Winter X Games IX were held from January 29, 2005 to February 1, 2005 in Aspen, Colorado. Events 904 - Sergius III comes out of retirement to take over the papacy from the deposed Antipope Christopher. Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. Events 1327 - Teenaged Edward III is crowned King of England, but the country is ruled by his mother Queen Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. The City of Aspen is a Home Rule Municipality that is the County seat and the most populous city of Pitkin County, Colorado, United The State of Colorado ( or chiefly by nonresidents) is a state located in the Rocky Mountain region of the United States of America. They were the 4th consecutive Winter X Games to be held in Aspen. The X Games is an annual event with a focus on extreme action sports Television coverage of Winter X Games XI was broadcast on ESPN and ABC, primarily hosted by Sal Masekela and Todd Harris. ESPN, originally an acronym for Entertainment and Sports Programming Network, is an American Cable television network dedicated to The American Broadcasting Company ( ABC) is an American Television network. Sal Masekela (born August 28, 1971) is an American television host and commentator. Todd Harris is a sideline reporter for ESPN and ABC's College football coverage
Contents |
Disciplines at the 9th Winter X Games were:
Men's Best Trick[1]
| Place | Athlete | Score |
|---|---|---|
| Gold | Brian Deegan | 93. Motocross is a form of Motorcycle sport or All-terrain vehicle racing held on enclosed Off road circuits Snow skiing is a group of sports utilizing Skis as primary equipment Snowboarding is a sport that involves descending a Snow -covered slope on a Snowboard attached to a participant's feet using a special boot set into a mounted binding A snowmobile (known locally as snowmachine, snowsled or by the Brandname Ski-Doo) is a land vehicle that is commonly propelled by 00 |
| Silver | Jeff Kargola | 92. 20 |
| Bronze | Dustin Miller | 91. Dustin Miller (born July 7 1977 best known by his stage name D-Loc, is an MC in the hip hop / Rapcore group Kottonmouth Kings. 60 |
Men's Ski Cross[2]
| Place | Athlete | Time |
|---|---|---|
| Gold | Reggie Crist | |
| Silver | Zach Crist | |
| Bronze | Enak Gavaggio |
Women's Ski Cross[3]
| Place | Athlete | Time |
|---|---|---|
| Gold | Sanna Tidstrand | 55. 097 |
| Silver | Karin Huttary | 55. 385 |
| Bronze | Magdalena Jonsson | 55. 662 |
Men's Ski Slopestyle[4]
| Place | Athlete | Score |
|---|---|---|
| Gold | Charles Gagnier | 92. 66 |
| Silver | Tanner Hall | 91. Hall's Career Achievements 2008 Wins Gold in ESPN Winter X Games-Superpipe at Winter X Games XII. 00 |
| Bronze | Jon Olsson | 87. Competions He holds ten Winter X-Games medals For the last three years he has run his own competition the Jon Olsson Invitational' 'held in Åre, Sweden 00 |
Men's Ski SuperPipe[5]
| Place | Athlete | Score |
|---|---|---|
| Gold | Simon Dumont | 92. Simon Francis Dumont (born July 9, 1986) is an American professional free skier 66 |
| Silver | Tanner Hall | 91. Hall's Career Achievements 2008 Wins Gold in ESPN Winter X Games-Superpipe at Winter X Games XII. 00 |
| Bronze | Jon Olsson | 87. Competions He holds ten Winter X-Games medals For the last three years he has run his own competition the Jon Olsson Invitational' 'held in Åre, Sweden 00 |
Women's Ski SuperPipe[6]
| Place | Athlete |
|---|---|
| Gold | Grete Eliassen |
| Silver | Sarah Burke |
| Bronze | Kristi Leskinen |
Men's Snowboard Cross[7]
| Place | Athlete | Time |
|---|---|---|
| Gold | Xavier de le Rue | |
| Silver | Seth Wescott | |
| Bronze | Marco Huser |
Women's Snowboard Cross[8]
| Place | Athlete | Time |
|---|---|---|
| Gold | Lindsey Jacobellis | 1:01. Sarah Burke (born 1982 is a Canadian freestyle skier. After going to school in Magheralin Co Armagh she won first place in the 2001 US Freeskiing Open in the Kristi Leskinen (born February 10, 1981 in Uniontown, Pennsylvania) is an American freestyle skier Seth Wescott (born June 28, 1976 in Durham North Carolina) is an American snowboarder. Lindsey Jacobellis (born August 19, 1985 in Danbury Connecticut) is an American Snowboarder from Stratton Vermont. 102 |
| Silver | Erin Simmons | |
| Bronze | Karine Ruby |
Men's Snowboard Slopestyle[9]
| Place | Athlete | Score |
|---|---|---|
| Gold | Shaun White | 93. Karine Ruby (born January 4, 1978) is a French snowboarder and Olympic champion Shaun Roger White (born September 3, 1986 in Carlsbad, California) is an American athlete 00 |
| Silver | Danny Kass | 90. Daniel "Danny" Kass (born September 21, 1982) is an American professional snowboarder. 33 |
| Bronze | Travis Rice | 87. Travis Rice (born September 10 1982 Jackson Hole, Wyoming) is considered by some to be among the best Snowboarders in the world 00 |
Women's Snowboard Slopestyle[10]
| Place | Athlete | Score |
|---|---|---|
| Gold | Janna Meyen | 91. 33 |
| Silver | Silvia Mittermueller | 86. 00 |
| Bronze | Natasza Zurek | 80. 33 |
Men's Snowboard SuperPipe[11]
| Place | Athlete | Score |
|---|---|---|
| Gold | Antti Autti | 93. Antti Aleksanteri Autti (born March 15, 1985 in Rovaniemi, Finland) is a Finnish Snowboarding star who shot to fame 00 |
| Silver | Andy Finch | 92. Andy Finch is a snowboarder from Fresno, California. His accomplishments include winning the overall U 00 |
| Bronze | Danny Kass | 90. Daniel "Danny" Kass (born September 21, 1982) is an American professional snowboarder. 33 |
Women's Snowboard SuperPipe[12]
| Place | Athlete | Score |
|---|---|---|
| Gold | Gretchen Bleiler | 89. Gretchen Bleiler (born on April 10, 1981 in Toledo Ohio) is a professional Halfpipe snowboarder and pioneer 00 |
| Silver | Doriane Vidal | 88. Doriane Vidal (born April 16, 1976) is a French snowboarder and Olympic medalist 00 |
| Bronze | Hannah Teter | 86. Hannah Teter (born January 27 1987) is a female snowboarder from Belmont, Vermont, in the United States known for her consistent and technical 66 |
Snocross [13]
| Place | Athlete |
|---|---|
| Gold | Blair Morgan |
| Silver | Tucker Hibbert |
| Bronze | Steven Martin |
Men's Combined Ultracross[14]
| Place | Athlete |
|---|---|
| Gold | Marco Huser/Eric Andersson |
| Silver | Xavier de le Rue/Davey Barr |
| Bronze | Nate Holland/Eric Archer |