| Weyburn Red Wings | |
|
|
|
| League | SJHL |
| Division | Sherwood |
| Founded | 1961 |
| Arena | Weyburn Colosseum |
| Location | Weyburn |
| Team Colors | Red and White |
| Head Coach | Dwight McMillan |
The Weyburn Red Wings are a junior ice hockey team, based in Weyburn, Saskatchewan, and currently playing in the Saskatchewan Junior Hockey League. The Saskatchewan Junior Hockey League is a Tier II Junior A Ice hockey league under Hockey Canada, a part of the Canadian Junior Hockey League. Year 1961 ( MCMLXI) was a Common year starting on Sunday (link will display full calendar of the Gregorian calendar. The Weyburn Colosseum is an indoor Arena located in Weyburn Saskatchewan. Junior hockey is a catch-all term used to describe various levels of Ice hockey competition for players generally between the ages of 16 and 20 years old The Saskatchewan Junior Hockey League is a Tier II Junior A Ice hockey league under Hockey Canada, a part of the Canadian Junior Hockey League. They play their home games at the Weyburn Colosseum which has a seating capacity of 1,950. The Weyburn Colosseum is an indoor Arena located in Weyburn Saskatchewan. The team colours are red and white. The team logo is the same as the NHL's Detroit Red Wings. The Detroit Red Wings are a professional Ice hockey team based in Detroit Michigan, and current Stanley Cup champions
The team was created in 1961 and was named after the NHL's Detroit Red Wings. The Detroit Red Wings are a professional Ice hockey team based in Detroit Michigan, and current Stanley Cup champions The team was one of the founding members of the Western Hockey League in 1966, but left in 1968 to return to the SJHL. This article refers to the junior Western Hockey League For other leagues with the same name see Western Hockey League (disambiguation. Year 1966 ( MCMLXVI) was a Common year starting on Saturday (link will display full calendar of the 1966 Gregorian calendar. Year 1968 ( MCMLXVIII) was a Leap year starting on Monday (link will display full calendar of the Gregorian calendar. Increasing travel costs of playing in the Western Hockey League was the main reason for moving back to the SJHL.
The team is the most successful in the league in terms of league championships won. They have won 9 SJHL championships in their history. They won it in 1970, 1971, 1984, 1994, 1995, 1997, 1998, 2001, and 2002.
The team won the Royal Bank Cup, representative of national Canadian Junior A Hockey League supremacy, in 2005. The Royal Bank Cup is an annual Ice hockey tournament held to determine the Canadian Junior A champion. The Canadian Junior Hockey League ( CJHL) an association of Canadian Junior A Ice hockey leagues and teams formed in November 1993 Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. They won the Cup on home ice, defeating the Camrose Kodiaks 3–2 in front of 2,152 fans in the championship game. The Camrose Kodiaks are a Canadian Junior "A" Ice hockey team in the Alberta Junior Hockey League. They also won the trophy in 1984, defeating the Orillia Travelways 3–0 in the seventh game in front of 2,375 fans at the Weyburn Colosseum. Year 1984 ( MCMLXXXIV) was a Leap year starting on Sunday (link displays the 1984 Gregorian calendar)
Contents |
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1966–67 | 56 | 16 | 30 | 10 | - | 214 | 269 | 42 | 6th WCJHL | Lost 1st Round |
| 1967–68 | 60 | 15 | 40 | 5 | - | 218 | 311 | 35 | 11th WCJHL | DNQ |
| 1968–69 | 43 | 25 | 17 | 1 | - | 234 | 184 | 50 | 2nd SJHL | |
| 1969–70 | 36 | 25 | 8 | 3 | - | 181 | 125 | 53 | 1st SJHL | Won League |
| 1970–71 | 36 | 30 | 6 | 0 | - | 278 | 117 | 60 | 1st SJHL | Won League |
| 1971–72 | - | - | - | - | - | - | - | - | SJHL | |
| 1972–73 | 48 | 36 | 12 | 0 | - | 253 | 168 | 72 | 1st SJHL | |
| 1973–74 | 50 | 31 | 18 | 1 | - | 212 | 146 | 63 | 3rd SJHL South | |
| 1974–75 | 58 | 39 | 17 | 2 | - | 286 | 184 | 80 | 3rd SJHL South | |
| 1975–76 | 58 | 42 | 15 | 1 | - | 296 | 190 | 85 | 1st SJHL South | |
| 1976–77 | 60 | 46 | 14 | 0 | - | 335 | 191 | 92 | 1st SJHL | |
| 1977–78 | 60 | 29 | 29 | 2 | - | 267 | 299 | 60 | 4th SJHL South | |
| 1978–79 | 60 | 28 | 30 | 2 | - | 239 | 283 | 58 | 4th SJHL South | |
| 1979–80 | 60 | 24 | 33 | 3 | - | 279 | 324 | 51 | 5th SJHL South | Lost 1st Round |
| 1980–81 | 60 | 27 | 31 | 2 | - | 296 | 298 | 56 | 4th SJHL South | |
| 1981–82 | 60 | 25 | 33 | 2 | - | 222 | 261 | 54 | 3rd SJHL South | Lost Semi-final |
| 1982–83 | 64 | 53 | 9 | 2 | - | 385 | 184 | 108 | 1st SJHL | Lost Final |
| 1983–84 | 64 | 40 | 23 | 1 | - | 308 | 266 | 81 | 2nd SJHL | Won League, Won AC, Won CC |
| 1984–85 | 64 | 45 | 14 | 5 | - | 328 | 216 | 95 | 1st SJHL | Lost Final |
| 1985–86 | 60 | 23 | 35 | 2 | - | 273 | 307 | 48 | 7th SJHL | |
| 1986–87 | 64 | 25 | 38 | 1 | - | 258 | 288 | 51 | 7th SJHL | Lost 1st Round |
| 1987–88 | 60 | 25 | 34 | 1 | - | 257 | 308 | 51 | 7th SJHL | |
| 1988–89 | 64 | 22 | 26 | 4 | - | 292 | 372 | 46 | 6th SJHL South | |
| 1989–90 | 68 | 43 | 18 | 7 | - | 360 | 271 | 93 | 1st SJHL South | Lost Quarter-final |
| 1990–91 | 68 | 39 | 27 | 2 | - | 329 | 269 | 80 | 3rd SJHL South | Lost Semi-final |
| 1991–92 | 64 | 38 | 20 | 6 | - | 305 | 273 | 82 | 2nd SJHL South | Lost Quarter-final |
| 1992–93 | 64 | 26 | 30 | 8 | - | 277 | 284 | 60 | 4th SJHL South | Lost Quarter-final |
| 1993–94 | 68 | 42 | 16 | 10 | - | 317 | 223 | 94 | 1st SJHL | Won League, Won AC |
| 1994–95 | 64 | 33 | 26 | 5 | - | 302 | 249 | 71 | 3rd SJHL South | Won League |
| 1995–96 | 64 | 25 | 29 | 10 | - | 256 | 257 | 60 | 4th SJHL South | Lost 1st Round |
| 1996–97 | 64 | 45 | 13 | 6 | - | 336 | 199 | 96 | 1st SJHL | Won League, Won AC |
| 1997–98 | 64 | 31 | 24 | 9 | - | 277 | 218 | 71 | 2nd SJHL South | Won League, Won AC |
| 1998–99 | 66 | 27 | 36 | 3 | - | 220 | 253 | 57 | 6th SJHL South | DNQ |
| 1999–00 | 60 | 34 | 21 | 5 | - | 247 | 209 | 73 | 2nd SJHL South | Lost Final |
| 2000–01 | 62 | 41 | 17 | 2 | 2 | 274 | 185 | 86 | 1st SJHL Sherwood | Won League, Won AC |
| 2001–02 | 64 | 23 | 30 | 5 | 6 | 222 | 255 | 57 | 4th SJHL Sherwood | Lost Quarter-final |
| 2002–03 | 60 | 29 | 25 | 4 | 2 | 209 | 215 | 64 | 3rd SJHL Sherwood | Lost Quarter-final |
| 2003–04 | 60 | 34 | 19 | 5 | 2 | 228 | 185 | 75 | 2nd SJHL Sherwood | Lost Final |
| 2004–05 | 55 | 18 | 27 | 8 | 2 | 142 | 166 | 46 | 5th SJHL Sherwood | Lost 1st Round, Won RBC as host |
| 2005–06 | 55 | 25 | 23 | 4 | 3 | 144 | 146 | 57 | 4th SJHL Sherwood | Lost Quarter-final |
| 2006–07 | 58 | 24 | 26 | 0 | 8 | 173 | 200 | 56 | 5th SJHL Sherwood | Lost Quarter-final |
| 2007–08 | 58 | 36 | 14 | - | 8 | 196 | 164 | 80 | 2nd SJHL |
|
|
| Preceded by North York Rangers |
Centennial Cup Champions 1984 |
Succeeded by Orillia Travelways |
| Preceded by Aurora Tigers |
Royal Bank Cup Champions 2005 |
Succeeded by Burnaby Express |