| Weeks Crushers | |
|---|---|
|
|
|
| City: | New Glasgow, Nova Scotia |
| League: | Maritime Junior A Hockey League |
| Founded: | 2004 |
| Home Arena: | John Brother MacDonald Stadium. New Glasgow (2006 pop 9455 Urban area pop 20876)is the largest town in Pictou County, Nova Scotia History Originally known as the Metro Valley Junior Hockey League, the league was founded in 1967 by Fred McGillivray and Louie Lewis of Halifax Nova Scotia The John Brother MacDonald Stadium (formerly New Glasgow Stadium) is a multi-purpose Arena in New Glasgow Nova Scotia, Canada. |
| Colors: | Red, Blue, and White |
| Head Coach: | Troy Ryan |
| General Manager: | Troy Ryan |
| Franchise history | |
| 1967-19??: | Halifax Lions |
| 19??-1991: | Halifax Jr. Red is any of a number of similar Colors evoked by light consisting predominantly of the longest wavelengths of Light discernible by the human eye in the wavelength Blue is a Colour, the Perception of which is evoked by White is a Color, the perception which is evoked by Light that stimulates all three types of color sensitive Cone cells in the Human eye Canadians |
| 1992-1994: | Halifax Mooseheads |
| 1994-1998: | Dartmouth Oland Exports |
| 1998-2003: | Halifax Oland Exports |
| 2003-2004: | Halifax Team Pepsi |
| 2004-Present: | Weeks Crushers |
The Weeks Crushers are a Tier-II Junior "A" team based in New Glasgow, Nova Scotia. New Glasgow (2006 pop 9455 Urban area pop 20876)is the largest town in Pictou County, Nova Scotia They are in the Maritime Junior A Hockey League's Bent Division along with five other Nova Scotia clubs. History Originally known as the Metro Valley Junior Hockey League, the league was founded in 1967 by Fred McGillivray and Louie Lewis of Halifax Nova Scotia The team plays their home games at John Brother MacDonald Stadium. The John Brother MacDonald Stadium (formerly New Glasgow Stadium) is a multi-purpose Arena in New Glasgow Nova Scotia, Canada.
Contents |
The Crushers originated in Halifax. Metropolitan Halifax (2006 pop 282924) often referred to as Metro Halifax, or inaccurately Halifax, is the urban part of the Halifax Regional Municipality The franchise, under various names in Nova Scotia's capital city, holds the MJAHL record for most championships with 10. As the Halifax Oland Exports, they captured the 2002 Royal Bank Cup on home ice. The Royal Bank Cup is an annual Ice hockey tournament held to determine the Canadian Junior A champion. The franchise's name was changed to Team Pepsi for the 2003-2004 campaign. In the spring of 2004 the Weeks Hockey Organization bought the club, moved it to New Glasgow and renamed it the Weeks Crushers. After struggling to attract fans in Halifax's crowded hockey market, the Crushers soared up the attendance ladder in New Glasgow and is now one of the league's top draws.
The Crushers hosted the 2005 MJAHL All-Star Game and the 2006 MJAHL Entry Draft.
In April 2008, the Crushers were the Fred Page Cup host team and shocked everyone as the underdogs defeated the defending FPC champion Pembroke Lumber Kings 4-1 in the championship game. The Fred Page Cup is a championship Ice hockey trophy won by tournament conducted by the Canadian Junior Hockey League. The Pembroke Lumber Kings are a Tier II Junior "A" Ice hockey team from Pembroke, Ontario, Canada. With the victory, the Crushers advanced to their first ever Royal Bank Cup, in Cornwall, Ontario. The Royal Bank Cup is an annual Ice hockey tournament held to determine the Canadian Junior A champion. They went 1-4 at the RBC, losing the semifinal game 3-0 to the Camrose Kodiaks. The Camrose Kodiaks are a Canadian Junior "A" Ice hockey team in the Alberta Junior Hockey League.
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1998-99 | 48 | 31 | 15 | 2 | - | 231 | 161 | 65 | 2nd MJAHL | |
| 1999-00 | 52 | 38 | 8 | 4 | 2 | 296 | 178 | 82 | 1st MJAHL | Won League |
| 2000-01 | 52 | 33 | 19 | 0 | 0 | 232 | 188 | 66 | 4th MJAHL | |
| 2001-02 | 52 | 38 | 8 | 4 | 2 | 260 | 135 | 82 | 1st MJAHL | Won League, Won FPC, Won RBC |
| 2002-03 | 52 | 15 | 35 | 2 | 0 | 164 | 248 | 34 | 9th MJAHL | |
| 2003-04 | 52 | 18 | 27 | 4 | 3 | 184 | 223 | 43 | 10th MJAHL | |
| 2004-05 | 56 | 26 | 24 | 6 | 0 | 162 | 168 | 58 | 6th MJAHL | Lost Division Semi-Final |
| 2005-06 | 56 | 31 | 19 | 0 | 6 | 173 | 170 | 69 | 4th MJAHL | Lost Division Final |
| 2006-07 | 58 | 24 | 28 | 0 | 6 | 191 | 208 | 54 | 9th MJAHL | Lost Division Semi-Final |
| 2007-08 | 58 | 35 | 21 | - | 2 | 246 | 180 | 72 | 5th MJAHL | Lost Division Final, Won FPC (Hosts), Lost RBC Semi-Final |
| Preceded by Camrose Kodiaks |
Royal Bank Cup Champions 2002 |
Succeeded by Humboldt Broncos |