| Toronto Beaches | |
| City | Toronto, Ontario |
| League | OLA Junior A Lacrosse League |
| Founded | 1976 |
| Home Arena | Ted Reeves Arena |
| Colours | Blue, Yellow, and White |
| Coach | Ian Wailes |
| GM | Fraser McDonald |
The Toronto Beaches are Junior "A" box lacrosse team from Toronto, Ontario, Canada. Toronto (təˈrɒntoʊ colloquially pronounced or) is the largest city in Canada and is the provincial capital of Ontario The OLA Junior A Lacrosse League is a Box lacrosse league in Ontario, Canada sanctioned by the Ontario Lacrosse Association. Blue is a Colour, the Perception of which is evoked by Yellow is the Color evoked by light that stimulates both the L and M (long and medium wavelength Cone cells of the Retina about equally White is a Color, the perception which is evoked by Light that stimulates all three types of color sensitive Cone cells in the Human eye Box lacrosse ( boxla, boxcrosse, or indoor lacrosse) is an indoor version of Lacrosse played in Canada and the United States Toronto (təˈrɒntoʊ colloquially pronounced or) is the largest city in Canada and is the provincial capital of Ontario Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page The Beaches play in the OLA Junior A Lacrosse League. The OLA Junior A Lacrosse League is a Box lacrosse league in Ontario, Canada sanctioned by the Ontario Lacrosse Association. They are named for The Beaches, an east-end Toronto neighbourhood. The Beaches is a neighbourhood and popular tourist destination located in Toronto, Ontario, Canada.
To be added.
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | GF | GA | PTS | Placing | Playoffs |
| 1979 | 22 | 15 | 7 | 0 | 352 | 243 | 30 | 2nd OLA-B East | |
| 1980 | 16 | 11 | 5 | 0 | 230 | 182 | 22 | 3rd OLA-B East | Lost Final |
| 1981 | 18 | 15 | 3 | 0 | 280 | 153 | 30 | 2nd OLA-B East | Lost Final |
| 1982 | 20 | 18 | 2 | 0 | 285 | 158 | 36 | 1st OLA-B East | Lost Final |
| 1983 | 22 | 15 | 6 | 1 | 314 | 226 | 31 | 1st OLA-B East | Lost Final |
| 1991 | 20 | 8 | 12 | 0 | 203 | 218 | 16 | 10th OLA-A | DNQ |
| 1992 | 20 | 10 | 10 | 0 | 219 | 210 | 20 | 6th OLA-A | Lost Quarter-final |
| 1993 | 22 | 12 | 10 | 0 | 249 | 191 | 24 | 5th OLA-A | Lost Semi-final |
| 1994 | 24 | 14 | 10 | 0 | 292 | 271 | 28 | 4th OLA-A East | Lost Quarter-final |
| 1995 | 20 | 12 | 8 | 0 | 226 | 179 | 24 | 4th OLA-A | Lost Quarter-final |
| 1996 | 20 | 9 | 10 | 1 | 211 | 214 | 19 | 5th OLA-A | Lost Quarter-final |
| 1997 | 0 | - | - | - | - | - | - | Folded | |
| 1998 | 22 | 5 | 17 | 0 | 174 | 262 | 10 | 10th OLA-A | DNQ |
| 1999 | 20 | 3 | 17 | 0 | 139 | 257 | 6 | 10th OLA-A | DNQ |
| 2000 | 20 | 6 | 14 | 0 | 184 | 213 | 12 | 9th OLA-A | DNQ |
| 2001 | 20 | 9 | 11 | 0 | 168 | 178 | 18 | 7th OLA-A | Lost Quarter-final |
| 2002 | 20 | 14 | 6 | 0 | 171 | 159 | 28 | 2nd OLA-A | Lost Final |
| 2003 | 20 | 12 | 8 | 0 | 181 | 150 | 24 | 3rd OLA-A | Lost Semi-final |
| 2004 | 20 | 14 | 6 | 0 | 197 | 176 | 28 | 3rd OLA-A | Lost Semi-final |
| 2005 | 22 | 11 | 11 | 0 | 193 | 185 | 22 | 7th OLA-A | Lost Quarter-final |
| 2006 | 22 | 12 | 10 | 0 | 220 | 206 | 24 | 4th OLA-A | Lost Quarter-final |
| 2007 | 18 | 3 | 14 | 1 | 146 | 188 | 7 | 12th OLA-A | DNQ |
| OLA Junior A Lacrosse League |
|
| Current Teams: Brampton Excelsiors | Burlington Chiefs | Kitchener-Waterloo Braves | Mississauga Tomahawks | Orangeville Northmen | Orillia Rama Kings | Ottawa Titans | Peterborough Lakers | St. Catharines Athletics | Six Nations Arrows | Toronto Beaches | Whitby Warriors
Former Member Teams: Clarington Green Gaels | Elora Mohawks | Huntsville Hawks | Mimico Mountaineers | Sarnia Pacers | Scarborough Saints | Windsor Warlocks Ontario Lacrosse Association | Canadian Lacrosse Association | Minto Cup |
|