| Surrey Eagles | |
| City | Surrey, British Columbia |
| League | British Columbia Hockey League |
| Founded | 1976 |
| Home Arena | South Surrey Arena |
| Colours | White, Green, and Blue |
| Coach | Shane Kuss |
| GM | Shane Kuss |
The Surrey Eagles are a Tier II Junior "A" ice hockey team from Surrey, British Columbia, Canada. Surrey is a Canadian city in the Province of British Columbia that lies within the Metro Vancouver The British Columbia Hockey League is a British Columbia -based tier II Junior "A" Ice hockey league under Hockey Canada, a subsection of White is a Color, the perception which is evoked by Light that stimulates all three types of color sensitive Cone cells in the Human eye Green is a Color, the perception of which is evoked by light having a spectrum dominated by energy with a Wavelength of roughly 520–570- nm. Blue is a Colour, the Perception of which is evoked by Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. Surrey is a Canadian city in the Province of British Columbia that lies within the Metro Vancouver British Columbia (ˌbrɪtɨʃ kəˈlʌmbiə ( BC) ( (la Colombie-Britannique C Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page They are a part of the British Columbia Hockey League and play in the (Mainland Division / Coastal Conference). The British Columbia Hockey League is a British Columbia -based tier II Junior "A" Ice hockey league under Hockey Canada, a subsection of
Contents |
The current Surrey Eagles are the product of numerous town and name changes since 1976. The New Westminster Royals were a men's senior-level ice hockey team based in New Westminster British Columbia. The team started out in Bellingham, Washington, replacing the original Blazers team that moved off to Maple Ridge, British Columbia and eventually folded as the Revelstoke Rangers in 1985. Bellingham, Washington is the County seat of Whatcom County in the U Maple Ridge is a District Municipality in British Columbia, located east of Vancouver on the Fraser River
The first four seasons in the South Surrey were very disappointing for the Eagles as they did not make it past the Quarter-Finals. It was seasons 5 and 6 that the team had its greatest success.
In 1997, their fifth season, the Eagles finished with a record of 47-7-6 for 100 points, and won the BCHL championship by defeating the Vernon Vipers in the Subway Cup. Year 1997 ( MCMXCVII) was a Common year starting on Wednesday (link will display full 1997 Gregorian calendar The Vernon Vipers are a Tier II Junior "A" Ice hockey team from Vernon, British Columbia, Canada. The Eagles then beat the Rocky Mountain Junior Hockey League champions Cranbrook Colts and the Fort McMurray Oil Barons of the Alberta Junior Hockey League to earn a birth in the Royal Bank Cup. The Rocky Mountain Junior Hockey League was a Canadian Tier II Junior "A" Ice hockey league in British Columbia. The Fort McMurray Oil Barons are an Ice hockey team in the Alberta Junior Hockey League. The Alberta Junior Hockey League ( AJHL) is an Alberta -based Junior A hockey league that belongs to the Canadian Junior Hockey In the tournament, held in Summerside, Prince Edward Island, the Eagles went 3-1 in the round robin and beat the Kanata Valley Lasers 4-2 in the semi-final before losing to the host Summerside Western Capitals 4-3 in the championship game. Summerside (2006 pop 14500 is a Canadian city in Prince County, Prince Edward Island. The Kanata Stallions are a Tier II Junior "A" Ice hockey team from Kanata, Ontario, Canada. The Summerside Capitals are a Tier-II Junior "A" hockey team based out of Summerside Prince Edward Island.
Season 6, 1998, would bring the ultimate goal, a Royal Bank Cup, to the South Surrey Eagles. Year 1998 ( MCMXCVIII) was a Common year starting on Thursday (link will display full 1998 Gregorian calendar) The Royal Bank Cup is an annual Ice hockey tournament held to determine the Canadian Junior A champion. This time, in Nanaimo, British Columbia, they cruised through the tournament, ultimately beating the Weyburn Red Wings 4-1 in the final. The Weyburn Red Wings are a Junior ice hockey team based in Weyburn Saskatchewan, and currently playing in the Saskatchewan Junior Hockey League.
The remaining seasons were also very strong regular seasons for Surrey. In 1999 they lost the league title to eventual Royal Bank Cup winners Vernon Vipers. The Royal Bank Cup is an annual Ice hockey tournament held to determine the Canadian Junior A champion. The Vernon Vipers are a Tier II Junior "A" Ice hockey team from Vernon, British Columbia, Canada. They lost twice in the Semi-finalls in that span and won the league title, Fred Page Cup, in 2005 overcoming Vernon Vipers ,4 games to 1. The Vernon Vipers are a Tier II Junior "A" Ice hockey team from Vernon, British Columbia, Canada. In the Doyle Cup series, Camrose Kodiaks defeated them, 4 games to 1. The Doyle Cup is a championship Ice hockey trophy won through a best-of-7 series conducted by the Canadian Junior Hockey League. The Camrose Kodiaks are a Canadian Junior "A" Ice hockey team in the Alberta Junior Hockey League.
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against
| Season | League | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
| 1976-77 | BCJHL | 68 | 27 | 38 | 3 | - | 311 | 381 | 57 | 5th BCJHL Coastal | DNQ |
| 1977-78 | BCJHL | 66 | 41 | 25 | 0 | - | 372 | 294 | 82 | 2nd BCJHL Coastal | Lost Semi-final |
| 1978-79 | BCJHL | 62 | 51 | 10 | 1 | - | 497 | 249 | 103 | 1st BCJHL Coastal | Won League |
| 1979-80 | BCJHL | 66 | 49 | 16 | 1 | - | 415 | 241 | 99 | 1st BCJHL Coastal | Lost Quarter-final |
| 1980-81 | BCJHL | 43 | 19 | 24 | 0 | - | 204 | 230 | 38 | 5th BCJHL Coastal | Lost Quarter-final |
| 1981-82 | BCJHL | 48 | 20 | 28 | 0 | - | 280 | 297 | 40 | 5th BCJHL Coastal | DNQ |
| 1982-83 | BCJHL | 56 | 29 | 25 | 2 | - | 319 | 321 | 60 | 4th BCJHL Coastal | DNQ |
| 1983-84 | BCJHL | 50 | 19 | 30 | 1 | - | 242 | 310 | 39 | 5th BCJHL Coastal | DNQ |
| 1984-85 | BCJHL | 52 | 41 | 10 | 1 | - | 408 | 273 | 83 | 1st BCJHL Coastal | Lost Final |
| 1985-86 | BCJHL | 52 | 35 | 17 | 0 | - | 298 | 224 | 70 | 2nd BCJHL Coastal | Lost Semi-final |
| 1986-87 | BCJHL | 52 | 29 | 23 | 0 | - | 301 | 265 | 58 | 3rd BCJHL Coastal | Lost Semi-final |
| 1987-88 | BCJHL | 52 | 34 | 17 | 1 | - | 316 | 204 | 69 | 2nd BCJHL Coastal | Lost Semi-final |
| 1988-89 | BCJHL | 60 | 45 | 14 | 1 | - | 458 | 283 | 91 | 1st BCJHL Coastal | Lost Final |
| 1989-90 | BCJHL | 59 | 52 | 3 | 4 | - | 444 | 181 | 108 | 1st BCJHL Coastal | Won League, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup |
| 1990-91 | BCJHL | 60 | 38 | 21 | 1 | - | 310 | 236 | 77 | 1st BCJHL Coastal | Lost Quarter-final |
| 1991-92 | BCJHL | 60 | 22 | 37 | 1 | - | 256 | 356 | 45 | 5th(last) in Coastal | DNQ |
| 1992-93 | BCJHL | 60 | 29 | 26 | 5 | - | 328 | 288 | 71 | 2nd in Coastal | Lost in Quarter-Finals |
| 1993-94 | BCJHL | 60 | 29 | 30 | 1 | - | 289 | 324 | 59 | 3rd in Coastal | Lost in Quarter-Finals |
| 1994-95 | BCJHL | 60 | 37 | 21 | 2 | - | 316 | 259 | 76 | 3rd in Mainland | Lost in Quarter-Finals |
| 1995-96 | BCJHL | 60 | 32 | 27 | 1 | - | 267 | 276 | 65 | 3rd in Mainland | Lost in Preliminaries |
| 1996-97 | BCHL | 60 | 47 | 7 | 6 | - | 374 | 178 | 100 | 1st in Coastal | Won League, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup |
| 1997-98 | BCHL | 60 | 43 | 15 | 2 | - | 322 | 200 | 88 | 1st in Coastal | Won League, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup, Won Royal Bank Cup |
| 1998-99 | BCHL | 60 | 39 | 19 | OTW 1 | 1 | 323 | 244 | 81 | 1st in Mainland | Lost in Semi-Finals |
| 1999-00 | BCHL | 60 | 27 | 27 | 6 | - | 258 | 283 | 60 | 4th(last) in Mainland | DNQ |
| 2000-01 | BCHL | 60 | 29 | 22 | 9 | - | 247 | 247 | 67 | 3rd in Mainland | Lost in Quarter-Finals |
| 2001-02 | BCHL | 60 | 31 | 24 | 5 | - | 251 | 263 | 67 | 2nd in Mainland | Lost in Quarter-Finals |
| 2002-03 | BCHL | 60 | 29 | 24 | 1 | 6 | 211 | 209 | 65 | 3rd in Mainland | Lost in Semi-Finals |
| 2003-04 | BCHL | 60 | 38 | 16 | 1 | 5 | 276 | 212 | 82 | 1st in Mainland | Lost in Semi-Finals |
| 2004-05 | BCHL | 60 | 37 | 18 | 0 | 5 | 246 | 194 | 79 | 1st in Mainland | Won League, Mowat Cup |
| 2005-06 | BCHL | 60 | 16 | 39 | 2 | 3 | 163 | 259 | 37 | 4th(last) in Mainland | DNQ |
| 2006-07 | BCHL | 60 | 17 | 39 | 1 | 3 | 192 | 288 | 38 | 8th in Coastal | Lost in Preliminary |
| 2007-08 | BCHL | 60 | 33 | 23 | 1 | 3 | 234 | 213 | 70 | 7th BCHL |
| Preceded by Summerside Western Capitals |
Royal Bank Cup Champions 1998 |
Succeeded by Vernon Vipers |