| Boston South Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 700 Atlantic Avenue Boston, MA 02110 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | Coordinates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | MBTA Subway:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | privately-owned garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | bike lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1899 (Depot) December 3, 1916 (Red Line) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | BOS (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Massachusetts Bay Transportation Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers (2005) | 11. A geographic coordinate system enables every location on the Earth to be specified in three coordinates using mainly a spherical coordinate system. The Massachusetts Bay Transportation Authority ( MBTA) is "a body politic and corporate and a political subdivision" of the Commonwealth of Massachusetts The Red Line is a Rapid transit line operated by the MBTA running roughly north-south through Boston Massachusetts into neighboring communities The Silver Line is the Massachusetts Bay Transportation Authority 's (MBTA's sole Bus Rapid Transit (BRT line running in two unconnected sections from The MBTA Commuter Rail is the Regional rail arm of the Massachusetts Bay Transportation Authority, in the United States. The Framingham/Worcester Line is a Railroad line of the MBTA Commuter Rail system running west from Boston Massachusetts to Worcester Massachusetts The Needham Line is a branch of the MBTA Commuter Rail system running west from downtown Boston Massachusetts through the Boston neighborhoods of Roxbury The Franklin Line of MBTA Commuter Rail travels in a northeasterly direction toward Boston Massachusetts from Franklin Massachusetts. The Providence/Stoughton Line is a line of the MBTA Commuter Rail system running southwest from Boston Massachusetts, USA. The Fairmount Line or Dorchester Branch is a line of the MBTA Commuter Rail system in Boston Massachusetts, USA. The Greenbush Line is a branch of the MBTA Commuter Rail system The Old Colony Lines are branches of the MBTA Commuter Rail system connecting downtown Boston Massachusetts with the South Shore and Cranberry -farming The Old Colony Lines are branches of the MBTA Commuter Rail system connecting downtown Boston Massachusetts with the South Shore and Cranberry -farming The National Railroad Passenger Corporation, Doing business as Amtrak, is a Government-owned corporation that was organized on May 1, 1971 Acela Express (often called simply Acela) is the name used by Amtrak for the high-speed Tilting train service operating between The Lake Shore Limited is a daily Passenger train route operated by Amtrak in the Northeastern and Midwestern United States The Northeast Regional is Amtrak 's service between Newport News Virginia and Boston Massachusetts. The Massachusetts Bay Transportation Authority ( MBTA) is "a body politic and corporate and a political subdivision" of the Commonwealth of Massachusetts 345 million ▬ 0% (MBTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers (2007) | 1,154,178 ▲ 17% (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Station, located at Atlantic Avenue and Summer Street in Dewey Square, in Boston, Massachusetts, is the largest train station and intercity bus terminal in Greater Boston and serves as a major intermodal transportation hub. The National Railroad Passenger Corporation, Doing business as Amtrak, is a Government-owned corporation that was organized on May 1, 1971 Back Bay Station, located at 145 Dartmouth Street between Stuart Street and Columbus Avenue is a train station in the Back Bay neighborhood of Boston. Union Station is the grand ceremonial Train station designed to be the entrance to Washington D Acela Express (often called simply Acela) is the name used by Amtrak for the high-speed Tilting train service operating between Back Bay Station, located at 145 Dartmouth Street between Stuart Street and Columbus Avenue is a train station in the Back Bay neighborhood of Boston. Union Station is a Chicago Train station that opened in 1925 replacing an earlier 1881 station and is now the only Intercity rail terminal in Chicago The Lake Shore Limited is a daily Passenger train route operated by Amtrak in the Northeastern and Midwestern United States Back Bay Station, located at 145 Dartmouth Street between Stuart Street and Columbus Avenue is a train station in the Back Bay neighborhood of Boston. The Newport News (Amtrak station is located at 9304 Warwick Boulevard in Newport News Virginia. The Northeast Regional is Amtrak 's service between Newport News Virginia and Boston Massachusetts. The Massachusetts Bay Transportation Authority ( MBTA) is "a body politic and corporate and a political subdivision" of the Commonwealth of Massachusetts Downtown Crossing Station of the MBTA, located at the corner of Washington Street and Summer Street and the corner of Chauncey Street and Summer Street in Boston Alewife Station, located at the intersection of Alewife Brook Parkway and Cambridgepark Drive in Cambridge Massachusetts, is a local intermodal transportation The Red Line is a Rapid transit line operated by the MBTA running roughly north-south through Boston Massachusetts into neighboring communities Broadway is a station on the Red Line subway at the intersection of Dorchester Avenue and Broadway in South Boston Massachusetts Ashmont is located on the Red Line in Dorchester Massachusetts. Braintree Station, located at Ivory and Union Streets in Braintree Massachusetts, is the southernmost station on the Massachusetts Bay Transportation Authority 's The Silver Line is the Massachusetts Bay Transportation Authority 's (MBTA's sole Bus Rapid Transit (BRT line running in two unconnected sections from The Silver Line is the Massachusetts Bay Transportation Authority 's (MBTA's sole Bus Rapid Transit (BRT line running in two unconnected sections from Courthouse station is a transportation station in Boston Massachusetts, on the MBTA 's Silver Line. The Silver Line is the Massachusetts Bay Transportation Authority 's (MBTA's sole Bus Rapid Transit (BRT line running in two unconnected sections from The Silver Line is the Massachusetts Bay Transportation Authority 's (MBTA's sole Bus Rapid Transit (BRT line running in two unconnected sections from Courthouse station is a transportation station in Boston Massachusetts, on the MBTA 's Silver Line. The Silver Line is the Massachusetts Bay Transportation Authority 's (MBTA's sole Bus Rapid Transit (BRT line running in two unconnected sections from The Silver Line is the Massachusetts Bay Transportation Authority 's (MBTA's sole Bus Rapid Transit (BRT line running in two unconnected sections from Courthouse station is a transportation station in Boston Massachusetts, on the MBTA 's Silver Line. Back Bay Station, located at 145 Dartmouth Street between Stuart Street and Columbus Avenue is a train station in the Back Bay neighborhood of Boston. Union Station is located at Washington Square in downtown in Worcester Massachusetts. The Framingham/Worcester Line is a Railroad line of the MBTA Commuter Rail system running west from Boston Massachusetts to Worcester Massachusetts Back Bay Station, located at 145 Dartmouth Street between Stuart Street and Columbus Avenue is a train station in the Back Bay neighborhood of Boston. Needham Heights is a MBTA Commuter Rail station serving the Needham Line. The Needham Line is a branch of the MBTA Commuter Rail system running west from downtown Boston Massachusetts through the Boston neighborhoods of Roxbury Back Bay Station, located at 145 Dartmouth Street between Stuart Street and Columbus Avenue is a train station in the Back Bay neighborhood of Boston. Forge Park/495 is a station on the MBTA Franklin Line. The station is the terminus of the line The Franklin Line of MBTA Commuter Rail travels in a northeasterly direction toward Boston Massachusetts from Franklin Massachusetts. Foxboro station on the MBTA Commuter Rail system is only used for special events such as New England Patriots football games at nearby Gillette Stadium Back Bay Station, located at 145 Dartmouth Street between Stuart Street and Columbus Avenue is a train station in the Back Bay neighborhood of Boston. Stoughton is a railway station on the MBTA Commuter Rail 's Providence/Stoughton Line located in Stoughton Massachusetts. The Providence/Stoughton Line is a line of the MBTA Commuter Rail system running southwest from Boston Massachusetts, USA. Uphams Corner is a passenger rail station on MBTA Commuter Rail 's Fairmount Line Readville is a station along the MBTA commuter rail 's Franklin Line from Franklin to Boston Massachusetts and is also the terminus of the MBTA's The Fairmount Line or Dorchester Branch is a line of the MBTA Commuter Rail system in Boston Massachusetts, USA. The Greenbush Line is a branch of the MBTA Commuter Rail system JFK/UMass Station is located at the intersection of Columbia Road and Morrissey Boulevard in the Dorchester neighborhood of Boston Massachusetts. Greenbush Station is a rail station on the MBTA Commuter Rail system in Scituate Massachusetts. The Old Colony Lines are branches of the MBTA Commuter Rail system connecting downtown Boston Massachusetts with the South Shore and Cranberry -farming JFK/UMass Station is located at the intersection of Columbia Road and Morrissey Boulevard in the Dorchester neighborhood of Boston Massachusetts. Middleborough/Lakeville is an MBTA Commuter Rail station in Lakeville Massachusetts. The Old Colony Lines are branches of the MBTA Commuter Rail system connecting downtown Boston Massachusetts with the South Shore and Cranberry -farming JFK/UMass Station is located at the intersection of Columbia Road and Morrissey Boulevard in the Dorchester neighborhood of Boston Massachusetts. Kingston is a passenger rail station on MBTA Commuter Rail's Plymouth/Kingston Line. Plymouth is a passenger rail station on MBTA Commuter Rail's Plymouth/Kingston Line. Atlantic Avenue is a street in downtown Boston Massachusetts, USA, partly serving as a Frontage road for the underground Central Artery Dewey Square is a square in downtown Boston Massachusetts, USA |}A train station, railway station, railroad station, or station yard is a facility at which Passengers may board and alight from Trains Greater Boston is the area of the Commonwealth of Massachusetts surrounding the city of Boston Massachusetts. Intermodal passenger transport involves more than one Mode of transport of passengers
Contents |
South Station's facilities include:
Several MBTA commuter rail lines, plus Amtrak's Downeaster service to Maine, originate from North Station, about 1¼ miles (2 km) around the Boston peninsula from South Station. The term public art properly refers to works of Art in any media that has been planned and executed with the specific intention of being sited "Railroad" and "Railway" both redirect here For other uses see Railroad (disambiguation. A coupling (or a coupler) is a mechanism for connecting Rolling stock in a train The Museum of Science ( MoS) is a Boston Massachusetts landmark located in Science Park a plot of land spanning the Charles River. Solar system models, especially mechanical models called orreries ' that illustrate the relative positions and motions of the Planets and Moons in the The MBTA Commuter Rail is the Regional rail arm of the Massachusetts Bay Transportation Authority, in the United States. The Downeaster is a 116-mile (187 km Passenger train route operated by Amtrak, connecting North Station in Boston Massachusetts The State of Maine ( is a state in the New England region of the northeastern United States of America, bordering the Atlantic Ocean North Station, located at Causeway and Nashua Streets in Boston Massachusetts is a major transportation hub Transfers from North Station to all other Amtrak trains and the MBTA Commuter Rail's Providence/Stoughton, Needham, Franklin and Framingham/Worcester lines may be made at Back Bay (a one seat ride on the Orange Line); all other passengers have to change subway trains at either Park Street or Downtown Crossing stations. The Providence/Stoughton Line is a line of the MBTA Commuter Rail system running southwest from Boston Massachusetts, USA. The Needham Line is a branch of the MBTA Commuter Rail system running west from downtown Boston Massachusetts through the Boston neighborhoods of Roxbury The Franklin Line of MBTA Commuter Rail travels in a northeasterly direction toward Boston Massachusetts from Franklin Massachusetts. The Framingham/Worcester Line is a Railroad line of the MBTA Commuter Rail system running west from Boston Massachusetts to Worcester Massachusetts Back Bay Station, located at 145 Dartmouth Street between Stuart Street and Columbus Avenue is a train station in the Back Bay neighborhood of Boston. The Orange Line is one of the four subway lines of the Massachusetts Bay Transportation Authority. Park Street Station of the MBTA, located at the intersection of Park Street and Tremont Street in Boston at a corner of Boston Common Downtown Crossing Station of the MBTA, located at the corner of Washington Street and Summer Street and the corner of Chauncey Street and Summer Street in Boston A North-South Rail Link is proposed to unify the two halves of the rail system, but as of May 2006 the Commonwealth of Massachusetts has withdrawn its sponsorship of the proposal due to its high cost. The North-South Rail Link is the name for a proposed rail Tunnel in Boston Massachusetts, that would connect rail service terminating at South Station Currently train cars are transferred via the Grand Junction Railroad, which is not used for passenger service. The Grand Junction Railroad was an 855-mile (1376 km long Railroad in the Boston Massachusetts area connecting the railroads heading west and north from Boston
The South Station bus terminal is housed in a separate building along Atlantic Avenue, built over the train platforms, and serves several bus companies and destinations:
In the early 1900s, after the station first opened, heavy commuter ridership made it the busiest station in the world. However, massive cutbacks made by the bankrupt New Haven Railroad, and an increase in the popularity of automobile travel later left the station with far fewer riders than at that time.
More recently, ridership has grown considerably, in part due to the reopening of Old Colony commuter rail service and the electrification of the Amtrak Northeast Corridor from New Haven to Boston, which allowed high speed Acela service. Railway electrification supplies electrical energy to railway Locomotives and Multiple units so they can operate without having a Reciprocating [1]
South Station Ridership (passengers/year)
| Service | 1975 | 1990 | 2001 |
|---|---|---|---|
| Intercity rail | 537,000 | 839,000 | 1,060,000 |
| Commuter rail | 2,774,000 | 12,000,000 | 18,000,000 |
| Intercity Bus | n/a | n/a | 3,000,000 |
When the railroads serving Boston were first laid out and built, each one stopped at its own terminal. The four terminals serving the south-side railroads were as follows:
South Station combined the four terminals in one spot (a union station). For other meanings see Union Station. See List of Union Stations for a specific station with the name
South Station opened as South Union Station on January 1, 1899 at a cost of $3. The Atlantic Avenue Elevated was an Elevated railway around the east side of downtown Boston Massachusetts, providing a second route for the Boston Elevated New Year See also New Year The Ancient Romans began their consular year on January 1st since 153 BC Year 1899 ( MDCCCXCIX) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common 6 million (1899 dollars). It became the busiest station in the country by 1910. A station on the Atlantic Avenue Elevated served the station from 1901 to 1938; what is now the Red Line subway was extended from Park Street to South Station in 1913. The Atlantic Avenue Elevated was an Elevated railway around the east side of downtown Boston Massachusetts, providing a second route for the Boston Elevated Park Street Station of the MBTA, located at the intersection of Park Street and Tremont Street in Boston at a corner of Boston Common The train shed, one of the largest in the world, was eliminated in a 1930 renovation due to corrosion from the nearby ocean's salt air. While the station handled 125,000 passengers each day during World War II, after the war passenger rail declined in the U. World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including S. In 1959, the Old Colony Railroad, which served the South Shore and Cape Cod, stopped passenger service. This article is about the large system that started with the incorporation of the line between Boston and Plymouth in 1844 Cape Cod (or simply the Cape to most New Englanders is a Peninsula nearly coextensive with Barnstable County Massachusetts and forming the easternmost The New Haven Railroad went bankrupt in 1961. The New York New Haven and Hartford Railroad was a railroad that operated in the northeast United States from 1872 to 1969 Bankruptcy is a legally declared inability or impairment of ability of an individual or organization to pay their Creditors Creditors may file a bankruptcy petition against South Station was sold to the Boston Redevelopment Authority (BRA) in 1965. The Boston Redevelopment Authority (BRA is the municipal planning and development agency for Boston, working on both housing and commercial developments Portions of the station were demolished and the land was used to build the Boston South Postal Annex and the Stone and Webster building.
In the original configuration, two tracks came off each approach to join into a four-track line and then run under the main platforms in a two-track loop. These tracks were never put into service, and later became a parking lot and bowling alley for employees. Parking lot (called a car park in Australia and the UK) is a cleared area that is more or less level and is intended for Parking vehicles Bowling is a Game / Sport in which players attempt to score points by rolling a Bowling ball along a flat surface either into objects called pins [2]
In 1978, the BRA sold what was left of the station, now on the National Register of Historic Places,[2] to the MBTA, though the BRA retained air rights over the station. The National Register of Historic Places (NRHP is the United States government's official list of districts sites buildings structures and objects deemed worthy of Funding was obtained for a major renovation of the station that was completed in 1989. A total of 13 tracks became available, all with high level platforms and some capable of handling 12 car trains. Piers were installed for the eventual construction of an office building and bus station above the tracks. After some delays, an inter-city bus terminal opened in October 1995, replacing one on top of the I-93 Dewey Square Tunnel diagonally across from the station between Summer Street and Congress Street. Interstate 93 (abbreviated I-93) is an Interstate highway in the New England section of the United States. The Dewey Square Tunnel in Boston Massachusetts, is part of Interstate 93 (concurrent with US 1 and Route 3) running under the heart of the The new bus terminal has been called “the best bus facility in the country” and has direct ramp connections to I-93 and the Massachusetts Turnpike (though there are two traffic lights in the outbound direction). The Massachusetts Turnpike (commonly shortened to the MassPike or The Pike) is the easternmost 138-mile (222 km stretch of Interstate 90. The renovations, including the bus terminal, cost $195 million (2001 dollars).
The Red Line subway platforms were extended to allow 6 car trains in 1985 and renovated again in 2005, as part of the Silver Line Phase 2 project.
Planned system improvements should result in additional passenger traffic. Silver Line Phase III would build a tunnel connecting South Station with the Silver Line Phase I BRT service to Dudley Square, Roxbury. The Silver Line is the Massachusetts Bay Transportation Authority 's (MBTA's sole Bus Rapid Transit (BRT line running in two unconnected sections from Dudley Square is the primary commercial center of the Roxbury neighborhood of Boston Massachusetts, located at the intersection of Dudley Street and Washington Roxbury is a neighborhood within Boston, Massachusetts USA It was one of the first towns founded in the Massachusetts Bay Colony in 1630 and became a T. F. Green Airport Station in Rhode Island is currently under construction. T F Green Airport Station is an intermodal station under development in Warwick Rhode Island on the Northeast Corridor, extending the Providence/Stoughton Rhode Island ( officially named the State of Rhode Island and Providence Plantations, is a state in the New England region of the United States An extension to Fall River and New Bedford, Massachusetts is being planned. [3]
The South Station Tower is a high-rise building approved for construction above the track platforms. South Station Tower is a Skyscraper approved for construction in Boston, Massachusetts. South Station Tower is a Skyscraper approved for construction in Boston, Massachusetts. Groundbreaking is anticipated to take place sometime in 2008. [4] The tower will include a privately-funded improvement to the terminal that would increase the number of bus berths and provide a direct interior connection between the subway entrance area and the bus terminal. A proposed relocation of the Boston South Postal Annex would allow additional expansion.
| Northeast Corridor | |
|---|---|
|
Legend
|