In the 2004-05 season, the Serie A, the major football Italian professional league, was composed by 20 teams, for the first time in several years. Serie A (officially known as the Lega Calcio Serie A TIM for Sponsorship reasons is a professional league competition for football clubs located Association football, more commonly known as football or soccer, is a Team sport played between two teams of eleven players and is widely considered Italy (Italia officially the Italian Republic, (Repubblica Italiana is located on the Italian Peninsula in Southern Europe, and on the two largest
The first two teams qualified directly to UEFA Champions League, teams ending in the 3rd and 4th places had to play Champions League qualifications, teams ending in the 5th and 6th places qualified to UEFA Cup (another spot was given to the winner of Coppa Italia), while the last three teams were to be relegated in Serie B, the Italian second division. See also List of European Cup and UEFA Champions League winners The UEFA Champions League, which evolved from the European Champion Clubs' Cup is a seasonal club The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. For the Italian rugby competition see Coppa Italia (rugby The Coppa Italia ( Italy Cup, officially known as TIM Cup Promotion and Relegation At the end of the season, three teams are promoted to Serie A and four teams are relegated to Serie C1.
Juventus finished first in the table. However the club was subsequently stripped in 2006 of what would have been their 28th national title because of their involvement in the 2006 Serie A scandal. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. The 2006 Italian football scandal (Italian more common names Calciopoli or Moggiopoli, sometimes referred to as Calciocaos) involved Italy 's Udinese Calcio qualified for its first time to UEFA Champions League; US Palermo, at its first Serie A campaign in over 30 years, reached the 6th place, gaining access to UEFA Cup for the first time in its history; AS Roma qualified for UEFA Cup as the runner-up in Coppa Italia because the cup winner, Inter Milan, already qualified for CL Qualifying. Udinese Calcio is an Italian football club based in Udine, Friuli-Venezia Giulia, which currently plays in Serie A. Unione Sportiva Città di Palermo is an Italian football club from Palermo, Sicily which currently plays in Serie A, the top level of Italian The UEFA Cup is a football competition for European club teams organised by the Union of European Football Associations (UEFA. Associazione Sportiva Roma, ( commonly referred to as simply Roma, is an Italian professional football club from Rome, and are currently amongst Football Club Internazionale Milano, most commonly referred to as simply Internazionale, or Inter, is an Italian professional football club As regards the relegations, two teams, Brescia and Atalanta, were directly relegated to Serie B, while the third relegation was to be decided among three teams, Fiorentina, Bologna, and Parma; counting only the so-called classifica avulsa, that is the table composed solely by the six matches between the three teams, Bologna and Parma had less points, and played the relegation tiebreaker; the tiebreaker was won by Parma, defeated 0–1 at home but winning 0–2 away in the return match. Brescia Calcio is a football club based in Brescia, Italy. The club was formed in 1911 and currently plays in the Italian Serie B, having Atalanta Bergamasca Calcio, commonly known as just Atalanta, Atalanta Bergamo or the abbreviation Atalanta BC, is an Italian football Promotion and Relegation At the end of the season, three teams are promoted to Serie A and four teams are relegated to Serie C1. ACF Fiorentina, commonly referred to as simply Fiorentina, is a professional Italian football club from Florence, Tuscany. Bologna Football Club 1909 is an Italian football club based in Bologna, Emilia-Romagna. Parma Football Club (formerly Parma Associazione Calcio) is an Italian football club based in Parma, Emilia-Romagna, team that
Contents |
| Team | Pts | GP | W | D | L | GF | GA | +/- | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Juventus [1] | 86 | 38 | 26 | 8 | 4 | 67 | 27 | +40 | Champions League |
| 2. | Milan | 79 | 38 | 23 | 10 | 5 | 63 | 28 | +35 | |
| 3. Associazione Calcio Milan, commonly referred to by the abbreviation Milan, is an Italian professional football club based in Milan, Lombardy | Internazionale | 72 | 38 | 18 | 18 | 2 | 65 | 37 | +28 | Champions League 3rd Qualifying Round |
| 4. Football Club Internazionale Milano, most commonly referred to as simply Internazionale, or Inter, is an Italian professional football club | Udinese | 62 | 38 | 17 | 11 | 10 | 56 | 40 | +16 | |
| 5. Udinese Calcio is an Italian football club based in Udine, Friuli-Venezia Giulia, which currently plays in Serie A. | Sampdoria | 61 | 38 | 17 | 10 | 11 | 42 | 29 | +13 | UEFA Cup |
| 6. Unione Calcio Sampdoria (commonly nicknamed Blucerchiati, blue-ringed is a football club based in Genoa, Italy. | Palermo | 53 | 38 | 12 | 17 | 9 | 48 | 44 | +4 | |
| 7. Unione Sportiva Città di Palermo is an Italian football club from Palermo, Sicily which currently plays in Serie A, the top level of Italian | Messina | 48 | 38 | 12 | 12 | 14 | 44 | 52 | -8 | |
| 8. Football Club Messina Peloro are an Italian football club based in Messina, Sicily originally founded in 1900 | Roma | 45 | 38 | 11 | 12 | 15 | 55 | 58 | -3 | UEFA Cup[2] |
| 8. Associazione Sportiva Roma, ( commonly referred to as simply Roma, is an Italian professional football club from Rome, and are currently amongst | Livorno | 45 | 38 | 11 | 12 | 15 | 49 | 60 | -11 | |
| 10. Associazione Sportiva Livorno Calcio is a football club based in Livorno, Tuscany. | Lazio | 44 | 38 | 11 | 11 | 16 | 48 | 53 | -5 | Intertoto Cup[3] |
| 10. Società Sportiva Lazio, ( commonly referred to SS Lazio or simply Lazio, is an Italian professional Sports club most noted for its football The UEFA Intertoto Cup 2005 finals were won by Lens, Marseille, and Hamburg. | Lecce | 44 | 38 | 10 | 14 | 14 | 66 | 73 | -7 | |
| 10. Unione Sportiva Lecce or simply US Lecce is an Italian football club based in Lecce, Apulia. | Cagliari | 44 | 38 | 10 | 14 | 14 | 51 | 60 | -9 | |
| 10. Cagliari Calcio is an Italian football club based in Cagliari, Sardinia. | Reggina | 44 | 38 | 10 | 14 | 14 | 36 | 45 | -9 | |
| 14. Not to be confused with AC Reggiana 1919, a Serie C2 team Reggina Calcio are the main football club of the | Siena | 43 | 38 | 9 | 16 | 13 | 44 | 55 | -11 | |
| 14. Associazione Calcio Siena is a football club based in Siena, Italy. | Chievo Verona | 43 | 38 | 11 | 10 | 17 | 32 | 49 | -17 | |
| 16. Associazione Calcio ChievoVerona (more commonly called Chievo Verona or simply Chievo) is an Italian professional football club named after | Fiorentina | 42 | 38 | 9 | 15 | 14 | 42 | 50 | -8 | |
| 16. ACF Fiorentina, commonly referred to as simply Fiorentina, is a professional Italian football club from Florence, Tuscany. | Bologna | 42 | 38 | 9 | 15 | 14 | 33 | 36 | -3 | Relegation tiebreaker |
| 16. Bologna Football Club 1909 is an Italian football club based in Bologna, Emilia-Romagna. In Games and Sports a tiebreaker or tiebreak is used to determine a winner from among players or teams that are tied at the end of a contest or a set of | Parma | 42 | 38 | 10 | 12 | 16 | 48 | 65 | -17 | |
| 19. Parma Football Club (formerly Parma Associazione Calcio) is an Italian football club based in Parma, Emilia-Romagna, team that | Brescia | 41 | 38 | 11 | 8 | 19 | 37 | 54 | -17 | Relegated to Serie B |
| 20. Brescia Calcio is a football club based in Brescia, Italy. The club was formed in 1911 and currently plays in the Italian Serie B, having This article contains information on the 2005-2006 season of Serie B, the second highest football league in Italy. | Atalanta | 35 | 38 | 8 | 11 | 19 | 34 | 45 | -11 |
| Serie A 2004-05 Winners |
|---|
| No winner[1] |
| Atalanta | Bologna | Brescia | Cagliari | Chievo | Fiorentina | Inter | Juventus | Lazio | Lecce | Livorno | Messina | Milan | Palermo | Parma | Reggina | Roma | Sampdoria | Siena | Udinese | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta | 2-0 | 0-0 | 2-2 | 3-0 | 1-0 | 2-3 | 1-2 | 1-1 | 2-2 | 1-0 | 2-1 | 1-2 | 1-0 | 1-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-1 | |
| Bologna | 2-1 | 1-2 | 1-0 | 3-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 2-2 | 0-2 | 1-1 | 3-1 | 2-0 | 3-1 | 0-0 | 1-1 | 0-1 | |
| Brescia | 1-0 | 1-1 | 2-0 | 1-0 | 1-1 | 0-3 | 0-3 | 0-2 | 0-1 | 2-3 | 2-1 | 0-0 | 0-2 | 3-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | |
| Cagliari | 3-3 | 1-0 | 2-1 | 4-2 | 1-0 | 3-3 | 1-1 | 1-1 | 3-1 | 0-0 | 2-1 | 0-1 | 0-0 | 2-1 | 1-1 | 3-0 | 0-0 | 2-0 | 1-1 | |
| Chievo | 1-0 | 1-0 | 3-1 | 1-1 | 1-2 | 2-2 | 0-1 | 0-1 | 2-1 | 1-0 | 1-0 | 0-1 | 2-1 | 2-0 | 0-0 | 2-2 | 0-2 | 1-3 | 0-0 | |
| Fiorentina | 0-0 | 1-0 | 3-0 | 2-1 | 2-0 | 1-1 | 3-3 | 2-3 | 4-0 | 1-1 | 1-1 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 0-2 | 0-0 | 2-2 | |
| Inter | 1-0 | 2-2 | 1-0 | 2-0 | 1-1 | 3-2 | 2-2 | 1-1 | 2-1 | 1-0 | 5-0 | 0-1 | 1-1 | 2-2 | 0-0 | 2-0 | 3-2 | 2-0 | 3-1 | |
| Juventus | 2-0 | 2-1 | 2-0 | 4-2 | 3-0 | 1-0 | 0-1 | 2-1 | 5-2 | 4-2 | 2-1 | 0-0 | 1-1 | 2-0 | 1-0 | 2-0 | 0-1 | 3-0 | 2-1 | |
| Lazio | 2-1 | 2-1 | 0-0 | 2-3 | 0-1 | 1-1 | 1-1 | 0-1 | 3-3 | 3-1 | 2-0 | 1-2 | 1-3 | 2-0 | 1-1 | 3-1 | 1-2 | 1-1 | 0-1 | |
| Lecce | 1-0 | 1-1 | 4-1 | 3-1 | 3-0 | 2-2 | 2-2 | 0-1 | 5-3 | 3-2 | 1-0 | 2-2 | 2-0 | 3-3 | 1-1 | 1-1 | 1-4 | 2-2 | 3-4 | |
| Livorno | 1-1 | 1-0 | 2-1 | 3-3 | 1-2 | 2-0 | 0-2 | 2-2 | 1-0 | 1-0 | 3-1 | 1-0 | 2-2 | 2-0 | 1-1 | 0-2 | 1-0 | 3-6 | 1-2 | |
| Messina | 1-0 | 0-0 | 2-0 | 2-1 | 0-0 | 1-1 | 2-1 | 0-0 | 1-0 | 1-4 | 1-1 | 1-4 | 0-0 | 1-0 | 2-1 | 4-3 | 2-2 | 4-1 | 1-0 | |
| Milan | 3-0 | 0-1 | 1-1 | 1-0 | 1-0 | 6-0 | 0-0 | 0-1 | 2-1 | 5-2 | 2-2 | 1-2 | 3-3 | 3-0 | 3-1 | 1-1 | 1-0 | 2-1 | 3-1 | |
| Palermo | 1-0 | 1-0 | 3-3 | 3-0 | 2-2 | 0-0 | 0-2 | 1-0 | 3-3 | 3-2 | 1-2 | 2-1 | 0-0 | 1-1 | 1-1 | 2-0 | 2-0 | 1-0 | 1-5 | |
| Parma | 2-2 | 1-2 | 2-1 | 3-2 | 2-2 | 0-0 | 2-2 | 1-1 | 3-1 | 2-1 | 6-4 | 0-0 | 1-2 | 3-3 | 1-0 | 2-1 | 1-1 | 0-0 | 1-0 | |
| Reggina | 0-0 | 1-1 | 1-3 | 3-2 | 1-0 | 1-2 | 0-0 | 2-1 | 2-1 | 2-2 | 2-1 | 0-2 | 0-1 | 1-0 | 1-3 | 1-0 | 0-1 | 3-3 | 0-0 | |
| Roma | 2-1 | 1-1 | 2-2 | 5-1 | 0-0 | 1-0 | 3-3 | 1-2 | 0-0 | 2-2 | 3-0 | 3-2 | 0-2 | 1-1 | 5-1 | 1-2 | 1-1 | 0-2 | 0-3 | |
| Sampdoria | 1-2 | 0-0 | 0-1 | 0-0 | 1-0 | 3-0 | 0-1 | 0-3 | 0-1 | 3-0 | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 3-2 | 2-1 | 1-1 | 2-0 | |
| Siena | 2-1 | 1-1 | 2-3 | 2-2 | 0-1 | 1-0 | 2-2 | 0-3 | 1-0 | 1-1 | 1-1 | 2-2 | 2-1 | 0-0 | 0-1 | 0-0 | 0-4 | 2-1 | 2-3 | |
| Udinese | 2-1 | 0-1 | 1-2 | 2-0 | 3-0 | 2-2 | 1-1 | 0-1 | 3-0 | 2-1 | 1-1 | 1-1 | 1-1 | 1-0 | 4-0 | 0-2 | 3-3 | 1-1 | 1-0 |
| Team #1 | Agg. Atalanta Bergamasca Calcio, commonly known as just Atalanta, Atalanta Bergamo or the abbreviation Atalanta BC, is an Italian football "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. Atalanta Bergamasca Calcio, commonly known as just Atalanta, Atalanta Bergamo or the abbreviation Atalanta BC, is an Italian football Bologna Football Club 1909 is an Italian football club based in Bologna, Emilia-Romagna. Brescia Calcio is a football club based in Brescia, Italy. The club was formed in 1911 and currently plays in the Italian Serie B, having Cagliari Calcio is an Italian football club based in Cagliari, Sardinia. Associazione Calcio ChievoVerona (more commonly called Chievo Verona or simply Chievo) is an Italian professional football club named after ACF Fiorentina, commonly referred to as simply Fiorentina, is a professional Italian football club from Florence, Tuscany. Football Club Internazionale Milano, most commonly referred to as simply Internazionale, or Inter, is an Italian professional football club Società Sportiva Lazio, ( commonly referred to SS Lazio or simply Lazio, is an Italian professional Sports club most noted for its football Unione Sportiva Lecce or simply US Lecce is an Italian football club based in Lecce, Apulia. Associazione Sportiva Livorno Calcio is a football club based in Livorno, Tuscany. Football Club Messina Peloro are an Italian football club based in Messina, Sicily originally founded in 1900 Associazione Calcio Milan, commonly referred to by the abbreviation Milan, is an Italian professional football club based in Milan, Lombardy Unione Sportiva Città di Palermo is an Italian football club from Palermo, Sicily which currently plays in Serie A, the top level of Italian Parma Football Club (formerly Parma Associazione Calcio) is an Italian football club based in Parma, Emilia-Romagna, team that Not to be confused with AC Reggiana 1919, a Serie C2 team Reggina Calcio are the main football club of the Associazione Sportiva Roma, ( commonly referred to as simply Roma, is an Italian professional football club from Rome, and are currently amongst Unione Calcio Sampdoria (commonly nicknamed Blucerchiati, blue-ringed is a football club based in Genoa, Italy. Associazione Calcio Siena is a football club based in Siena, Italy. Udinese Calcio is an Italian football club based in Udine, Friuli-Venezia Giulia, which currently plays in Serie A. Atalanta Bergamasca Calcio, commonly known as just Atalanta, Atalanta Bergamo or the abbreviation Atalanta BC, is an Italian football Bologna Football Club 1909 is an Italian football club based in Bologna, Emilia-Romagna. Brescia Calcio is a football club based in Brescia, Italy. The club was formed in 1911 and currently plays in the Italian Serie B, having Cagliari Calcio is an Italian football club based in Cagliari, Sardinia. Associazione Calcio ChievoVerona (more commonly called Chievo Verona or simply Chievo) is an Italian professional football club named after ACF Fiorentina, commonly referred to as simply Fiorentina, is a professional Italian football club from Florence, Tuscany. Football Club Internazionale Milano, most commonly referred to as simply Internazionale, or Inter, is an Italian professional football club Società Sportiva Lazio, ( commonly referred to SS Lazio or simply Lazio, is an Italian professional Sports club most noted for its football Unione Sportiva Lecce or simply US Lecce is an Italian football club based in Lecce, Apulia. Associazione Sportiva Livorno Calcio is a football club based in Livorno, Tuscany. Football Club Messina Peloro are an Italian football club based in Messina, Sicily originally founded in 1900 Associazione Calcio Milan, commonly referred to by the abbreviation Milan, is an Italian professional football club based in Milan, Lombardy Unione Sportiva Città di Palermo is an Italian football club from Palermo, Sicily which currently plays in Serie A, the top level of Italian Parma Football Club (formerly Parma Associazione Calcio) is an Italian football club based in Parma, Emilia-Romagna, team that Not to be confused with AC Reggiana 1919, a Serie C2 team Reggina Calcio are the main football club of the Associazione Sportiva Roma, ( commonly referred to as simply Roma, is an Italian professional football club from Rome, and are currently amongst Unione Calcio Sampdoria (commonly nicknamed Blucerchiati, blue-ringed is a football club based in Genoa, Italy. Associazione Calcio Siena is a football club based in Siena, Italy. Udinese Calcio is an Italian football club based in Udine, Friuli-Venezia Giulia, which currently plays in Serie A. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Parma | 2-1 | Bologna | 0-1 | 2-0 |
Bologna F.C. 1909 relegated to Serie B. Parma Football Club (formerly Parma Associazione Calcio) is an Italian football club based in Parma, Emilia-Romagna, team that Bologna Football Club 1909 is an Italian football club based in Bologna, Emilia-Romagna. Bologna Football Club 1909 is an Italian football club based in Bologna, Emilia-Romagna. This article contains information on the 2005-2006 season of Serie B, the second highest football league in Italy.
| Place | Scorer | Scored | Team |
|---|---|---|---|
| 1 | Cristiano Lucarelli | 24 | Livorno |
| 2 | Alberto Gilardino | 23 | Parma |
| 3 | Vincenzo Montella | 21 | Roma |
| 4 | Luca Toni | 20 | Palermo |
| 5 | Mirko Vučinić | 19 | Lecce |
| 6 | Andriy Shevchenko | 17 | Milan |
| 7 | Adriano | 16 | Inter |
| Mauro Esposito | 16 | Cagliari | |
| Zlatan Ibrahimović | 16 | Juventus | |
| 10 | David Di Michele | 15 | Udinese |