| Sporting da Covilhã | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | Sporting Clube da Covilhã | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Leões da Serra (Lions of the Mountain Range) |
||||||||||||||||||||||||||||||||
| Founded | 1923 | ||||||||||||||||||||||||||||||||
| Ground | Complexo Desportivo da Covilhã, Covilhã (Capacity 6,000) |
||||||||||||||||||||||||||||||||
| Chairman | José Oliveira Mendes | ||||||||||||||||||||||||||||||||
| Manager | Pedro Coelho | ||||||||||||||||||||||||||||||||
| League | Second Division | ||||||||||||||||||||||||||||||||
| 2004-05 | Second Division B - Central Zone, 1st |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sporting Clube da Covilhã (pron. IPA: ['spɔɾtĩg 'klubɨ dɐ kuvi'ʎɐ̃]), commonly called Sporting da Covilhã or just Covilhã, is a Portuguese football club, located in the city of Covilhã, which is considered one of the historic clubs in Portugal which used to play in the Portuguese First Division but now plays in the secondary divisions. Football club names are a part of the sport 's culture reflecting century-old traditions This is a of lists of the use of Nicknames in football (soccer. Year 1923 ( MCMXXIII) was a Common year starting on Monday (link will display the full calendar of the Gregorian calendar. Complexo Desportivo da Covilhã is a multi-use Stadium in Covilhã, Portugal. Covilhã ( pron kuvi'ʎɐ̃ is a city and a municipality in Centro region, Portugal. The following is a list of Association football stadia. They are ordered by their capacity, that is the maximum number of spectators that the Competition During the course of a season each club plays all the other in its league twice once at their home stadium and once at their opponent's for a total of 26 games Portugal, officially the Portuguese Republic (República Portuguesa is a country on the Iberian Peninsula. Association football, more commonly known as football or soccer, is a Team sport played between two teams of eleven players and is widely considered Covilhã ( pron kuvi'ʎɐ̃ is a city and a municipality in Centro region, Portugal. It is one of the few clubs of Portugal's interior to have played in the top division. Besides football teams, the club has a karate department. ( or is a martial art developed in the Ryukyu Islands from indigenous fighting methods and Chinese Kenpō.
Contents |
| Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948-1949 | 1D | 11 | 26 | 9 | 2 | 15 | 50 | 59 | 20 | semi-final | |
| 1949-1950 | 1D | 6 | 26 | 10 | 5 | 11 | 55 | 70 | 25 | not held | |
| 1950-1951 | 1D | 6 | 26 | 13 | 0 | 13 | 62 | 53 | 26 | last 16 | |
| 1951-1952 | 1D | 6 | 26 | 10 | 5 | 11 | 35 | 52 | 25 | ||
| 1952-1953 | 1D | 10 | 26 | 7 | 6 | 13 | 38 | 54 | 20 | ||
| 1953-1954 | 1D | 7 | 26 | 10 | 8 | 8 | 43 | 39 | 28 | ||
| 1954-1955 | 1D | 12 | 26 | 8 | 4 | 14 | 32 | 53 | 20 | ||
| 1955-1956 | 1D | 5 | 26 | 11 | 7 | 8 | 52 | 44 | 29 | ||
| 1956-1957 | 1D | 13 | 26 | 7 | 4 | 15 | 33 | 62 | 18 | relegated | |
| 1957-1958 | 2D | ? | ? | ? | ? | ? | ? | ? | ? | promoted | |
| 1958-1959 | 1D | 8 | 26 | 9 | 4 | 13 | 43 | 65 | 22 | ||
| 1959-1960 | 1D | 9 | 26 | 8 | 6 | 12 | 32 | 49 | 22 | ||
| 1960-1961 | 1D | 9 | 26 | 8 | 5 | 13 | 27 | 55 | 21 | ||
| 1961-1962 | 1D | 13 | 26 | 6 | 5 | 15 | 30 | 48 | 17 | relegated | |
| . History The first incarnation of the Taça was in 1912 but very few clubs could participate and thus it was not a regular competition the fact which ended it in . . | |||||||||||
| 1985-1986 | 1D | 16 | 30 | 5 | 7 | 18 | 23 | 61 | 17 | relegated | |
| 1986-1987 | 2DC | ? | ? | ? | ? | ? | ? | ? | ? | promoted | |
| 1987-1988 | 1D | 20 | 38 | 5 | 11 | 22 | 30 | 70 | 21 | relegated | |
| . . . | |||||||||||
| 1996-1997 | 2H | 16 | 34 | 9 | 11 | 14 | 30 | 41 | 38 | relegated | |
| . . . | |||||||||||
| 1999-2000 | 2H | 18 | 34 | 5 | 10 | 19 | 23 | 48 | 25 | relegated | |
| . . . | |||||||||||
| 2002-2003 | 2H | 11 | 34 | 11 | 12 | 11 | 37 | 33 | 45 | ||
| 2003-2004 | 2H | 17 | 34 | 8 | 5 | 21 | 39 | 55 | 29 | relegated | |
| . In 2002-03 José Mourinho 's FC Porto made an incredible season winning the championship the Portuguese Cup and the UEFA Cup. . . | |||||||||||
| 2005-2006 | 2H | 14 | 34 | 10 | 12 | 12 | 37 | 42 | 42 | last 32 | relegated |
| 2006-2007 | 2D(C) | . The 2005-06 season in Portuguese football saw FC Porto, led by Co Adriaanse, clinch their twenty-first title and win the Portuguese Cup. The 2006-2007 season of Portuguese football started after the 2006 FIFA World Cup. . . | ongoing | ||||||||
Igor Pombo Luis Miguel Ankyofna Encada João Daniel Daniel Mendes Edgar Mamadou Djikiné Cordeiro João Pedro Costa Vladimir Ricardo Cardona* Márcio Rocha Bruno Gonçalo Sérgio Rebordão André Jacó Fabricio Tavares Jorge Brás Paulo Sérgio Campos Bruno Teixeira *