| Local Services Board of Restoule, Ontario, Canada |
|||
|
|
|||
|
|||
|
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | Canada | ||
| Province | Ontario | ||
| District | Parry Sound | ||
| Government | |||
| - Chair | Neil McIlroy | ||
| - Governing body | Restoule Local Services Board | ||
| - MPs | Tony Clement | ||
| - MPPs | Norm Miller | ||
| Area | |||
| - Total | 122. The provinces and territories of Canada combine to make up the world's second largest country in total area. Ontario (ɒnˈtɛrioʊ is a province located in the central part of Canada, the largest by population and second largest after Quebec Parry Sound District is a Census division of the Canadian province of Ontario. The House of Commons (Chambre des communes is a component of the Parliament of Canada, along with the Sovereign (represented by the Governor General) and Anthony Peter "Tony" Clement, PC, MP (born January 27, 1961 in Manchester, England) is a Canadian See also Politics of Ontario The Legislative Assembly of Ontario (also known as Ontario Legislative Assembly or OntLA) is the Legislature Norm Miller (born in 1956 is a Politician in Ontario, Canada. Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 42 km² (47. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 27 sq mi) | ||
| Elevation | 235 m (775 ft) | ||
| Population (2006) | |||
| - Total | 494 | ||
| - Density | 4. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 0/km² (10. 5/sq mi) | ||
| Canada 2006 Census | |||
| Time zone | Eastern (EST) (UTC-5) | ||
| Website: http://users.efni.com/~turcotte/ | |||
Restoule is a small community situated on the Restoule River between Commanda Lake, and Restoule Lake in central Ontario, Canada. The Canada 2006 Census was a detailed enumeration of the Canadian population The Eastern Time Zone ( ET) of the Western Hemisphere falls mostly along the east coast of North America and the west coast of South America UTC−5 is the Time offset used in the North American Eastern Time Zone during Standard time and in the North American Central Time Zone during The Restoule River is a River in central Ontario, Canada. It rises at Commanda Lake in Patterson Township, Parry Sound District Commanda Lake (or Lake Commanda) is a Lake in central Ontario, Canada. Ontario (ɒnˈtɛrioʊ is a province located in the central part of Canada, the largest by population and second largest after Quebec Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page Restoule is located in Patterson Township, which is an unincorporated township in Central Unorganized Parry Sound District. Patterson Township is a geographic township in central Ontario, Canada. Parry Sound Unorganized Centre Part is an unorganized area in central Ontario, Canada between Georgian Bay and Lake Nipissing in Parry Sound District is a Census division of the Canadian province of Ontario.
Restoule is considered a designated place by Statistics Canada. A designated place or DPL is a type of Community or populated area identified by Statistics Canada for statistical purposes Statistics Canada (Statistique Canada is the Canadian federal government department commissioned with producing Statistics to help This means that, although Restoule is not an incorporated village, it is recognized by Statistics Canada as an important populated place because it has a local services board. A local service board, in the Canadian province of Ontario, is an organization which is contracted by the Government of Ontario to provide municipal-level The board covers the main community of Restoule, and also the small communities of Carr and Farley's Corners. Farleys Corners is a community situated at the intersection of Hwy
Restoule is located south of Lake Nipissing, and north of Ontario's infamous cottage country. Lake Nipissing ( French: lac Nipissing) is a Lake in the Canadian province of Ontario. Despite being north of this area, Restoule however is a major centre for cottages, as is the entire Loring-Restoule region. However, because of its location, and proximity from Toronto Restoule is not as popular as regions such as Muskoka to the south. Toronto (təˈrɒntoʊ colloquially pronounced or) is the largest city in Canada and is the provincial capital of Ontario The District Municipality of Muskoka more generally referred to as the District of Muskoka or simply Muskoka is a Regional Municipality located in Central Ontario The largest nearby city is North Bay, which is 65 kilometres by road northeast of Restoule. A city is an Urban area with a large Population and a particular Administrative, Legal, or Historical status North Bay ( time zone EST) is a city in Northeastern Ontario, Canada (2006 population 53966
Restoule is located on Secondary Highway #534 and is a 9 kilometre drive southeast of Restoule Provincial Park. Commanda Lake (or Lake Commanda) is a Lake in central Ontario, Canada. Highway 534 is a secondary highway in Central Ontario, Canada. Restoule Provincial Park is a provincially maintained park in central Ontario, Canada. There is only one way to get into Restoule, and that's on Highway 534 from the east. Entering the village, one can see the main General Store off the highway on the right. The main centre of the community however can be found off Highway 534, across the Restoule River. On this side of the river, there is a Royal Canadian Legion (Branch #639), a Lion's Club, Community Centre, Outdoor Hockey Rink, Play structures, a United Church and an Anglican Church. The United Church of Canada was founded in 1925 as a merger of four Christian denominations two thirds of the Presbyterian Church in Canada (then the largest Canadian Protestant Anglicanism is a tradition of Christian faith Churches in this tradition either have historical connections to the Church of England or have similar beliefs There is a pentecostal Corner Gospel Church 5 km east of the village at the intersection of Hwys. 524 and 534.
Cottages dot the shores of both Restoule Lake north of town and Commanda Lake south of town. Also dotting the rolling country side are various farms. But most of all, the scenery is dominated by forests on the Canadian Shield. The Canadian Shield &mdash also called the Laurentian Plateau, or Bouclier Canadien (French &mdash is a large geological shield covered by
Restoule residents elect three (3) local government organizations to manage their affairs: The Restoule Local Services Board, Patterson Township Local Roads Board and Restoule Sanitary Landfill Committee.
Restoule was named after Ojibwa chief Joseph Restoule. The Ojibwa or Chippewa (also Ojibwe, Ojibway, Chippeway) is the largest group of Native Americans - First Nations
Restoule has broadband Internet access but not cell phone service.
Contents |
According to the Canada 2006 Census:
Politically, Restoule, as with most of rural Parry Sound District leans Conservative.
Federal
| Canadian federal election, 2006 Restoule polls Parry Sound—Muskoka |
||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Restoule % | riding % | ||
| Conservative | Tony Clement | 111 | 46. The 2006 Canadian federal election (more formally the 39th General Election) was held on January 23 2006 to elect members of the Canadian House of Commons of the The Conservative Party of Canada ( Parti conservateur du Canada) colloquially known as the " Tories " is a conservative Anthony Peter "Tony" Clement, PC, MP (born January 27, 1961 in Manchester, England) is a Canadian 84 | 40. 10 | ||
| Liberal | Andy Mitchell | 69 | 29. The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political Andy Mitchell may refer to Andy Mitchell (Canadian politician, Canadian politician Andy Mitchell (baseball player, American professional 11 | 40. 04 | ||
| New Democratic Party | Jo-Anne Boulding | 40 | 16. Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots 88 | 11. 85 | ||
| Green | Glen Hodgson | 17 | 7. The Green Party of Canada is a Canadian federal Political party founded in 1983 with around 9000 registered members as of November 2007. 17 | 8. 02 | ||
| Canadian federal election, 2004 Restoule polls Parry Sound—Muskoka |
||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Restoule % | riding % | ||
| Conservative | Keith Montgomery | 116 | 53. The Canadian federal election 2004 (more formally the 38th General Election) was held on June 28, 2004 to elect members of the Canadian House of The Conservative Party of Canada ( Parti conservateur du Canada) colloquially known as the " Tories " is a conservative 21 | 36. 35 | ||
| Liberal | Andy Mitchell | 63 | 28. The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political Andy Mitchell may refer to Andy Mitchell (Canadian politician, Canadian politician Andy Mitchell (baseball player, American professional 90 | 43. 86 | ||
| New Democratic Party | Jo-Anne Marie Boulding | 22 | 10. Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots 09 | 11. 77 | ||
| Green | Glen Hodgson | 17 | 7. The Green Party of Canada is a Canadian federal Political party founded in 1983 with around 9000 registered members as of November 2007. 80 | 8. 02 | ||
| Canadian federal election, 2000 Restoule polls Parry Sound—Muskoka |
||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Restoule % | riding % | ||
| Canadian Alliance | George Stripe | 118 | 54. The 2000 Canadian federal election was held on November 27, 2000, to elect 301 Members of Parliament of the Canadian House of Commons of The Canadian Alliance (in French Alliance Canadienne) formally the Canadian Reform Conservative Alliance (or in French Alliance réformiste-conservateur 13 | 25. 38 | ||
| Liberal | Andy Mitchell | 59 | 27. The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political Andy Mitchell may refer to Andy Mitchell (Canadian politician, Canadian politician Andy Mitchell (baseball player, American professional 06 | 47. 51 | ||
| Progressive Conservative | Keith Montgomery | 29 | 13. The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian 30 | 18. 71 | ||
| New Democratic Party | Joanne Bury | 10 | 4. Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots 59 | 4. 41 | ||
| Green | Richard Thomas | 2 | 0. The Green Party of Canada is a Canadian federal Political party founded in 1983 with around 9000 registered members as of November 2007. Richard Malcolm Thomas ( February 4 1932 - February 22, 2006) was a Canadian actor broadcaster 92 | 3. 96 | ||
| Canadian federal election, 1997 Restoule polls Parry Sound—Muskoka |
||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Restoule % | riding % | ||
| Progressive Conservative | Lewis MacKenzie | 81 | 33. The Canadian federal election of 1997 was held on June 2, 1997, to elect members of the Canadian House of Commons of the 36th Parliament of The Progressive Conservative Party of Canada ( PC) ( Parti progressiste-conservateur du Canada) ( 1867 – 2003) was a Canadian For the Virginia politician see Lewis McKenzie. Major-General Lewis Wharton MacKenzie, C 75 | 26. 79 | ||
| Reform | Peter Spadzinski | 72 | 30. The Reform Party of Canada ( Parti réformiste du Canada) was a Canadian federal Political party that existed from 1987 to 2000 00 | 25. 56 | ||
| Liberal | Andy Mitchell | 62 | 25. The Liberal Party of Canada ( Parti libéral du Canada) colloquially known as the Grits (originally " Clear Grits " is a major Canadian political Andy Mitchell may refer to Andy Mitchell (Canadian politician, Canadian politician Andy Mitchell (baseball player, American professional 83 | 41. 59 | ||
| New Democratic Party | Carl Wirth | 22 | 9. Principles policies and electoral achievement The NDP grew from populist, agrarian and democratic socialist roots 17 | 3. 98 | ||
| Green | Glen Hodgson | 1 | 0. The Green Party of Canada is a Canadian federal Political party founded in 1983 with around 9000 registered members as of November 2007. 42 | 1. 20 | ||
| Canadian Action Party | Jackie Raney | 1 | 0. The Canadian Action Party (CAP (French Parti action canadienne (PAC is a Canadian federal Political party founded in 1997 42 | 0. 55 | ||
| Natural Law | Rick Alexander | 1 | 0. The Natural Law Party of Canada was the Canadian branch of the international Natural Law Party founded in 1992 by a group of educators business leaders and 42 | 0. 31 | ||
Provincial
| Ontario general election, 2003 Restoule polls Parry Sound—Muskoka |
||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Restoule % | riding % | ||
| Progressive Conservative | Norm Miller | 118 | 55. The Ontario general election of 2003 was held on October 2, 2003, to elect the 103 members of the 38th Legislative Assembly (Members of Provincial The Ontario PC Party, formally known as the Progressive Conservative Party of Ontario (in french Parti progressiste-conservateur de l'Ontario) is a Right-of-centre Norm Miller (born in 1956 is a Politician in Ontario, Canada. 40 | 48. 51 | ||
| Liberal | Dan Waters | 55 | 25. The Ontario Liberal Party is a Centrist provincial political party in the province of Ontario, Canada. Daniel Waters is a Politician in Ontario, Canada. He served as a New Democratic Party member of the Legislative Assembly of Ontario 82 | 34. 44 | ||
| New Democratic Party | Jo-Anne Boulding | 23 | 10. The Ontario New Democratic Party, formally known as New Democratic Party of Ontario, is a Social democratic political party in Ontario, Canada 80 | 9. 92 | ||
| Green | Glen Hodgson | 16 | 7. The Green Party of Ontario ( GPO) is a political party in Ontario Canada. 51 | 5. 88 | ||
| Family Coalition | Charlene Phinney | 1 | 0. The Family Coalition Party is a small political party in Ontario, Canada that promotes a socially conservative ideology The Family Coalition Party of Ontario is a socially conservative party in Ontario, Canada. 47 | 1. 25 | ||
| 2001 by-election Restoule polls Parry Sound—Muskoka |
||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Restoule % | riding % | ||
| Progressive Conservative | Norm Miller | 58 | 49. The Ontario PC Party, formally known as the Progressive Conservative Party of Ontario (in french Parti progressiste-conservateur de l'Ontario) is a Right-of-centre Norm Miller (born in 1956 is a Politician in Ontario, Canada. 15 | 49. 30 | ||
| Liberal | Evelyn Brown | 31 | 26. The Ontario Liberal Party is a Centrist provincial political party in the province of Ontario, Canada. 27 | 34. 31 | ||
| Green | Richard Thomas | 23 | 19. The Green Party of Ontario ( GPO) is a political party in Ontario Canada. Richard Malcolm Thomas ( February 4 1932 - February 22, 2006) was a Canadian actor broadcaster 49 | 12. 34 | ||
| New Democratic Party | Joanne Bury | 3 | 2. The Ontario New Democratic Party, formally known as New Democratic Party of Ontario, is a Social democratic political party in Ontario, Canada 54 | 3. 39 | ||
| Independent | Anne Marsden | 2 | 1. 69 | 0. 43 | ||
| Independent | John C. Turmel | 1 | 0. John C Turmel (born February 22 1951, Rouyn Quebec, Canada) is a Perennial candidate for Election in Canada and according 85 | 0. 23 | ||
| Ontario general election, 1999 Restoule polls Parry Sound—Muskoka |
||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Restoule % | riding % | ||
| Progressive Conservative | Ernie Eves | 137 | 57. An Ontario general election was held on June 3 1999, to elect members of the Legislative Assembly of the Province of Ontario, Canada. The Ontario PC Party, formally known as the Progressive Conservative Party of Ontario (in french Parti progressiste-conservateur de l'Ontario) is a Right-of-centre Ernest Lawrence Eves (born June 17, 1946) was the twenty-third Premier of the province of Ontario, Canada, from April 15 32 | 57. 68 | ||
| Liberal | Isabel Doxey | 68 | 28. The Ontario Liberal Party is a Centrist provincial political party in the province of Ontario, Canada. 45 | 27. 55 | ||
| New Democratic Party | Dan Waters | 31 | 12. The Ontario New Democratic Party, formally known as New Democratic Party of Ontario, is a Social democratic political party in Ontario, Canada Daniel Waters is a Politician in Ontario, Canada. He served as a New Democratic Party member of the Legislative Assembly of Ontario 97 | 13. 42 | ||
| Natural Law | Iris Tamssot | 3 | 1. The Natural Law Party of Canada was the Canadian branch of the international Natural Law Party founded in 1992 by a group of educators business leaders and 26 | 0. 85 | ||
| Ontario general election, 1995 Restoule polls Parry Sound (electoral district) |
||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Restoule % | riding % | ||
| Progressive Conservative | Ernie Eves | 181 | 67. The Ontario general election of 1995 was held on June 8, 1995, to elect members of the Legislative Assembly of the province of Ontario The Ontario PC Party, formally known as the Progressive Conservative Party of Ontario (in french Parti progressiste-conservateur de l'Ontario) is a Right-of-centre Ernest Lawrence Eves (born June 17, 1946) was the twenty-third Premier of the province of Ontario, Canada, from April 15 54 | 65. 47 | ||
| New Democratic Party | Dan Reed | 57 | 21. The Ontario New Democratic Party, formally known as New Democratic Party of Ontario, is a Social democratic political party in Ontario, Canada Daniel Alden Reed ( September 15, 1875 - February 19, 1959) was a College football Head coach and U 27 | 14. 20 | ||
| Liberal | Mark Fisher | 30 | 11. The Ontario Liberal Party is a Centrist provincial political party in the province of Ontario, Canada. 19 | 20. 33 | ||