| Randsfjordbanen | |
| The opening of Randsfjordbanen in 1868 | |
| Info | |
| Type | Railway |
| System | Norwegian Railway |
| Terminals | Drammen Station Randsfjord Station |
| Operation | |
| Opened | 1866 (to Vikersund) 1868 (to Randsfjorden) |
| Owner | Jernbaneverket |
| Operator(s) | Norges Statsbaner |
| Character | Long-haul passenger traffic |
| Rolling stock | BM 73 |
| Technical | |
| Line length | 87 kilometres (54 mi) |
| No. Year 1868 ( MDCCCLXVIII) was a Leap year starting on Wednesday (link will display the full calendar of the Gregorian Calendar (or a Leap "Railroad" and "Railway" both redirect here For other uses see Railroad (disambiguation. The Norwegian railway system comprises 4087 km of Standard gauge (1435 mm track of which 2622 km is electrified and 219 km Double track Drammen is a Railway station located in downtown Drammen in Buskerud, Norway. Randsfjord Station (Randsfjord stasjon was a Railway station at located on the west bank of the south of the lake Randsfjorden in Jevnaker, Norway Year 1866 ( MDCCCLXVI) was a Common year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Common Vikersund, a center of 2448 inhabitants is the municipality capital of Modum, Buskerud, Norway. Year 1868 ( MDCCCLXVIII) was a Leap year starting on Wednesday (link will display the full calendar of the Gregorian Calendar (or a Leap Randsfjorden is Norway 's fourth largest Lake with an area of 138 km² Norges Statsbaner commonly know as NSB or the Norwegian State Railways is a Norwegian transport company NSB BM73 is a four car Electric multiple unit operated by Norway 's main passenger railway company Norges Statsbaner (NSB on long-haul and regional of tracks | 1 |
| Gauge | 1,435 mm (4 ft 8½ in) |
| Electrification | 15 kV 16⅔ Hz AC |
| Randsfjordbanen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Legend
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randsfjordbanen is 87 km railway located in Buskerud in Norway connecting Drammen to Hønefoss and Hadeland in Oppland. "Railroad" and "Railway" both redirect here For other uses see Railroad (disambiguation. is a county in Norway, bordering Akershus, Oslo, Oppland, Sogn og Fjordane, Hordaland, Telemark, and Norway ( Norwegian: Norge ( Bokmål) or Noreg ( Nynorsk) officially the Kingdom of Norway, is a Constitutional There is also a town called Drammen in Wisconsin, named after the Norwegian city in 1877 Hønefoss is an unincorporated city in Buskerud county Norway, and the centre of the municipality of Ringerike. Hadeland is a traditional district in the south-eastern part of Norway. is a county in Norway, bordering Sør-Trøndelag, Møre og Romsdal, Sogn og Fjordane, Buskerud, Akershus, Oslo The railway is primarily used for passenger trains, and the only scheduled trains on the stretch are Norges Statsbaner express trains on Bergensbanen between Oslo and Bergen. Norges Statsbaner commonly know as NSB or the Norwegian State Railways is a Norwegian transport company (called Christiania from 1624 to 1878 and Kristiania from 1878 to 1924 is the Capital and largest city of Norway. is the second largest city in Norway. It is located on the south-western coast of Norway in the county of Hordaland in between a group of mountains known as De syv fjell Freight trains to Bergen go to Hønefoss via Gjøvikbanen. The railway is owned by the Government of Norway through Jernbaneverket. Politics of Norway takes place in a framework of a parliamentary representative democratic Constitutional monarchy.
The entire line is standard gauge, and the 71 km from Drammen to Hønefoss is electrified at 15 kV 16⅔ Hz AC. The standard gauge (also named the Stephenson gauge after George Stephenson, or Normal gauge) is a widely-used Rail gauge. The remaining 16 km from Hønefoss to Randsfjord is not electrified and currently disused. [1] The line gets its name from the lake Randsfjorden. Randsfjorden is Norway 's fourth largest Lake with an area of 138 km²
The Norwegian legislature, Stortinget, decided on June 11, 1863 with 65 against 44 votes to build the line. A legislature is a type of representative Deliberative assembly with the power to create amend and change Laws The law created by a legislature is called Legislation The Storting ( Stortinget, literally "the Great Thing /Assembly" is the Norwegian Parliament, and is located in the capital city Events 1184 BC - Trojan War: Troy is sacked and burned according to the calculations of Eratosthenes. Year 1863 ( MDCCCLXIII) was a Common year starting on Thursday (link will display the full calendar of the Gregorian calendar (or a Common The first stretch of the line opened on October 31, 1866 between Vikersund and Drammen. Events 445 BC – Ezra reads the Book of the Law to the Israelites in Jerusalem (see Nehemiah 91 NLTse Year 1866 ( MDCCCLXVI) was a Common year starting on Monday (link will display the full calendar of the Gregorian calendar (or a Common Vikersund, a center of 2448 inhabitants is the municipality capital of Modum, Buskerud, Norway. On December 1, 1867 Skjærdalen and Tyristrand were connected to the line and finally on October 12, 1868 Hønefoss Staion opened and the line could stretch all the way to Randsfjorden. Events 800 - Charlemagne judges the accusations against Pope Leo III in the Vatican Year 1867 ( MDCCCLXVII) was a Common year starting on Tuesday (link will display the full calendar of the Gregorian calendar (or a Common year starting Tyristrand is a former municipality in Buskerud county Norway Events 539 BC - The army of Cyrus the Great of Persia takes Babylon. Year 1868 ( MDCCCLXVIII) was a Leap year starting on Wednesday (link will display the full calendar of the Gregorian Calendar (or a Leap Randsfjorden is Norway 's fourth largest Lake with an area of 138 km² The line was the fifth railway line to be built in Norway. When Bergensbanen was built a new line between Roa and Hønefoss was opened in 1909, providing two different lines between Hønefoss and Oslo. Roa is the administrative centre of Lunner municipality Norway. Year 1909 ( MCMIX) was a Common year starting on Friday (link will display full calendar of the Gregorian calendar (or a Common year starting