| Pittsburgh Hornets | |
![]() |
|
| City: | Pittsburgh, Pennsylvania |
|---|---|
| League: | American Hockey League |
| Operated: | 1936 to 1956 1961 to 1967 |
| Home Arena: | Duquesne Gardens and Pittsburgh Civic Arena |
| Affiliates: | Toronto Maple Leafs (1961-67) |
| Franchise history | |
| 1935 to 1936: | Pittsburgh Shamrocks |
| 1936 to 1956: | Pittsburgh Hornets (Original) |
| 1956 to Present: | Rochester Americans |
| 1961 to 1967: | Pittsburgh Hornets (Revived) |
| Championships | |
| Regular Season Titles: | three: (1951-52, 1954-55, 1966-67) |
| Division Championships: | four: (1951-52, 1954-55, 1963-64, 1966-67) |
| Calder Cups: | three: 1951-52, 1954-55, 1966-67) |
The Pittsburgh Hornets were a minor-league professional men's ice hockey team based in Pittsburgh, Pennsylvania. American Hockey Association (1926–1942The American Hockey League (AHL is a Professional Ice hockey league in North America that serves as the primary Duquesne Gardens was the main sports Arena located in Pittsburgh, Pennsylvania, USA during the first half of the 20th century The Mellon Arena (known as Pittsburgh Civic Arena from 1961–1999 and informally known as " The Igloo " is an indoor arena in Pittsburgh "Leafs" and "Maple Leafs" redirect here For the former American Hockey League team see St The Pittsburgh Hornets were a minor-league professional men's Ice hockey team based in Pittsburgh, Pennsylvania. The Rochester Americans are an Ice hockey team in the American Hockey League. The 1951-52 AHL season was the 16th season of the American Hockey League. The 1954-55 AHL season was the 19th season of the American Hockey League. The 1966-67 AHL season was the 31st season of the American Hockey League. The 1951-52 AHL season was the 16th season of the American Hockey League. The 1954-55 AHL season was the 19th season of the American Hockey League. The 1963-64 AHL season was the 28th season of the American Hockey League. The 1966-67 AHL season was the 31st season of the American Hockey League. The 1951-52 AHL season was the 16th season of the American Hockey League. The 1954-55 AHL season was the 19th season of the American Hockey League. The 1966-67 AHL season was the 31st season of the American Hockey League. Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. The Commonwealth of Pennsylvania ( often colloquially referred to as PA (its abbreviation by natives and Northeasterners is a state located in the Northeastern The franchise started play in 1935, playing their first season as the Pittsburgh Shamrocks. The team continued play in Pittsburgh as the Hornets until 1956, when the team relocated to Rochester to become the Rochester Americans. The Rochester Americans are an Ice hockey team in the American Hockey League.
A revival of the Hornets started played from 1961 to 1967. In sports a revival of a sports team is the naming of a new franchise or club in a sports league after a defunct franchise or club in a possibly defunct league The second Hornets ceased operations, when the expansion Pittsburgh Penguins played their first season in the National Hockey League. The Pittsburgh Penguins are a professional Ice hockey team based in Pittsburgh, Pennsylvania. The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America The Hornets were three-time winners of the American Hockey League's Calder Cup. American Hockey Association (1926–1942The American Hockey League (AHL is a Professional Ice hockey league in North America that serves as the primary The Calder Cup is awarded annually to the playoff champion of the American Hockey League.
Contents |
The team started as the Pittsburgh Shamrocks in 1935-36 playing home games at the Duquesne Gardens. Duquesne Gardens was the main sports Arena located in Pittsburgh, Pennsylvania, USA during the first half of the 20th century The Shamrocks played one season in the International Hockey League. The International Hockey League was a professional ice hockey league in Canada and the USA that was formed in 1929 When the IHL merged into the International-American Hockey League, the Pittsburgh changed their name to the Hornets for the 1936-37 season. The 1936-37 AHL season was the 1st season of the International-American Hockey League, known in the present day as the American Hockey League.
After four seasons, the I-AHL was renamed the American Hockey League (AHL) in 1940-41. American Hockey Association (1926–1942The American Hockey League (AHL is a Professional Ice hockey league in North America that serves as the primary The 1940-41 AHL season was the 5th season of the American Hockey League, which had operated the previous four seasons as the "International-American Hockey League The Hornets played in the AHL until 1955-56. The 1955-56 AHL season was the 20th season of the American Hockey League. At that time due to the disrepair of the arena, the team moved to Rochester, New York becoming the Rochester Americans. Rochester is a city in Monroe County, New York State, south of Lake Ontario in the United States. New York ( is a state in the Mid-Atlantic and Northeastern regions of the United States and is the nation's third most populous The Rochester Americans are an Ice hockey team in the American Hockey League.
A revival of the Hornets played in the AHL from 1961 to 1967, playing home games at the Civic Arena. The Mellon Arena (known as Pittsburgh Civic Arena from 1961–1999 and informally known as " The Igloo " is an indoor arena in Pittsburgh The team was the Detroit Red Wings minor league affiliate. It ceased operations after the 1966-67 season to make way for the National Hockey League expansion team Pittsburgh Penguins which began play in 1967-68 at the Civic Arena. The 1966-67 AHL season was the 31st season of the American Hockey League. The Pittsburgh Penguins are a professional Ice hockey team based in Pittsburgh, Pennsylvania. The 1967–68 NHL season was the 51st season of the National Hockey League.
| Season | Games | Won | Lost | Tied | Points | Winning Pct (%) |
Goals for |
Goals against |
Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1935–36 | 46 | 18 | 27 | 1 | 37 | 0. The International Hockey League was a professional ice hockey league in Canada and the USA that was formed in 1929 American Hockey Association (1926–1942The American Hockey League (AHL is a Professional Ice hockey league in North America that serves as the primary American Hockey Association (1926–1942The American Hockey League (AHL is a Professional Ice hockey league in North America that serves as the primary 402 | 137 | 170 | 4th, West |
| 1936–37 | 48 | 22 | 23 | 3 | 47 | 0. The 1936-37 AHL season was the 1st season of the International-American Hockey League, known in the present day as the American Hockey League. 490 | 122 | 124 | 2nd, West |
| 1937–38 | 48 | 22 | 18 | 8 | 52 | 0. The 1937-38 AHL season was the 2nd season of the International-American Hockey League, known in the present day as the American Hockey League. 542 | 100 | 104 | 2nd, West |
| 1938–39 | 54 | 22 | 28 | 4 | 48 | 0. The 1938-39 AHL season was the 3rd season of the International-American Hockey League, known in the present day as the American Hockey League. 444 | 176 | 166 | 4th, West |
| 1939–40 | 56 | 25 | 22 | 9 | 59 | 0. The 1939-40 AHL season was the 4th season of the International-American Hockey League, known in the present day as the American Hockey League. 527 | 152 | 133 | 3rd, West |
| 1940–41 | 56 | 21 | 29 | 6 | 48 | 0. The 1940-41 AHL season was the 5th season of the American Hockey League, which had operated the previous four seasons as the "International-American Hockey League 429 | 156 | 170 | 3rd, West |
| 1941–42 | 56 | 23 | 28 | 5 | 51 | 0. The 1941-42 AHL season was the 6th season of the American Hockey League. 455 | 210 | 223 | 5th, West |
| 1942–43 | 56 | 26 | 24 | 6 | 58 | 0. The 1942-43 AHL season was the 7th season of the American Hockey League. 518 | 183 | 203 | 3rd, West |
| 1943–44 | 52 | 12 | 31 | 9 | 33 | 0. The 1943-44 AHL season was the 8th season of the American Hockey League. 317 | 140 | 181 | 3rd, West |
| 1944–45 | 60 | 26 | 7 | 27 | 59 | 0. The 1944-45 AHL season was the 9th season of the American Hockey League. 658 | 267 | 247 | 3rd, West |
| 1945–46 | 62 | 30 | 22 | 10 | 70 | 0. The 1945-46 AHL season was the 10th season of the American Hockey League. 565 | 262 | 226 | 2nd, West |
| 1946–47 | 64 | 35 | 19 | 10 | 80 | 0. The 1946-47 AHL season was the 11th season of the American Hockey League. 625 | 260 | 188 | 3rd, West |
| 1947–48 | 68 | 38 | 18 | 12 | 88 | 0. The 1947-48 AHL season was the 12th season of the American Hockey League. 647 | 238 | 170 | 2nd, West |
| 1948–49 | 68 | 39 | 19 | 10 | 88 | 0. The 1948-49 AHL season was the 13th season of the American Hockey League. 647 | 301 | 175 | 4th, West |
| 1949–50 | 70 | 29 | 26 | 15 | 73 | 0. The 1949-50 AHL season was the 14th season of the American Hockey League. 521 | 215 | 185 | 4th, West |
| 1950–51 | 71 | 31 | 33 | 7 | 69 | 0. The 1950-51 AHL season was the 15th season of the American Hockey League. 486 | 212 | 177 | 3rd, West |
| 1951–52 | 68 | 46 | 19 | 3 | 95 | 0. The 1951-52 AHL season was the 16th season of the American Hockey League. 699 | 267 | 179 | 1st, West |
| 1952–53 | 64 | 37 | 21 | 6 | 80 | 0. The 1952-53 AHL season was the 17th season of the American Hockey League. 625 | 223 | 149 | 2nd, AHL |
| 1953–54 | 70 | 34 | 31 | 5 | 73 | 0. The 1953-54 AHL season was the 18th season of the American Hockey League. 521 | 250 | 222 | 4th, AHL |
| 1954–55 | 64 | 31 | 25 | 8 | 70 | 0. The 1954-55 AHL season was the 19th season of the American Hockey League. 547 | 187 | 180 | 1st, AHL |
| 1955–56 | 64 | 43 | 17 | 4 | 90 | 0. The 1955-56 AHL season was the 20th season of the American Hockey League. 703 | 271 | 186 | 2nd, AHL |
| Season | Games | Won | Lost | Tied | Points | Winning Pct (%) |
Goals for |
Goals against |
Standing |
| 1961–62 | 70 | 10 | 58 | 2 | 22 | 0. The 1961-62 AHL season was the 26th season of the American Hockey League. 157 | 177 | 367 | 4th, West |
| 1962–63 | 72 | 20 | 48 | 4 | 44 | 0. The 1962-63 AHL season was the 27th season of the American Hockey League. 306 | 200 | 317 | 4th, West |
| 1963–64 | 72 | 40 | 29 | 3 | 83 | 0. The 1963-64 AHL season was the 28th season of the American Hockey League. 576 | 242 | 196 | 1st, West |
| 1964–65 | 72 | 29 | 36 | 7 | 65 | 0. The 1964-65 AHL season was the 29th season of the American Hockey League. 451 | 228 | 256 | 3rd, West |
| 1965–66 | 72 | 38 | 33 | 1 | 77 | 0. The 1965-66 AHL season was the 30th season of the American Hockey League. 535 | 236 | 218 | 3rd, West |
| 1966–67 | 72 | 41 | 21 | 10 | 92 | 0. The 1966-67 AHL season was the 31st season of the American Hockey League. 639 | 282 | 209 | 1st, West |
| Season | 1st round | 2nd round | Finals |
|---|---|---|---|
| 1935–36 | Out of playoffs. | ||
| 1936–37 | Data unavailable. The 1936-37 AHL season was the 1st season of the International-American Hockey League, known in the present day as the American Hockey League. | ||
| 1937–38 | Data unavailable. The 1937-38 AHL season was the 2nd season of the International-American Hockey League, known in the present day as the American Hockey League. | ||
| 1938–39 | Data unavailable. The 1938-39 AHL season was the 3rd season of the International-American Hockey League, known in the present day as the American Hockey League. | ||
| 1939–40 | ?? | ?? | L, 0-3, Providence |
| 1940–41 | W, 2-1, Springfield | L, 1-2, Hershey | — |
| 1941–42 | Out of playoffs. The 1939-40 AHL season was the 4th season of the International-American Hockey League, known in the present day as the American Hockey League. The Providence Reds, later called the Rhode Island Reds, played in the Canadian-American Hockey League ( CAHL) 1926-36 and the American Hockey League The 1940-41 AHL season was the 5th season of the American Hockey League, which had operated the previous four seasons as the "International-American Hockey League The Springfield Indians were a minor professional Ice hockey franchise based in West Springfield Massachusetts. The Hershey Bears are a professional Ice hockey team playing in the American Hockey League. The 1941-42 AHL season was the 6th season of the American Hockey League. | ||
| 1942–43 | L, 0-2, Indianapolis | — | — |
| 1943–44 | Out of playoffs. The 1942-43 AHL season was the 7th season of the American Hockey League. The Indianapolis Capitals was an American Hockey League professional Ice Hockey team based in Indianapolis Indiana from 1939-1952 The 1943-44 AHL season was the 8th season of the American Hockey League. | ||
| 1944–45 | Out of playoffs. The 1944-45 AHL season was the 9th season of the American Hockey League. | ||
| 1945–46 | W, 2-1, Hershey | L, 1-2, Cleveland | — |
| 1946–47 | W, 2-1, New Haven | W, 2-0, Buffalo | L, 3-4, Hershey |
| 1947–48 | L, 0-2, New Haven | — | — |
| 1948–49 | Out of playoffs. The 1945-46 AHL season was the 10th season of the American Hockey League. The Hershey Bears are a professional Ice hockey team playing in the American Hockey League. The Cleveland Barons were a minor league professional Ice hockey team in the American Hockey League. The 1946-47 AHL season was the 11th season of the American Hockey League. The New Haven Eagles were a professional ice hockey team that played in New Haven Connecticut. For other teams named Buffalo Bisons see Buffalo Bisons (disambiguation The Buffalo Bisons were an American Hockey League The Hershey Bears are a professional Ice hockey team playing in the American Hockey League. The 1947-48 AHL season was the 12th season of the American Hockey League. The New Haven Eagles were a professional ice hockey team that played in New Haven Connecticut. The 1948-49 AHL season was the 13th season of the American Hockey League. | ||
| 1949–50 | Out of playoffs. The 1949-50 AHL season was the 14th season of the American Hockey League. | ||
| 1950–51 | W, 3-0, Springfield | W, 3-0, Hershey | L, 3-4, Cleveland |
| 1951–52 | W, 4-1, Hershey | bye | W, 4-2, Providence |
| 1952–53 | W, 3-0, Hershey | — | L, 3-4, Cleveland |
| 1953–54 | L, 2-3, Hershey | — | — |
| 1954–55 | W, 3-1, Springfield | — | W, 4-2, Buffalo |
| 1955–56 | L, 1-3, Cleveland | — | — |
| Season | 1st round | 2nd round | Finals |
| 1961–62 | Out of Playoffs | ||
| 1962–63 | Out of Playoffs | ||
| 1963–64 | L, 1-4, Quebec | — | — |
| 1964–65 | L, 1-3, Buffalo | — | — |
| 1965–66 | L, 0-3, Cleveland | — | — |
| 1966–67 | W, 4-1, Hershey | bye | W, 4-0, Rochester |
Career Leaders
Goals: 130 (John "Peanuts" O'Flaherty, 1940-50 and Bob Solinger, 1949-56)
Assists: 253 (Frank Mathers, 1948-56)
Points: 319 (John "Peanuts" O'Flaherty, 1940-50)
PIM: 442 (Pete Backor, 1945-54)
|
Program |
Letterhead |
Alternate logo |