| Penticton Vees | |
|---|---|
|
|
|
| City: | Penticton, British Columbia |
| League: | British Columbia Hockey League |
| Founded: | 1961 |
| Home Arena: | Penticton Memorial Arena |
| Colours: | Black, Blue, and White |
| Head Coach: | Fred Harbinson |
| General Manager: | Fred Harbinson |
| Franchise history | |
| 1961–1963: | Penticton Junior Vees |
| 1964–1975: | Penticton Broncos |
| 1975–1979: | Penticton Vees |
| 1979–1990: | Penticton Knights |
| 1990–2004: | Penticton Panthers |
| 2004–Present: | Penticton Vees |
The Penticton Vees are a Tier II Junior "A" ice hockey team from Penticton, British Columbia, Canada. Penticton is a city in the Okanagan Valley of the Southern Interior of British Columbia, Canada between Okanagan Lake and Skaha Lake The British Columbia Hockey League is a British Columbia -based tier II Junior "A" Ice hockey league under Hockey Canada, a subsection of The Penticton Memorial Arena is a 2212-seat multi-purpose Arena in Penticton British Columbia. Black is the Color of objects that do not emit or Reflect Light in any part of the Visible spectrum; they absorb all such frequencies of Blue is a Colour, the Perception of which is evoked by White is a Color, the perception which is evoked by Light that stimulates all three types of color sensitive Cone cells in the Human eye Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. Penticton is a city in the Okanagan Valley of the Southern Interior of British Columbia, Canada between Okanagan Lake and Skaha Lake British Columbia (ˌbrɪtɨʃ kəˈlʌmbiə ( BC) ( (la Colombie-Britannique C Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page They are a part of the British Columbia Hockey League. The British Columbia Hockey League is a British Columbia -based tier II Junior "A" Ice hockey league under Hockey Canada, a subsection of The junior Vees were founded in 1961, taking the name of an existing senior hockey team.
Contents |
The first game played by the senior Penticton Vees was opening of Penticton Memorial Arena on October 25, 1951, versus the Vernon Canadians. [1] The Vees played in the Okanagan Senior Hockey League, and in 1953, were crowned Champions of Western Canada. In 1954, the Vees were National Senior Champions as winners of the Allan Cup. The Allan Cup is the trophy awarded to the national senior amateur men’s Ice hockey champions of Canada. In 1955, the Vees represented Canada at the Ice Hockey World Championships in Krefeld, West Germany. History From 1920 until 1963 the Senior Amateur Club teams representing Canada were usually the most recent Allan Cup champions The Ice Hockey World Championship is an annual event organized by the International Ice Hockey Federation. History The origins of the town were in Roman times when the legions founded the military camp of Gelduba (today the borough of Gellep West Germany ( Inf German: Westdeutschland or West-Deutschland) was the common English name for the Federal Republic of Germany ( The Vees defeated the Soviet Union 5–0 for the gold medal. Stats Leading scorers (Olympics World Championships Canada Cups 1972 Summit Series Sergei Makarov - 248 points Valery Kharlamov Gold Medal is an Album by American band The Donnas, released in 2004 (see 2004 in music) The Vees won another provincial championship in 1960. Six alumni from the senior Vees, also played in the National Hockey League. The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America They are James Bedard, Edward Diachuk, Connie Madigan, George McAvoy, Bill Warwick and his brother Grant Warwick. Connie Dennis Madigan (born October 4, 1934 in Port Arthur, Ontario) is a retired Canadian professional ice hockey defenceman notable for being George McAvoy (born June 21, 1931 in Edmonton, Alberta) is a retired Canadian professional Ice hockey defenceman who played Bill Warwick ( November 17, 1924 – October 3, 2007) was a professional Canadian Ice hockey forward. Grant Warwick ( October 11, 1921 - September 27, 1999) was a Professional Ice hockey right winger who played [2]
The Vees were Mowat Cup champions in 1968, 1973, 1980, 1981, 1982, 1985, as well as in 1986, when they were also Centennial Cup champions. The Mowat Cup is emblematic of the Tier II Junior "A" Ice hockey Championship of British Columbia. The Royal Bank Cup is an annual Ice hockey tournament held to determine the Canadian Junior A champion.
Thirty-four alumni of the junior Pentiction team have moved on the play in the National Hockey League. The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America
Penticton Broncos (1964–1975)[3]
Penticton Vees (1975–1979)[4]
Penticton Knights (1979–1990)[5]
Penticton Panthers (1990–2004)[6]
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against
| Season | League | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
| 1961-62 | OMJHL | 27 | 9 | 18 | 0 | - | 93 | 149 | 18 | 3rd | Lost in Semi-final |
| 1962-63 | OMJHL | 31 | 1 | 30 | 0 | - | 61 | 300 | 2 | 4th | Lost in Semi-final |
| 1963-64 | OJHL | 0 | - | - | - | - | - | - | - | - | Did Not Participate |
| 1964-65 | OJHL | 30 | 11 | 15 | 4 | - | 104 | 159 | 26 | 3rd | Lost in Semi-final |
| 1965-66 | OJHL | 30 | 15 | 14 | 1 | - | 145 | 113 | 31 | 3rd | Lost in Semi-finals |
| 1966-67 | OJHL | 40 | 33 | 7 | 0 | - | - | - | 66 | 1st | Won Final, Lost Mowat Cup |
| 1967-68 | BCJHL | 40 | 30 | 8 | 2 | - | 218 | 123 | 62 | 1st | Won Final, Won Mowat Cup, Won BC/Alb Championship, Lost Abbott Cup |
| 1968-69 | BCJHL | 40 | 23 | 14 | 3 | - | 209 | 157 | 49 | 2nd | Lost in Final |
| 1969-70 | BCJHL | 48 | 19 | 23 | 6 | - | 188 | 202 | 44 | 5th | DNQ |
| 1970-71 | BCJHL | 60 | 36 | 19 | 5 | - | 275 | 203 | 77 | 2nd | Did not compete in League Playoffs, Lost Doyle Cup |
| 1971-72 | BCJHL | 60 | 33 | 20 | 7 | - | - | - | 73 | 2nd | Lost in Final |
| 1972-73 | BCJHL | 62 | 41 | 18 | 3 | - | 314 | 232 | 85 | 2nd | Won Final, Won Mowat Cup, Won Doyle Cup, Lost Abbott Cup |
| 1973-74 | BCJHL | 64 | 38 | 24 | 2 | - | 310 | 280 | 78 | 3rd | Lost in Semi-finals |
| 1974-75 | BCJHL | 66 | 35 | 29 | 2 | - | 379 | 334 | 72 | 2nd | Lost in Quarter-finals |
| 1975-76 | BCJHL | 66 | 27 | 36 | 3 | - | 302 | 337 | 57 | 6th | Lost in Final |
| 1976-77 | BCJHL | 68 | 43 | 22 | 3 | - | 404 | 307 | 89 | 3rd | Lost in Final |
| 1977-78 | BCJHL | 66 | 47 | 17 | 2 | - | 492 | 303 | 96 | 2nd | Forfeited Final |
| 1978-79 | BCJHL | 62 | 23 | 37 | 2 | - | 263 | 310 | 48 | 10th | DNQ |
| 1979-80 | BCJHL | 60 | 41 | 18 | 1 | - | 350 | 240 | 83 | 2nd | Won Final, Won Mowat Cup, Lost Doyle Cup |
| 1980-81 | BCJHL | 56 | 35 | 20 | 1 | - | 267 | 227 | 71 | 2nd | Won Final, Won Mowat Cup, Lost Doyle Cup |
| 1981-82 | BCJHL | 48 | 43 | 5 | 0 | - | 364 | 130 | 86 | 1st | Won Final, Won Mowat Cup, Lost Doyle Cup |
| 1982-83 | BCJHL | 56 | 34 | 22 | 0 | - | 355 | 249 | 68 | 5th | Lost in Semi-finals |
| 1983-84 | BCJHL | 60 | 47 | 13 | 0 | - | 448 | 197 | 94 | 1st | Lost in Final |
| 1984-85 | BCJHL | 52 | 47 | 5 | 0 | - | 498 | 193 | 94 | 1st | Won Final, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup, Lost Centennial Cup |
| 1985-86 | BCJHL | 52 | 44 | 8 | 0 | - | 433 | 195 | 88 | 1st | Won Final, Won Mowat Cup, Won Doyle Cup, Won Abbott Cup, Won Centennial Cup |
| 1986-87 | BCJHL | 52 | 30 | 19 | 3 | - | 284 | 205 | 63 | 5th | Lost in Quarter-finals |
| 1987-88 | BCJHL | 52 | 26 | 26 | 0 | - | 268 | 252 | 52 | 6th | Lost in Semi-finals |
| 1988-89 | BCJHL | 60 | 16 | 42 | 2 | - | 260 | 351 | 34 | 10th | DNQ |
| 1989-90 | BCJHL | 27 | 6 | 21 | 0 | - | 107 | 174 | 12 | 10th | DNQ-Folded |
| 1990-91 | BCJHL | 60 | 13 | 44 | 3 | - | 245 | 358 | 29 | 10th | DNQ |
| 1991-92 | BCJHL | 60 | 38 | 20 | 2 | - | 321 | 277 | 78 | 3rd | Lost in Quarter-finals |
| 1992-93 | BCJHL | 60 | 35 | 23 | 2 | - | 350 | 282 | 72 | 2nd | Lost in Semi-finals |
| 1993-94 | BCJHL | 60 | 40 | 17 | 3 | - | 341 | 261 | 83 | 3rd | Lost in Quarter-finals |
| 1994-95 | BCJHL | 60 | 42 | 16 | 2 | - | 321 | 250 | 86 | 1st in Interior | Lost in Semi-finals |
| 1995-96 | BCJHL | 60 | 32 | 26 | 2 | - | 269 | 248 | 66 | 2nd in Interior | Lost in Quarter-finals |
| 1996-97 | BCHL | 60 | 31 | 27 | 2 | - | 285 | 236 | 64 | 3rd in Interior | Lost in Quarter-finals |
| 1997-98 | BCHL | 60 | 45 | 12 | 3 | - | 296 | 177 | 93 | 1st in Interior | Lost in Final |
| 1998-99 | BCHL | 60 | 33 | 22 | - | 5 | 230 | 197 | 71 | 3rd in Interior | Lost in Quarter-finals |
| 1999-00 | BCHL | 60 | 42 | 14 | - | 4 | 283 | 167 | 88 | 1st in Interior | Lost in Quarter-finals |
| 2000-01 | BCHL | 60 | 48 | 10 | - | 2 | 280 | 166 | 98 | 1st in Interior | Lost in Semi-finals |
| 2001-02 | BCHL | 60 | 32 | 21 | - | 7 | 222 | 209 | 71 | 2nd in Interior | Lost in Semi-finals |
| 2002-03 | BCHL | 60 | 20 | 32 | 2 | 6 | 222 | 268 | 48 | 6th in Interior | Lost in Preliminary |
| 2003-04 | BCHL | 60 | 22 | 28 | 1 | 9 | 178 | 237 | 54 | 7th in Interior | DNQ |
| 2004-05 | BCHL | 60 | 25 | 26 | 2 | 7 | 180 | 193 | 59 | 5th in Interior | Lost in Quarter-finals |
| 2005-06 | BCHL | 60 | 41 | 13 | 2 | 4 | 245 | 137 | 88 | 1st in Interior | Lost in Final |
| 2006-07 | BCHL | 60 | 41 | 14 | 2 | 3 | 231 | 163 | 87 | 1st in Interior | Lost in Semi-finals |
| 2007-08 | BCHL | 60 | 41 | 15 | 2 | 2 | 235 | 146 | 86 | 2nd BCHL | Won Fred Page Cup |
| Preceded by Orillia Travelways |
Centennial Cup Champions 1986 |
Succeeded by Richmond Sockeyes |