| Omaha Royals Founded in 1969 Omaha, Nebraska | |||
| |||
| Class-Level | |||
| |||
| Minor League affiliations | |||
| |||
| Major League affiliations | |||
| |||
| Name | |||
| |||
| Ballpark | |||
| Minor League titles | |||
| League titles | 1969, 1970, 1978, 1990 | ||
| Division titles | 1970, 1976, 1977, 1978, 1981, 1982, 1988, 1989, 1990, 1999 | ||
| Owner(s)/Operated by: Omaha Royals Limited Partnership | |||
| Manager: Mike Jirschele | |||
| General Manager: Martie Cordaro | |||
The Omaha Royals are a minor league baseball team based in Omaha, Nebraska, USA. Champions Major League Baseball The most notable part of the 1969 season were the Miracle Mets World Series: New York Mets The Pacific Coast League (PCL is a Minor league baseball league operating in the West and Midwest of the United States. This article refers to the former minor league that existed from 1902 to 1962 and 1969 to 1997 The Kansas City Royals are a Major League Baseball team based in Kansas City, Missouri. Johnny Rosenblatt Stadium is a Baseball stadium in Omaha Nebraska, USA Part of the History of baseball series Minor league baseball is a hierarchy of Professional baseball leagues in North The team is the Triple-A affiliate of the Kansas City Royals major league club. The Kansas City Royals are a Major League Baseball team based in Kansas City, Missouri. The Omaha Royals have been a member of the expanded Pacific Coast League since 1998. The Pacific Coast League (PCL is a Minor league baseball league operating in the West and Midwest of the United States. From 1969 to 1997, Omaha played in the now dissolved American Association. This article refers to the former minor league that existed from 1902 to 1962 and 1969 to 1997 The team is owned by the Omaha Royals Limited Partnership, principal owners include Warren Buffett & Walter Scott, Jr.
The Royals play in Johnny Rosenblatt Stadium, home to the College World Series for over fifty years. Warren Buffett (born August 30 1930 is an American Investor, Businessman, and Philanthropist. Walter Scott Jr (1931- born in Omaha Nebraska. Civil engineer, Philanthropist, former CEO of Peter Kiewit Sons' Incorporated, Johnny Rosenblatt Stadium is a Baseball stadium in Omaha Nebraska, USA The College World Series or CWS is a Baseball Tournament held in Omaha Nebraska that is the culmination of the NCAA Division I Baseball Omaha has been the only Triple-A location for the Kansas City Royals since their inception in 1969. The Kansas City Royals are a Major League Baseball team based in Kansas City, Missouri.
Beginning with the 1999 season, the team nickname was changed to the Omaha Golden Spikes. The name change was a reference to the Golden Spike driven at Promontory Summit, Utah to celebrate the completion of the transcontinental railroad in 1869. A " golden spike " was the last ceremonial spike driven specifically to mark the completion of a railroad line Promontory is a location in Box Elder County, Utah, United States, centered approximately at, at an Elevation of 1494 meters (4902 The State of Utah (ˈjuːtɔː or) is a western state of the United States. It was intended to celebrate the rich railroad tradition in Omaha, headquarters of the Union Pacific. However, the name change proved to be unpopular, and after three seasons the team name was changed back to the Royals in 2002.
Johnny Rosenblatt Stadium is one of the few stadiums that still uses live music instead of prerecorded music[1]. Johnny Rosenblatt Stadium is a Baseball stadium in Omaha Nebraska, USA From 1973 through 2002, Lambert Bartak was the full-time organist; he holds the distinction of being one of very few baseball organists to be ejected from a game[2]. Lambert Bartak is the full-time organist for the NCAA Division I College World Series at Johnny Rosenblatt Stadium in Omaha,
Contents |
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1969 | 85-55 | 1st | Jack McKeon | League Champs |
| 1970 | 73-65 | 1st | Jack McKeon | League Champs |
| 1971 | 69-70 | 5th | Jack McKeon | |
| 1972 | 71-69 | 4th | Jack McKeon | |
| 1973 | 62-73 | 6th | Harry Malmberg | |
| 1974 | 54-82 | 8th | Harry Malmberg | |
| 1975 | 67-69 | 6th | Billy Gardner | |
| 1976 | 78-58 | 2nd | Billy Gardner | Lost League Finals |
| 1977 | 76-59 | 1st | John Sullivan | Lost League Finals |
| 1978 | 66-69 | 4th | John Sullivan | League Champs |
| 1979 | 65-71 | 6th | Gordon Mackenzie | |
| 1980 | 66-70 | 4th | Joe Sparks | |
| 1981 | 79-57 | 1st | Joe Sparks | Lost League Finals |
| 1982 | 71-66 | 4th | Joe Sparks | Lost League Finals |
| 1983 | 64-72 | 6th (t) | Joe Sparks | |
| 1984 | 68-86 | 8th | Gene Lamont | |
| 1985 | 73-69 | 4th | Gene Lamont | |
| 1986 | 72-70 | 4th | John Boles / Frank Funk | |
| 1987 | 64-76 | 7th (t) | John Wathan / Frank Funk | |
| 1988 | 81-61 | 2nd | Glenn Ezell | Lost League Finals |
| 1989 | 74-72 | 3rd (t) | Sal Rende | Lost League Finals |
| 1990 | 86-60 | 1st | Sal Rende | League Champs |
| 1991 | 73-71 | 5th | Sal Rende | |
| 1992 | 67-77 | 6th (t) | Jeff Cox | |
| 1993 | 70-74 | 5th | Jeff Cox | |
| 1994 | 68-76 | 6th | Jeff Cox | |
| 1995 | 76-68 | 3rd | Mike Jirschele | Lost in 1st round |
| 1996 | 79-65 | 2nd | Mike Jirschele | Lost in 1st round |
| 1997 | 61-83 | 8th | Mike Jirschele | |
| 1998 | 79-64 | 4th (t) | Ron Johnson | |
| 1999 | 81-60 | 3rd | Ron Johnson | Lost in 1st round |
| 2000 | 64-79 | 11th | John Mizerock | |
| 2001 | 70-74 | 10th | John Mizerock | |
| 2002 | 76-68 | 4th | Bucky Dent | |
| 2003 | 70-73 | 11th | Mike Jirschele | |
| 2004 | 71-73 | 9th | Mike Jirschele | |
| 2005 | 72-72 | 8th | Mike Jirschele | |
| 2006 | 53-91 | 16th | Mike Jirschele | |
| 2007 | 47-53 | 3rd | Mike Jirschele |
Omaha Royals roster | |||||
|---|---|---|---|---|---|
| Players | Coaching staff | ||||
Pitchers
| Catchers
Infielders
Outfielders
| Manager
Coaches
| |||