| North Shore Line | |
| Overview | |
|---|---|
| Mode | Commuter rail line |
| Area | Hornsby Ku-ring-gai North Sydney Sydney Willoughby |
| Map colour | Yellow |
| Owner | CityRail |
| Design | |
| Stations | 35 |
| Connects | Central Town Hall North Sydney Chatswood Hornsby Berowra |
| 1890 | Opened |
| Operations | |
| Operator(s) | CityRail |
| Fleet | R, S, T, G, K sets |
| Depot(s) | Hornsby |
| Public transport | | |
The North Shore Line is a part of the metropolitan rail network in Sydney, Australia, operated by CityRail. Sydney (ˈsɪdniː is the most populous city in Australia, with a Metropolitan area population of approximately 4 For a topic outline on this subject see List of basic Australia topics. For the Beijing subway line known as the CityRail Line see Line 13 Beijing Subway CityRail is an operating division of RailCorp The North Shore Line extends from Sydney Central station through the western limb of the City Circle, across the Sydney Harbour Bridge and along the North Shore area to Hornsby where it joins the Northern Line. Central Railway Station (also known as Sydney Terminal) is the largest Railway station in Sydney. The City Circle is a system of underground passenger railway lines located in Sydney, New South Wales, Australia that make up the heart of the Sydney passenger } The Sydney Harbour Bridge is a Steel arch bridge across Sydney Harbour that carries rail vehicular and pedestrian traffic between the Sydney central business The North Shore is an informal term used to describe a primarily residential area of northern metropolitan Sydney, in the state of New South Wales, Australia Hornsby is a suburb on the Upper North Shore of Sydney, in the state of New South Wales, Australia. The Northern Line is part of the metropolitan rail network in Sydney known as CityRail, running between North Sydney and Hornsby via Strathfield and Central
Contents |
The North Shore Line was opened on 1 January 1890 as a single track between Hornsby and St Leonards. New Year See also New Year The Ancient Romans began their consular year on January 1st since 153 BC Year 1890 ( MDCCCXC) was a Common year starting on Wednesday (link will display the full calendar of the Gregorian calendar (or a Common Hornsby railway station is a railway station at the junction between the North Shore and Northern railway lines of the CityRail network in St Leonards railway station is a station on the North Shore Line of Sydney's CityRail network The line was extended to the Sydney Harbour foreshore at Milsons Point on 1 May 1893. Port Jackson, containing Sydney Harbour, is the natural harbour of Sydney Australia Milsons Point Railway Station is a station on the North Shore and Northern lines of the CityRail network in Sydney, New South Wales Events 305 - Diocletian and Maximian retire from the office of Roman Emperor. Year 1893 ( MDCCCXCIII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common Transport between this original Milsons Point station and central Sydney was by ferry boat. Most of the North Shore line was duplicated between 1900 and 1909. Year 1900 ( MCM) was an exceptional Common year starting on Monday (link will display the full calendar of the Gregorian calendar Year 1909 ( MCMIX) was a Common year starting on Friday (link will display full calendar of the Gregorian calendar (or a Common year starting In 1927 the line was converted to electric operation using a 1500 volt DC, overhead supply. Year 1927 ( MCMXXVII) was a Common year starting on Saturday (link will display full calendar of the Gregorian calendar.
The construction works for the Sydney Harbour Bridge necessitated truncation of the southern terminus from Milsons Point to Lavender Bay. The first Lavender Bay railway station was opened on 30 May 1915 at a site 300 metres north of the original Milsons Point station on the North Shore
When the Sydney Harbour Bridge was opened in 19 March 1932 a new Milsons Point station (on the bridge approach) came into operation and the North Shore Line was extended through it and over the Sydney Harbour Bridge to link with the underground lines of central Sydney. Events 1279 - A Mongolian victory in the Battle of Yamen ends the Song Dynasty in China. Year 1932 ( MCMXXXII) was a Leap year starting on Friday of the Gregorian calendar. Sydney's underground railways do not form a true metro, because they are extensions of suburban main line services and are not a completely segregated system The result is that the two ends of the North Shore Line link to the Sydney railway system at Central and Hornsby. Central Railway Station (also known as Sydney Terminal) is the largest Railway station in Sydney.
After 1932 the original Lavender Bay station became a storage depot for electric trains, and the line connecting Lavender Bay to the North Shore line was reduced to single track. Year 1932 ( MCMXXXII) was a Leap year starting on Friday of the Gregorian calendar. This line joins the current passenger-carrying North Shore line at Waverton station. Waverton Railway Station is a railway station on the North Shore railway line of Sydney 's CityRail network
The North Shore Line is now a major commuter artery between the North Shore and central Sydney. The North Shore is an informal term used to describe a primarily residential area of northern metropolitan Sydney, in the state of New South Wales, Australia Sydney (ˈsɪdniː is the most populous city in Australia, with a Metropolitan area population of approximately 4 In early years, Old Milsons Point, Bay Rd, St Leonards, Chatswood, Lindfield, Gordon, Pymble, Turramurra, Wahroonga and Hornsby stations had goods yards. Milsons Point Railway Station is a station on the North Shore and Northern lines of the CityRail network in Sydney, New South Wales Waverton Railway Station is a railway station on the North Shore railway line of Sydney 's CityRail network St Leonards railway station is a station on the North Shore Line of Sydney's CityRail network Chatswood is a CityRail railway station on the North Shore railway line in Sydney, Australia, at the business centre of Chatswood Lindfield railway station is part of the CityRail, Sydney network located on the North Shore line in the suburb of Lindfield. Gordon is a CityRail railway station located in the suburb of Gordon, Sydney, Australia. Pymble railway station is located on the CityRail North Shore line Sydney. Turramurra is a railway station on the North Shore Line serving the suburb of Turramurra in Sydney, New South Wales, Australia Wahroonga railway station is located on the CityRail North Shore line Sydney. Hornsby railway station is a railway station at the junction between the North Shore and Northern railway lines of the CityRail network in All but St Leonards, Chatswood and Hornsby yards had disappeared by mid-twentieth century, and the latter three did not survive into the late twentieth century. St Leonards railway station is a station on the North Shore Line of Sydney's CityRail network Chatswood is a CityRail railway station on the North Shore railway line in Sydney, Australia, at the business centre of Chatswood Hornsby railway station is a railway station at the junction between the North Shore and Northern railway lines of the CityRail network in
A new underground railway line is currently under construction: the Epping to Chatswood Line will connect Chatswood station of the North Shore line to Epping station on the main northern line. The Epping to Chatswood Rail Line (ECRL (originally a part of the Parramatta Rail Link) is a railway line under construction in the northern suburbs of Sydney Chatswood is a CityRail railway station on the North Shore railway line in Sydney, Australia, at the business centre of Chatswood Epping Railway station is on the Northern Line of the CityRail network in Sydney, Australia. The Northern Line is part of the metropolitan rail network in Sydney known as CityRail, running between North Sydney and Hornsby via Strathfield and Central
The NSW Government Urban Transport Statement identifies capacity and service improvements for the North Shore Line with plans to add extra tracks between Gordon and Chatswood, and extra platforms at St Leonards by 2017. [1]
| Name of Station | Code | Distance from Central[2][3][4] | Opened | TravelPass Zone | Serving Suburbs | Pattern stops at this station | Connections | ||||||||
| North Shore Line | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | SBO | 0 km | 1855 | Red | Central, Strawberry Hills, Ultimo, Surry Hills | ■Eastern Suburbs & Illawarra Line ■Bankstown Line ■Airport & East Hills Line ■South Line ■Inner West Line ■Western Line ■Northern Line ■South Coast Line ■Blue Mountains Line ■Newcastle & Central Coast Line ■Southern Highlands Line (peak hours only) | |||||||||
| Town Hall | TNH | 1. Central Railway Station (also known as Sydney Terminal) is the largest Railway station in Sydney. The Eastern Suburbs & Illawarra railway line (also known as the Eastern Suburbs & Illawarra Line) is a commuter railway line in the eastern and southern The Bankstown Line is part of the metropolitan rail network of Sydney known as CityRail. The Airport & East Hills Railway Line, in Sydney, New South Wales, Australia, connects the Sydney Central Business District with Glenfield The South Line (line colour light blue originally green is a railway line in Sydney, New South Wales, Australia, and is part of the CityRail The Inner West Line is a railway line located in the Inner West region of Sydney, Australia. The Western Line is part of the CityRail metropolitan rail network in Sydney. The Northern Line is part of the metropolitan rail network in Sydney known as CityRail, running between North Sydney and Hornsby via Strathfield and Central The South Coast Line is in the intercity region of Sydney 's CityRail services The Blue Mountains Line is a section of the Main Western railway line in New South Wales, Australia. The Newcastle and Central Coast Line is an intercity railway line of Sydney 's CityRail network The Southern Highlands Line is a section of the Main South railway line, and part of the CityRail outer suburban network Town Hall railway station is the second-busiest railway station on the CityRail network (after Central station) located in Sydney, Australia 2 km | 1932 | Red | Sydney, Darling Harbour | ■Eastern Suburbs & Illawarra Line ■Bankstown Line ■South Line ■Airport & East Hills Line ■Inner West Line ■Northern Line ■South Coast Line (peak hours only) | |||||||||
| Wynyard | WYD | 2. The Eastern Suburbs & Illawarra railway line (also known as the Eastern Suburbs & Illawarra Line) is a commuter railway line in the eastern and southern The Bankstown Line is part of the metropolitan rail network of Sydney known as CityRail. The South Line (line colour light blue originally green is a railway line in Sydney, New South Wales, Australia, and is part of the CityRail The Airport & East Hills Railway Line, in Sydney, New South Wales, Australia, connects the Sydney Central Business District with Glenfield The Inner West Line is a railway line located in the Inner West region of Sydney, Australia. The Northern Line is part of the metropolitan rail network in Sydney known as CityRail, running between North Sydney and Hornsby via Strathfield and Central The South Coast Line is in the intercity region of Sydney 's CityRail services Wynyard is a major underground CityRail station in the Central business district of Sydney Australia, 2 1 km | 1932 | Red | Sydney, The Rocks, Millers Point | ■Bankstown Line ■South Line ■Airport & East Hills Line ■Inner West Line ■Northern Line | |||||||||
| Milsons Point | MPT | 4. The Bankstown Line is part of the metropolitan rail network of Sydney known as CityRail. The South Line (line colour light blue originally green is a railway line in Sydney, New South Wales, Australia, and is part of the CityRail The Airport & East Hills Railway Line, in Sydney, New South Wales, Australia, connects the Sydney Central Business District with Glenfield The Inner West Line is a railway line located in the Inner West region of Sydney, Australia. The Northern Line is part of the metropolitan rail network in Sydney known as CityRail, running between North Sydney and Hornsby via Strathfield and Central Milsons Point Railway Station is a station on the North Shore and Northern lines of the CityRail network in Sydney, New South Wales 4 km | 1932 | Red | Milsons Point, Kirribilli | ■Northern Line | |||||||||
| North Sydney | NSY | 5. The Northern Line is part of the metropolitan rail network in Sydney known as CityRail, running between North Sydney and Hornsby via Strathfield and Central The North Sydney railway station is a CityRail station that was created as part of the construction project for the Sydney Harbour Bridge and opened to traffic 1 km | 1932 | Red | North Sydney | ■Northern Line | |||||||||
| Waverton | WVT | 6. The Northern Line is part of the metropolitan rail network in Sydney known as CityRail, running between North Sydney and Hornsby via Strathfield and Central Waverton Railway Station is a railway station on the North Shore railway line of Sydney 's CityRail network 1 km | 1893 | Red | Waverton, Lavender Bay, North Sydney | ||||||||||
| Wollstonecraft | WSC | 7. 2 km | 1893 | Red | Wollstonecraft, Greenwich | ||||||||||
| St Leonards | SNL | 8. St Leonards railway station is a station on the North Shore Line of Sydney's CityRail network 4 km | 1890 | Red | St Leonards, Gore Hill, Crows Nest | ||||||||||
| Artarmon | ATO | 10. Artarmon is a CityRail railway station on the North Shore railway line in Sydney, Australia, in the residential suburb of Artarmon 3 km | 1898 | Red | Artarmon, Willoughby | ||||||||||
| Chatswood | CHW | 11. Chatswood is a CityRail railway station on the North Shore railway line in Sydney, Australia, at the business centre of Chatswood 7 km | 1890 | Red | Chatswood | ■Epping to Chatswood line (under construction) | |||||||||
| Roseville | RVL | 13. The Epping to Chatswood Rail Line (ECRL (originally a part of the Parramatta Rail Link) is a railway line under construction in the northern suburbs of Sydney Roseville is a railway station on the CityRail network Sydney, Australia. 3 km | 1890 | Yellow | Roseville | ||||||||||
| Lindfield | LDD | 14. Lindfield railway station is part of the CityRail, Sydney network located on the North Shore line in the suburb of Lindfield. 6 km | 1890 | Yellow | Lindfield, West Lindfield | ||||||||||
| Killara | KLA | 15. Killara railway station is located on the CityRail North Shore line Sydney in the suburb of Killara. 9 km | 1899 | Yellow | Killara | ||||||||||
| Gordon | GDO | 17. Gordon is a CityRail railway station located in the suburb of Gordon, Sydney, Australia. 1 km | 1890 | Yellow | Gordon | ||||||||||
| Pymble | PYB | 18. Pymble railway station is located on the CityRail North Shore line Sydney. 9 km | 1890 | Yellow | Pymble | ||||||||||
| Turramurra | TMU | 20. Turramurra is a railway station on the North Shore Line serving the suburb of Turramurra in Sydney, New South Wales, Australia 8 km | 1890 | Yellow | Turramurra | ||||||||||
| Warrawee | WWE | 21. Warrawee railway station is located on the CityRail North Shore line Sydney, Australia 9 km | 1900 | Yellow | Warrawee, Wahroonga | ||||||||||
| Wahroonga | WHG | 22. Wahroonga railway station is located on the CityRail North Shore line Sydney. 6 km | 1890 | Yellow | Wahroonga | ||||||||||
| Waitara | WTA | 24. Waitara is a railway station on the CityRail network in Sydney servicing the suburb of Waitara. 2 km | 1895 | Yellow | Waitara | ||||||||||
| Hornsby | HBY | 33. Hornsby railway station is a railway station at the junction between the North Shore and Northern railway lines of the CityRail network in 9 km | 1886 | Pink | Hornsby, Waitara | ■Northern Line ■Newcastle & Central Coast Line | |||||||||
| Asquith | ASQ | 35. The Northern Line is part of the metropolitan rail network in Sydney known as CityRail, running between North Sydney and Hornsby via Strathfield and Central The Newcastle and Central Coast Line is an intercity railway line of Sydney 's CityRail network Asquith railway station is a Railway station on the Main North Line of the CityRail network 7 km | 1915 | Purple | Asquith | ||||||||||
| Mount Colah | MOC | 37. Mount Colah is a railway station on the CityRail network in Sydney. 7 km | 1887 | Purple | Mount Colah | ||||||||||
| Mount Kuring-gai | MKI | 40. Mount Kuring-gai is a railway station on the CityRail network in Sydney. 7 km | 1901 | Purple | Mount Kuring-gai | ||||||||||
| Berowra | BEW | 44. Berowra railway station in Berowra New South Wales, is the northern most suburban terminus of the Sydney CityRail network 7 km | 1887 | Purple | Berowra | ■Newcastle & Central Coast Line | |||||||||
| Cowan (peak hours only) | CWN | 48. The Newcastle and Central Coast Line is an intercity railway line of Sydney 's CityRail network Cowan railway station is a railway station on the Newcastle and Central Coast Line after Berowra on the CityRail network 8 km | 1890 | Purple | Cowan | ||||||||||
| Hawkesbury River (peak hours only) | HKR | 57. Hawkesbury River railway station is a railway station on the Newcastle and Central Coast Line of the CityRail network which serves the suburb of Brooklyn 4 km | 1870 | - | Brooklyn | ||||||||||
| Woy Woy (peak hours only) | WOY | 72. Woy Woy railway station is located in Woy Woy on the Central Coast of New South Wales Australia. 6 km | 1889 | - | Woy Woy | ■Newcastle & Central Coast Line | |||||||||
| Point Clare (peak hours only) | PCL | 78. The Newcastle and Central Coast Line is an intercity railway line of Sydney 's CityRail network Point Clare railway station is located in Point Clare on the Central Coast of New South Wales, Australia. 1 km | 1891 | - | Point Clare | ||||||||||
| Gosford (peak hours only) | GOS | 80. Gosford Railway Station is located in Gosford on the Central Coast of New South Wales, Australia on the Newcastle & Central Coast Line. 9 km | 1887 | - | Gosford | ■Newcastle & Central Coast Line | |||||||||
| Narara (peak hours only) | NRR | 84. The Newcastle and Central Coast Line is an intercity railway line of Sydney 's CityRail network Narara railway station is located in Narara on the Central Coast of New South Wales, Australia on the Newcastle & Central Coast Line. 6 km | 1887 | - | Narara | ||||||||||
| Niagara Park (peak hours only) | NIA | 86. Niagara Park railway station is located in Niagara Park on the Central Coast of New South Wales, Australia on the Newcastle & Central Coast Line 2 km | 1902 | - | Niagara Park | ||||||||||
| Lisarow (peak hours only) | LRW | 87. Lisarow railway station is located in Lisarow on the Central Coast of New South Wales, Australia on the Newcastle & Central Coast Line. 7 km | 1887 | - | Lisarow | ||||||||||
| Ourimbah (peak hours only) | OUR | 90. Ourimbah railway station is located in Ourimbah on the Central Coast of New South Wales, Australia on the Newcastle & Central Coast Line 6 km | 1908 | - | Ourimbah | ||||||||||
| Tuggerah (peak hours only) | TGG | 98. Tuggerah railway station is located in Tuggerah on the Central Coast of New South Wales, Australia on the Newcastle & Central Coast Line 5 km | 1890 | - | Tuggerah, Mardi, Chittaway Point, Kangy Angy | ||||||||||
| Wyong (peak hours only) | WYG | 101. Wyong railway station is located in Wyong on the Central Coast of New South Wales, Australia. 1 km | 1887 | - | Wyong, Wattanobi | ■Newcastle & Central Coast Line | |||||||||
* stations marked with
mean that a few trains on this pattern in peak hours may skip this station.
The current off-peak service pattern is as follows: