| Nordlandsbanen | |
| A NSB BM93 unit on Nordlandsbanen at Saltfjellet | |
| Info | |
| Type | Railway |
| System | Norwegian railway |
| Terminals | Trondheim Central Station Bodø Station |
| No. Norges Statsbaner commonly know as NSB or the Norwegian State Railways is a Norwegian transport company The NSB BM93 is a tilting two-carriage Diesel multiple unit used by Norges Statsbaner for passenger trains on unelectrified stretches of the Norwegian Saltfjellet (lit The Salt Mountain) is a Mountain area in Nordland, Norway that separates the two regions of Helgeland and Salten "Railroad" and "Railway" both redirect here For other uses see Railroad (disambiguation. The Norwegian railway system comprises 4087 km of Standard gauge (1435 mm track of which 2622 km is electrified and 219 km Double track Trondheim Central Station (Trondheim sentralstasjon or Trondheim S is the main Railway station serving the city of Trondheim, Norway. Bodø Station is a Railway station located in downtown Bodø in Nordland, Norway. of stations | 43 |
| Operation | |
| Opened | 1882 (to Hell) 1962 (to Bodø) |
| Owner | Jernbaneverket |
| Operator(s) | Norges Statsbaner CargoNet |
| Character | Long-haul passenger/freigh Commuter trains |
| Rolling stock | BM92, NSB BM93, Di 4, CD66 |
| Technical | |
| Line length | 729 km |
| No. Year 1882 ( MDCCCLXXXII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common Year 1962 ( MCMLXII) was a Common year starting on Monday (the link is to a full 1962 calendar of the Gregorian calendar. Norges Statsbaner commonly know as NSB or the Norwegian State Railways is a Norwegian transport company CargoNet AS is the primary operator of Freight trains on the Norwegian railway system. NSB BM92 is a Norwegian diesel railway multiple unit manufactured by Duewag. The NSB BM93 is a tilting two-carriage Diesel multiple unit used by Norges Statsbaner for passenger trains on unelectrified stretches of the Norwegian The NSB Di 4 is a Diesel-electric locomotive used by Norwegian NSB railways to haul passenger trains on stretches which are not electrified The CD66 is a Diesel locomotive leased by CargoNet from HSBC Rail to haul heavy Freight trains in Norway. of tracks | Single |
| Gauge | 1,435 mm (4 ft 8½ in) |
| Electrification | No |
| Nordlandsbanen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Legend
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nordlandsbanen or the Nordland Line is a railway line between Trondheim and Bodø in Norway. Trondheim Central Station (Trondheim sentralstasjon or Trondheim S is the main Railway station serving the city of Trondheim, Norway. (Trondhjem is a city and municipality in the county of Sør-Trøndelag, Norway. Bodø is a city and municipality in the county of Nordland, Norway Norway ( Norwegian: Norge ( Bokmål) or Noreg ( Nynorsk) officially the Kingdom of Norway, is a Constitutional Running for approximately 729 km, it is the Norwegian railway system's longest line, and the only one in Norway to cross the Arctic circle. The Norwegian railway system comprises 4087 km of Standard gauge (1435 mm track of which 2622 km is electrified and 219 km Double track The Arctic Circle is one of the five major circles of latitude that mark maps of the Earth. Though Ofotbanen is further north, it only connects to the rest of the Norwegian network through Sweden. "Sverige" redirects here For other uses see Sweden (disambiguation and Sverige (disambiguation.
Contents |
The line originally split from Meråkerbanen at Hell Station 31 km north of Trondheim, but this stretch has been reclassified by Jernbaneverket as part of Nordlandsbanen. Hell Station is a Railway station located at Hell in Stjørdal, Norway, where the two important railways of Nordlandsbanen and [1] After Hell the railway passes through the towns of Stjørdal, Levanger, Verdal, Steinkjer, Mosjøen, Mo i Rana and Fauske before reaching Bodø. Stjørdal is a municipality and town in the county of Nord-Trøndelag, Norway. Levanger is a municipality and town in the county of Nord-Trøndelag, Norway. Verdal is a municipality in the county of Nord-Trøndelag, Norway. Steinkjer is a town and a municipality in the county of Nord-Trøndelag, Norway. is a town in the municipality of Vefsn in Nordland county Norway. Mo i Rana is a town in the municipality of Rana, Nordland, Norway, located just south of the Arctic Circle. is a municipality and Town located in the county of Nordland, Norway The line has three branch line: Meråkerbanen (to Sweden), Namsoslinjen and Sulitjelmabanen. The latter two are currently disused and Sulitjelmabanen has been removed.
Unlike most of the Norwegian rail network, Nordlandsbanen is not electrified. Railway electrification supplies electrical energy to railway Locomotives and Multiple units so they can operate without having a Reciprocating Passenger traffic is fairly heavy between Trondheim and Steinkjer through the commuter train service Trønderbanen, but is significantly lighter further north. Commuter rail, regional rail or suburban rail is a Passenger rail transport service between a city center and outer suburbs and Commuter towns Trønderbanen or Trøndelag Commuter Rail is a Commuter train service around Trondheim, Norway in the counties of Nord-Trøndelag Most passenger services are provided by diesel multiple units (DMU), while the night train service, conveying sleeping cars is locomotive-hauled. A diesel multiple unit or DMU is a Multiple unit train consisting of multiple carriages powered by one or more on-board Diesel NSB Night Train ( Norwegian: Nattog) is a night Sleeping car service provided by the Norwegian State Railways (NSB on four routes Oslo The sleeping car or sleeper is a railroad passenger car that can accommodate all its passengers in beds of one kind or another primarily for the purpose of making A locomotive is a railway Vehicle that provides the motive power for a Train. The use of DMUs on Norway's longest railway route has been somewhat controversial, given the lower level of comfort offered by this type of train. In February 2007, NSB announced reintroduction of classical locomotive hauled trains for the full distance day train. [2]
The first part of the route towards Bodø, from Trondheim to Hell, was opened in 1882 as part of Meråkerbanen, which links Trondheim to the Swedish border and the Swedish railway system. Year 1882 ( MDCCCLXXXII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar (or a Common The new railway Hell-Sunnanbanen was built branching off from Meråkerbanen reaching Levanger in 1902, Verdal in 1904 and Sunnan in 1905. Sunnan is a village in Steinkjer municipality Norway. Its population in 2003 was 233, but since 2004 it is not considered an urban settlement by Statistics Norway It subsequently reached Snåsa in 1926 and Grong in 1929. Snåsa ( Southern Sami: Snåase is a municipality in the county of Nord-Trøndelag, Norway. Year 1926 ( MCMXXVI) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar. is a municipality in the county of Nord-Trøndelag, Norway. Grong was established as a municipality January 1 1838 (see Formannskapsdistrikt Year 1929 ( MCMXXIX) was a Common year starting on Tuesday (link will display the full calendar of the Gregorian calendar. The branch line from Grong to Namsos, Namsoslinjen, was opened in 1933. Year 1933 ( MCMXXXIII) was a Common year starting on Sunday (link will display full calendar of the Gregorian calendar. Before the German invasion of Norway in 1940, Nordlandsbanen had reached Mosjøen. Operation Weserübung was the codename for Nazi Germany 's assault on Denmark and Norway during World War II and the opening operation Year 1940 ( MCMXL) was a Leap year starting on Monday (link will display the full 1940 calendar of the Gregorian calendar. is a town in the municipality of Vefsn in Nordland county Norway. Construction continued under German supervision during the war, and by 1945 it had reached Dunderland. Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar Dunderland is a village in the Dunderlandsdal valley in Rana municipality Norway. The section to Fauske opened in 1958 and the final part to Bodø opened in 1962. Year 1958 ( MCMLVIII) was a Common year starting on Wednesday (link will display full calendar of the Gregorian calendar. Year 1962 ( MCMLXII) was a Common year starting on Monday (the link is to a full 1962 calendar of the Gregorian calendar. During the occupation Germany forces started building an extension of the railway from Fauske to Narvik, Polarbanen, but this was never completed during the war, and abandoned by Norwegian authorities afterwards. Narvik ( Northern Sami: Narviika) is a town and municipality in the county of Nordland, Norway
During World War II, Nordlandsbanen was among the lines targeted by saboteurs, and the Jørstad River bridge sabotage in 1945 resulted in the deaths of 70-80 German troops. World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including The Jørstad River bridge sabotage was an operation carried out on January 13 1945 by members of the Norwegian resistance movement during World War II.