| Neyruz | |
|---|---|
| Country | Switzerland |
| Canton | Fribourg |
| District | Sarine |
| Coordinates | |
| Population | 1,867 (March 2006) |
| - Density | 337 /km² (873 /sq. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically Switzerland (English pronunciation; Schweiz Swiss German: Schwyz or Schwiiz Suisse Svizzera Svizra officially the Swiss Confederation The 26 cantons of Switzerland are the states of the Federal state of Switzerland. The Canton of Fribourg is a canton of Switzerland. It is located in the west of the country In contrast to centrally organised States in the federally constituted Switzerland each Canton iscompletely free to decide its own A geographic coordinate system enables every location on the Earth to be specified in three coordinates using mainly a spherical coordinate system. In Biology a population is the collection of inter-breeding organisms of a particular Species; in Sociology Stories without links will be removed. News stories must be in English Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume mi. ) |
| Area | 5.54 km² (2.1 sq mi) |
| Elevation | 692 m (2,270 ft) |
| Postal code | 1740 |
| SFOS number | 2211 |
| Surrounded by | Avry, Cottens, Hauterive, La Brillaz, Matran |
| Website | www.neyruz.ch |
|
Neyruz
|
|
Neyruz is a municipality in the district of Sarine in the canton of Fribourg in Switzerland. Municipalities (sometimes called communities or communes, after the French/Italian names are the smallest government division in Switzerland and are called The 26 cantons of Switzerland are the states of the Federal state of Switzerland. The Canton of Fribourg is a canton of Switzerland. It is located in the west of the country Switzerland (English pronunciation; Schweiz Swiss German: Schwyz or Schwiiz Suisse Svizzera Svizra officially the Swiss Confederation
Template:Municipalities of the district of Germany