The National Professional Paintball League (NPPL) is one of two American paintball national tournament series that travel throughout the United States each year. Paintball is a sport in which players eliminate opponents from play by hitting them with dye-filled breakable oil and gelatin paintballs usually shot from a carbon dioxide or compressed-gas It is also the largest and most popular professional seven-man paintball league in the world. Professional and semi-professional Paintball leagues regularly hold high-class well-organized tournaments involving a large number of professional teams crowds of spectators The NPPL holds five events throughout the United States each year. Registration is open to any team in any division except in the professional division which consists of 18 franchised professional teams. The three lowest-ranked professional teams at the end of a season are relegated to the semi-professional division, and the three highest-ranked semi-professional teams are promoted to the professional division. Teams compete according to skill level classified into separate divisions. Divisions are distinguished in ascending order as: Division III (D3), Division II (D2), Division I (D1), Semi-Professional, and Professional. Cash prizes are given out to the top four finishers in each division. The season generally starts in March and goes through October with a tournament being played about every other month.
Contents |
A regulation NPPL field is 180 feet long by 100 feet wide. Inflatable bunkers of differing shapes and sizes are placed on the field in mirrored symmetry. Each end of the field has a start box with the team's flag on it. Each team consists of seven players.
At the beginning of a match, the head referee raises his hand and announces the start of the silent ten-second countdown. At the end of the silent countdown, the game is commenced with the head referee yelling "Go, go, go!" When the game commences, a seven minute countdown is started. The game ends when either all the players on both teams are eliminated, time runs out, or a flag is hung. Points are awarded for hanging the opposing team's flag on your start station, pulling the opponent's flag from their start station, eliminating opposing players, and for live (unmarked) players at the end of a match.
A player is eliminated when they are hit by a paintball that breaks on any part of the body or equipment. Upon elimination the player must place their gun behind their start station and go to their team's deadbox, located in their back corner of the field. If a player fails to acknowledge a hit they run the risk of being penalized with a "one-for-one. " This penalty consists of a referee pulling out the eliminated player and the closest friendly player.
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Event 1 | Huntington Beach, CA 1st San Diego Dynasty 2nd Ton Ton Flingeurs 3rd Portland Naughty Dogs 4th OC Bushwackers | Huntington Beach, CA 1st San Diego Dynasty 2nd Avalanche 3rd Portland Naughty Dogs 4th Arsenal | Huntington Beach, CA 1st San Diego Dynasty 2nd Sacremento XSV 3rd SF Avalanche 4th Portland Naughty Dogs | Huntington Beach, CA 1st Sacremento XSV 2nd San Diego Dynasty 3rd New York NRG 4th Miami Rage | Huntington Beach, CA 1st Oakland BLAST 2nd Edmondton Impact 3rd San Diego Dynasty 4th Stockholm Joy | Huntington Beach, CA 1st San Antonio X-Factor 2nd St. Louis Avalance 3rd San Diego Dynasty 4th Golden State Ironmen |
| Event 2 | Las Vegas, NV 1st San Diego Dynasty 2nd Portland Naughty Dogs 3rd Russian Legion 4th OC Bushwackers | Tampa, FL 1st San Diego Dynasty 2nd LA Infamous 3rd Portland Naughty Dogs 4th Sedition | Tampa, FL 1st dynasty 2nd xsv 3rd empire 4th infamous | Tampa, FL 1st Sacramento XSV 2nd San Diego Dynasty 3rd Pittsburgh All Americans 4th Ironmen | Tampa, FL 1st San Diego Dynasty 2nd Edmonton Impact 3rd LA Ironmen 4th St Louis Avalanche | Jacksonville, Fl 1st San Diego Aftermath 2nd Golden State Ironmen 3rd New England Hurricanes 4th Oakland BLAST |
| Event 3 | Chicago, IL 1st Naughty Dogs 2nd Bad Company 3rd San Diego Dynasty 4th Brass Eagle | Denver, CO 1st LA Infamous 2nd Sacramento XSV 3rd San Diego Dynasty 4th Avalance | Denver, CO 1st Sacramento XSV 2nd San Diego Dynasty 3rd Avalanche 4th Empire | Boston, MA 1st Miami Rage 2nd Portland Naughty Dogs 3rd Stockholm Joy Division 4th Chicago Evil | Boston, MA 1st San Diego Dynasty 2nd LA Infamous 3rd Stockholm Joy Division 4th Pittsburgh All Americans | Buffalo, NY |
| Event 4 | Atlantic City, NJ '1st San Diego Dynasty 2nd Montreal Image 3rd Portland Naughty Dogs 4th Bad Company | Las Vegas, NV '1st San Diego Dynasty 2nd Sacramento XSV 3rd LA Infamous 4th Entourage | San Diego, CA '1st San Diego Dynasty 2nd Sacramento XSV 3rd Oakland Empire 4th Miami Rage | San Diego, CA '1st Stockholm Joy Division 2nd Ironmen 3rd San Diego Dynasty 4th Miami Rage | Kansas City, MO '1st LA Ironmen 2nd San Diego Dynasty 3rd NE Hurricanes 4th Montreal Image | Houston, TX |
| Event 5 | Miami, FL '1st San Diego Dynasty 2nd Brass Eagle 3rd Strange 4th Bad Company | San Diego, CA '1st The Men 2nd Ironmen 3rd Nexus 4th NXS | Miami, FL '1st San Diego Dynasty 2nd Sacramento XSV 3rd Portland Naughty Dogs 4th Joy Division | Orange County, CA '1st San Diego Dynasty 2nd Stockholm Joy Division 3rd Sacramento XSV 4th Portland Naughty Dogs | San Diego, CA 1st San Diego Dynasty 2nd St. Louis Avalance 3rd NE Hurricanes 4th Edmonton Impact | San Diego, CA |
| Season Standings | 1. San Diego Dynasty | 1. San Diego Dynasty | 1. San Diego Dynasty 2. Edmonton Impact 3. Ironmen 4. Los Angeles Infamous |
originally San Francisco Avalanche
[withdrawn at end of season due to problems with reffing]
originally Oakland Empire
also played as Dallas Elite
originally Chicago Evil also played as Chicago Farside
Also known as Doc’s Raiders Sold pro spot to Tampa Bay Damage for 2008 season
originally New York NRG
Lost spot in pro division end of 2007 originally London Nexus' spot