| Nannestad kommune | |||
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | Norway | ||
| County | Akershus | ||
| District | Romerike | ||
| Municipality ID | NO-0238 | ||
| Administrative centre | Nannestad | ||
| Government | |||
| - Mayor (2003) | Hans Fredrik Bang (Sp) | ||
| Area (Nr. ||} Norway is divided into 19 administrative regions called counties ( fylker, singular fylke) and 430 municipalities ( kommuner, cf Norway ( Norwegian: Norge ( Bokmål) or Noreg ( Nynorsk) officially the Kingdom of Norway, is a Constitutional ||-||} Norway is divided into 19 administrative regions, called counties ( Norwegian: singular fylke, plural fylker ( Bokmål is a county in Norway, bordering Hedmark, Oppland, Buskerud, Oslo and Østfold. Norway is divided into a number of traditional Districts Many districts have deep historical roots and only partially coincide with today's administrative units of counties Romerike is a traditional district located north-east of Oslo, in what is today south-eastern Norway. ISO 3166-2NO is an ISO standard which defines Geocodes it is the subset of ISO 3166-2 which applies to Norway. The Centre Party ( Senterpartiet, Sp) is a centrist and agrarian Norwegian Political party founded in 1920 Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 259 in Norway) | |||
| - Total | 341 km² (131. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 7 sq mi) | ||
| - Land | 324 km² (125. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 1 sq mi) | ||
| Population (2004) | |||
| - Total | 9,943 | ||
| - Density | 31/km² (80. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 3/sq mi) | ||
| - Change (10 years) | 23. 0 % | ||
| - Rank in Norway | 102 | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Official language form | Bokmål | ||
|
|
|||
| Website: www.nannestad.kommune.no | |||
Nannestad is a municipality in the county of Akershus, Norway. Central European Time ( CET) is one of the names of the Time zone that is 1 hour ahead of Coordinated Universal Time. UTC+1 is used in the following locations Central European Time West Africa Time Western European Summer Time Daylight saving time ( DST Central European Summer Time ( CEST) is one of the names of UTC+2 Time zone, 2 hours ahead of Coordinated Universal Time. UTC+2 corresponds to the following Time zones Eastern European Time Egypt Standard Time Central Africa Time Norwegian ( norsk) is a North Germanic Language spoken primarily in Norway, where it is an official language Bokmål (lit "book language" or Dano-Norwegian is the most commonly used of the two official Norwegian written Standard languages the other Norway ( Norwegian: Norge ( Bokmål) or Noreg ( Nynorsk) officially the Kingdom of Norway, is a Constitutional
Nannestad was established as a municipality January 1, 1838 (see formannskapsdistrikt). Formannskaps-distrikt was the name for a Norwegian local self-government districts put into force in 1838.
The municipality (originally the parish) is named after the old farm Nannestad (Norse Nannastaðir), since the first church was built here. The North Germanic languages or Scandinavian languages make up one of the three branches of the Germanic languages, a sub-family of the Indo-European languages The first element is the genitive case of Nanni (an old Norse male name), the last element is staðir 'homestead, farm'.
The coat-of-arms is from modern times (1990). It shows three coltsfoots. Coltsfoot ( Tussilago farfara) is a plant in the family Asteraceae.