| Mumbai Indians | |||
![]() |
|||
| Coach: | |||
|---|---|---|---|
| Captain: | |||
| Colors: | Blue |
||
| Founded: | 2008 | ||
| Home Ground: | Wankhede Stadium, Mumbai & Dr. D.Y. Patil Sports Academy, Nerul, Navi Mumbai | ||
| Capacity: | 45,000 & 60,000 | ||
| Owner: | Reliance Industries Limited | ||
| Adviser: | |||
| Official Website: | Mumbai Indians | ||
Mumbai Indians is a cricket team in the Indian Premier League. Lalchand Sitaram Rajput (born December 18 1961 Mumbai, Maharashtra) is a former Indian Cricketer who played in two Tests and four Blue is a Colour, the Perception of which is evoked by 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common Ground Facts and Figures Capacity 40000 Floodlights Yes End names Garware Pavilion End Tata End Curator Sudhir Mumbai ( Marathi:,, IPA: formerly Bombay, is the capital of the Indian state of Maharashtra and the financial Facts Adam Gilchrist smashed the fastest 100 of the IPL on this ground Nerul is a node of the city of Navi Mumbai in Maharashtra, India Navi Mumbai ( Marathi: नवी मुंबई IAST: New Muṃbaī formerly known as New Bombay, is a city on the west coast of the state of Reliance Industries Limited ( NSE: RELIANCE is India 's largest Private sector conglomerate (and second largest overall with an annual Harsha Bhogle is an Indian Cricket Commentator and Journalist. The Indian Premier League (also known as the " DLF Indian Premier League" and often abbreviated as IPL) is a Twenty20 Cricket competition The team is led by Sachin Tendulkar, who is also the Icon Player for the team. In the Indian Premier League, an icon player is a player who can only play for his home city in the competition The team is coached by Lalchand Rajput, the former manager of the Indian Cricket Team and is owned by India's biggest conglomerate,Reliance Industries, through its 100% subsidiary Ratipriya Trading. Lalchand Sitaram Rajput (born December 18 1961 Mumbai, Maharashtra) is a former Indian Cricketer who played in two Tests and four The Indian cricket team is an international Cricket team representing India. Reliance Industries Limited ( NSE: RELIANCE is India 's largest Private sector conglomerate (and second largest overall with an annual
Contents |
Reliance Industries Limited (RIL) purchased the rights for the Mumbai franchise of Indian Premier league for a total of $111. 9 million during the auction on January 24, 2008. The RIL bid has made the Mumbai Indians the most expensive franchise in IPL, and hence won the right to hold the semi-finals and the final in Mumbai. The team was unveiled on the 17th of April, 2008 in Mumbai.
The season got off to a nightmarish start for the Indians, having lost their captain Sachin Tendulkar to a hamstring injury. The 2008 Indian Premier League season was the debut season of the Indian Premier League, established by the BCCI in 2007. With Harbhajan Singh taking over as captain, the team proceeded to lose their first 4 matches of the tournament. Harbhajan Singh (ਹਰਭਜਨ ਸਿੰਘ born 3 July 1980 in Jalandhar, Punjab, India) is an Indian Cricketer A specialist After Singh’s suspension for hitting Sreesanth, Shaun Pollock assumed the leadership duties until Tendulkar’s return on 14 May. Harbhajan Singh (ਹਰਭਜਨ ਸਿੰਘ born 3 July 1980 in Jalandhar, Punjab, India) is an Indian Cricketer A specialist Shaun Maclean Pollock (born July 16, 1973 in Port Elizabeth) is a retired South African Cricketer who is considered a bowling Events 1264 - Battle of Lewes: Henry III of England is captured in France making Simon de Montfort the It was during this time that the team turned their fortunes around, putting together a 6 game winning streak and an opportunity to make the semi-finals. They were unable to take advantage of this opportunity as they lost 3 of their next 4 games, with the 3 losses occuring in very close affairs. The Indians finished with a record of 7 wins and 7 losses.
The team logo has the Sudarshana Chakra with the team's name engraved in it. Sudarshana Chakra ( Sanskrit: सुदर्शन चक्रम् is a spinning disc like weapon with very sharp edge which serves as an attribute of the Hindu The team's colour is blue. The team's jersey is a two-tone blue with three stripes in orange.
Bollywood superstar Hrithik Roshan is the brand ambassador of the team[1]. Hrithik Roshan ( Hindi: ऋतिक रोशन pronunciation /rɪt̪ɪk roːʃən/ / born 10 January, 1974) is an award-winning Bollywood
During the player auction, the Mumbai Indians successfully bid for 7 players, including two members of the Indian Twenty-20 World cup winning side in Harbhajan Singh and Robin Uthappa. Harbhajan Singh (ਹਰਭਜਨ ਸਿੰਘ born 3 July 1980 in Jalandhar, Punjab, India) is an Indian Cricketer A specialist Robin Venu Uthappa ( Kodava Takk - Kannada: ರಾಬಿನ್ ವೇಣು ಉತ್ತಪ್ಪ Malayalam: റോബിന് ഉത്തപ്പ Sanath Jayasuriya, Lasith Malinga, Dilhara Fernando and Shaun Pollock were other cricketers who were successfully bid for by the franchise. Sanath Teran Jayasuriya (born 30 June, 1969 in Matara) is a Sri Lankan Cricketer The All-rounder has been a member Separamadu Lasith Malinga (born August 28, 1983 in Galle, Sri Lanka) is a Sri Lankan Cricketer He is a specialist Congenige Randhi Dilhara Fernando (born 19 July, 1979, Colombo) is a Cricketer who plays for Sri Lanka. Shaun Maclean Pollock (born July 16, 1973 in Port Elizabeth) is a retired South African Cricketer who is considered a bowling [2]
Outside of the player auction, the franchise has also signed up Ajinkya Rahane and Abhishek Nayar (from Mumbai), Yogesh Takawale (WK-Batsman from Maharashtra) and Pinal Shah (WK-Batsman from Baroda). [3] Saurabh Tiwary and Manish Pandey, the members of the U-19 world-cup winning team were the random picks drafted in during the BCCI held second auction. Dominic Thornely was also signed by the Mumbai Indians for a sum of 25000 USD. Dominic Thornely is an Australian cricketer who plays for the New South Wales Blues in Australian domestic cricket
Andre Nel the South African fast bowler has been signed on in the place of Dwayne Bravo. Andre Nel (born 15 July 1977 Germiston, Transvaal) is a South African Cricketer who plays Test cricket and ODIs as a Dwayne James John Bravo (born 7 October 1983 in Trinidad and Tobago) is a West Indian Cricketer A genuine All-rounder, Bravo is expected to [1]
The Mumbai Indians have two home grounds, the Wankhede Stadium and the recently built DY Patil Stadium. Ground Facts and Figures Capacity 40000 Floodlights Yes End names Garware Pavilion End Tata End Curator Sudhir Facts Adam Gilchrist smashed the fastest 100 of the IPL on this ground
| No. Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
|---|---|---|---|---|---|---|
| Loots Bosman | 30 | Right-handed | Right-arm medium | US$ 175,000 | ||
| Ashwell Prince | 30 | Left-handed | Left-arm orthodox spin | US$ 175,000 | ||
| 27 | Ajinkya Rahane | 19 | Right-handed | Right-arm medium | Under 22 Player | |
| Manish Pandey | 18 | Right-handed | Right-arm off-break | India Under-19 Team | ||
| 15 | Saurabh Tiwary | 18 | Left-handed | India Under-19 Team | ||
| Gaurav Dhiman | 21 | Right-handed | Right-arm fast-medium | Under 22 Player |
| No. Lungile Loots Bosman (born 14 April 1977 in Kimberley, Cape Province) is a South African Cricketer He is a right hand batsman The Republic of South Africa (also known by other official names) is a country located at the southern tip of the continent of Africa Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been Ashwell Gavin Prince (born 28 May 1977 in Port Elizabeth, Cape Province) is a Cricketer who plays Test and One Day International cricket The Republic of South Africa (also known by other official names) is a country located at the southern tip of the continent of Africa Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Left-arm orthodox spin is a style of bowling in the sport of Cricket. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. Manish Pandey (born September 10, 1989 in Karnataka) is an Indian First class cricketer He is a right handed Middle order India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Off spin is a type of bowling in the Sport of Cricket which is bowled by an off spinner a right-handed spin bowler who The under-19 team for India which played and came out unbeaten and victorious in the 2008 U-19 Cricket World Cup was Virat Kohli ( Captain Saurabh Sunil Tiwary (born December 30, 1989 in Jamshedpur, Bihar) is an Indian First class cricketer Tiwary is a left handed India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any The under-19 team for India which played and came out unbeaten and victorious in the 2008 U-19 Cricket World Cup was Virat Kohli ( Captain India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. Cricket wicket keeperjpg|thumb|300px|A wicket-keeper in characteristic position ready to face a delivery An all-rounder is a Cricket player who excels at both batting and bowling. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price|- |
|---|---|---|---|---|---|---|
| 10 | Sachin Tendulkar Captain ♠ | 35 | Right-handed | Right-arm Off-break/Leg break/Medium | US$ 1,121,250 (Icon Player) ♠ | |
| 1 | Sanath Jayasuriya | 38 | Left-handed | Left-arm orthodox spin | US$ 975,000 | |
| 34 | Luke Ronchi | 26 | Right-handed | Wicket keeper | Unknown[4] | |
| 77 | Robin Uthappa | 22 | Right-handed | Wicket keeper/Right-arm medium | US$ 800,000 | |
| 7 | Shaun Pollock | 35 | Right-handed | Right-arm medium-fast | US$ 550,000 | |
| 12 | Yogesh Takawale | 23 | Right-handed | Wicket keeper | Maharashtra - Ranji Trophy Player | |
| 16 | Pinal Shah | 20 | Right-handed | Wicket keeper | Under 22 Player | |
| 47 | Dwayne Bravo | 24 | Right-handed | Right-arm medium-fast | Replacement for Lasith Malinga[5] | |
| 50 | Dwayne Smith | 25 | Right-handed | Right-arm medium | Replacement for Dwayne Bravo[6] | |
| 25 | Abhishek Nayar | 24 | Left-handed | Right-arm medium-fast | Mumbai - Ranji Trophy Player | |
| 17 | Dominic Thornely | 29 | Right-handed | Right-arm medium | US$ 25,000 |
| No. The captain of a Cricket team is a player who during the course of a match has several additional roles and responsibilities over and above those of a regular player In the Indian Premier League, an icon player is a player who can only play for his home city in the competition India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Off spin is a type of bowling in the Sport of Cricket which is bowled by an off spinner a right-handed spin bowler who Leg spin is a style of Spin bowling in Cricket. A leg spinner bowls right-arm with a Wrist spin action causing the ball to spin anti-clockwise at the point Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been In the Indian Premier League, an icon player is a player who can only play for his home city in the competition In the Indian Premier League, an icon player is a player who can only play for his home city in the competition Sanath Teran Jayasuriya (born 30 June, 1969 in Matara) is a Sri Lankan Cricketer The All-rounder has been a member Sri Lanka, officially the Democratic Socialist Republic of Sri Lanka ( Sinhalese:, இலங்கை known as Ceylon before 1972 is an Island Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Left-arm orthodox spin is a style of bowling in the sport of Cricket. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been Luke Ronchi (born 23 April 1981 in Dannevirke, Manawatu New Zealand) is an Australian professional cricketer who currently plays for Australia and For a topic outline on this subject see List of basic Australia topics. Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Cricket wicket keeperjpg|thumb|300px|A wicket-keeper in characteristic position ready to face a delivery Robin Venu Uthappa ( Kodava Takk - Kannada: ರಾಬಿನ್ ವೇಣು ಉತ್ತಪ್ಪ Malayalam: റോബിന് ഉത്തപ്പ India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Cricket wicket keeperjpg|thumb|300px|A wicket-keeper in characteristic position ready to face a delivery Off spin is a type of bowling in the Sport of Cricket which is bowled by an off spinner a right-handed spin bowler who The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been Shaun Maclean Pollock (born July 16, 1973 in Port Elizabeth) is a retired South African Cricketer who is considered a bowling The Republic of South Africa (also known by other official names) is a country located at the southern tip of the continent of Africa Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Cricket wicket keeperjpg|thumb|300px|A wicket-keeper in characteristic position ready to face a delivery The Maharashtra cricket team is a domestic cricket team based in the Indian state of Maharashtra in the city of Pune. Pinal Shah (born 3 November, 1987, in Baroda) has been selected as the wicket-keeper for India U19s World Cup squad India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Cricket wicket keeperjpg|thumb|300px|A wicket-keeper in characteristic position ready to face a delivery Dwayne James John Bravo (born 7 October 1983 in Trinidad and Tobago) is a West Indian Cricketer A genuine All-rounder, Bravo is expected to The Caribbean (ˌkærəˡbiən kæ'rəbiən Cariben|Caraïben or Caraïben; Caraïbe or more commonly Antilles; Caribe is a Region consisting Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. Dwayne Romel Smith (born 12 April, 1983, Storey Gap, St Michael, Barbados) is a West Indies All-rounder who The Caribbean (ˌkærəˡbiən kæ'rəbiən Cariben|Caraïben or Caraïben; Caraïbe or more commonly Antilles; Caribe is a Region consisting Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. Abhishek Mohan Nayar (born October 8 1983) is an Indian cricketer currently bought by Mumbai Indians in the Indian Premier League. India, officially the Republic of India (भारत गणराज्य inc-Latn Bhārat Gaṇarājya; see also other Indian languages) is a country Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. The Mumbai cricket team is a Cricket team representing the city of Mumbai in Indian domestic cricket Dominic Thornely is an Australian cricketer who plays for the New South Wales Blues in Australian domestic cricket For a topic outline on this subject see List of basic Australia topics. Mike Powell cricketerjpg|thumb|200px| Warwickshire batsman Mike Powell]] A batsman in the sport of Cricket is depending on context Any Fast bowling, sometimes known as pace bowling, is one of the two main approaches to bowling in the Sport of Cricket. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been Muralijpg|thumb|250px|right|The world's leading off-spin bowler Muttiah Muralitharan sends down a delivery]] A bowler in the Sport of Cricket is usually | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
|---|---|---|---|---|---|---|
| 3 | Harbhajan Singh | 27 | Right-handed | Right-arm off-break | US$ 850,000 | |
| 99 | Lasith Malinga | 24 | Right-handed | Right-arm fast | US$ 350,000 | |
| 26 | Dilhara Fernando | 29 | Right-handed | Right-arm fast-medium | US$ 150,000 | |
| 64 | Ashish Nehra | 28 | Right-handed | Left-arm fast-medium | Delhi - Ranji Trophy Player | |
| 30 | Dhawal Kulkarni | 19 | Right-handed | Right-arm medium | Under 22 Player | |
| Andre Nel | 30 | Right-handed | Right-arm medium | Replacement for Dwayne Bravo | ||
| 24 | Rohan Raje | 21 | Right-handed | Right-arm fast medium | Under 22 Player | |
| Siddharth Chitnis | 21 | Right-handed | Right-arm off-break | Under 22 Player | ||
| Vikrant Yeligati | 23 | Right-handed | Right-arm off-break | Mumbai - Ranji Trophy Player |
Front Office:
Support Staff:
IPL Mumbai 2008 Season
| No. | Date | Opponent | Venue | Result |
|---|---|---|---|---|
| 1 | 20 April | Royal Challengers Bangalore | Mumbai | Lost by 5 wickets |
| 2 | 23 April | Chennai Super Kings | Chennai | Lost by 6 runs |
| 3 | 25 April | Kings XI Punjab | Mohali | Lost by 66 runs |
| 4 | 27 April | Deccan Chargers | Navi Mumbai | Lost by 10 wickets |
| 5 | 29 April | Kolkata Knight Riders | Kolkata | Won by 7 wickets, MoM – Sanath Jayasuriya – 3/14 (4 overs) and 18 (10) |
| 6 | 4 May | Delhi Daredevils | Navi Mumbai | Won by 29 runs, MoM – Shaun Pollock – 33 (15) and 2/16 (4 overs) |
| 7 | 7 May | Rajasthan Royals | Navi Mumbai | Won by 7 wickets, MoM – Ashish Nehra – 3/13 (3 overs) |
| 8 | 14 May | Chennai Super Kings | Mumbai | Won by 9 wickets, MoM – Sanath Jayasuriya – 114* (48) |
| 9 | 16 May | Kolkata Knight Riders | Mumbai | Won by 8 wickets, MoM – Shaun Pollock – 3/12 (4 overs) |
| 10 | 18 May | Deccan Chargers | Hyderabad | Won by 25 runs, MoM – Dwayne Bravo – 30 (17) and 3/24 (4 overs) |
| 11 | 21 May | Kings XI Punjab | Mumbai | Lost by 1 run |
| 12 | 24 May | Delhi Daredevils | Delhi | Lost by 5 wickets |
| 13 | 26 May | Rajasthan Royals | Jaipur | Lost by 5 wickets |
| 14 | 28 May | Royal Challengers Bangalore | Bangalore | Won by 9 wickets, MoM – Dilhara Fernando – 4/18 (4 overs) |
¤