|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Phelps (born June 30, 1985 in Baltimore, Maryland) is an American swimmer and World Record Holder in several events. Events 350 - Roman usurper Nepotianus, of the Constantinian dynasty, is defeated and killed by troops of the Usurper Year 1985 ( MCMLXXXV) was a Common year starting on Tuesday (link displays 1985 Gregorian calendar) The United States of America —commonly referred to as the Swimming is the movement by humans or animals through Water, usually without artificial assistance Phelps' achievements include a record of eight medals at the 2004 Summer Olympics in Athens, six of which were gold, tying the Olympic record for medals at single Olympics, held by Alexander Dityatin since 1980. The 2004 Summer Olympic Games, officially known as the Games of the XXVIII Olympiad, was an International Multi-sport event which was celebrated Athens (ˈæθənz Αθήνα Athina,) the Capital and largest city of Greece, dominates the Attica periphery as one of the world's Alexander Nikolaievich Dityatin (Александр Николаевич Дитятин born August 7, 1957 in Leningrad) is a Russian gymnast [5] Phelps's international titles, along with his various world records, have resulted in his being named World Swimmer of the Year four times — in 2003, 2004, 2006 and 2007. The Swimming World Magazine Swimmers of the Year, awarded by the American -based Swimming World magazine are a set of awards which are often regarded as
Contents |
As a young teenager, Phelps trained in swimming at the North Baltimore Aquatic Club, under coach Bob Bowman. Bob Bowman is an American Swimming coach. He is the former Head coach of Club Wolverine and the University of Michigan. At the age of 15, Phelps competed at the 2000 Summer Olympics in Sydney as the youngest American male swimmer at an Olympic Games in 68 years. "I am proud and happy to proclaim that you have presented to the world the best Olympic Games ever Sydney (ˈsɪdniː is the most populous city in Australia, with a Metropolitan area population of approximately 4 While he did not win a medal, he was fifth in the 200 m Butterfly. Phelps proceeded to make a name for himself in swimming shortly thereafter. Five months after the Sydney Olympics, Phelps broke the world record in the 200 m butterfly to become, at 15 years and 9 months, the youngest man ever to set a swimming world record. [6] He then broke his own record again at the World Championships in Fukuoka, Japan (1:54. is the capital city of Fukuoka Prefecture and is situated on the northern shore of the island of Kyūshū in Japan, across For a topic outline on this subject see List of basic Japan topics. 58). At the 2002 Summer Nationals in Fort Lauderdale, Phelps also broke the world record for the 400 m individual medley and set American marks in the 100 m butterfly and the 200 m individual medley. See also 2002 (disambiguation Year 2002 ( MMII) was a Common year starting on Tuesday of the Gregorian calendar. Fort Lauderdale, known as the "Venice of America" due to its expansive and intricate Canal system is a city in Broward County, Florida, Medley is a combination of four different Swimming styles into one race
In 2003, Phelps broke his own world record in the 400 m individual medley (4:09. 09) and in June, he broke the world record in the 200 m individual medley (1:56. Medley is a combination of four different Swimming styles into one race 04). Then on July 7, 2004, Phelps broke his own world record again in the 400 m individual medley (4:08. Events 1456 - A retrial verdict acquits Joan of Arc of heresy 25 years after her death "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " 41) during the U. S. trials for the 2004 Summer Olympics. The 2004 Summer Olympic Games, officially known as the Games of the XXVIII Olympiad, was an International Multi-sport event which was celebrated
Phelps' dominance has brought comparisons to former swimming great Mark Spitz,[7] who won seven gold medals in the 1972 Summer Olympics, a world record. Swimming at the 2004 Summer Olympics took place in the Olympic Aquatic Centre with the athletes competing in 32 events Mark Andrew Spitz (born February 10 1950 is a retired American Swimmer, best known for winning seven gold medals at the 1972 Munich Olympic Games The 1972 Summer Olympics, officially known as the Games of the XX Olympiad, were an International Multi-sport event held in Munich, in what was Phelps tied Mark Spitz's record of four gold medals won in single person events. Phelps had the chance to break Spitz's record of 7 total gold medals in the 2004 Athens Olympics by competing in eight swimming events (5 of which were individual events): the 200 m freestyle, the 100 m butterfly, the 200 m butterfly, the 200 m individual medley, the 400 m individual medley, the 4x100 m freestyle relay, 4x200 m freestyle relay, and the 4x100 m medley relay. However, his 4x100 m freestyle relay team only won the bronze medal, and he personally placed for bronze in the 200 m freestyle. Thus, he fell short of that record. However, he did win eight medals in one Olympics, a feat only achieved by Alexander Dityatin, a gymnast, in the 1980 Olympics in Moscow. Alexander Nikolaievich Dityatin (Александр Николаевич Дитятин born August 7, 1957 in Leningrad) is a Russian gymnast The 1980 Summer Olympics, officially known as the Games of the XXII Olympiad, were an International Multi-sport event held in Moscow in the Soviet
Had he won seven golds, he would have been eligible for a US$1 million bonus from his sponsor, Speedo. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been Speedo is a manufacturer of swimwear and accessories The company was started by Alexander MacRae under the name of MacRae Hosiery Manufacturers in Bondi Beach [8]
Phelps does, however, have another chance at this $1 million should he win seven or more golds at the 2008 Olympic Games in Beijing.
On August 14, 2004, he won his first Olympic gold, in the 400 m individual medley, setting another new world record (4:08. Events 1183 - Taira no Munemori and the Taira clan take the young Emperor Antoku and the three sacred treasures "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " 26). On August 16 he was beaten by the Australian winner Ian Thorpe and the Dutch Pieter van den Hoogenband in 200 m freestyle final, called the race of the century. Events 1384 - The Hongwu Emperor of Ming China, Emperor Dong hears a case of a couple who tore paper money bills while fighting Ian James Thorpe OAM (born 13 October 1982 in Sydney, New South Wales) also known as the Thorpedo or Thorpey Pieter Cornelis Martijn van den Hoogenband (born 14 March 1978 in Maastricht) is a Dutch former swimmer and a triple Olympic champion [9]
On August 20, in the 100 m butterfly final, Phelps defeated American teammate Ian Crocker (who holds the world record in the event) by just 0. Events 636 - Battle of Yarmouk: Arab forces led by Khalid ibn al-Walid take control of Syria and Palestine Ian Crocker (born August 31 1982 in Portland Maine) is an American swimmer who won gold medals in 2000, 2004 and 2008 Summer Olympics 04 seconds. Traditionally, the Olympian who places highest in an individual event will be automatically given the corresponding leg of the 4x100 m medley relay. This gave Phelps an automatic entry into the medley relay but he deferred and Crocker swam instead. The American medley team went on to win the event in world record time, and, since he had raced in a preliminary heat of the medley relay, Phelps was also awarded a gold medal along with the team members that competed in the final.
Phelps moved to Ann Arbor, Michigan following the 2004 Olympics when his longtime coach at the North Baltimore Athletic Club, Bob Bowman, became head coach of the University of Michigan swimming team. Ann Arbor is a city in the US state of Michigan and the county seat of Washtenaw County. Bob Bowman is an American Swimming coach. He is the former Head coach of Club Wolverine and the University of Michigan. The University of Michigan swimming has men's and women's teams Phelps is serving as a volunteer assistant coach, but cannot swim for the university's team in NCAA competition because of his loss of amateur status, having accepted endorsement money from his sponsors Speedo, Visa, Omega, and PowerBar. The National Collegiate Athletic Association ( NCAA, often pronounced "N-C-Double-A" is a voluntary association of about 1200 institutions conferences organizations Speedo is a manufacturer of swimwear and accessories The company was started by Alexander MacRae under the name of MacRae Hosiery Manufacturers in Bondi Beach Omega SA is a high-end Watch company based in Biel / Bienne Switzerland. PowerBar is an American maker of Energy bars and other related products (particularly Sports drinks gel-based foodstuffs for distance athletes and the [10] Instead, he trains with and competes for Club Wolverine, a USA Swimming club affiliated with the university. USA Swimming is the national governing body for Competitive swimming in the United States.
At the 2007 Worlds, Phelps won 7 gold medals, tying the record, and broke 5 world records. The swimming competition at the 2007 World Aquatics Championships was held in Melbourne, Australia, from March 25 to April 1 He co-founded the "Swim with the Stars" program, along with Ian Crocker and Lenny Krayzelburg, a program which promotes swimming and conducts camps for swimmers of all ages. Ian Crocker (born August 31 1982 in Portland Maine) is an American swimmer who won gold medals in 2000, 2004 and 2008 Summer Olympics Lenny Krayzelburg (born September 28 1975 as Leonid Krayzelburg; Леонид Крайзельбург is an American backstroke swimmer
Phelps grew up in the Rodgers Forge neighborhood of Baltimore, Maryland, and graduated from Towson High School in 2003. Rodgers Forge is a neighborhood located in the unincorporated Towson area of Baltimore County Maryland, just north of the Baltimore City / County Towson High School is a high school in Baltimore County Maryland, founded in 1873 His father, Fred Phelps, worked with the Maryland State Police and his mother, Debbie Davisson Phelps, has worked as a school teacher and administrator. The Maryland State Police is the official State police force of the State of Maryland. The two divorced in 1994. Michael has two older sisters, Whitney and Hilary. Both of them were swimmers as well, with Whitney coming close to making the U. S. Team for the 1996 Summer Olympics before injuries derailed her career. The 1996 Summer Olympics, officially known as the Games of the XXVI Olympiad and unofficially known as the Centennial Olympics, were an International
In his youth, Michael was diagnosed with Attention-Deficit Hyperactivity Disorder (ADHD). Attention-Deficit Hyperactivity Disorder (ADHD is a neurobehavioral developmental disorder affecting about 3-5% of the world's population He started swimming at age seven, partly because of the influence of his sisters and partly to provide him with an outlet for his restless energy. He blossomed quickly as a swimmer, and by the age of 10 held a national record for his age group. More age group records followed, and Michael's rapid improvement culminated in his qualifying for the 2000 Summer Olympics at the age of 15. [11]
Between 2004–2008, Phelps attended the University of Michigan in Ann Arbor, Michigan, studying sports marketing and management. The University of Michigan Ann Arbor ( U of M, U-M, UM or simply Michigan) is a top-ranked Coeducational public research Ann Arbor is a city in the US state of Michigan and the county seat of Washtenaw County. In May 2008, Phelps said he intends to return to Baltimore following the 2008 Olympics, joining Bob Bowman there when he leaves the University of Michigan, saying, "I'm not going to swim for anybody else. I think we can both help the North Baltimore Athletic Club go further. I'm definitely going to be in Baltimore next year. " The club has announced that Bowman is leaving the University of Michigan to become the club's CEO. [12]
| Year | Meet | Venue | Distance | Event | Result |
|---|---|---|---|---|---|
| 2001 | World Championships (LC) | Fukuoka, Japan | 200 m | Butterfly | 1st (WR) |
| 2002 | Pan Pacific Championships | Yokohama, Japan | 200 m | Butterfly | 2nd |
| 200 m | Individual Medley | 1st | |||
| 400 m | Individual Medley | 1st | |||
| 4 x 200 m | Freestyle Relay | 2nd | |||
| 4 x 100 m | Medley Relay | 1st (WR) | |||
| 2003 | World Championships (LC) | Barcelona, Spain | 100 m | Butterfly | 2nd |
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 400 m | Individual Medley | 1st (WR) | |||
| 4 x 200 m | Freestyle Relay | 2nd (AR) | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 2004 | Summer Olympics | Athens, Greece | 200 m | Freestyle | 3rd (AR) |
| 100 m | Butterfly | 1st (OR) | |||
| 200 m | Butterfly | 1st (OR) | |||
| 200 m | Individual Medley | 1st (OR) | |||
| 400 m | Individual Medley | 1st (WR) | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 4 x 100 m | Freestyle Relay | 3rd | |||
| 4 x 200 m | Freestyle Relay | 1st (AR) | |||
| World Championships (SC) | Indianapolis, Indiana, U.S. | 200 m | Freestyle | 1st | |
| 2005 | World Championships (LC) | Montreal, Quebec, Canada | 200 m | Freestyle | 1st |
| 100 m | Butterfly | 2nd | |||
| 200 m | Individual Medley | 1st | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 4 x 100 m | Freestyle Relay | 1st | |||
| 4 x 200 m | Freestyle Relay | 1st | |||
| 2006 | Pan Pacific Championships | Victoria, British Columbia, Canada | 200 m | Backstroke | 2nd |
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 400 m | Individual Medley | 1st | |||
| 4 x 100 m | Freestyle Relay | 1st (WR) | |||
| 4 x 200 m | Freestyle Relay | 1st (AR) | |||
| 2007 | World Championships (LC) | Melbourne, Victoria, Australia | 4 x 100 m | Freestyle Relay | 1st |
| 4 x 200 m | Freestyle Relay | 1st (WR) | |||
| 200 m | Freestyle | 1st (WR) | |||
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 100 m | Butterfly | 1st | |||
| 400 m | Individual Medley | 1st (WR) |
LC: long course - 50 m pool; SC: short course - 25 m pool. Year 2001 ( MMI) was a Common year starting on Monday according to the Gregorian calendar. The 2001 World Aquatics Championships or the 9th FINA World Swimming Championships were held in Fukuoka, Japan between 16 July and is the capital city of Fukuoka Prefecture and is situated on the northern shore of the island of Kyūshū in Japan, across For a topic outline on this subject see List of basic Japan topics. The butterfly, ( fly for short is a swimming stroke swum on the breast with both arms moving simultaneously See also 2002 (disambiguation Year 2002 ( MMII) was a Common year starting on Tuesday of the Gregorian calendar. The ninth edition of the Pan Pacific Swimming Championships, a long course (50m event was held in 2002 in Yokohama International Swimming Pool in is the capital of Kanagawa Prefecture, located in the Kantō region of the main island of Honshū and is a major commercial hub of the Greater Tokyo Area For a topic outline on this subject see List of basic Japan topics. Medley is a combination of four different Swimming styles into one race Freestyle is an unregulated Swimming style used in swimming competitions according to the rules of FINA. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Barcelona, Spain was the host city of the X FINA World Aquatics Championships or the 10th FINA World Championships in Aquatics, which were held from Barcelona ( Catalan bəɾsəˈlonə Spanish baɾθeˈlona is the capital and most populous city of the Autonomous Community of Catalonia Spain () or the Kingdom of Spain (Reino de España is a country located mostly in southwestern Europe on the Iberian Peninsula. "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " The 2004 Summer Olympic Games, officially known as the Games of the XXVIII Olympiad, was an International Multi-sport event which was celebrated Athens (ˈæθənz Αθήνα Athina,) the Capital and largest city of Greece, dominates the Attica periphery as one of the world's Greece (Ελλάδα transliterated: Elláda, historically, Ellás,) officially the Hellenic Republic (Ελληνική Δημοκρατία The 7th FINA Short Course World Championships were held in Conseco Fieldhouse in Indianapolis Indiana, USA from October 7 through October The State of Indiana ( was the 19th US state admitted into the union The United States of America —commonly referred to as the Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. 2005 World Aquatics Championships or the XI FINA Championships were held in Montreal, Quebec, Canada from July 16 to July 31 Montreal, or Montréal in French ( pronounced in French, in English) is the largest city in the Canadian province of Quebec Quebec (kwɨˈbɛk Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. The tenth edition of the Pan Pacific Swimming Championships, a long course (50 m event was held in 2006 in Victoria, British Columbia, Victoria (vɪkˈtɔɹiə is the capital city of British Columbia. British Columbia (ˌbrɪtɨʃ kəˈlʌmbiə ( BC) ( (la Colombie-Britannique C Country to "Dominion of Canada" or "Canadian Federation" or anything else please read the Talk Page The backstroke, also sometimes called the back crawl, is one of the four Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. The swimming competition at the 2007 World Aquatics Championships was held in Melbourne, Australia, from March 25 to April 1 Melbourne ( is the second most populous city in Australia, with a Metropolitan area population of approximately 3 For a topic outline on this subject see List of basic Australia topics.
With 38 national titles as of 2007, Phelps is beginning to approach the record of 48 held by Tracy Caulkins. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Tracy Ann Caulkins (born January 11, 1963) is a former three time gold medal winning swimmer from the United States.
Meters Nationals (38+5):
Yards Nationals (2+1):
| Record | Distance | Event | Time | Location | Date |
|---|---|---|---|---|---|
| WR | 200 m (lc) | Freestyle | 1:43. 86 | Melbourne, Victoria, Australia | 2007 March 27 |
| 200 m (lc) | Butterfly | 1:52. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 196 BC - Ptolemy V ascends to the throne of Egypt. 1309 - Pope Clement V excommunicates 09 | Melbourne, Victoria, Australia | 2007 March 28 | |
| 200 m (lc) | Individual Medley | 1:54. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 37 - Roman Emperor Caligula accepts the titles of the Principate, entitled to him by the Senate. 98 | Melbourne, Victoria, Australia | 2007 March 29 | |
| 400 m (lc) | Individual Medley | 4:06. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 1461 - Wars of the Roses: Battle of Towton - Edward of York defeats Queen Margaret to become King 22 | Melbourne, Victoria, Australia | 2007 April 1 | |
| 4 x 100 m (lc) | Freestyle Relay | 3:12. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 527 - Byzantine Emperor Justin I names his nephew Justinian I as co-ruler and successor to the throne 46 | Victoria, British Columbia, Canada | 2006 August 19 | |
| 4 x 200 m (lc) | Freestyle Relay | 7:03. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 43 BC - Octavian, later known as Augustus compels the Roman Senate to elect him Consul. 24 | Melbourne, Victoria, Australia | 2007 March 30 | |
| AR | 200 m (sc) | Freestyle | 1:43. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 240 BC - 1st recorded Perihelion passage of Halley's Comet. 78 | East Meadow, New York, USA | 2006 February 4 |
| 200 m (sc) | Butterfly | 1:52. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 211 - Roman Emperor Septimius Severus dies leaving the Roman Empire in the hands of his two quarrelsome sons 27 | Melbourne, Victoria, Australia | 2003 November 28 | |
| 200yd | Freestyle | 1:32. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. For the town in Argentina, see 28 de Noviembre. Events 08 | Austin, Texas, USA | 2005 March 3 | |
| 200yd | Butterfly | 1:39. Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. Events 1284 - Statute of Rhuddlan incorporated the Principality of Wales into England 1575 - Indian 70 | Austin, Texas, USA | 2006 March 4 | |
| 400yd | Individual Medley | 3:36. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 51 - Nero, later to become Roman Emperor, is given the title Princeps iuventutis (head of the youth 26 | Austin, Texas, USA | 2006 March 3 | |
| US | 200 m (lc) | Freestyle | 1:44. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 1284 - Statute of Rhuddlan incorporated the Principality of Wales into England 1575 - Indian 98 | Indianapolis, Indiana, USA | 2007 August 3 |
| 100 m (lc) | Backstroke | 52. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 8 - Roman Empire General Tiberius defeats Dalmatians on the river Bathinus. 98 | Indianapolis, Indiana, USA | 2007 August 3 | |
| 200 m (lc) | Freestyle | 1:44. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 8 - Roman Empire General Tiberius defeats Dalmatians on the river Bathinus. 98 | Indianapolis, Indiana, USA | 2007 August 3 | |
| 100 m (lc) | Backstroke | 53. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 8 - Roman Empire General Tiberius defeats Dalmatians on the river Bathinus. 01 | Indianapolis, Indiana, USA | 2007 August 3 | |
| 200 m (lc) | Backstroke | 1:54. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 8 - Roman Empire General Tiberius defeats Dalmatians on the river Bathinus. 65 | Indianapolis, Indiana, USA | 2007 August 1 | |
| 200 m (lc) | Butterfly | 1:53. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 30 BC - Octavian (later known as Augustus enters Alexandria, Egypt, bringing it under the control of the Roman 31 | Columbia, Missouri, USA | 2008 February 16 | |
| 200 m (lc) | Individual Medley | 1:55. 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common Events 1249 - Andrew of Longjumeau is dispatched by Louis IX of France as his ambassador to meet with the Khan of the Mongols 94 | College Park, Maryland, USA | 2003 August 9 | |
| 400 m (lc) | Individual Medley | 4:08. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 48 BC - Caesar's civil war: Battle of Pharsalus - Julius Caesar decisively defeats Pompey at Pharsalus 41 | Long Beach, California, USA | 2004 July 7 | |
| 4 x 200 m (lc) | Freestyle Relay | 7:12. "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " Events 1456 - A retrial verdict acquits Joan of Arc of heresy 25 years after her death 35 | Irvine, California, USA | 2005 August 5 | |
| 200 m (sc) | Freestyle | 1:43. Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. Events 642 - Battle of Maserfield - Penda of Mercia defeats and kills Oswald of Bernicia. 78 | East Meadow, New York, USA | 2006 February 4 | |
| 400 m (sc) | Individual Medley | 4:03. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 211 - Roman Emperor Septimius Severus dies leaving the Roman Empire in the hands of his two quarrelsome sons 99 | East Meadow, New York, USA | 2006 February 3 | |
| 200yd | Butterfly | 1:39. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 1112 - Ramon Berenguer III of Barcelona and Douce I of Provence marry uniting the fortunes of those two states 70 | Austin, Texas, USA | 2006 March 4 | |
| 400yd | Individual Medley | 3:36. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 51 - Nero, later to become Roman Emperor, is given the title Princeps iuventutis (head of the youth 26 | Austin, Texas, USA | 2006 March 3 |
With 23 world records (20 individual + 3 relay) as of 2007, Phelps is beginning to approach the record held by Mark Spitz of 33 world records (26 individual + 7 relay). Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 1284 - Statute of Rhuddlan incorporated the Principality of Wales into England 1575 - Indian Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Mark Andrew Spitz (born February 10 1950 is a retired American Swimmer, best known for winning seven gold medals at the 1972 Munich Olympic Games
| No. | Distance | Event | Time | Location | Date |
|---|---|---|---|---|---|
| 1 | 200 m (lc) | Butterfly | 1:54. The first World Record in the Men's 200 metres Butterfly in long course (50 metres Swimming was recognised by the International Swimming Federation (FINA 92 | Austin, Texas, USA | 2001 March 30 |
| 2 | 200 m (lc) | Butterfly | 1:54. Year 2001 ( MMI) was a Common year starting on Monday according to the Gregorian calendar. Events 240 BC - 1st recorded Perihelion passage of Halley's Comet. 58 | Fukuoka, Japan | 2001 July 24 |
| 3 | 400 m (lc) | Individual Medley | 4:11. Year 2001 ( MMI) was a Common year starting on Monday according to the Gregorian calendar. Events 1132 - Battle of Nocera between Ranulf II of Alife and Roger II of Sicily. The first World Record in the 400 meters Individual Medley in long course (50 meters Swimming was recognized by the International Swimming Federation (FINA 09 | Ft. Lauderdale, Florida, USA | 2002 August 15 |
| 4 | 4x100 m (lc) | Medley Relay1 | 3:33. See also 2002 (disambiguation Year 2002 ( MMII) was a Common year starting on Tuesday of the Gregorian calendar. Events 778 - The Battle of Roncevaux Pass, at which Roland is killed 48 | Yokohama, Japan | 2002 August 29 |
| 5 | 400 m (lc) | Individual Medley | 4:10. See also 2002 (disambiguation Year 2002 ( MMII) was a Common year starting on Tuesday of the Gregorian calendar. Events 708 - Copper coins are minted in Japan for the first time (Traditional Japanese date: August 10, 708) 73 | Indianapolis, Indiana, USA | 2003 April 6 |
| 6 | 200 m (lc) | Individual Medley | 1:57. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 46 BC - Julius Caesar defeats Caecilius Metellus Scipio and Marcus Porcius Cato in the Battle of Thapsus The first World Record in the 200 metres Individual Medley in long course (50 metres Swimming was recognised by the International Swimming Federation (FINA 94 | Santa Clara, California, USA | 2003 June 29 |
| 7 | 200 m (lc) | Butterfly | 1:53. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 512 - A Solar eclipse is recorded by a monastic chronicler in Ireland. 93 | Barcelona, Spain | 2003 July 22 |
| 8 | 200 m (lc) | Individual Medley | 1:57. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 1099 - First Crusade: Godfrey of Bouillon is elected the first Defender of the Holy Sepulchre of The Kingdom of 52 | Barcelona, Spain | 2003 July 24 |
| 9 | 100 m (lc) | Butterfly | 51. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 1132 - Battle of Nocera between Ranulf II of Alife and Roger II of Sicily. The first World Record in the 100 metres Butterfly in long course (50 metres Swimming was recognised by the International Swimming Federation (FINA in 47 | Barcelona, Spain | 2003 July 25 |
| 10 | 200 m (lc) | Individual Medley | 1:56. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 285 - Diocletian appoints Maximian as Caesar, co-ruler 04 | Barcelona, Spain | 2003 July 25 |
| 11 | 400 m (lc) | Individual Medley | 4:09. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 285 - Diocletian appoints Maximian as Caesar, co-ruler 09 | Barcelona, Spain | 2003 July 27 |
| 12 | 200 m (lc) | Individual Medley | 1:55. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 1214 - Battle of Bouvines: In France, Philip II of France defeats John of England. 94 | College Park, Maryland, USA | 2003 August 9 |
| 13 | 400 m (lc) | Individual Medley | 4:08. Year 2003 ( MMIII) was a Common year starting on Wednesday of the Gregorian calendar. Events 48 BC - Caesar's civil war: Battle of Pharsalus - Julius Caesar decisively defeats Pompey at Pharsalus 41 | Long Beach, California, USA | 2004 July 7 |
| 14 | 400 m (lc) | Individual Medley | 4:08. "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " Events 1456 - A retrial verdict acquits Joan of Arc of heresy 25 years after her death 26 | Athens, Greece | 2004 August 14 |
| 15 | 200 m (lc) | Butterfly | 1:53. "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " Events 1183 - Taira no Munemori and the Taira clan take the young Emperor Antoku and the three sacred treasures 80 | Victoria, British Columbia, Canada | 2006 August 17 |
| 16 | 4x100 m (lc) | Freestyle Relay² | 3:12. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 986 - A Byzantine army was destroyed in the pass of Trajan's Gate by the Bulgarians under the Comitopuli 46 | Victoria, British Columbia, Canada | 2006 August 19 |
| 17 | 200 m (lc) | Individual Medley | 1:55. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 43 BC - Octavian, later known as Augustus compels the Roman Senate to elect him Consul. 84 | Victoria, British Columbia, Canada | 2006 August 20 |
| 18 | 200 m (lc) | Butterfly | 1:53. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. Events 636 - Battle of Yarmouk: Arab forces led by Khalid ibn al-Walid take control of Syria and Palestine 71 | Columbia, Missouri, USA | 2007 February 17 |
| 19 | 200 m (lc) | Freestyle | 1:43. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 1500 - Battle of Hemmingstedt. 1600 - Philosopher Giordano Bruno is burned alive at Campo de' Fiori Men Long Course Short Course Women Long Course Short Course 86 | Melbourne, Victoria, Australia | 2007 March 27 |
| 20 | 200 m (lc) | Butterfly | 1:52. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 196 BC - Ptolemy V ascends to the throne of Egypt. 1309 - Pope Clement V excommunicates 09 | Melbourne, Victoria, Australia | 2007 March 28 |
| 21 | 200 m (lc) | Individual Medley | 1:54. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. Events 37 - Roman Emperor Caligula accepts the titles of the Principate, entitled to him by the Senate. 98 | Melbourne, Victoria, Australia | 2007 March 29 |
