As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center, and the discoverers can then submit names for them, following the IAU's naming conventions. Minor planet is a term used since the 19th century to describe objects such as Asteroids that are in Orbit around the Sun but are not Planets The Minor Planet Center operates at the Smithsonian Astrophysical Observatory (SAO which is part of the Center for Astrophysics (CfA along with the Harvard In ancient times only the Sun and Moon, a few hundred Stars and the most easily visible Planets had names The list below concerns those minor planets in the specified span of numbers that have received names, and explains the meanings of those names. Besides the Minor Planet Circulars (in which the citations are published), a key source is Lutz D. Schmadel's Dictionary of Minor Planet Names. Works Dictionary of minor planet names (5th Edition. Springer Verlag Berlin/Heidelberg 2003 ISBN 3-540-00238-3 Dictionary of minor planet Meanings that do not quote a reference (the "†" links) are tentative.
Asteroids not yet given a name have not been included in this list.
Contents: 39001... 39101... 39201... 39301... 39401... 39501... 39601... 39701... 39801... 39901...
| Name | Provisional Designation | Source of Name |
|---|---|---|
| 39301-39400 | ||
| 39335 Caccin | 2002 AR12 | Bruno Caccin, Italian astronomer † |
| 39336 Mariacapria | 2002 AA13 | Maria Teresa Capria, Italian astronomer † |
| 39382 Opportunity | 2696 P-L | Opportunity, Mars Exploration Rover B † |
| 39401-39500 | ||
| 39405 Mosigkau | 1063 T-1 | Mosigkau castle, near Dessau, Germany, a relic of the Rococo period, built between 1752 and 1757 as a summer residence for Princess Anna Wilhelmine von Anhalt-Dessau † |
| 39415 Janeausten | 4231 T-1 | Jane Austen, English novelist † |
| 39427 Charlottebrontë | 3360 T-2 | Charlotte Brontë, English novelist and poet, best known for Jane Eyre † |
| 39428 Emilybrontë | 4169 T-2 | Emily Brontë, English novelist, who wrote only one novel, Wuthering Heights † |
| 39429 Annebrontë | 4223 T-2 | Anne Brontë, English novelist, the third, last and least well known of the Brontë sisters † |
| 39463 Phyleus | 1973 SZ | Phyleus, son of King Augeas of Elis, and father of Meges, who led the contingent from Dulichium to the Trojan War † |
| 39464 Pöppelmann | 1973 UO5 | Matthäus Daniel Pöppelmann, 17th-century German architect † |
| 39501-39600 | ||
| 39540 Borchert | 1991 GF11 | Wolfgang Borchert, German poet and writer † |
| 39549 Casals | 1992 DP13 | Pablo Casals, Spanish (Catalan)-American cellist, composer and conductor † |
| 39557 Gielgud | 1992 JG | John Gielgud, British actor † |
| 39558 Kishine | 1992 KC | Junichiro Kishine, Japanese theoretical physicist and amateur astronomer † |
| 39571 Pückler | 1992 SN24 | Herman Graf von Pückler, German landscaper and writer † |
| 39601-39700 | ||
| 39635 Kusatao | 1994 YL | Kusatao Nakamura, Chinese-born Japanese Haiku poet † |
| 39677 Anagaribaldi | 1996 EG | Ana Maria de Jesus Ribeiro da Silva di Garibaldi (Anita Garibaldi), Brazilian-born heroine of the Italian resurgence and wife of Giuseppe Garibaldi † |
| 39678 Ammannito | 1996 LQ1 | Eleonora Ammannito, Italian astronomer and space scientist † |
| 39699 Ernestocorte | 1996 TF8 | Ernesto Corte, American entrepreneur, founder of Gamma-Metrics, pioneer in the application of radiation physics to elemental analysis of materials † |
| 39701-39800 | ||
| 39741 Komm | 1997 AT6 | Rudolf Walter Komm, American helioseismologist † |
| 39748 Guccini | 1997 BJ3 | Francesco Guccini, Italian folk composer and singer † |
| 39791 Jameshesser | 1997 PH4 | James E. 39336 Mariacapria (2002 AA13 is a Main-belt Asteroid discovered on, by at Asteroid 39382 Opportunity was discovered on September 24, 1960, by Ingrid van Houten-Groeneveld, Cornelis Johannes van Houten and MER-B ( Mars Exploration Rover - B) known as Opportunity, is the second of the two rovers of NASA 's Mars Exploration 39405 Mosigkau (1063 T-1 is a Outer Main-belt Asteroid discovered on, by at Dessau is a town in Germany on the junction of the rivers Mulde and Elbe, in the Bundesland (Federal State of Saxony-Anhalt Rococo is a style of 18th century French art and Interior design. Year 1752 ( MDCCLII) was a Leap year starting on Saturday (link will display the full calendar for European countries but not Great Britain) of Year 1757 ( MDCCLVII) was a Common year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a 39415 Janeausten (4231 T-1 is a Outer Main-belt Asteroid discovered on, by at Jane Austen (16 Charlotte Brontë (ˈbrɒnti (21 April 1816 &ndash 31 March 1855 was a British Novelist, the eldest of the three famous Brontë sisters whose Novels Jane Eyre (dʒeɪn ɛə by Charlotte Brontë, published by Smith Elder & Company of London in 1847, is one of the most influential and Emily Jane Brontë (ˈbrɒnti ( July 30, 1818 – December 19, 1848) was a British Novelist and Poet, now best Wuthering Heights is Emily Brontë 's only Novel. It was first published in 1847 under the Pseudonym Ellis Bell and a posthumous second Anne Brontë (ˈbrɒnti (17 January 1820 &ndash 28 May 1849 was a British Novelist and Poet, the youngest member of the Brontë literary family 39463 Phyleus (1973 SZ is a Jupiter Trojan discovered on, by at In Greek mythology, Phyleus was a son of King Augeas of Elis and father of Meges. In Greek mythology, Mégês Phyleïdês (Μέγης Φυλεΐδης was a son of Phyleus. In Greek mythology, the Trojan War was waged against the city of Troy by the Achaeans after Paris of Troy stole Helen from her is a Main belt Asteroid with an Orbital period of 13829005348 Days (3 Matthäus Daniel Pöppelmann ( May 3 1662, Herford - January 17 1737, Dresden) was a German master builder who 39540 Borchert (1991 GF11 is a Main-belt Asteroid discovered on April 11, 1991 by F 39549 Casals (1992 DP13 is a Main-belt Asteroid discovered on February 27, 1992 by F 39557 Gielgud (1992 JG is an Amor asteroid discovered on May 2, 1992 by Spacewatch at Kitt Peak Sir Arthur John Gielgud, OM, CH ( 14 April, 1904 – 21 May 2000) known as Sir John Gielgud, was an is a Main belt Asteroid with an Orbital period of 13244780692 Days (3 39635 Kusatao (1994 YL is a Main-belt Asteroid discovered on December 27, 1994 by A 39677 Anagaribaldi (1996 EG is a Main-belt Asteroid discovered on, by at Ana Maria de Jesus Ribeiro da Silva di Garibaldi, best known as Anita Garibaldi (August 30 1821 – August 4 1849 was the Brazilian born wife and comrade-in-arms 39678 Ammannito (1996 LQ1 is a Main-belt Asteroid discovered on June 12, 1996 by A 39699 Ernestocorte (1996 TF8 is a Main-belt Asteroid discovered on October 12, 1996 by V 39741 Komm (1997 AT6 is a Mars-crossing Asteroid discovered on January 9, 1997 by R 39748 Guccini is an Asteroid. It was discovered by Luciano Tesi and Gabriele Cattani, and named after the famous Italian Singer Francesco Guccini (born June 14, 1940) is an Italian Singer-songwriter and author 39791 Jameshesser (1997 PH4 is a Inner Main-belt Asteroid discovered on August 13, 1997 by D Hesser, Canadian astronomer † |
| 39799 Hadano | 1997 UO1 | Hadano, Kanagawa, Japan, where the Hadano Astronomical Observatory is located † |
| 39801-39900 | ||
| 39809 Fukuchan | 1997 WB30 | Fukuchan, cartoon character created by Ryuichi Yokoyama † |
| 39849 Giampieri | 1998 CF2 | Giuliano Giampieri, friend of the first discoverer † |
| 39890 Bobstephens | 1998 FA3 | Robert Stephens, American amateur astronomer † |
| 39901-40000 | ||
| 39971 József | 1998 GN10 | Attila József, Hungarian poet † |
| Preceded by 38001–39000 |
Meanings of minor planet names List of asteroids (39001-40000) |
Succeeded by 40001–41000 |