The Mayor of London is an elected politician who governs Greater London. Greater London is the top-level administrative subdivision covering London, England. Since 4th May 2008, Conservative Boris Johnson has held the position. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Alexander Boris de Pfeffel Johnson (born 19 June 1964 is a British Politician and Journalist. Previously, the position was held by Ken Livingstone from the creation of the role on 4th May 2000, until his succession by Johnson. Kenneth Robert Livingstone (born 17 June 1945 is a British Socialist Politician.
The role, created in 2000 after the London devolution referendum, was the first directly-elected mayor in the United Kingdom. The London referendum of 1998 was a Referendum held in the Greater London area on Thursday May 7 1998 asking whether there was support for the creation of the The Mayor of London is also referred to as the London Mayor, a form which helps to avoid confusion with the Lord Mayor of the City of London, the ancient and now mainly ceremonial role in the City of London. A mayor (from the Latin māior, meaning "greater" is a modern title used in many countries for the highest ranking officer in a municipal government The Right Honourable Lord Mayor of London is the legal title for the Mayor of (and head of the City of London Corporation. For London as a whole see the main article London. The City of London is a geographically The Mayor of London is mayor of Greater London which has a population of over 7. 5 million.
Contents |
The Mayor of London is elected by Supplementary Vote for a fixed term of four years, with elections taking place in May. City Hall is the headquarters of the Greater London Authority which comprises the Mayor of London and London Assembly. The Thames ( is a major River flowing through southern England. Tower Bridge is a combined bascule and Suspension bridge in London, England over the River Thames. The London mayoral election for the office of Mayor of London takes place every 4 years The contingent vote is an electoral system used to elect a single winner in which the voter ranks the candidates in order of preference As with most elected posts in the UK, there is a deposit, in this case of £10,000, returnable on the candidate's winning at least 5% of the first-choice votes cast.
The 2000 campaign was incident-filled. The first election to the office of Mayor of London took place on 4 May 2000. A political campaign is an organized effort which seeks to influence the decision making process within a specific group The eventual winner, Ken Livingstone, went back on an earlier pledge not to run as an independent after losing the Labour nomination to Frank Dobson. In Politics, an independent is a Politician who is not Affiliated with any Political party. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Frank Gordon Dobson (born March 15, 1940) is a British Labour Party Politician.
| London Mayoral Election Results 2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Party | 1st Preference Votes | % | 2nd Preference Votes¹ | % | Final | %² | |
| Ken Livingstone | Independent | 667,877 | 39. Kenneth Robert Livingstone (born 17 June 1945 is a British Socialist Politician. 0 | 178,809 | 12. 6 | 776,427 | 57. 9 | |
| Steven Norris | Conservative | 464,434 | 27. Steven John Norris (born May 24 1945 in Liverpool) is a British Conservative Politician. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. 1 | 188,041 | 13. 2 | 564,137 | 42. 1 | |
| Frank Dobson | Labour | 223,884 | 13. Frank Gordon Dobson (born March 15, 1940) is a British Labour Party Politician. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the 1 | 228,095 | 16. 0 | |||
| Susan Kramer | Liberal Democrat | 203,452 | 11. Susan Veronica Kramer (born 22 July 1950) is a London businesswoman and Liberal Democrat Member of Parliament for Richmond Park The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the 9 | 404,815 | 28. 5 | |||
| Ram Gidoomal | CPA | 42,060 | 2. The Christian Peoples Alliance is a political party operating in the United Kingdom, linked to other Christian parties around the globe 4 | 56,489 | 4. 0 | |||
| Darren Johnson | Green | 38,121 | 2. Darren Paul Johnson (born in 1966 in Southport, Lancashire) is an English politician and prominent member of the Green Party of England and Wales The Green Party of England and Wales (GPEW (Plaid Werdd Cymru a Lloegr is the principal Green political party in England and Wales. 2 | 192,764 | 13. 6 | |||
| Michael Newland | BNP | 33,569 | 2. The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. 0 | 45,337 | 3. 2 | |||
| Damian Hockney | UKIP | 16,324 | 1. Damian Hockney is a British Politician and the leader of the One London Party The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp 0 | 43,672 | 3. 1 | |||
| Geoffrey Ben-Nathan | Pro-Motorist Small Shop | 9,956 | 0. 6 | 23,021 | 1. 6 | |||
| Ashwin Tanna | Independent | 9,015 | 0. 5 | 41,766 | 2. 9 | |||
| Geoffrey Clements | Natural Law | 5,470 | 0. 3 | 18,185 | 1. 3 | |||
The Conservative Party had to replace Lord Archer of Weston-super-Mare as their candidate when he was charged with perjury; Steve Norris was elected as his replacement. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Jeffrey Howard Archer Baron Archer of Weston-super-Mare (born 15 April 1940 is an English Author and former Politician. Perjury, also known as forswearing, is the act of lying or making verifiably false statements on a material matter under Oath or Affirmation in a Steven John Norris (born May 24 1945 in Liverpool) is a British Conservative Politician.
In 2004, the second election was held. The 2004 election to the post of Mayor of London took place on June 10, 2004. "MMIV" redirects here For the Modest Mouse album see " Baron von Bullshit Rides Again " The 2004 election to the post of Mayor of London took place on June 10, 2004. After being re-admitted to the Labour Party, Ken Livingstone was their official candidate. He won re-election after second preference votes were counted, with Steve Norris again coming second.
| London Mayoral Election Results 2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Party | 1st Preference Votes | % | 2nd Preference Votes | % | Final | % | |
| Ken Livingstone | Labour | 685,541 | 35. Kenneth Robert Livingstone (born 17 June 1945 is a British Socialist Politician. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the 7 | 250,517 | 13. 0 | 828,380 | 55. 4 | |
| Steven Norris | Conservative | 542,423 | 28. Steven John Norris (born May 24 1945 in Liverpool) is a British Conservative Politician. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. 2 | 222,559 | 11. 6 | 667,178 | 44. 6 | |
| Simon Hughes | Liberal Democrat | 284,645 | 14. Simon Henry Ward Hughes (born 17 May 1951) is a British politician and Liberal Democrat Member of Parliament for North Southwark The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the 8 | 465,704 | 24. 3 | |||
| Frank Maloney | UKIP | 115,665 | 6. Frank Maloney is a Boxing manager and promoter and United Kingdom Independence Party politician The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp 0 | 193,157 | 10. 0 | |||
| Lindsey German | RESPECT | 61,731 | 3. Lindsey German is the convenor of the British anti-war organisation Stop the War Coalition and a member of the central committee of the Trotskyist Respect – The Unity Coalition is a Left wing political party in England and Wales founded on 25 January, 2004 in London. 2 | 63,294 | 3. 3 | |||
| Julian Leppert | BNP | 58,405 | 3. The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. 0 | 70,736 | 3. 7 | |||
| Darren Johnson | Green | 57,331 | 2. Darren Paul Johnson (born in 1966 in Southport, Lancashire) is an English politician and prominent member of the Green Party of England and Wales The Green Party of England and Wales (GPEW (Plaid Werdd Cymru a Lloegr is the principal Green political party in England and Wales. 9 | 208,686 | 10. 9 | |||
| Ram Gidoomal | CPA | 41,696 | 2. The Christian Peoples Alliance is a political party operating in the United Kingdom, linked to other Christian parties around the globe 2 | 56,721 | 2. 9 | |||
| Lorna Reid | IWCA | 9,542 | 0. The Independent Working Class Association (IWCA is a small Working class Political party in Britain with the avowed aim of promoting the political 5 | 39,678 | 2. 1 | |||
| Tammy Nagalingam | Independent | 6,692 | 0. In Politics, an independent is a Politician who is not Affiliated with any Political party. 4 | 20,391 | 1. 1 | |||
| London Mayoral Election Results 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Party | 1st Preference Votes | % | 2nd Preference Votes1 | % | Final2 | %3 | |
| Boris Johnson | Conservative | 1,043,761 | 42. The London mayoral election 2008 for the office of Mayor of London was held on 1 May, 2008 and was won by Conservative Party candidate Alexander Boris de Pfeffel Johnson (born 19 June 1964 is a British Politician and Journalist. The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. 48 (+14. 3%) | 257,792 | 10. 49 | 1,168,738 | 53. 2 | |
| Ken Livingstone | Labour | 893,877 | 36. Kenneth Robert Livingstone (born 17 June 1945 is a British Socialist Politician. The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the 38 (+0. 7%) | 303,198 | 12. 34 | 1,028,966 | 46. 8 | |
| Brian Paddick | Liberal Democrat | 236,685 | 9. Brian Paddick (born 24 April 1958) is a British politician and was the Liberal Democrat candidate for the London mayoral election 2008 The Liberal Democrats, often shortened to Lib Dems, are a liberal Political party in the United Kingdom, formed in 1988 by merging the 63 (–5. 2%) | 641,412 | 26. 11 | |||
| Siân Berry | Green | 77,374 | 3. Siân Berry (born 9 July 1974 in Cheltenham, Gloucestershire) is an English politician and member of the Green Party of England The Green Party of England and Wales (GPEW (Plaid Werdd Cymru a Lloegr is the principal Green political party in England and Wales. 15 (+0. 3%) | 331,727 | 13. 50 | |||
| Richard Barnbrook | British National Party | 69,710 | 2. Richard John Barnbrook (born 24 February, 1961 in Catford, London) is a British politician representing the British National The British National Party (BNP is a Far-right and whites only political party in the United Kingdom. 84 (–0. 2%) | 128,609 | 5. 23 | |||
| Alan Craig | Christian Peoples Alliance | 39,249 | 1. Alan Craig is the leader of the Christian Peoples Alliance party and a councillor in the London Borough of Newham for Canning Town South The Christian Peoples Alliance is a political party operating in the United Kingdom, linked to other Christian parties around the globe 6 (–0. 6%) | 80,140 | 3. 26 | |||
| Gerard Batten | UKIP | 22,422 | 0. Gerard Batten (born March 27, 1954 in London) is a Member of the European Parliament for London for the United Kingdom Independence The United Kingdom Independence Party (commonly known as UKIP, ˈjuːkɪp 91 (–5. 1%) | 113,651 | 4. 63 | |||
| Lindsey German | Left List | 16,796 | 0. Lindsey German is the convenor of the British anti-war organisation Stop the War Coalition and a member of the central committee of the Trotskyist 68 | 35,057 | 1. 43 | |||
| Matt O'Connor4 (withdrawn) | English Democrats | 10,695 | 0. Matt O'Connor (born Manchester 1967) is the founder of the Fathers' rights group Fathers 4 Justice. The English Democrats Party ( EngDem) is an English Nationalist political party, committed to the formation of a devolved English Parliament 44 | 73,538 | 2. 99 | |||
| Winston McKenzie | Independent | 5,389 | 0. Winston McKenzie (born 23 October 1953 in Jamaica) is a British politician and former amateur boxer. In Politics, an independent is a Politician who is not Affiliated with any Political party. 22 | 38,954 | 1. 59 | |||
1Second preference votes are only used to elect the mayor if no single candidate receives more than 50% of the vote. Only the top two candidates receive the second preference votes.
2On papers where the 1st and 2nd choice votes are for the top two candidates, the 2nd choice votes are not counted. [1]
3Percentage figures are not officially published on the final votes, they are produced here for illustration and are calculated by dividing the candidate's final vote by the total of final votes. When based on the total votes cast, however, the figures are 48. 4% and 42. 6%.
4Matt O'Connor withdrew from the election in the week prior to polling day but his name remained on the ballot paper. [2]
| Name | Portrait | Entered office | Left office | Political party | |
|---|---|---|---|---|---|
| Ken Livingstone | 4 May 2000 | 4 May 2008 | Independent 2000–2004
Labour 2004–2008 |
||
| Boris Johnson | 4 May 2008 | Incumbent | Conservative | ||
Initiatives taken by Ken Livingstone as Mayor of London included the London congestion charge on private vehicles using city centre London on weekdays, the creation of the London Climate Change Agency, the London Energy Partnership and the founding of the international Large Cities Climate Leadership Group, now known as C40 Cities Climate Leadership Group. Kenneth Robert Livingstone (born 17 June 1945 is a British Socialist Politician. Events 1256 - The Augustinian monastic order is constituted at the Lecceto Monastery when Pope Alexander IV 2000 ( MM) was a Leap year that started on Saturday of the Common Era, in accordance with the Gregorian calendar. Events 1256 - The Augustinian monastic order is constituted at the Lecceto Monastery when Pope Alexander IV 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common The Labour Party is a Political party in the United Kingdom. Founded at the start of the 20th century it has been since the 1920s the principal party of the Alexander Boris de Pfeffel Johnson (born 19 June 1964 is a British Politician and Journalist. Events 1256 - The Augustinian monastic order is constituted at the Lecceto Monastery when Pope Alexander IV 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common The Conservative Party (officially the Conservative and Unionist Party) is a Political party in the United Kingdom. Kenneth Robert Livingstone (born 17 June 1945 is a British Socialist Politician. The London congestion charge is a fee for some motorists travelling within those parts of London designated as the Congestion Charge Zone (CCZ The London Climate Change Agency Limited (LCCA a municipal company owned by the London Development Agency (LDA that works in partnership with private sector companies (notably The Large Cities Climate Leadership Group, also known as the C40 Cities (and originally as the C20 Cities is a group of cities committed to the reduction of urban The Congestion charge led to many new buses being introduced across London.
They have also included the London Partnerships Register which was a voluntary scheme without legal force for same-sex couples to register their partnership, and paved the way for the introduction by the United Kingdom Parliament of civil partnerships. Unlike civil partnerships, the London Partnerships Register was open to heterosexual couples who favour a public commitment other than marriage.
As Mayor of London, Ken Livingstone was also a key player and supporter of the London Olympics in 2012, and is known to always encourage sport in London; especially when sport can be combined with helping UK charities-like The London Marathon and British 10K charity races. In the summer of 2007 he brought the World famous Tour de France cycle race to London. History See also:CategoryTour de France by year The dominant sports newspaper in France
In May 2008, Boris Johnson introduced a new transport safety initiative to put 440 high-visibility police officers on bus hubs and the immediate vicinity. [3] A ban on alcohol on Tube, bus, Docklands Light Railway, and tram services and stations across the capital was announced. [4]
Also in May 2008, Boris Johnson announced the closure of The Londoner newspaper, saving approximately £2. 9M. A percentage of this saving will be spent on planting 10,000 new street trees. [5]
The Mayor of London's salary is one that ranks alongside that of a government Cabinet minister's. In the Politics of the United Kingdom, the Cabinet is a formal body composed of the most senior government ministers chosen by the Prime Minister The current salary is £137,579 per year. [6]