| Guinea-Bissau |
This article is part of the series: |
Other countries · Atlas Politics Portal |
| Candidates - Nominating parties | Votes 1st round | % 1st round | Votes 2nd round | % 2nd round |
|---|---|---|---|---|
| Malam Bacai Sanhá - African Independence Party of Guinea and Cape Verde | 158,276 | 35. The Republic of Guinea-Bissau (ˈgɪni bɨˈsaʊ República da Guiné-Bissau ʁɛˈpublikɐ dɐ giˈnɛ biˈsau is a country in Western Africa, and one of the smallest Politics of Guinea-Bissau takes place in a framework of a semi-presidential representative democratic Republic in transition whereby the President João Bernardo "Nino" Vieira (born 27 April 1939) has been President of Guinea-Bissau since 1 October 2005. List of Heads of Government of Guinea-Bissau See also Guinea-Bissau List of heads of state of Guinea-Bissau Martinho Ndafa Kabi (born September 17 1957) was the Prime Minister of Guinea-Bissau from 13 April 2007 to 5 The Unicameral National People's Assembly of Guinea-Bissau ( Portuguese: Assembleia Nacional Popular da Guiné-Bissau) is the country's legislative body Elections in Guinea-Bissau gives information on Election and election results in Guinea-Bissau. A legislative election was held in Guinea-Bissau on March 28 2004. Guinea-Bissau held a presidential election on 19 June 2005, and a second round run-off vote was held on 24 July Political parties in Guinea-Bissau lists political parties in Guinea-Bissau. |||} Guinea-Bissau is divided into 8 regions (singular região plural regiões and 1 autonomous sector ( sector autónomo) |||}The regions of Guinea-Bissau are subdivided into 37 Sectors. The Republic of Guinea-Bissau follows a nonaligned foreign policy and seeks friendly and cooperative relations with a wide variety of states and organizations Information on politics by country is available for every Country, including both De jure and De facto independent Guinea-Bissau held a presidential election on 19 June 2005, and a second round run-off vote was held on 24 July Malam Bacai Sanhá (born 5 May 1947) is a Guinea-Bissau Politician and former acting President. The African Party for the Independence of Guinea and Cape Verde ( Partido Africano da Independência da Guiné e Cabo Verde) or PAIGC is a Political party 45% | 196,759 | 47. 65% |
| João Bernardo "Nino" Vieira - Independent | 128,918 | 28. João Bernardo "Nino" Vieira (born 27 April 1939) has been President of Guinea-Bissau since 1 October 2005. 87% | 216,167 | 52. 35% |
| Kumba Ialá - Party for Social Renewal | 111,606 | 25. Kumba Ialá (also spelled Yala) (born 15 March 1953) is a Guinea-Bissau Politician and former The Party for Social Renewal (Partido para a Renovaçao Social PRS is a Political party in Guinea-Bissau. 00% | - | - |
| Francisco Fadul - United Social Democratic Party | 12,733 | 2. Francisco José Fadul (born 15 December 1953) is a Guinea-Bissau politician who was Prime Minister from 3 December 1998 The United Social Democratic Party (Partido Unido Social Democrático is a Centre-left Social democratic Political party in Guinea-Bissau. 85% | - | - |
| Aregado Mantenque Té - Workers' Party | 9,000 | 2. Aregado Mantenque Té is a Guinea-Bissau politician and leader of the Workers' Party (PT The Workers' Party (Partido dos Trabalhadores is a Left-wing, Socialist, Political party in Guinea-Bissau. 02% | - | - |
| Mamadú Iaia Djaló - Independent | 7,112 | 1. Mamadú Iaia Djaló is a Guinea-Bissau politician Running as an independent presidential candidate in the 19 June 2005 election, Djaló 59% | - | - |
| Mário Lopes da Rosa - Independent | 4,863 | 1. 09% | - | - |
| Idrissa Djaló - National Unity Party | 3,604 | 0. Idrissa Djaló (born 6 January 1962) is a Guinea-Bissau politician and leader of the National Unity Party (PUN The National Unity Party (Partido da Unidade Nacional is a Political party in Guinea-Bissau. 81% | - | - |
| Adelino Mano Queta - Independent | 2,816 | 0. 63% | - | - |
| Faustino Fadut Imbali - Manifest Party of the People | 2,330 | 0. Faustino Fudut Imbali (born 1956 is a Guinea-Bissau politician and former Prime Minister. The Manifest Party of the People (Partido do Manifesto do Povo is a Political party in Guinea-Bissau. 52% | - | - |
| Paulino Empossa Ié - Independent | 2,215 | 0. 50% | - | - |
| Antonieta Rosa Gomes - Guinean Civic Forum-Social Democracy | 1,642 | 0. The Guinean Civic Forum-Social Democracy (Fórum Cívico Guineense-Social Democracia is a Political party in Guinea-Bissau. 37% | - | - |
| João Tátis Sá - Guinean People's Party | 1,378 | 0. The Guinean People's Party (Partido Popular Guineense is a small Political party in Guinea-Bissau. 31% | - | - |
| Total (turnout 87. 6% / 78. 6%) | 446,493 | 412,926 |
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Notes |
|---|---|---|
| 24 September 1973 to 14 November 1980 | Luís de Almeida Cabral, Chairman of the Council of State | |
| 14 November 1980 to 14 May 1984 | João Bernardo Vieira, Chairman of the Council of the Revolution | 1st Term |
| 14 May 1984 to 16 May 1984 | Senhora Carmen Pereira, President of the National People's Assembly | |
| 16 May 1984 to 29 September 1994 | João Bernardo Vieira, Chairman of the Council of State | 2nd Term |
| 29 September 1994 to 7 May 1999 | João Bernardo Vieira, President | |
| 7 May 1999 to 14 May 1999 | Ansumane Mané, Commander of the Military Junta | |
| 14 May 1999 to 17 February 2000 | Malam Bacai Sanhá, acting President | |
| 17 February 2000 to 14 September 2003 | Kumba Ialá, President | |
| 14 September 2003 to 28 September 2003 | Veríssimo Correia Seabra, interim President | |
| 28 September 2003 to 1 October 2005 | Henrique Rosa, interim President | |
| 1 October 2005 to present | João Bernardo Vieira, President |