| Leavenworth, Kansas | |||
|
|
|||
|
|||
| Motto: The first city of Kansas | |||
|
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Kansas | ||
| County | Leavenworth | ||
| Area | |||
| - Total | 23. A motto (from the Italian word motto, meaning witticism sentence is a phrase meant to formally describe the general motivation or intention of a social group Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The United States of America —commonly referred to as the The political units and divisions of the United States include The 50 states (four of these being officially styled as Commonwealths) which are typically Kansas ( is a Midwestern state in the central region of the United States of America, an area often referred to as the American " Alphabetical list |}Former counties of KansasMarion (1855-1857 One of 36 Original Counties Leavenworth County (county code LV) is a county located in Northeast Kansas, in the Central United States. Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 5 sq mi (60. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 9 km²) | ||
| - Land | 23. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 5 sq mi (60. 9 km²) | ||
| - Water | 0. 0 sq mi (0. 1 km²) | ||
| Elevation | 840 ft (256 m) | ||
| Population (2000) | |||
| - Total | 35,420 | ||
| - Density | 1,506. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 8/sq mi (581. 8/km²) | ||
| Time zone | Central (CST) (UTC-6) | ||
| - Summer (DST) | CDT (UTC-5) | ||
| ZIP codes | 66043, 66048 | ||
| Area code(s) | 913 | ||
| FIPS code | 20-39000[1] | ||
| GNIS feature ID | 0478411[2] | ||
Leavenworth is the largest city and county seat of Leavenworth County, in the U.S. state of Kansas and within the Kansas City, Missouri Metropolitan Area. The Central Time Zone observes Standard time by subtracting six hours from UTC during standard time ( UTC−6) and five hours during Daylight saving Areas using UTC−6 Single zone countries Belize Costa Rica El Salvador Guatemala Daylight saving time ( DST UTC−5 is the Time offset used in the North American Eastern Time Zone during Standard time and in the North American Central Time Zone during The ZIP code is the system of Postal codes used by the United States Postal Service (USPS A telephone numbering plan is a plan for allocating Telephone number ranges to countries regions areas and exchanges and to non-fixed telephone networks Area Code 913 is the Area code for Telephone exchanges located in the Kansas portion of the Kansas City Metropolitan Area. Federal Information Processing Standards ( FIPS) are publicly announced standards developed by the United States Federal government for use by all non-military The Geographic Names Information System ( GNIS) is a database that contains name and locative information about more than two million physical and cultural features located throughout A city is an Urban area with a large Population and a particular Administrative, Legal, or Historical status A county seat is a term for an Administrative center for a County, primarily used in the United States. Leavenworth County (county code LV) is a county located in Northeast Kansas, in the Central United States. A US state is any one of the fifty subnational entities of the United States of America that share Sovereignty with the federal government Kansas ( is a Midwestern state in the central region of the United States of America, an area often referred to as the American " Kansas City Missouri only Items for the metro area Kansas City Kansas or North Kansas City MO should go on their respective pages Located in the northeast portion of the state, it is situated on the west bank of the Missouri River. The population was 35,420 at the 2000 census. Leavenworth, founded in 1854, was the first incorporated city in Kansas. The city, located south of Fort Leavenworth, the oldest active Army post west of the Mississippi, which was established in 1827 by Colonel Henry Leavenworth. Fort Leavenworth is a United States Army facility located in Leavenworth County Kansas (just north of the city of Leavenworth) in the upper northeast The Mississippi River is the second longest River in the United States, with a length of from its source in Lake Itasca in Minnesota to Henry Leavenworth ( December 10, 1783 &ndash July 21, 1834) was an American soldier active in the War of 1812 and early military Leavenworth is the host of many prisons, including the federal prison and several smaller prisons, including the military's primary prison, the United States Disciplinary Barracks. The United States Penitentiary (USP Leavenworth is located in Leavenworth, Kansas on 1583 acres (6 USDBjpg|right|thumb|250px|A historical view of the USDB - Note date above double doors - 1877 The city is also home to University of Saint Mary (Kansas), operated by the Sisters of Charity. The University of Saint Mary is based in Leavenworth Kansas, USA Many religious communities have the term Sisters of Charity as part of their name Leavenworth is sister city to the city of Wagga Wagga in the Australian state of New South Wales as well as the city of Omi Hachiman, Japan. Wagga Wagga For a topic outline on this subject see List of basic Australia topics.
Contents |
Leavenworth is located at (39. 308248, -94. 922740). [3] According to the United States Census Bureau, the city has a total area of 23. The United States Census Bureau (officially Bureau of the Census as defined in Title) is the government agency that is responsible for the United States Census 5 square miles (60. 9 km²), of which 23. 5 square miles (60. 9 km²) is land and 0. 04 square miles (0. 1 km²), or 0. 09%, is water. [1]
Over the course of a year, temperatures range from an average low of about 16 °F (−9 °C) in January to an average high of nearly 90 °F (32 °C) in July. The maximum temperature reaches 90 °F (32 °C) an average of 44 days per year and reaches 100 °F (38 °C) an average of 4 days per year. The minimum temperature falls below the freezing point (32°F) an average of 114 days per year. Typically the first fall freeze occurs between the last week of September and the first day of November, and the last spring freeze occurs between the last day of March and the final week of April.
The area receives nearly 41 inches (1,000 mm) of precipitation during an average year with the largest share being received in May and June—the April–June period averages 31 days of measurable precipitation. During a typical year the total amount of precipitation may be anywhere from 29 to 54 inches (1,400 mm). There are on average 93 days of measurable precipitation per year. Winter snowfall averages about 10 inches, but the median is less than 3 inches (76 mm). Measurable snowfall occurs an average of 4 days per year with at least an inch of snow being received on three of those days.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatures (°F) | |||||||||||||
| Mean high | 36. 7 | 43. 8 | 54. 5 | 65. 4 | 75. 6 | 84. 6 | 89. 8 | 87. 9 | 79. 9 | 69. 1 | 53. 2 | 40. 7 | 65. 1 |
| Mean low | 16. 4 | 21. 4 | 30. 8 | 41. 9 | 54. 1 | 63. 0 | 68. 4 | 65. 2 | 56. 2 | 44. 7 | 31. 5 | 21. 3 | 42. 9 |
| Highest recorded | 73 (1967) |
81 (1972) |
87 (1966) |
93 (1987) |
97 (1956) |
106 (1980) |
110 (1954) |
108 (1984) |
104 (2000) |
95 (1963) |
84 (1980) |
70 (2001) |
110 (1954) |
| Lowest recorded | −17 (1982) |
−19 (1979) |
−10 (1978) |
4 (1975) |
27 (1963) |
42 (1983) |
45 (1972) |
41 (1967) |
30 (1984) |
18 (1993) |
−2 (1977) |
−27 (1989) |
−27 (1989) |
| Precipitation (inches) | |||||||||||||
| Median | 0. 96 | 1. 29 | 2. 43 | 3. 49 | 5. 18 | 4. 11 | 4. 21 | 3. 69 | 4. 29 | 3. 72 | 2. 75 | 1. 28 | 39. 94 |
| Mean number of days | 5. 1 | 5. 2 | 8. 0 | 10. 0 | 11. 2 | 9. 8 | 8. 2 | 8. 3 | 7. 6 | 7. 0 | 7. 3 | 5. 0 | 92. 7 |
| Highest monthly | 2. 77 (1979) |
4. 23 (1997) |
9. 24 (1973) |
8. 52 (1983) |
11. 06 (1995) |
12. 53 (1996) |
14. 53 (1986) |
8. 92 (1977) |
13. 43 (1977) |
9. 67 (1977) |
6. 14 (1992) |
4. 77 (1980) |
|
| Snowfall (inches) | |||||||||||||
| Median | 1. 2 | 1. 3 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 2. 5 |
| Mean number of days | 1. 2 | 1. 5 | 0. 5 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 1 | 0. 3 | 0. 7 | 4. 3 |
| Highest monthly | 9. 0 (1983) |
15. 3 (1993) |
7. 0 (1990) |
trace (1992) |
0. 0 | 0. 0 | 0. 0 | 0. 0 | 0. 0 | 7. 0 (1996) |
4. 5 (1991) |
6. 8 (1989) |
|
| Notes: Temperatures are in degrees Fahrenheit. Temperature is a physical property of a system that underlies the common notions of hot and cold something that is hotter generally has the greater temperature Fahrenheit is a temperature scale named after Daniel Gabriel Fahrenheit (1686–1736 a German Physicist who proposed it in 1724 Precipitation includes rain and melted snow or sleet in inches; median values are provided for precipitation and snowfall because mean averages may be misleading. In Meteorology, precipitation (also known as one class of hydrometeors, which are atmospheric water phenomena is any product of the condensation of atmospheric Rain is Liquid precipitation. On Earth it is the condensation of atmospheric Water vapor into drops heavy enough to fall often making it to "Snowfall" redirects here For other uses see Snow (disambiguation or Snowfall (disambiguation. Inches redirects here To see the Les Savy Fav album see Inches. In Probability theory and Statistics, a median is described as the number separating the higher half of a sample a population or a Probability distribution In Mathematics and Statistics, the arithmetic Mean (or simply the mean) of a list of numbers is the sum of all the members of the list divided Mean and median values are for the 30-year period 1971–2000; temperature extremes are for the station's period of record (1948–2001). The station is located in Leavenworth at 39°16′N 94°55′W, elevation 870 feet (270 m). | |||||||||||||
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1860 | 7,429 |
|
|
| 1870 | 17,873 | 140. 6% | |
| 1880 | 16,546 | -7. 4% | |
| 1890 | 19,768 | 19. 5% | |
| 1900 | 20,735 | 4. 9% | |
| 1910 | 19,363 | -6. 6% | |
| 1920 | 16,912 | -12. 7% | |
| 1930 | 17,466 | 3. 3% | |
| 1940 | 19,220 | 10. 0% | |
| 1950 | 20,579 | 7. 1% | |
| 1960 | 22,052 | 7. 2% | |
| 1970 | 25,147 | 14. 0% | |
| 1980 | 33,656 | 33. 8% | |
| 1990 | 38,495 | 14. 4% | |
| 2000 | 35,420 | -8. 0% | |
As of the census of 2000, there were 35,420 people, 12,035 households, and 8,219 families residing in the city. The population density was 1,506. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 8 people per square mile (581. 7/km²). There were 12,936 housing units at an average density of 550. 3/sq mi (212. 4/km²). The racial makeup of the city was 76. 77% White, 16. 32% African American, 0. 76% Native American, 1. 48% Asian, 0. 17% Pacific Islander, 1. 72% from other races, and 2. 78% from two or more races. Hispanic or Latino of any race were 5. 08% of the population.
There were 12,035 households out of which 39. 1% had children under the age of 18 living with them, 53. 0% were married couples living together, 11. NOTICE TO WOULD-BE ROMEOS ************** 6% had a female householder with no husband present, and 31. 7% were non-families. 27. 1% of all households were made up of individuals and 9. 5% had someone living alone who was 65 years of age or older. The average household size was 2. 60 and the average family size was 3. 19.
In the city the population was spread out with 27. 7% under the age of 18, 8. 8% from 18 to 24, 34. 8% from 25 to 44, 19. 0% from 45 to 64, and 9. 7% who were 65 years of age or older. The median age was 34 years. For every 100 females there were 112. 4 males. For every 100 females age 18 and over, there were 116. 2 males.
The median income for a household in the city was $40,681, and the median income for a family was $48,836. Males had a median income of $36,953 versus $24,235 for females. The per capita income for the city was $18,785. Per capita income means how much each individual receives in monetary terms of the yearly income generated in the country About 6. 8% of families and 9. 1% of the population were below the poverty line, including 12. The poverty threshold, or poverty line, is the minimum level of Income deemed necessary to achieve an adequate Standard of living in a given country 1% of those under age 18 and 10. 3% of those age 65 or over.
Leavenworth is the home of a Consolidated Mail Outpatient Pharmacy (CMOP). The Consolidated Mail Outpatient Pharmacy (CMOP initiative of the United States Department of Veterans Affairs provides mail order prescriptions to veterans using It is part of an initiative by the Department of Veterans Affairs to provide mail order prescriptions to veterans using computerization at strategic locations throughout the United States.