| City of Larkspur | |||
|
|||
|
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | California | ||
| County | Marin | ||
| Government | |||
| - County Board | District 4 Steve Kinsey |
||
| - Vice Mayor | Kathy Hartzell | ||
| - City Manager | Jean Bonander | ||
| - State Leg. | Sen. Carole Migden (D) Asm. Jared Huffman (D) |
||
| - U. S. Congress | Lynn Woolsey (D) | ||
| Area [1] | |||
| - Total | 3. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The United States of America —commonly referred to as the A US state is any one of the fifty subnational entities of the United States of America that share Sovereignty with the federal government California ( is a US state on the West Coast of the United States, along the Pacific Ocean. The US state of California is divided into fifty-eight counties. March 11, 1889 | The Marin County Board of Supervisors is the governing body for the unincorporated areas of Marin County California in the San Francisco Bay Area's North Bay Deputy mayor is an elective or appointive office of the second-ranking official in many local governments A city manager is an official appointed as the administrative manager of a City, in a council-manager form of city government The California State Legislature is the state legislature of the U The California State Senate is the upper house of the California State Legislature. Carole Migden (born August 14 1948) is an American politician from San Francisco California who currently represents the third district The California Democratic Party is the local branch of the Democratic Party in the state of California. The California State Assembly is the Lower house of the California State Legislature. Jared Huffman (born 18 February 1964 Independence MO) is the Assemblyman for California's 6th Assembly district which includes Marin and southern California's 6th congressional district stretches up the Pacific coast north of San Francisco Bay. Lynn C Woolsey (born November 3, 1937) American politician has been a liberal Democratic member of the United States House of Representatives Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 27 sq mi (8. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 5 km²) | ||
| - Land | 3. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 13 sq mi (8. 1 km²) | ||
| - Water | 0. 13 sq mi (0. 3 km²) 3. 98% | ||
| Elevation [2] | 43 ft (13 m) | ||
| Population (2000)[1] | |||
| - Total | 12,014 | ||
| - Density | 3,833. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 7/sq mi (1,480. 2/km²) | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| ZIP code | 94939 | ||
| Area code(s) | 415 | ||
| FIPS code | 06-40438 | ||
| GNIS feature ID | 1658942 | ||
| Website: http://www.ci.larkspur.ca.us/ | |||
Larkspur is a city in Marin County, California, United States. March 11, 1889 | California ( is a US state on the West Coast of the United States, along the Pacific Ocean. The United States of America —commonly referred to as the As of 2006, the city's estimated population was 11,746. [3] Larkspur is located north of San Francisco near Mount Tamalpais. The City and County of San Francisco is the fourth most populous city Mount Tamalpais (tæməlˈpaɪəs MWCD, known locally as "Mount Tam" is a peak in Marin County, California, USA, often Larkspur's Police Department is shared with that of the neighboring Corte Madera. Corte Madera is an incorporated town in Marin County, California, United States. Adjacent to Larkspur's downtown is Madrone Canyon, which is a residential area and a redwood grove. Sequoia sempervirens is the sole living Species of the Genus Sequoia in the cypress family Cupressaceae (formerly See Grove for other meanings (disambiguation of the word 'grove'
Janis Joplin's last known residence is located in Larkspur at 380 West Baltimore Drive. Janis Lyn Joplin ( January 19, 1943  – October 4, 1970) was an American singer songwriter and music arranger from
Contents |
Larkspur is located at (37. 941074, -122. 530241)[4].
According to the United States Census Bureau, the city has a total area of 3. The United States Census Bureau (officially Bureau of the Census as defined in Title) is the government agency that is responsible for the United States Census 27 sq mi (8. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 5 km²). Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 3. 13 sq mi (8. 1 km²) of it is land and 0. 13 sq mi (0. 3 km²) of it (3. 98%) is water.
As of the census[1] of 2000, there were 12,014 people, 6,142 households, and 2,899 families residing in the city. A census is the procedure of acquiring information about every member of a given population The population density was 3,833. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 7 people per square mile (1,482. 0/km²). There were 6,413 housing units at an average density of 2,046. 4/sq mi (791. 1/km²). The racial makeup of the city was 91. 25% White, 0. 80% African American, 0. 22% Native American, 3. 88% Asian, 0. 12% Pacific Islander, 1. 09% from other races, and 2. 64% from two or more races. Hispanic or Latino of any race were 4. 29% of the population.
There were 6,142 households out of which 19. 2% had children under the age of 18 living with them, 38. 4% were married couples living together, 6. NOTICE TO WOULD-BE ROMEOS ************** 3% had a female householder with no husband present, and 52. 8% were non-families. 43. 1% of all households were made up of individuals and 14. 7% had someone living alone who was 65 years of age or older. The average household size was 1. 93 and the average family size was 2. 69.
In the city the population was spread out with 16. 4% under the age of 18, 3. 3% from 18 to 24, 28. 8% from 25 to 44, 31. 8% from 45 to 64, and 19. 7% who were 65 years of age or older. The median age was 46 years. For every 100 females there were 82. 7 males. For every 100 females age 18 and over, there were 78. 8 males.
The median income for a household in the city was $66,710, and the median income for a family was $104,028. Males had a median income of $83,252 versus $49,421 for females. The per capita income for the city was $56,983. Per capita income means how much each individual receives in monetary terms of the yearly income generated in the country About 1. 8% of families and 3. 7% of the population were below the poverty line, including 2. The poverty threshold, or poverty line, is the minimum level of Income deemed necessary to achieve an adequate Standard of living in a given country 3% of those under age 18 and 2. 9% of those age 65 or over.
Larkspur is the location for one of Golden Gate Transit's ferry system. It counts as one of the main Golden Gate Ferry portals and has a ridership of over 6,000 per day on the average. Golden Gate Ferry is one of three transportation systems owned and operated by the Golden Gate Bridge Highway and Transportation District. There is direct ferry service from the Larkspur Ferry Terminal to AT&T Park (home of the San Francisco Giants)