|
Commune of Landeleau |
||
| Landelo | ||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Finistère | |
| Arrondissement | Châteaulin | |
| Canton | Châteauneuf-du-Faou | |
| Intercommunality | C. A geographic coordinate system enables every location on the Earth to be specified in three coordinates using mainly a spherical coordinate system. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically This article is about the country For a topic outline on this subject see List of basic France topics. France is divided into 26 regions or régions (in French of which 21 are in continental Metropolitan France, one is the island of Corsica, In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division Finistère (Penn-ar-Bed is a département of France, located in Brittany ( Breizh in Breton and Bretagne The 100 French departments are divided into 342 arrondissements, which may be translated into English as districts. The arrondissement of Châteaulin is an arrondissement of France located in the Finistère department, in the Bretagne region The cantons of France are territorial subdivisions of the French Republic's 341 arrondissements and 100 departments. The commune is the lowest level of administrative division in the French Republic. C. de Haute Cornouaille | |
| Mayor | Catherine Le Bras (2001-2008) |
|
| Statistics | ||
| Elevation | 51 m–183 m | |
| Land area¹ | 30. A mayor (from the Latin māior, meaning "greater" is a modern title used in many countries for the highest ranking officer in a municipal government The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. 41 km² | |
| Population² (1999) |
1,042 | |
| - Density | 34/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 29102/ 29530 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0. As of January 1, 2008, 64473140 people live in the French Republic. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume The INSEE code is a numerical indexing code used by the French National Institute for Statistics and Economic Studies (INSEE to identify various entities including communes Postal codes were introduced in France in 1972, when La Poste introduced automated sorting. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 386 sq mi or 247 acres) and river estuaries. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. An estuary is a semi-enclosed Coastal body of Water with one or more Rivers or Streams flowing into it and with a free connection to the open | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g. students and military personnel) only counted once. C D E | ||
Landeleau (Breton: Landelo) is a French commune located in the Finistère département, in the Bretagne région. The Breton language ( Brezhoneg) formerly often called Armoric or Armorican, is a Celtic language spoken by some of the inhabitants of Brittany This article is about the country For a topic outline on this subject see List of basic France topics. The commune is the lowest level of administrative division in the French Republic. Finistère (Penn-ar-Bed is a département of France, located in Brittany ( Breizh in Breton and Bretagne In the context of the political and geographic organization of France and many of its former colonies a department (département depaʁtǝmɑ̃ is an Administrative division France is divided into 26 regions or régions (in French of which 21 are in continental Metropolitan France, one is the island of Corsica,
Contents |
Inhabitants of Landeleau are called Landeleausiens.
As of the census of 1999, the village has a population of 1,042. A census is the procedure of acquiring information about every member of a given population