| Kristy Lee Cook | |
|---|---|
| Birth name | Kristy Lee Cook |
| Also known as | Kristy Lee |
| Born | January 18, 1984 Seattle, Washington |
| Origin | Selma, Oregon, United States |
| Genre(s) | Country |
| Occupation(s) | Singer |
| Years active | 1999—present |
| Label(s) | BMI RCA Nashville Arista Nashville Ren-Hen Records |
Kristy Lee Cook (born January 18, 1984) is an American singer who released an album, Devoted, under the name Kristy Lee. Events 350 - Generallus Magnentius deposes Roman Emperor Constans and proclaims himself Emperor Year 1984 ( MCMLXXXIV) was a Leap year starting on Sunday (link displays the 1984 Gregorian calendar) Selma is an unincorporated community in Josephine County, Oregon, United States. The United States of America —commonly referred to as the A music genre is a categorical and typological construct that identifies musical sounds as belonging to a particular category and type of music that can be distinguished from other Country music is a blend of popular musical forms originally found in the Southern United States and the Appalachian Mountains. In the Music industry, a record label can be a Brand and a Trademark associated with the Marketing of music recordings and Music RCA Records (originally The Victor Talking Machine Company, then RCA Victor is one of the flagship labels of Sony Music Entertainment. Arista Nashville is an American Record label that is a wholly owned subsidiary of Sony Music Entertainment, operated under the RCA Records Group Events 350 - Generallus Magnentius deposes Roman Emperor Constans and proclaims himself Emperor Year 1984 ( MCMLXXXIV) was a Leap year starting on Sunday (link displays the 1984 Gregorian calendar) In addition, she was also the seventh place finalist on the seventh season of the television series American Idol. The seventh season of American Idol, the annual reality show and singing competition began on January 15, 2008 and concluded American Idol, with the full title American Idol The Search for a Superstar for the first season only is an American reality-competition
Contents |
Kristy Lee Cook was born in Seattle, Washington to Larry and Carlene Cook. She currently lives in Selma, Oregon, where she lives in a log cabin. Selma is an unincorporated community in Josephine County, Oregon, United States. A log cabin is a small house built from logs It is a fairly simple type of Log house. Kristy Lee enjoys training horses. The horse ( Equus caballus) is a hoofed ( Ungulate) Mammal, one of eight living species of the family Equidae. She accomplishes this by purchasing young horses, investing her time training them, and then selling them to good homes. [1] A note of interest is that her brother-in-law is quarterback John Dutton of Arena Football. This article is about the sport of Arena Football See Arena Football (video game for the EA Sports Video game of the same name
In 2001, at the age of seventeen, Kristy Lee signed her first contract with BMI. Interestingly, Britney Spears agreed to make a cameo appearance in her first music video. Britney Jean Spears (born December 2 1981 is an American recording artist and entertainer [2] According to her RMG page, Kristy Lee signed with RCA Records/Arista Nashville in 1999, and was the first artist signed to Spears' production company. RCA Records (originally The Victor Talking Machine Company, then RCA Victor is one of the flagship labels of Sony Music Entertainment. Arista Nashville is an American Record label that is a wholly owned subsidiary of Sony Music Entertainment, operated under the RCA Records Group Year 1999 ( MCMXCIX) was a Common year starting on Friday (link will display full 1999 Gregorian calendar) However, RCA placed Kristy Lee and other younger artists, on hold and then dropped her. [3]
It was then that Kristy Lee moved to Dallas, Texas, in an attempt to pursue her career and gain more experience. She began modeling and was featured in commercials, thanks to The Kim Dawson Agency. The Movement for Democracy in Liberia (MODEL was a rebel group in Liberia that became active in March 2003, launching attacks from Côte d'Ivoire. In 2005, Ren-Hen Records released her debut album Devoted. Year 2005 ( MMV) was a Common year starting on Saturday (link displays full calendar of the Gregorian calendar. During this time, Kristy Lee performed for two years as lead singer at Cowboys locations in Arlington, Dallas and San Antonio, Texas. Arlington is a Suburb of Fort Worth in Tarrant County, Texas ( USA) within the Dallas-Fort Worth-Arlington metropolitan area
Kristy Lee returned to Selma, Oregon in 2007 to prepare for the "American Idol" audition. Year 2007 ( MMVII) was a Common year starting on Monday of the Gregorian calendar in the 21st century. To raise funds for her audition and travel expenses, she sold her "really good" barrel horse. She had hoped to earn funds sufficient to purchase her horse upon her return. However, the night she was eliminated, she commented that the person she sold her horse to was unwilling to sell it back to her.
On March 15, 2008, Kristy Lee Cook's boyfriend of 1 1/2 years, Andy Dobner, a landscape company owner, proposed marriage to her. Desiring to maintain her focus on American Idol, she decided to keep the proposal a secret.
On April 16, 2008, Cook was eliminated from American Idol. At that moment, Dobner asked for her hand in marriage once more.
According to Cook, the marriage may take place in June 2009. [4]
Kristy Lee auditioned for American Idol in Philadelphia, Pennsylvania by singing "Amazing Grace". Philadelphia (ˌfɪləˈdɛlfiə All three judges liked her voice and sent her straight through to Hollywood. While in Hollywood, her first song didn't impress the judges. For her second and final chance, she sang "Amazing Grace" again; as a result, she became one of the top 24 contestants in the semi-finals. She was the first girl performer of the season and sang "Rescue Me". The judges didn't care for her performance but gave her props since she was the first of the night and she had bronchitis. Bronchitis is an Inflammation of the Bronchi. More specifically it may refer to Acute bronchitis, caused by viruses or bacteria and lasting On March 12th, Cook was placed in the bottom 3 alongside Syesha Mercado and David Hernandez. Syesha Raquel Mercado (born January 2, 1987) is an American Singer, model, and Actress. David Anthony Hernandez (born May 31, 1983) is an American singer and the twelfth place finalist of FOX's seventh season of the television She was declared safe. On March 19, she was placed in the bottom three again with Carly Smithson and Amanda Overmyer, but she survived again. Events 1279 - A Mongolian victory in the Battle of Yamen ends the Song Dynasty in China. Carly Smithson ( Irish: ??? (née Hennessy; Irish: Ó hAonghusa) (born September 12, 1983) is a Meteor Award Amanda Lindsay Overmyer (born October 26, 1984) is an American singer and the eleventh place finalist on season seven of the television Once again, on April 2nd, she was placed in the bottom 3 alongside her 2 roommates Ramiele Malubay and Brooke White. Ramiele Macrohon Malubay (born September 6, 1987 in Dammam, Saudi Arabia) is a Filipino American singer and the ninth place finalist Brooke Elizabeth White (born June 2, 1983) is an American Singer-songwriter and the fifth place finalist on the seventh season While Malubay was eliminated, Cook and White were left to stay. She has locked up a spot in the American Idol Top 10 Concert Tour for the upcoming summer. On April 16th, Cook was voted off after she and Brooke were in the bottom 2. Cook was the first contestant to be voted off who had been previously in the bottom 3.
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Women) | 1960s | "Rescue Me" | Fontella Bass | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Women) | 1970s | "You're No Good" | Linda Ronstadt | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Women) | 1980s | "Faithfully" | Journey | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Lennon/McCartney | "Eight Days a Week" | The Beatles | 11 | Bottom 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | The Beatles | "You've Got to Hide Your Love Away" | The Beatles | 2 | Bottom 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | Year They Were Born | "God Bless the USA" | Lee Greenwood | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Dolly Parton | "Coat of Many Colors" | Dolly Parton | 7 | Bottom 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 8 | Inspirational | "Anyway" | Martina McBride | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 7 | Mariah Carey | "Forever" | Mariah Carey | 5 | Eliminated |
After American Idol, Cook has been interviewed on The Ellen DeGeneres Show, Live with Regis and Kelly, and on WNYW Fox 5. The Ellen DeGeneres Show, often shortened to Ellen, also called Ellen The Ellen DeGeneres Show, is an Emmy Award winning Live with Regis and Kelly is a syndicated American television Talk show, hosted by Regis Philbin and Kelly Ripa. On The Ellen DeGeneres Show, Cook performed "Anyway" by Martina McBride again, as she did for the Top 8. They also talked about Kristy's love for animals and how her horse saved her life. On Live with Regis and Kelly, they talked about how she sold her barrel horse to get transportation to Philadelphia to try out for American Idol and how the new owner got so attached that he would not sell it back. They also mentioned how Kristy was a cage wrestler for defense purposes and how she is now engaged to Andy Dobner. It ended with Cook saying she wanted to have an album and record deal and have a career in modeling and acting.
Cook will join the other top 10 finalists on the American Idols LIVE! Tour 2008 which will run from July 1, 2008 to September 13, 2008. American Idols LIVE! Tour 2008 was a summer Concert tour in the United States and Canada that featured the top 10 contestants of the seventh season "July 1st" redirects here For the Ayumi Hamasaki song see H (song. 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common Events 509 BC - The Temple of Jupiter on Rome 's Capitoline Hill is dedicated on the ides of September 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common