| Klaipėdos miesto savivaldybė | |||||
|
|||||
| Location | |||||
| Ethnographic region | Lithuania Minor | ||||
| County | Klaipėda County | ||||
| General information | |||||
| Capital | Klaipėda | ||||
| Major settlements | Klaipėda (pop. Lithuania can be divided into historical and cultural regions (called Ethnographic regions Lithuania Minor (Mažoji Lietuva Kleinlitauen Litwa Mniejsza Máлая Литвá or Prussian Lithuania (Prūsų Lietuva Preußisch-Litauen Litwa Pruska is a historical Wikipedia_talkFeatured_lists#Proposed_change_to_all_featured_lists for an explanation of this and other inclusion tags below -->The territory of Lithuania Klaipėda County (Klaipėdos apskritis is one of ten counties in Lithuania. Klaipėda ( ˈklaɪpɛdə Memel is a City in Lithuania situated at the mouth of the Curonian Lagoon where it flows into the Baltic Sea Klaipėda ( ˈklaɪpɛdə Memel is a City in Lithuania situated at the mouth of the Curonian Lagoon where it flows into the Baltic Sea 192,954) ? |
||||
| Number of elderships | 1 | ||||
| Area (rank) | 98 km² (54th) | ||||
| Population (rank) | 193,200 (3rd) | ||||
| Pop. density (rank) | 1917. Wikipedia_talkFeatured_lists#Proposed_change_to_all_featured_lists for an explanation of this and other inclusion tags below --> Municipalities of Lithuania Wikipedia_talkFeatured_lists#Proposed_change_to_all_featured_lists for an explanation of this and other inclusion tags below --> Municipalities of Lithuania Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 6/km² (4th) | ||||
| Telephone code | 46 | ||||
| Official website | http://www.klaipeda.lt | ||||
| Population sizes are given according to the 2001 census data | |||||
| Politics | |||||
| Ruling party | Liberal Union of Lithuania | ||||
| Mayor | Rimantas Taraškevičius | ||||
| Size of the council | 31 members | ||||
| Map of Klaipėda city municipality | |||||
| Image:Klaipeda city mun map.png | |||||
Klaipėda city municipality is one of 60 municipalities in Lithuania. Wikipedia_talkFeatured_lists#Proposed_change_to_all_featured_lists for an explanation of this and other inclusion tags below --> Municipalities of Lithuania The Liberal Union of Lithuania (Lietuvos liberalų sąjunga was a political party in Lithuania, the second largest party in the Seimas - having been the largest single A mayor (from the Latin māior, meaning "greater" is a modern title used in many countries for the highest ranking officer in a municipal government Lithuania, officially the Republic of Lithuania (Lietuvos Respublika is a Country in Eastern often referred to as Northern Europe or in the
Klaipėda city municipality council is the governing body of the Klaipėda city municipality. It is responsible for municipality laws. The council is composed of 31 member elected for four-year terms.
The council is the member of the Association of Local Authorities in Lithuania.