| Jack Harding | ||
|---|---|---|
| Title | Head coach | |
| College | Miami (FL) | |
| Sport | Football | |
| Career highlights | ||
| Overall | 54-32-3 | |
| Coaching stats | ||
| College Football DataWarehouse | ||
| Coaching career (HC unless noted) | ||
| 1937-42, 1945-47 | Miami (FL) | |
| College Football Hall of Fame, 1980 | ||
Jack Harding was the head coach of the University of Miami football program from 1937 to 1942, and 1945 to 1947. For the coaching strategy game see NFL Head Coach. A head coach is a professional who is responsible for the overall actions of This is a list of American institutions of Higher education in the United States and abroad sorted by region The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. American football, known in the United States and Canada simply as football, is a competitive Team sport known for mixing strategy with For the coaching strategy game see NFL Head Coach. A head coach is a professional who is responsible for the overall actions of The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. The College Football Hall of Fame, located in South Bend Indiana, USA is a hall of fame and museum devoted to College football. Athletics For an extensive coverage see 1980 in athletics (track and field World Records June 12 &mdash The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. Year 1937 ( MCMXXXVII) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar. Year 1942 ( MCMXLII) was a Common year starting on Thursday (the link will display the full 1942 calendar of the Gregorian calendar. Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar Year 1947 ( MCMXLVII) was a Common year starting on Wednesday (link will display full 1947 calendar of the Gregorian calendar. During his tenures, he compiled a 54-32 (. 624) record. He led the Hurricanes to four seasons of 8 or more wins (1938, 1941, 1945, 1946). Year 1938 ( MCMXXXVIII) was a Common year starting on Saturday (link will display the full calendar of the Gregorian calendar. Year 1941 ( MCMXLI) was a Common year starting on Wednesday (the link will display 1941 calendar of the Gregorian calendar. Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar Year 1946 ( MCMXLVI) was a Common year starting on Tuesday (link will display full 1946 calendar of the Gregorian calendar. He is a recent inductee to the College Football Hall of Fame, as well as the University of Miami Sports Hall of Fame. The College Football Hall of Fame, located in South Bend Indiana, USA is a hall of fame and museum devoted to College football. The University of Miami (also known as Miami of Florida, UM, or just The U) is a private non-sectarian University founded in 1925
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| 1937 | Miami (FL) | 4-4-1 | |||||||
| 1938 | Miami (FL) | 8-2-0 | |||||||
| 1939 | Miami (FL) | 5-5-0 | |||||||
| 1940 | Miami (FL) | 3-7-0 | |||||||
| 1941 | Miami (FL) | 8-2-0 | |||||||
| 1942 | Miami (FL) | 7-2-0 | |||||||
| 1945 | Miami (FL) | 9-1-1 | W Orange | ||||||
| 1946 | Miami (FL) | 8-2-0 | |||||||
| 1947 | Miami (FL) | 2-7-1 | |||||||
| Total: | 54-32-3 | ||||||||
| †Indicates BCS bowl game. Year 1937 ( MCMXXXVII) was a Common year starting on Friday (link will display the full calendar of the Gregorian calendar. The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. Year 1938 ( MCMXXXVIII) was a Common year starting on Saturday (link will display the full calendar of the Gregorian calendar. The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. Year 1939 ( MCMXXXIX) was a Common year starting on Sunday (link will display the full calendar of the Gregorian calendar. The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. Year 1940 ( MCMXL) was a Leap year starting on Monday (link will display the full 1940 calendar of the Gregorian calendar. The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. Year 1941 ( MCMXLI) was a Common year starting on Wednesday (the link will display 1941 calendar of the Gregorian calendar. The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. Year 1942 ( MCMXLII) was a Common year starting on Thursday (the link will display the full 1942 calendar of the Gregorian calendar. The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. Year 1945 ( MCMXLV) was a Common year starting on Monday (link will display the full calendar The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. The Orange Bowl is an annual College football game that is usually played the first week in January in the Miami Florida metro area in the United States Year 1946 ( MCMXLVI) was a Common year starting on Tuesday (link will display full 1946 calendar of the Gregorian calendar. The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. Year 1947 ( MCMXLVII) was a Common year starting on Wednesday (link will display full 1947 calendar of the Gregorian calendar. The University of Miami Hurricanes football team is a collegiate football program that represents the University of Miami. #Rankings from final Coaches Poll of the season. The USA Today Coaches' Poll is the current name for a weekly ranking of the top 25 NCAA Division I-A College football and Division I | |||||||||
| Preceded by Irl Tubbs |
Miami Hurricanes Football Coaches 1935–1936 |
Succeeded by Eddie Dunn |
| Preceded by Eddie Dunn |
Miami Hurricanes Football Coaches 1945–1947 |
Succeeded by Andy Gustafson |