| J Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Muni Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | San Francisco, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminals | Embarcadero Station Balboa Park Station |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. For specific light rail systems many of which use the words "light rail" as part of their name see List of light-rail transit systems. Muni Metro is a Mass transit system operated in the City and County of San Francisco by the San Francisco Municipal Railway, managed by the San Francisco The City and County of San Francisco is the fourth most populous city Embarcadero Station is a Muni Metro and Bay Area Rapid Transit station near the Embarcadero in the Financial District of San Francisco Balboa Park Station is a Bay Area Rapid Transit station located south of Balboa Park in southern San Francisco California. of stations | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 16,695 [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | City of San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | San Francisco Municipal Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest elevation | underground, at grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The J Church is a Muni Metro line in San Francisco, California mainly serving the Noe Valley and Balboa Park neighborhoods. J Church was a punk rock band fronted by Lance Hahn which was formed in 1992. Muni Metro is a Mass transit system operated in the City and County of San Francisco by the San Francisco Municipal Railway, managed by the San Francisco The City and County of San Francisco is the fourth most populous city Noe Valley is a neighborhood in the central part of San Francisco California. Balboa Park is a neighborhood and public park in San Francisco, California. It was one of San Francisco's streetcar lines in the early 20th century, and was converted to modern light rail operation with the creation of the Muni Metro system in the late 1970s. A tram, tramcar, trolley, trolley car, or streetcar is a railborne vehicle, of lighter weight and construction than a Train The twentieth century of the Common Era began on For specific light rail systems many of which use the words "light rail" as part of their name see List of light-rail transit systems. This article is about the Decade 1970-1979 For the Year 1970 see 1970. While many streetcar lines were converted to bus lines after World War II, the J Church remained a streetcar line due to the private right-of-way it uses to avoid the steepest grades on Church Street, between 18th Street and 22nd Street. World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including A right-of-way is a strip of land that is granted – through an Easement or other mechanism – for Transportation purposes such as for a Rail line or Buses could not have negotiated the grades, and the right-of-way is too narrow to accommodate anything wider than the streetcar tracks.
The outbound end of the line was originally at Church and 30th Streets, but it was extended to Balboa Park Station in the early 1990s. Balboa Park Station is a Bay Area Rapid Transit station located south of Balboa Park in southern San Francisco California.
The line runs from Embarcadero Station in the Financial District to Balboa Park Station and the Balboa Park neighborhood near City College of San Francisco. Embarcadero Station is a Muni Metro and Bay Area Rapid Transit station near the Embarcadero in the Financial District of San Francisco The Financial District is a Neighborhood in San Francisco, California that serves as its main Central business district. City College of San Francisco, or CCSF, is a two-year Community college in San Francisco California. The downtown portion of the line uses the Market Street Subway, along with the other four Muni Metro lines. The Market Street Subway is a tunnel that carries both Rapid transit and Light rail traffic in San Francisco California. The J exits the tunnel at Duboce Avenue along with the N Judah and turns onto Church Street. The N Judah is a Muni Metro line in San Francisco California that mainly serves the Cole Valley and Sunset neighborhoods Between 18th and 20th Street, the line cuts through Dolores Park on a private right-of-way. Dolores Park is a San Francisco California city park located in the neighborhood of Mission Dolores, at the western edge of the Mission District, which After crossing 20th Street, it cuts across the blocks east of Church, around a steep hill and returns to Church Street at 22nd Street in Noe Valley. Noe Valley is a neighborhood in the central part of San Francisco California. The J then follows Church to 30th Street, which it then takes to San Jose Avenue to Geneva. Between Randall and Cotter Street, there is a right-of-way in the middle of San Jose Avenue. At the end of the line, the J loops around the Metro yard at San Jose and Geneva.
The J Church line stops at large stations for the downtown section of the route and at smaller stops on the rest of the line. Most of the smaller stops are nothing more than a sign on the side of the street designating a stop and a few others are concrete 'islands' in the middle of the street next to the tracks that provide access for wheelchairs. A wheelchair is a wheeled Mobility device in which the user sits Bus routes provide service to all stations and other systems with access to the stations are noted.
There is no late night service along the entire J line, however part of the L-Owl and N-Owl diesel bus line run on Market Street between Church Street and Steuart Street. Market Street is a major street and important Thoroughfare in San Francisco California. Owl service on the 24 Divisadero line runs near the portion of the J line north of 30th Street, and 14 Mission owl service runs near the portion of the line south of 30th.