| JTA Skyway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Monorail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Jacksonville, Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminals | Convention Center (west) Kings Avenue (south) Rosa L. Parks/FCCJ (north) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. A monorail is a transportation system based on a single beam The term is also used variously to describe the beam of the system or the vehicles travelling on such a beam or Convention Center is an above-ground station on the JTA Skyway rail system in Jacksonville Florida. Kings Avenue is a station on the JTA Skyway. It is located on Onyx Street between Prudential Drive and Louisa Street and is the southern terminus of the system Rosa L Parks/FCCJ is a station on the JTA Skyway. It is located on Hogan Street between State Street and Union Street and is the northern terminus of the system of stations | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 2,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Jacksonville Transportation Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 2. Events January events January 1 - Three railways in Norway are closed Kragerøbanen, Numedalsbanen and Valdresbanen The Jacksonville Transportation Authority (JTA is an independent agency responsible for Public transit in the city of Jacksonville Florida and the surrounding area 5 mi (4. A mile is a unit of Length, usually used to measure Distance, in a number of different systems including Imperial units United States 0 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. The kilometre ( American spelling: kilometer) symbol km is a unit of Length in the Metric system, equal to one thousand of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | Third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 35 mph (56 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The JTA Skyway is a people mover in Jacksonville, Florida, in the United States. A third rail is a method of providing Electricity to power a railway through a continuous rigid conductor alongside the railway track or between the rails (For the South African airport with IATA code "KMH" see Johan Pienaar Airport. Rosa L Parks/FCCJ is a station on the JTA Skyway. It is located on Hogan Street between State Street and Union Street and is the northern terminus of the system Hemming Plaza is a station on the JTA Skyway. It is located on Hogan Street between Duval Street and Monroe Street Central station is the transfer point between the North South and West Lines for the JTA Skyway system Jefferson is a station on the JTA Skyway, in Jacksonville, Florida. Convention Center is an above-ground station on the JTA Skyway rail system in Jacksonville Florida. The St Johns River (officially Saint Johns River, but commonly spelled St The Acosta Bridge spans the St Johns River in Jacksonville Florida on a Fixed span. San Marco is a station on the JTA Skyway. It is located at the corner of San Marco Boulevard and Mary Street Riverplace is a station on the JTA Skyway. It is located at the corner of Mary Street and Flagler Avenue Kings Avenue is a station on the JTA Skyway. It is located on Onyx Street between Prudential Drive and Louisa Street and is the southern terminus of the system For the private automobile see People carrier A people mover or automated people mover (APM is a fully automated grade-separated Florida ( is a state located in the southeastern region of the United States, bordering Alabama to the northwest and Georgia to the The United States of America —commonly referred to as the It is operated by the Jacksonville Transportation Authority. The Jacksonville Transportation Authority (JTA is an independent agency responsible for Public transit in the city of Jacksonville Florida and the surrounding area The course of its 2. 5-mile (4-kilometer) track includes the Acosta Bridge, spanning the St. Johns River, which divides downtown Jacksonville. A mile is a unit of Length, usually used to measure Distance, in a number of different systems including Imperial units United States The kilometre ( American spelling: kilometer) symbol km is a unit of Length in the Metric system, equal to one thousand The Acosta Bridge spans the St Johns River in Jacksonville Florida on a Fixed span. The St Johns River (officially Saint Johns River, but commonly spelled St Each train is automated by SCADA,[1] can have two to six cars, and travels at up to 35 miles (56 kilometers) per hour. SCADA is the abbreviation for Supervisory Control And Data Acquisition. Fare between any of its eight stations is 50 cents. The United States dollar ( sign: $; code: USD) is the unit of Currency of the United States; it has also been [2]
Contents |
The idea of a Jacksonville people mover dates back at least to a 1971 report for the Jacksonville Area Planning Board. Work began in 1984, and the first leg opened in 1989. [1] The second phase and third phases, including the river crossing, were completed by November 1, 2000. Events 996 - Emperor Otto III issues a deed to Gottschalk Bishop of Freising which is the oldest known document using the name Ostarrîchi 2000 ( MM) was a Leap year that started on Saturday of the Common Era, in accordance with the Gregorian calendar. The total cost of the system 184 million dollars, much of it paid through Federal Grants. [3]
The Skyway has been one of the biggest points of contention in Jacksonville. Many critics say it goes "from nowhere to nowhere".
According to figures from the Jacksonville Transportation Authority, average weekday ridership in 2002 was 2,871, about 5% above the previous year's figure.
All trains:
Convention Center trains:
Kings Avenue trains:
Nonexistent stations used only for testing: