| Ho Central Parliamentary constituency |
|
|---|---|
| Ho Central is in the Ho Municipal District of the Volta Region of Ghana | |
| Created: | |
| MP: | George Kofi Nfodjoh |
| Party: | National Democratic Congress |
| Region: | Volta Region |
Ho Central is one of the constituencies represented in the Parliament of Ghana. This is a list of the 230 constituencies currently represented in the Parliament of the '''Republic of Ghana''', as at the December Sources GhanaDistrictscom Background See also British Togoland, Togoland The region is formed out of the former British Togoland which was part of the German The Republic of Ghana is a country in West Africa. It borders Côte d'Ivoire (Ivory Coast to the west Burkina Faso to the north Togo to the Current composition List of MPs elected in the general election The following table is a list of MPs elected on 7 December, 2004, ordered by This article lists political parties in Ghana. Ghana has a Two-party system, which means that there are two dominant political parties with extreme The National Democratic Congress is a Social democratic Political party in Ghana, founded by former President Jerry Rawlings, who |||} Ghana is divided into ten Regions ( Capitals in parentheses Ashanti Region ( Kumasi) Brong-Ahafo Region A constituency is any cohesive corporate unit or body bound by shared structures goals or loyalty The Parliament of Ghana is the legislative body of the Ghanaian government. It elects one Member of Parliament (MP) by the first past the post system of election. A Member of Parliament, or MP, is a representative elected by the voters to a Parliament. The plurality voting system is a Single-winner voting system often used to elect executive officers or to elect members of a legislative assembly which is based on single-member Ho Central is located in the Ho Municipal district of the Volta Region of Ghana. Sources GhanaDistrictscom Background See also British Togoland, Togoland The region is formed out of the former British Togoland which was part of the German The Republic of Ghana is a country in West Africa. It borders Côte d'Ivoire (Ivory Coast to the west Burkina Faso to the north Togo to the
Contents |
The seat is located entirely within the Ho Municipal district of the Volta Region of Ghana.
| Election | Member | Party |
|---|---|---|
| 1992 | Kofi Attor | National Democratic Congress |
| 2004 | Capt (rtd. Composition List of MPs elected in the general election The following table is The National Democratic Congress is a Social democratic Political party in Ghana, founded by former President Jerry Rawlings, who Current composition List of MPs elected in the general election The following table is a list of MPs elected on 7 December, 2004, ordered by ) George Kofi Nfodjoh | National Democratic Congress |
| Ghanaian parliamentary election, 2004: Ho Central Source:National Electoral Commission, Ghana |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| National Democratic Congress | Capt (rtd. The National Democratic Congress is a Social democratic Political party in Ghana, founded by former President Jerry Rawlings, who The Ghanaian parliamentary election was held on 7 December 2004. The National Democratic Congress is a Social democratic Political party in Ghana, founded by former President Jerry Rawlings, who ) George Kofi Nfodjoh | 49,463 | 84. 8 | 1. 5 | |
| New Patriotic Party | Seth Dickie Kpodo | 4,660 | 8. The New Patriotic Party is the ruling liberal democratic party in Ghana and one of two dominant parties in Ghanaian politics 0 | -0. 5 | |
| Convention People's Party | Michael Kwasi Levi Dedey | 3,593 | 6. The Convention People's Party ( CPP) is a Socialist Political party in Ghana, based on the ideas of former President Kwame Nkrumah 2 | 1. 2 | |
| Every Ghanaian Living Everywhere | Ms Roberta Asasey | 375 | 0. The Every Ghanaian Living Everywhere is a Political party in Ghana. 6 | — | |
| Great Consolidated Popular Party | Prosper Tay | 302 | 0. The Great Consolidated Popular Party is a Political party in Ghana. 5 | — | |
| Majority | 44,803 | 76. 8 | 2. 0 | ||
| Turnout | 58,675 | 87. Voter turnout is the percentage of eligible voters who cast a Ballot in an Election. 2 | — | ||
| Ghanaian parliamentary election, 2000: Ho Central Source:Adam Carr's Election Archives |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| National Democratic Congress | Kofi Attor | 37,131 | 83. The Ghanaian parliamentary election was held on 7 December 2000. The National Democratic Congress is a Social democratic Political party in Ghana, founded by former President Jerry Rawlings, who 3 | — | |
| New Patriotic Party | John N. The New Patriotic Party is the ruling liberal democratic party in Ghana and one of two dominant parties in Ghanaian politics K. Akorli | 3,812 | 8. 5 | — | |
| Convention People's Party | Eli Kotoku Eliikem | 2,228 | 5. The Convention People's Party ( CPP) is a Socialist Political party in Ghana, based on the ideas of former President Kwame Nkrumah 0 | — | |
| National Reform Party | Cousin Doamekpor | 1,043 | 2. The National Reform Party is a Political party in Ghana. It was founded in 1999 by a splinter group from the National Democratic Congress (NDC 3 | — | |
| United Ghana Movement | Mathias Sinbad Adom | 238 | 0. The United Ghana Movement is a political party in Ghana The founder is Charles Wereko-Brobby, formerly a leading member of the New Patriotic Party. 5 | — | |
| People's National Convention | Alfa Anas Hamidu | 110 | 0. 2 | — | |
| Majority | 33,319 | 74. 8 | — | ||