| Hechtel-Eksel | ||
|---|---|---|
|
||
| Geography | ||
| Country | ||
| Region | ||
| Community | ||
| Province | ||
| Arrondissement | Maaseik | |
| Coordinates | Coordinates: | |
| Area | 76. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The Kingdom of Belgium is a Country in northwest Europe. It is a founding member of the European Union and hosts its headquarters as well as those Belgium is a federal state comprising three communities, three regions, and four language areas. The Flemish Region ( Dutch: Vlaams Gewest) is one of the three official regions of the Kingdom of Belgium alongside the Walloon Region Belgium is a federal state comprising three communities, three regions, and four language areas. The term Flemish Community has two distinct though related meanings Culturally and sociologically it refers to Flemish organizations media social and cultural Belgium is divided into three regions two of them are subdivided into five Provinces each The federalized country Belgium geographically consists of 3 regions of which only Flemish Region and Walloon Region are subdivided into 5 provinces The Arrondissement of Maaseik (Arrondissement Maaseik Arrondissement de Maaseik is one of the three administrative arrondissements in the Province of Limburg A geographic coordinate system enables every location on the Earth to be specified in three coordinates using mainly a spherical coordinate system. A geographic coordinate system enables every location on the Earth to be specified in three coordinates using mainly a spherical coordinate system. Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 70 km² | |
| Population (Source: NIS) | ||
| Population – Males – Females - Density |
11,473 (January 1, 2006) 50. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of In Biology a population is the collection of inter-breeding organisms of a particular Species; in Sociology Statistics Belgium is the main official statistical institution in Belgium offering a large choice of figures In Biology a population is the collection of inter-breeding organisms of a particular Species; in Sociology Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume New Year See also New Year The Ancient Romans began their consular year on January 1st since 153 BC Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. 73% 49. 27% 150 inhab. /km² |
|
| Economy | ||
| Unemployment rate | 10. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of Unemployment occurs when a person is available to work and currently seeking work but the person is without work. 95% (January 1, 2006) | |
| Mean annual income | 11,702 €/pers. New Year See also New Year The Ancient Romans began their consular year on January 1st since 153 BC Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. (2003) | |
| Government | ||
| Mayor | Raf Truyens (CD&V) | |
| Governing parties | CD&V, SP. A mayor (from the Latin māior, meaning "greater" is a modern title used in many countries for the highest ranking officer in a municipal government A coalition is an alliance among individuals during which they cooperate in joint action, each in their own Self-interest. a | |
| Other information | ||
| Postal codes | 3940-3941 | |
| Area codes | 011 | |
| Web address | www.hechtel-eksel.be | |
Hechtel-Eksel is a municipality located in the Belgian province of Limburg. Belgian postal codes are numeric and consist of 4 numbers although the last one is often zero A telephone numbering plan is a plan for allocating Telephone number ranges to countries regions areas and exchanges and to non-fixed telephone networks A website (alternatively web site or Web site, a back-construction from the Proper noun World Wide Web) is a collection of Web pages A municipality is an administrative entity composed of a clearly defined territory and its population and commonly denotes a City, Town, or Village, or The Kingdom of Belgium is a Country in northwest Europe. It is a founding member of the European Union and hosts its headquarters as well as those On January 1, 2006 Hechtel-Eksel had a total population of 11,473. New Year See also New Year The Ancient Romans began their consular year on January 1st since 153 BC Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. The total area is 76. 70 km² which gives a population density of 150 inhabitants per km². Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume
Hechtel is home to the "KBC Nacht van de Atletiek", a yearly international athletics meeting. Another yearly event is the International Airshow, taking place mid summer.