| Town of Guadalupe, Arizona | |||
|
|||
|
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Arizona | ||
| County | Maricopa | ||
| Government | |||
| - Mayor | Bernadette Jimenez | ||
| Area | |||
| - Total | 0. Maricopa County (ˌmɛɹɨˈkoʊ̪pə is located in the central part of the U The State of Arizona ( is a state located in the southwestern region of the United States. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The United States of America —commonly referred to as the The political units and divisions of the United States include The 50 states (four of these being officially styled as Commonwealths) which are typically The State of Arizona ( is a state located in the southwestern region of the United States. This is a list of counties in Arizona. There are 15 counties in the U Maricopa County (ˌmɛɹɨˈkoʊ̪pə is located in the central part of the U A mayor (from the Latin māior, meaning "greater" is a modern title used in many countries for the highest ranking officer in a municipal government Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 8 sq mi (2. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 0 km²) | ||
| - Land | 0. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 8 sq mi (2. 0 km²) | ||
| - Water | 0 sq mi (0 km²) | ||
| Elevation | 1,234 ft (376 m) | ||
| Population (2000) | |||
| - Total | 5,228 | ||
| - Density | 6,535/sq mi (2,614/km²) | ||
| Time zone | MST (no DST) (UTC-7) | ||
| ZIP code | 85283 | ||
| Area code(s) | 480 | ||
| FIPS code | 04-30270 | ||
| GNIS feature ID | 0005415 | ||
| Website: http://www.guadalupeaz.org/ | |||
Guadalupe is a town in Maricopa County, Arizona, United States. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume The Mountain Time Zone of North America keeps time by subtracting seven hours from Coordinated Universal Time ( UTC-7) during the shortest days of autumn Daylight saving time ( DST UTC−7 can be observed in Mountain Standard Time Zone Pacific Daylight Time Zone Canada The ZIP code is the system of Postal codes used by the United States Postal Service (USPS A telephone numbering plan is a plan for allocating Telephone number ranges to countries regions areas and exchanges and to non-fixed telephone networks ImageArea_code_AZpng|right|Map of Arizona area codes in blue (and border statespoly 0 0 73 58 14 59 14 100 0 90 Area code 775 poly 73 58 68 92 64 92 58 88 48 88 51 125 Federal Information Processing Standards ( FIPS) are publicly announced standards developed by the United States Federal government for use by all non-military The Geographic Names Information System ( GNIS) is a database that contains name and locative information about more than two million physical and cultural features located throughout Maricopa County (ˌmɛɹɨˈkoʊ̪pə is located in the central part of the U The State of Arizona ( is a state located in the southwestern region of the United States. The United States of America —commonly referred to as the According to 2006 Census Bureau estimates, the population of the town is 5,258. [1] The town is nestled between Phoenix and Tempe. Phoenix (ˈfiːˌnɪks O'odham Skikik, Yavapai Wasinka, Western Apache Fiinigis, Navajo Hoozdo, Tempe (tɛmpiː Oidbaḍ in Pima) is a city in Maricopa County, Arizona, USA, with a 2007 population of 174091 Since its founding, it has been known as a center of Yaqui culture and it is home to many religious festivals. The "Yoeme" or Yaqui are a Native American tribe who originally lived in the valley of the Río Yaqui in the northern Mexican state of A religious festival is a time of special importance marked by adherents to that Religion. The town is primarily composed of Yaqui Indians, who are notable for being one of the few Native American groups in the United States with Latino ancestry. Native Americans in the United States are the indigenous peoples from the regions of North America now encompassed by the continental United States
Contents |
Guadalupe is located at (33. 366733, -111. 962414). [2]
According to the United States Census Bureau, the town has a total area of 0. The United States Census Bureau (officially Bureau of the Census as defined in Title) is the government agency that is responsible for the United States Census 8 square miles (2. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 0 km²), all of it land. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of
As of the census[3] of 2000, there were 5,228 people, 1,110 households, and 961 families residing in the town. A census is the procedure of acquiring information about every member of a given population The population density was 6,813. Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 9 people per square mile (2,621. 5/km²). There were 1,184 housing units at an average density of 1,543. 2/sq mi (593. 7/km²). The racial makeup of the town was 17. 46% White, 1. 07% Black or African American, 44. 19% Native American, 0. 13% Asian, 0. 21% Pacific Islander, 31. 22% from other races, and 5. 72% from two or more races. 72. 34% of the population were Hispanic or Latino of any race.
There were 1,110 households out of which 44. 0% had children under the age of 18 living with them, 49. 0% were married couples living together, 27. NOTICE TO WOULD-BE ROMEOS ************** 3% had a female householder with no husband present, and 13. 4% were non-families. 9. 5% of all households were made up of individuals and 3. 8% had someone living alone who was 65 years of age or older. The average household size was 4. 70 and the average family size was 4. 88.
In the town the population was spread out with 37. 2% under the age of 18, 12. 5% from 18 to 24, 27. 4% from 25 to 44, 16. 1% from 45 to 64, and 6. 8% who were 65 years of age or older. The median age was 25 years. For every 100 females there were 105. 3 males. For every 100 females age 18 and over, there were 106. 9 males.
The median income for a household in the town was $30,089, and the median income for a family was $30,931. Males had a median income of $21,234 versus $19,282 for females. The per capita income for the town was $8,149. Per capita income means how much each individual receives in monetary terms of the yearly income generated in the country About 24. 3% of families and 26. 7% of the population were below the poverty line, including 30. The poverty threshold, or poverty line, is the minimum level of Income deemed necessary to achieve an adequate Standard of living in a given country 8% of those under age 18 and 42. 4% of those age 65 or over.