Greg James Joly (born May 30, 1954 in Rocky Mountain House, Alberta) is a retired former professional ice hockey player who was drafted number one overall in the 1974 NHL Amateur Draft by the Washington Capitals from the Regina Pats. Events 1416 - The Council of Constance, called by the Emperor Sigismund a supporter of Antipope John XXIII burns Jerome of Prague following Year 1954 ( MCMLIV) was a Common year starting on Friday (link will display full 1954 Gregorian calendar) Rocky Mountain House is a Town in west- Central Alberta, Canada, at the confluence of the Clearwater Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. The 1974 NHL Amateur Draft was held via conference call at the NHL office in Montreal Quebec. For the BAA team see Washington Capitols. For the ABA team see Washington Caps. The Regina Pats are a Junior ice hockey team that plays in the Western Hockey League. He played 365 NHL games over the course of his nine-year career for Washington (1974-1976) and the Detroit Red Wings (1976-1983). The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America Year 1976 ( MCMLXXVI) was a Leap year starting on Thursday (link will display full calendar of the Gregorian calendar. The Detroit Red Wings are a professional Ice hockey team based in Detroit Michigan, and current Stanley Cup champions Year 1983 ( MCMLXXXIII) was a Common year starting on Saturday (link displays the 1983 Gregorian calendar)
He now works in the radio industry in upstate New York.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1974–75 | Washington Capitals | NHL | 44 | 1 | 7 | 8 | 44 | -- | -- | -- | -- | -- | ||
| 1975–76 | Washington Capitals | NHL | 54 | 8 | 17 | 25 | 28 | -- | -- | -- | -- | -- | ||
| 1976–77 | Detroit Red Wings | NHL | 53 | 1 | 11 | 12 | 14 | -- | -- | -- | -- | -- | ||
| 1977–78 | Detroit Red Wings | NHL | 79 | 7 | 20 | 27 | 73 | 5 | 0 | 0 | 0 | 8 | ||
| 1978–79 | Detroit Red Wings | NHL | 20 | 0 | 4 | 4 | 6 | -- | -- | -- | -- | -- | ||
| 1979–80 | Detroit Red Wings | NHL | 59 | 3 | 10 | 13 | 45 | -- | -- | -- | -- | -- | ||
| 1980–81 | Detroit Red Wings | NHL | 17 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- | ||
| 1981–82 | Detroit Red Wings | NHL | 37 | 1 | 5 | 6 | 30 | -- | -- | -- | -- | -- | ||
| 1982–83 | Detroit Red Wings | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 9 Seasons | NHL TotalS | 365 | 21 | 76 | 97 | 250 | 5 | 0 | 0 | 0 | 8 | |||
| Preceded by Denis Potvin |
NHL First Overall Draft Pick 1974 |
Succeeded by Mel Bridgman |