The Grand National is the most valuable National Hunt horse race in the world. National Hunt racing is the official name given to the sport of horse racing in the United Kingdom and Ireland where the horses are required to jump over obstacles This article is about the sport For other uses see Horserace (drinking game or Horse race (politics. It is popular amongst many people who do not normally watch or bet on horse racing at other times of the year. It is also one of the most controversial, due to the high profile given to injuries and fatalities suffered by the participating horses, making it a target for animal rights groups who have campaigned to have it banned. [1] In one hundred and sixty two runnings of the race there have been fifty-seven equine fatalities, four of those in one year, 1954, while one jockey has also lost his life as a result of injuries sustained in the race. [2]
Contents |
The Grand National is a Grade 3 handicap chase currently restricted to six-year-old and above horses. A Handicap race is a Horse race where horses carry different weights A Chase is a type of horse race which is run over fences which have a minimum height of four-and-a-half feet unlike the obstacles involved in steeplechasing. It is run over a distance of 4 miles 4 furlongs (7,242 metres) at Aintree Racecourse, Liverpool, usually on a Saturday in early April. A mile is a unit of Length, usually used to measure Distance, in a number of different systems including Imperial units United States A furlong is a measure of Distance in Imperial units and US customary units. Aintree Racecourse is a racecourse in Aintree, Merseyside, England. Liverpool ( is a City and Metropolitan borough of Merseyside, England along the eastern side of the Mersey Estuary There are thirty fences to be jumped in the race.
It is run over two circuits of Aintree's National Course, on which there are sixteen fences. All except The Chair and the Water-Jump are jumped twice. For the method of execution nicknamed "the Chair" see Electric chair. Some fences have acquired near-legendary status for their severity, particularly Becher's Brook[1] and The Chair, although in recent years this severity has been much reduced due to pressure from various animal rights groups. Becher's Brook is a fence jumped during the Grand National horse race at Aintree Racecourse, Liverpool, England. The Grand National is the centerpiece of a three-day meeting, one of only four run at Aintree in the racing season.
It is one of ten events reserved for live broadcast on UK terrestrial television under the ITC Code on Sports and Other Listed Events. Terrestrial television is a term which refers to modes of television broadcasting which do not involve satellite transmission The ITC Code on Sports and Other Listed Events is a series of regulations issued by the Independent Television Commission which is designed to protect the availability of live Each year since 2000 the Grand National has been watched worldwide by over 600 million viewers. Since 1987 the viewing base for the Grand National has been over 500 million showing the fan base for the big race has increased significantly.
In 2007 the Grand National sponsors John Smith's Brewery launched the John Smith's People's Race which gives 10 members of the public the chance to ride in a flat race at Aintree on Grand National day. John Smith's is a Brewery founded in 1847 by John Smith at Tadcaster in North Yorkshire, England. The John Smith's People's Race is an amateur flat race for members of the public held at Aintree during the April Grand National meeting
From a betting perspective, the Grand National forms the second leg of the Spring Double - the first leg is the Lincoln Handicap. The Lincoln Handicap is a flat horse race in the United Kingdom for four-year-old and above Thoroughbreds It is run over a distance of 1
A fictional account of a young girl training the winner of the Grand National by Enid Bagnold was made into a film, National Velvet, starring the young Elizabeth Taylor as the heroine, Velvet Brown. Enid Bagnold Lady Jones, CBE ( 27 October 1889 &ndash 31 March 1981) known by her maiden name as Enid Algerine Bagnold National Velvet is a 1944 film based on the novel by Enid Bagnold, first published in 1935 Dame Elizabeth Rosemond Taylor, DBE (born 27 February 1932) is a two-time Academy Award -winning English-American actress The events surrounding the 1981 National, and the winning jockey, Bob Champion, were also dramatised in the film Champions.
There is much debate among historians regarding the first official race held and most who have trawled the newspaper libraries of the United Kingdom now prefer the idea that the first running was in 1836 and was won by The Duke. Becher's Brook is a fence jumped during the Grand National horse race at Aintree Racecourse, Liverpool, England. The United Kingdom of Great Britain and Northern Ireland, commonly known as the United Kingdom, the UK or Britain,is a Sovereign state located The Duke was a Racehorse that won the first Great Liverpool Steeplechase at Aintree, which would be later renamed the Grand National. This same horse triumphed again in 1837, while Sir William was the winner in 1838. Sir William was a champion racehorse He was the winner of the 1838 Grand Liverpool steeplechase later to be known as the Grand National. These races have long been disregarded because of the belief that the 1837 & 1838 runnings took place at Maghull and not Aintree. Maghull is a town and Civil parish within the Metropolitan Borough of Sefton, in Merseyside, England. Aintree Racecourse is a racecourse in Aintree, Merseyside, England. In the last twenty years, several race historians have unearthed indisputable evidence that these three races were all run over the same course at Aintree and were regarded as having been Grand Nationals up until the mid 1860s. Aintree Racecourse is a racecourse in Aintree, Merseyside, England. To date though, their calls for the Nationals of 1836-38 to be restored to the record books have been ignored. The first Grand National at Aintree was in 1839 and was won by the aptly named horse, Lottery. Lottery was the winner of the 1839 Grand National Steeplechase at Aintree, near Liverpool, England.
For three years during World War I, while Aintree racecourse was closed, an alternative race was run at Gatwick Racecourse, on the site of the present Gatwick Airport. World War I (abbreviated WWI; also known as the First World War, the Great War, and the War to End All Gatwick Airport is London 's second largest Airport and the second busiest airport in the United Kingdom after Heathrow. The first of these races, in 1916, was called the Racecourse Association Steeplechase, and in the following two years the race was known as the War National Steeplechase. The races at Gatwick are not always recognised as "Grand Nationals," however, and their results are often omitted from winners' lists.
During the 1950s the Grand National was dominated by Vincent O'Brien who trained the winner of the race for three consecutive years between 1953 and 1955. Early Mist won the race in 1953 with Royal Tan winning in 1954 and the hat-trick of victories for the Irish trainer was completed by Quare Times in 1955.
The 1967 running was won by rank outsider Foinavon, ridden by Johnny Buckingham, after a melee at the 23rd fence when two loose horses pulled up in front of the field, caused the many others to stop or refuse. To call Foinavon an average racehorse would be a compliment but he made history by winning one of the most famous races of all the Grand National, thanks to an extraordinary Foinavon was running so far behind that Buckingham managed to avoid the incident and scrape round ahead of 17 remounted horses, coming home at odds of 100/1.
By far the most successful horse in Grand National history was Red Rum, the only horse to win three times, in 1973, 1974, and in 1977. for Murder spelled backwards see Redrum. Red Rum (bay gelding May 3, 1965 &ndash October 18, 1995. He also came in second in the two intervening years, 1975 and 1976.
In 1993, the result of the race was declared void after a series of incidents at the start meant the starting tape failed to rise correctly, causing several horses and jockeys to be caught up in it. A false start was declared, but lack of communication between course officials meant that 30 out of the 39 jockeys did not realise this and started to race. Course officials tried to stop the horses by waving red flags next to The Chair at the end of the first circuit. However, many jockeys thought that these people were protesters and so continued to race. Peter Scudamore stopped only because he saw his usual trainer Martin Pipe waving frantically at him. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. Martin Pipe (born 29 May 1945 was an enormously successful racehorse trainer until his retirement in April 2006 Seven horses ran the course in its entirety, forcing a void result. The first past the post of the horses that ran was Esha Ness, ridden by John White and trained by Jenny Pitman. Esha Ness was the winner of the void 1993 Grand National. Jenny Pitman born 1946 is a former British Racehorse trainer and author
In 1997, the Saturday meeting was abandoned after two coded bomb threats were received, reportedly from the Provisional Irish Republican Army. The Provisional Irish Republican Army (Óglaigh na hÉireann ( IRA; also referred to as the PIRA, the Provos, or by some of its supporters as the 60,000 spectators, jockeys, race personnel and local residents were evacuated, and the course was secured by police. The race was eventually run on the Monday, with the meeting organisers offering free admission. Some 20,000 people were left stranded over the weekend, with cars and coaches locked in the course. With limited accommodation in the city and surrounding areas, local residents opened their doors and took in many of those stranded.
Many well known jockeys have failed to win the Grand National. These include champion jockeys such as Terry Biddlecombe, John Francome, Josh Gifford, Stan Mellor, Jonjo O'Neill (who never finished the race), Fred Rimell and Peter Scudamore. Terry Biddlecombe (born 1941-02-02) was an English National Hunt racing jockey in the 1960s and 1970s John Francome MBE ( 13 December 1952) is a former National Hunt Champion Jockey. Josh Gifford (born August 3 1941 in Huntingdon) is a former jockey and trainer in National Hunt racing. Jonjo O'Neill (born 13 April 1952) is an Irish National Hunt racehorse trainer and former Jockey. Peter Scudamore (born 1958) is a former jockey and trainer in National Hunt racing. More recently, multiple champion and record holder Tony McCoy has failed to win the race along with contemporaries Richard Johnson, and Adrian Maguire. For the football player of the same name see Tony McCoy (football player. Richard Johnson (born July 21, 1977 in Hereford is an English National Hunt Jockey. Three jockeys who led over the last fence in the National and just lost the race on the run-in ended up as TV racing pundits. These were Lord Oaksey on Carrickbeg in 1963, Norman Williamson on Mely Moss in 2000, and Richard Pitman on Crisp in 1973. John Geoffrey Tristram Lawrence 4th Baron Trevethin and 2nd Baron Oaksey (born 21 March 1929) is a British Aristocrat, Horse racing Richard Pitman, is a retired jump Jockey who rode 470 winners in his career including Lanzarote in the 1974 Champion Hurdle and 4000 losers (including Crisp Crisp was a champion Australian steeplechase horse In his native country he won many important jumping races including the Hiskens Steeplechase in 1969 The same fate occurred to Pitman's son Mark on Garrison Savannah in 1991. Garrison Savannah (1983-2005 was a famous racehorse who won the Cheltenham Gold Cup in 1991 by a short-head from The Fellow with Desert Orchid back
Twelve mares have won the race: Miss Mowbray (1852), Anatis (1860), Jealousy (1861), Emblem (1863), Emblematic (1864), Casse Tete (1872), Empress (1880), Zoedone (1883), Frigate (1889), Shannon Lass (1902), Sheila's Cottage (1948) and Nickel Coin (1951).
Records from Grand Nationals run at Aintree since 1839.
* George Dockeray is also credited with four training successes between 1839-52 but it is difficult to determine whether he actually trained the horses involved or merely stabled them. Peter Simple was the third Racehorse in history to win the Grand National steeplechase twice emulating The Duke and Abd-El-Kader. Bruce Robertson Hobbs ( December 27 1920 – November 22 2005) was an American Jockey and horse trainer To call Foinavon an average racehorse would be a compliment but he made history by winning one of the most famous races of all the Grand National, thanks to an extraordinary
| Year |
Winner |
Age |
Weight |
Jockey |
Trainer |
Odds |
| 1836 | The Duke * | 7 | Captain Martin Becher | 3/1 | ||
| 1837 | The Duke * | 8 | Henry Potts | |||
| 1838 | Sir William * | 7 | 12-07 | Alan McDonough | 2/1 | |
| 1839 | Lottery | 9 | 12-00 | Jem Mason | George Dockeray | 9/1 |
| 1840 | Jerry | 10 | 12-00 | Mr Bartholomew Bretherton | George Dockeray | 12/1 |
| 1841 | Charity | 11 | 12-00 | Mr A. The 1841 Grand Liverpool Steeplechase was the third official annual running of a Steeple-chase later to become known as the Grand National Steeplechase handicap Horse race which took place Charity was a Racehorse who won the 1841 Grand National at the second attempt defeating ten rivals in a time of 13 minutes 25 seconds Powell | William Vevers | 14/1 |
| 1842 | Gaylad | 8 | 12-00 | Tom Olliver | George Dockeray | 7/1 |
| 1843 | Vanguard | 8 | 11-10 | Tom Olliver | Lord Chesterfield's Groom | 12/1 |
| 1844 | Discount | 6 | 10-12 | John Crickmere | 5/1 JF | |
| 1845 | Cure-All | 11-05 | Mr William Loft | Kitty Crisp | 15/1 | |
| 1846 | Pioneer | 6 | 11-12 | William Taylor | 30/1 | |
| 1847 | Mathew | 9 | 10-06 | Denny Wynne | John Murphy | 10/1 |
| 1848 | Chandler | 12 | 11-12 | Captain Josie Little | Tom Eskrett | 12/1 |
| 1849 | Peter Simple | 11 | 11-00 | Tom Cunningham | Tom Cunningham | 20/1 |
| 1850 | Abd-El-Kader | 8 | 09-12 | Mr Chris Green | Joe Osborne | 100/3 |
| 1851 | Abd-El-Kader | 9 | 10-04 | Tom Abbot | Joe Osborne | 7/1 |
| 1852 | Miss Mowbray | 8 | 10-04 | Mr Alec Goodman | George Dockeray | 10/1 |
| 1853 | Peter Simple | 15 | 10-10 | Tom Olliver | Tom Olliver | 9/1 |
| 1854 | Bourton | 11 | 11-12 | John Tasker | Henry Wadlow | 4/1 F |
| 1855 | Wanderer | 10 | 09-08 | John Hanlon | 25/1 | |
| 1856 | Freetrader | 7 | 09-06 | George Stevens | William Holman | 25/1 |
| 1857 | Emigrant | 11 | 09-10 | Charlie Boyce | Charlie Boyce | 10/1 |
| 1858 | Little Charley | 10 | 10-07 | William Archer | William Holman | 100/6 |
| 1859 | Half Caste | 6 | 09-07 | Chris Green | Chris Green | 7/1 |
| 1860 | Anatis | 10 | 09-10 | Mr Tommy Pickernell | H. E. May | 7/2 F |
| 1861 | Jealousy | 7 | 09-12 | Joseph Kendall | Charles Balchin | 5/1 |
| 1862 | The Huntsman | 9 | 11-00 | Harry Lamplugh | Harry Lamplugh | 3/1 F |
| 1863 | Emblem | 7 | 10-10 | George Stevens | Edwin Weever | 4/1 |
| 1864 | Emblematic | 6 | 10-06 | George Stevens | Edwin Weever | 10/1 |
| 1865 | Alcibiade | 5 | 11-04 | Captain Henry Coventry | Cornell | 100/7 |
| 1866 | Salamander | 7 | 10-07 | Mr Alec Goodman | J. Walters | 40/1 |
| 1867 | Cortolvin | 8 | 11-13 | John Page | Harry Lamplugh | 16/1 |
| 1868 | The Lamb | 6 | 10-07 | Mr George Ede-Edwards | Ben Land | 9/1 |
| 1869 | The Colonel | 6 | 10-07 | George Stevens | R. Roberts | 100/7 |
| 1870 | The Colonel | 7 | 11-12 | George Stevens | R. Roberts | 7/2 F |
| 1871 | The Lamb | 9 | 11-05 | Mr Tommy Pickernell | Chris Green | 11/2 |
| 1872 | Casse Tete | 7 | 10-00 | John Page | A. Cowley | 20/1 |
| 1873 | Disturbance | 6 | 11-11 | Mr John Richardson | John Richardson | 20/1 |
| 1874 | Reugny | 6 | 10-12 | Mr John Richardson | John Richardson | 5/1 F |
| 1875 | Pathfinder | 8 | 10-11 | Mr Tommy Pickernell | W. Reeves | 100/6 |
| 1876 | Regal | 5 | 11-03 | Joe Cannon | James Jewitt | 25/1 |
| 1877 | Austerlitz | 5 | 10-08 | Mr Fred Hobson | Robert I'Anson | 15/1 |
| 1878 | Shifnal | 9 | 10-12 | J. Jones | J. Nightingall | 7/1 |
| 1879 | The Liberator | 10 | 11-04 | Mr Garry Moore | J. Moore | 5/1 |
| 1880 | Empress | 5 | 10-07 | Mr Tommy Beasley | Henry Linde | 8/1 |
| 1881 | Woodbrook | 7 | 11-03 | Mr Tommy Beasley | Henry Linde | 11/2 JF |
| 1882 | Seaman | 6 | 11-06 | Lord Manners | James Machell | 10/1 |
| 1883 | Zoedone | 6 | 11-00 | Count Karel Kinsky | W. Prince Karel Andreas Kinsky (1858&ndash1919 was the son of Prince Ferdinand Buonaventura Kinsky (1834&ndash1904 the head of the princely line of the Kinsky dynasty Jenkins | 100/7 |
| 1884 | Voluptuary | 6 | 10-05 | Mr Ted Wilson | William Wilson | 10/1 |
| 1885 | Roquefort | 6 | 11-00 | Mr Ted Wilson | Arthur Yates | 100/30 F |
| 1886 | Old Joe | 7 | 10-09 | Tommy Skelton | George Mulcaster | 25/1 |
| 1887 | Gamecock | 8 | 11-00 | W. Daniells | James Gordon | 20/1 |
| 1888 | Playfair | 7 | 10-07 | George Mawson | Tom Cannon | 40/1 |
| 1889 | Frigate | 11 | 11-04 | Mr Tommy Beasley | M. A. Maher | 8/1 |
| 1890 | Ilex | 6 | 10-05 | Arthur Nightingall | John Nightingall | 4/1 F |
| 1891 | Come Away | 7 | 11-12 | Mr Harry Beasley | Harry Beasley | 4/1 F |
| 1892 | Father O'Flynn | 7 | 10-05 | Captain Roddy Owen | Gordon Wilson | 20/1 |
| 1893 | Cloister | 9 | 12-07 | Bill Dollery | Arthur Yates | 9/2 F |
| 1894 | Why Not | 13 | 11-13 | Arthur Nightingall | Willie Moore | 5/1 JF |
| 1895 | Wild Man From Borneo | 7 | 10-11 | Mr Joe Widger | James Gatland | 10/1 |
| 1896 | The Soarer | 7 | 09-13 | Mr David Campbell | Willie Moore | 40/1 |
| 1897 | Manifesto [2] | 9 | 11-13 | Terry Kavanagh | Willie McAuliffe | 6/1 F |
| 1898 | Drogheda | 6 | 10-12 | John Gourley | Dick Dawson | 25/1 |
| 1899 | Manifesto | 11 | 12-07 | George Williamson | Willie Moore | 5/1 |
| 1900 | Ambush II | 6 | 11-03 | Algy Anthony | Algy Anthony | 4/1 |
| 1901 | Grudon | 11 | 10-00 | Arthur Nightingall | Bernard Bletsoe | 9/1 |
| 1902 | Shannon Lass | 7 | 10-01 | David Read | James Hackett | 20/1 |
| 1903 | Drumcree | 9 | 11-03 | Percy Woodland | Sir Charles Nugent | 13/2 F |
| 1904 | Moifaa | 8 | 10-07 | Arthur Birch | W. Moifaa was a New Zealand -bred Thoroughbred Racehorse who won the 1904 Grand National by eight lengths Hickey | 25/1 |
| 1905 | Kirkland | 9 | 11-05 | Frank Mason | E. Thomas | 6/1 |
| 1906 | Ascetic's Silver | 9 | 10-09 | Mr Aubrey Hastings | Aubrey Hastings | 20/1 |
| 1907 | Eremon | 7 | 10-01 | Alf Newey | Tom Coulthwaite | 8/1 |
| 1908 | Rubio | 10 | 10-05 | Henry Bletsoe | Fred Withington | 66/1 |
| 1909 | Lutteur III | 5 | 10-11 | Georges Parfrement | Harry Escott | 100/9 |
| 1910 | Jenkinstown | 9 | 10-05 | Robert Chadwick | Tom Coulthwaite | 100/8 |
| 1911 | Glenside | 9 | 10-03 | Mr Jack Anthony | R. John Randolph Anthony, better known as Jack Anthony, (1890 - 1954 was a Welsh jockey H. Collis | 20/1 |
| 1912 | Jerry M | 9 | 12-07 | Ernie Piggott | Bob Gore | 4/1 JF |
| 1913 | Covertcoat | 7 | 11-06 | Percy Woodland | Bob Gore | 100/9 |
| 1914 | Sunloch | 8 | 09-07 | Bill Smith | Tom Tyler | 100/6 |
| 1915 | Ally Sloper | 6 | 10-06 | Mr Jack Anthony | Aubrey Hastings | 100/8 |
| 1916 | Vermouth * | 6 | 11-10 | Jack Reardon | J. Bell | 100/8 |
| 1917 | Ballymacad * | 10 | 09-12 | Edmund Driscoll | Aubrey Hastings | 100/9 |
| 1918 | Poethlyn * | 8 | 11-06 | Ernie Piggott | Harry Escott | 5/1 |
| 1919 | Poethlyn | 9 | 12-07 | Ernie Piggott | Harry Escott | 11/4 F |
| 1920 | Troytown | 7 | 11-09 | Mr Jack Anthony | Algy Anthony | 6/1 |
| 1921 | Shaun Spadah | 10 | 11-07 | Fred Rees | George Poole | 100/9 |
| 1922 | Music Hall | 9 | 11-08 | Lewis Rees | Owen Anthony | 100/9 |
| 1923 | Sergeant Murphy | 13 | 11-03 | Captain Tuppy Bennett | George Blackwell | 100/6 |
| 1924 | Master Robert | 11 | 10-05 | Bob Trudgill | Aubrey Hastings | 25/1 |
| 1925 | Double Chance | 9 | 10-09 | Major John Wilson | Fred Archer, Jr. John Philip Wilson DSC, AFC known as "Jack" was a first class cricketer a decorated World War One pilot and winner of the Grand National | 100/9 |
| 1926 | Jack Horner | 9 | 10-05 | William Watkinson | Harvey Leader | 25/1 |
| 1927 | Sprig | 10 | 12-04 | Ted Leader | Tom Leader | 8/1 F |
| 1928 | Tipperary Tim | 10 | 10-00 | Mr Bill Dutton | Joseph Dodd | 100/1 |
| 1929 | Gregalach | 7 | 11-04 | Robert Everett | Tom Leader | 100/1 |
| 1930 | Shaun Goilin | 10 | 11-07 | Tommy Cullinan | Frank Hartigan | 100/8 |
| 1931 | Grakle | 9 | 11-07 | Bob Lyall | Tom Coulthwaite | 100/6 |
| 1932 | Forbra | 7 | 10-07 | Tim Hamey | Tom Rimell | 50/1 |
| 1933 | Kellsboro Jack | 7 | 11-09 | Dudley Williams | Ivor Anthony | 25/1 |
| 1934 | Golden Miller | 7 | 12-02 | Gerry Wilson | Basil Briscoe | 8/1 |
| 1935 | Reynoldstown | 8 | 11-04 | Mr Frank Furlong | Noel Furlong | 22/1 |
| 1936 | Reynoldstown | 9 | 12-02 | Mr Fulke Walwyn | Noel Furlong | 10/1 |
| 1937 | Royal Mail | 8 | 11-13 | Evan Williams | Ivor Anthony | 100/6 |
| 1938 | Battleship | 11 | 11-06 | Bruce Hobbs | Reg Hobbs | 40/1 |
| 1939 | Workman | 9 | 10-06 | Tim Hyde | Jack Ruttle | 100/8 |
| 1940 | Bogskar | 7 | 10-04 | Mervyn Jones | Lord Stalbridge | 25/1 |
| no race 1941-45 * | ||||||
| 1946 | Lovely Cottage | 9 | 10-08 | Captain Bobby Petre | Tommy Rayson | 25/1 |
| 1947 | Caughoo | 8 | 10-00 | Eddie Dempsey | Herbert McDowell | 100/1 |
| 1948 | Sheila's Cottage | 9 | 10-07 | Arthur Thompson | Neville Crump | 50/1 |
| 1949 | Russian Hero | 9 | 10-08 | Leo McMorrow | George Owen | 66/1 |
| 1950 | Freebooter | 9 | 11-11 | Jimmy Power | Bobby Renton | 10/1 |
| 1951 | Nickel Coin | 9 | 10-01 | John Bullock | Jack O'Donoghue | 40/1 |
| 1952 | Teal | 10 | 10-11 | Arthur Thompson | Neville Crump | 100/7 |
| 1953 | Early Mist | 8 | 11-02 | Bryan Marshall | Vincent O'Brien | 20/1 |
| 1954 | Royal Tan | 10 | 11-07 | Bryan Marshall | Vincent O'Brien | 8/1 |
| 1955 | Quare Times | 9 | 11-10 | Pat Taaffe | Vincent O'Brien | 100/9 |
| 1956 | E. S. B. | 10 | 11-03 | Dave Dick | Fred Rimell | 100/7 |
| 1957 | Sundew | 11 | 11-07 | Fred Winter | Frank Hudson | 20/1 |
| 1958 | Mr What | 8 | 10-06 | Arthur Freeman | Tom Taaffe | 18/1 |
| 1959 | Oxo | 8 | 10-13 | Michael Scudamore | Willie Stephenson | 8/1 |
| 1960 | Merryman II | 9 | 10-12 | Gerry Scott | Neville Crump | 13/2 F |
| 1961 | Nicolaus Silver | 9 | 10-01 | Bobby Beasley | Fred Rimell | 28/1 |
| 1962 | Kilmore | 12 | 10-04 | Fred Winter | Ryan Price | 28/1 |
| 1963 | Ayala | 9 | 10-00 | Pat Buckley | Keith Piggott | 66/1 |
| 1964 | Team Spirit | 12 | 10-03 | Willie Robinson | Fulke Walwyn | 18/1 |
| 1965 | Jay Trump | 8 | 11-05 | Mr Tommy Smith | Fred Winter | 100/8 |
| 1966 | Anglo | 8 | 10-00 | Tim Norman | Fred Winter | 50/1 |
| 1967 | Foinavon | 9 | 10-00 | John Buckingham | John Kempton | 100/1 |
| 1968 | Red Alligator | 9 | 10-00 | Brian Fletcher | Denys Smith | 100/7 |
| 1969 | Highland Wedding | 12 | 10-04 | Eddie Harty | Toby Balding | 100/9 |
| 1970 | Gay Trip | 8 | 11-05 | Pat Taaffe | Fred Rimell | 15/1 |
| 1971 | Specify | 9 | 10-13 | John Cook | John Sutcliffe | 28/1 |
| 1972 | Well To Do | 9 | 10-01 | Graham Thorner | Tim Forster | 14/1 |
| 1973 | Red Rum | 8 | 10-05 | Brian Fletcher | Ginger McCain | 9/1 JF |
| 1974 | Red Rum | 9 | 12-00 | Brian Fletcher | Ginger McCain | 11/1 |
| 1975 | L'Escargot | 12 | 11-03 | Tommy Carberry | Dan Moore | 13/2 |
| 1976 | Rag Trade | 10 | 10-12 | John Burke | Fred Rimell | 14/1 |
| 1977 | Red Rum | 12 | 11-08 | Tommy Stack | Ginger McCain | 9/1 |
| 1978 | Lucius | 9 | 10-09 | Bob Davies | Gordon W. Richards | 14/1 |
| 1979 | Rubstic | 10 | 10-00 | Maurice Barnes | John Leadbetter | 25/1 |
| 1980 | Ben Nevis | 12 | 10-12 | Mr Charlie Fenwick | Tim Forster | 40/1 |
| 1981 | Aldaniti | 11 | 10-13 | Bob Champion | Josh Gifford | 10/1 |
| 1982 | Grittar | 9 | 11-05 | Mr Dick Saunders | Frank Gilman | 7/1 F |
| 1983 | Corbiere | 8 | 11-04 | Ben de Haan | Jenny Pitman | 13/1 |
| 1984 | Hallo Dandy | 10 | 10-02 | Neale Doughty | Gordon W. Richards | 13/1 |
| 1985 | Last Suspect | 11 | 10-05 | Hywel Davies | Tim Forster | 50/1 |
| 1986 | West Tip | 9 | 10-11 | Richard Dunwoody | Michael Oliver | 15/2 |
| 1987 | Maori Venture | 11 | 10-13 | Steve Knight | Andrew Turnell | 28/1 |
| 1988 | Rhyme 'n' Reason | 9 | 11-00 | Brendan Powell | David Elsworth | 10/1 |
| 1989 | Little Polveir | 12 | 10-03 | Jimmy Frost | Toby Balding | 28/1 |
| 1990 | Mr Frisk | 11 | 10-06 | Mr Marcus Armytage | Kim Bailey | 16/1 |
| 1991 | Seagram | 11 | 10-06 | Nigel Hawke | David Barons | 12/1 |
| 1992 | Party Politics | 8 | 10-07 | Carl Llewellyn | Nick Gaselee | 14/1 |
| race void 1993 * | ||||||
| 1994 | Miinnehoma | 11 | 10-08 | Richard Dunwoody | Martin Pipe | 16/1 |
| 1995 | Royal Athlete | 12 | 10-06 | Jason Titley | Jenny Pitman | 40/1 |
| 1996 | Rough Quest | 10 | 10-07 | Mick Fitzgerald | Terry Casey | 7/1 F |
| 1997 | Lord Gyllene | 9 | 10-00 | Tony Dobbin | Steve Brookshaw | 14/1 |
| 1998 | Earth Summit | 10 | 10-05 | Carl Llewellyn | Nigel Twiston-Davies | 7/1 F |
| 1999 | Bobbyjo | 9 | 10-00 | Paul Carberry | Tommy Carberry | 10/1 |
| 2000 | Papillon | 9 | 10-12 | Ruby Walsh | Ted Walsh | 10/1 |
| 2001 | Red Marauder | 11 | 10-11 | Richard Guest | Norman Mason | 33/1 |
| 2002 | Bindaree | 8 | 10-04 | Jim Culloty | Nigel Twiston-Davies | 20/1 |
| 2003 | Monty's Pass | 10 | 10-07 | Barry Geraghty | Jimmy Mangan | 16/1 |
| 2004 | Amberleigh House | 12 | 10-10 | Graham Lee | Ginger McCain | 16/1 |
| 2005 | Hedgehunter | 9 | 11-01 | Ruby Walsh | Willie Mullins | 7/1 F |
| 2006 | Numbersixvalverde | 10 | 10-08 | Niall Madden | Martin Brassil | 11/1 |
| 2007 | Silver Birch | 10 | 10-06 | Robbie Power | Gordon Elliott | 33/1 |
| 2008 | Comply or Die | 9 | 10-09 | Timmy Murphy | David Pipe | 7/1 JF |
* The 1836 to 1838 races are not currently recognised as Grand Nationals by Aintree Racecourse.
* From 1916 to 1918 there was no race at Aintree due to World War I, but an alternative race was held each year at Gatwick. World War I (abbreviated WWI; also known as the First World War, the Great War, and the War to End All
* The race was not run from 1941 to 1945 due to World War II. World War II, or the Second World War, (often abbreviated WWII) was a global military conflict which involved a majority of the world's nations, including
* The 1993 race was declared void because some of the runners failed to be called back after a false start.