|
||
![]() |
||
| Geography | ||
| Country | ||
| Region | ||
| Community | ||
| Arrondissement | Brussels | |
| Coordinates | Coordinates: | |
| Area | 2. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The Kingdom of Belgium is a Country in northwest Europe. It is a founding member of the European Union and hosts its headquarters as well as those Belgium is a federal state comprising three communities, three regions, and four language areas. Belgium is a federal state comprising three communities, three regions, and four language areas. The French Community of Belgium (Communauté française de Belgique Franse Gemeenschap van België Französische Gemeinschaft Belgiens is one of the three official communities The term Flemish Community has two distinct though related meanings Culturally and sociologically it refers to Flemish organizations media social and cultural The federalized country Belgium geographically consists of 3 regions of which only Flemish Region and Walloon Region are subdivided into 5 provinces A geographic coordinate system enables every location on the Earth to be specified in three coordinates using mainly a spherical coordinate system. A geographic coordinate system enables every location on the Earth to be specified in three coordinates using mainly a spherical coordinate system. Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 46 km² | |
| Population (Source: NIS) | ||
| Population – Males – Females - Density |
20,970 (January 1, 2006) 45. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of In Biology a population is the collection of inter-breeding organisms of a particular Species; in Sociology Statistics Belgium is the main official statistical institution in Belgium offering a large choice of figures In Biology a population is the collection of inter-breeding organisms of a particular Species; in Sociology Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume New Year See also New Year The Ancient Romans began their consular year on January 1st since 153 BC Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. 24% 54. 76% 8541 inhab. /km² |
|
| Economy | ||
| Unemployment rate | 16. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of Unemployment occurs when a person is available to work and currently seeking work but the person is without work. 4% (January 1, 2006) | |
| Mean annual income | 12,662 €/pers. New Year See also New Year The Ancient Romans began their consular year on January 1st since 153 BC Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. (2003) | |
| Government | ||
| Other information | ||
| Postal codes | 1083 | |
| Area codes | 02 | |
| Web address | www.ganshoren.be | |
Ganshoren is one of the nineteen municipalities located in the Brussels-Capital Region of Belgium. Belgian postal codes are numeric and consist of 4 numbers although the last one is often zero A telephone numbering plan is a plan for allocating Telephone number ranges to countries regions areas and exchanges and to non-fixed telephone networks A website (alternatively web site or Web site, a back-construction from the Proper noun World Wide Web) is a collection of Web pages A municipality is an administrative entity composed of a clearly defined territory and its population and commonly denotes a City, Town, or Village, or The Kingdom of Belgium is a Country in northwest Europe. It is a founding member of the European Union and hosts its headquarters as well as those On January 1, 2006 the municipality had a total population of 20,970. New Year See also New Year The Ancient Romans began their consular year on January 1st since 153 BC Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. The total area is 2. 46 km² which gives a population density of 8,541 inhabitants per km². Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume