1965-66 was the first season in which the Bundesliga played with 18 teams, following expansion from 16. The Bundesliga is the highest level of Germany 's football league system. Following promotion for Bayern Munich, it was the first season in which the two leading clubs in Munich played against each other in the Bundesliga. FC Bayern München is a German Sports club based in Munich, Bavaria (München Bayern Munich (München; Minga is the capital city of Bavaria, Germany.
Tasmania set a number of Bundesliga records during the season. Tasmania 1900 Berlin was a German football club based in the Berlin district of Neukölln [1]
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSV 1860 München (C) | 34 | 20 | 10 | 4 | 80 | 40 | +40 | 50 |
| 2 | Borussia Dortmund | 34 | 19 | 9 | 6 | 70 | 36 | +34 | 47 |
| 3 | Bayern München | 34 | 20 | 7 | 7 | 71 | 28 | +43 | 47 |
| 4 | Werder Bremen | 34 | 21 | 3 | 10 | 76 | 40 | +36 | 45 |
| 5 | 1.FC Köln | 34 | 19 | 6 | 9 | 74 | 41 | +33 | 44 |
| 6 | 1.FC Nürnberg | 34 | 14 | 11 | 9 | 54 | 43 | +11 | 39 |
| 7 | Eintracht Frankfurt | 34 | 16 | 6 | 12 | 64 | 46 | +18 | 38 |
| 8 | Meidericher SV | 34 | 14 | 8 | 12 | 70 | 48 | +22 | 36 |
| 9 | Hamburger SV | 34 | 13 | 8 | 13 | 64 | 52 | +12 | 34 |
| 10 | Eintracht Braunschweig | 34 | 11 | 12 | 11 | 49 | 49 | 0 | 34 |
| 11 | VfB Stuttgart | 34 | 13 | 6 | 15 | 42 | 48 | −6 | 32 |
| 12 | Hannover 96 | 34 | 11 | 8 | 15 | 59 | 57 | +2 | 30 |
| 13 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 57 | 68 | −11 | 29 |
| 14 | FC Schalke 04 | 34 | 10 | 7 | 17 | 33 | 55 | −22 | 27 |
| 15 | 1.FC Kaiserslautern | 34 | 8 | 10 | 16 | 42 | 65 | −23 | 26 |
| 16 | Karlsruher SC | 34 | 9 | 6 | 19 | 35 | 71 | −36 | 24 |
| 17 | Borussia Neunkirchen | 34 | 9 | 4 | 21 | 32 | 82 | −50 | 22 |
| 18 | Tasmania 1900 Berlin | 34 | 2 | 4 | 28 | 15 | 108 | −93 | 8 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points[2]
| (C) | 1965-66 Bundesliga champions |
| Qualified for the European Cup (first round) | |
| Qualified for the UEFA Cup Winners' Cup (first round) | |
| Qualified for the Inter-Cities Fairs Cup (first round) | |
| Relegated to Regionalliga |
| Player | Team | Goals | ||
|---|---|---|---|---|
| 1 | Lothar Emmerich | Borussia Dortmund | 31 |