|
|
|
| Position | Goaltender |
| Catches | Left |
| Height Weight |
6 ft 0 in (1. Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. This article is about the goaltender in Ice hockey. For the similar position in other sports see Goalkeeper. There are three styles of Gloves worn by Ice hockey players Skaters wear similar gloves on each hand while goaltenders wear gloves of different types on each Human height varies according to both "nature" and "nurture". 83 m) 187 lb (85 kg/13 st 5 lb) |
| NHL Team | Columbus Blue Jackets |
| Nationality | |
| Born | November 29, 1973 , Jakobstad, FIN |
| NHL Draft | 213th overall, 2002 Tampa Bay Lightning |
| Pro career | 1992 – present |
Fredrik Jan Elis Norrena[1] (born November 29, 1973 in Jakobstad, Finland) is a Finland-Swedish professional ice hockey goaltender currently playing for the Columbus Blue Jackets of the National Hockey League. The pound or pound-mass (abbreviation lb, lbm, or sometimes in the United States #) is a unit of Mass The stone is a unit of Weight. It is part of the Imperial system of weights and measures used in the British Isles, and formerly used in most The pound or pound-mass (abbreviation lb, lbm, or sometimes in the United States #) is a unit of Mass The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America The Columbus Blue Jackets are a professional Ice hockey team based in Columbus, Ohio, United States. Nationality is a relationship between a Person and their State of Origin, Culture, association Affiliation and/or Loyalty Finland, officially the Republic of Finland ( is a Nordic country situated in the Fennoscandian region of northern Europe. Birthday is the name given to the date of the anniversary of a person's birth Events 1777 - San Jose California, is founded as el Pueblo de San José de Guadalupe Year 1973 ( MCMLXXIII) was a Common year starting on Monday (link will display full calendar of the 1973 Gregorian calendar. Jakobstad in Swedish, or Pietarsaari in Finnish, is a town and municipality in Ostrobothnia, Finland. Finland, officially the Republic of Finland ( is a Nordic country situated in the Fennoscandian region of northern Europe. The NHL Entry Draft is a collective meeting in which the franchises of the National Hockey League (NHL systematically select the rights to available amateur players who meet The 2002 NHL Entry Draft was held June 22 - 23 at the Air Canada Centre in Toronto Ontario, Canada. The Tampa Bay Lightning is a professional ice hockey team based in Tampa Florida. Events 1777 - San Jose California, is founded as el Pueblo de San José de Guadalupe Year 1973 ( MCMLXXIII) was a Common year starting on Monday (link will display full calendar of the 1973 Gregorian calendar. Jakobstad in Swedish, or Pietarsaari in Finnish, is a town and municipality in Ostrobothnia, Finland. Finland, officially the Republic of Finland ( is a Nordic country situated in the Fennoscandian region of northern Europe. Swedish -speaking Finns (often called Finland-Swedes, Finnish Swedes, Fennoswedes or Swedish Finns, see below ( Swedish Ice hockey, often referred to simply as hockey, is a team Sport played on Ice. This article is about the goaltender in Ice hockey. For the similar position in other sports see Goalkeeper. The Columbus Blue Jackets are a professional Ice hockey team based in Columbus, Ohio, United States. The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America
Contents |
Norrena started his pro hockey career with TPS in the SM-liiga, winning four Finnish championships. TPS is an Ice hockey team in the SM-liiga. They play in Turku, Finland at the Turkuhalli. SM-liiga is the top professional Ice hockey league in Finland, and generally regarded as one of the top leagues in Europe SM-liiga is the top professional Ice hockey league in Finland, and generally regarded as one of the top leagues in Europe In 2003 he won the Swedish Championships with Frölunda HC before joining Linköpings HC in the Swedish Elitserien. Swedish ice hockey champions ( Swedish: Svenska mästare i ishockey) is a title held by the winners of playoff of the highest Swedish Ice hockey Frölunda Hockey Club, also known as the Frölunda Indians, are a Swedish professional Ice hockey club based in Gothenburg Linköpings Hockey Club, often known by its acronym LHC or Colloquially among its fans Cluben, is an Ice hockey team from "Sverige" redirects here For other uses see Sweden (disambiguation and Sverige (disambiguation. Elitserien, or the Swedish Elite League ( SEL) as it is often unofficially called in English, is a professional Ice hockey He has represented Finland numerous times in international play, including as number-two goaltender in the 2006 Winter Olympics and as number-one goaltender in the 2006 World Championships. The 2006 Winter Olympics, officially known as the XX Olympic Winter Games, were a Winter Multi-sport event which was celebrated in The 2006 Men's Ice Hockey Championships was held in May 2006 in Riga, Latvia.
On May 31, 2006, the Tampa Bay Lightning announced they have signed Norrena to a one-year entry level contract. Events 1279 BC - Rameses II (The Great (19th dynasty becomes pharaoh of Ancient Egypt. Year 2006 ( MMVI) was a Common year starting on Sunday of the Gregorian calendar. The Tampa Bay Lightning is a professional ice hockey team based in Tampa Florida. However, on June 30, he was traded to the Columbus Blue Jackets along with Fredrik Modin for Marc Denis. Events 350 - Roman usurper Nepotianus, of the Constantinian dynasty, is defeated and killed by troops of the Usurper The Columbus Blue Jackets are a professional Ice hockey team based in Columbus, Ohio, United States. Fredrik "Freddie" Modin (born October 8, 1974, in Sundsvall, Medelpad) is a Swedish Ice hockey Left winger Marc Denis (born August 1, 1977 in Montreal, Quebec) is a professional Ice hockey Goaltender, currently signed with the Norrena made his NHL debut on October 14, 2006, against the Minnesota Wild, stepping in to replace Pascal Leclaire in the second period. Events 1066 - Norman Conquest: Battle of Hastings - In England on Senlac Hill seven miles from Hastings, the forces The Minnesota Wild are a professional Ice hockey team based in Saint Paul Minnesota. Pascal Leclaire (born November 7, 1982 in Repentigny Quebec) is a Canadian professional Ice hockey Goaltender who currently Norrena eventually took over as number-one goaltender for Blue Jackets for the 2006-07 season, playing 55 out of 82 games in his first NHL-season. Norrena also set a team record by not allowing a goal in 155 minutes and 28 seconds of play. The Blue Jackets rewarded Norrena in February 2007 with a two-year contract. He is now serving as the backup to Columbus' number one goaltender, Pascal Leclaire. Pascal Leclaire (born November 7, 1982 in Repentigny Quebec) is a Canadian professional Ice hockey Goaltender who currently
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | TPS | SM-liiga | 2 | - | - | - | 29 | 1 | 0 | 2. TPS is an Ice hockey team in the SM-liiga. They play in Turku, Finland at the Turkuhalli. SM-liiga is the top professional Ice hockey league in Finland, and generally regarded as one of the top leagues in Europe 01 | - |
| 1993-94 | TPS | SM-liiga | 10 | - | - | - | 387 | 19 | 0 | 2. 94 | - |
| 1994-95 | TPS | SM-liiga | 22 | - | - | - | 1328 | - | 0 | 2. 71 | - |
| 1995-96 | TPS | SM-liiga | 26 | - | - | - | 1540 | 68 | 0 | 2. 65 | - |
| 1996-97 | TPS | SM-liiga | 13 | - | - | - | - | - | - | - | - |
| 1996-97 | AIK | Elitserien | 5 | - | - | - | 274 | 15 | 1 | 3. History AIK is an abbreviation for "Allmänna Idrottsklubben" which in direct translation means "The general sports club" Elitserien, or the Swedish Elite League ( SEL) as it is often unofficially called in English, is a professional Ice hockey 28 | - |
| 1997-98 | Lukko | SM-liiga | 48 | - | - | - | - | - | - | - | - |
| 1998-99 | TPS | SM-liiga | 20 | 11 | 4 | 1 | 1010 | - | 2 | 2. Lukko ( Finnish for 'lock is an Ice hockey team in the SM-liiga, formed 1936 08 | 92. 5% |
| 1999-00 | TPS | SM-liiga | 36 | - | - | - | - | - | - | - | - |
| 2000-01 | TPS | SM-liiga | 39 | 26 | 10 | 3 | 2267 | - | 0 | 1. 75 | 93. 1% |
| 2001-02 | TPS | SM-liiga | 32 | 14 | 11 | 5 | 1878 | 62 | 2 | 1. 98 | 93. 2% |
| 2002-03 | Frölunda | Elitserien | 23 | - | - | - | 1386 | 56 | 1 | 2. Frölunda Hockey Club, also known as the Frölunda Indians, are a Swedish professional Ice hockey club based in Gothenburg 42 | 90. 7% |
| 2003-04 | Linköping | Elitserien | 40 | - | - | - | 2415 | 68 | 9 | 1. Linköpings Hockey Club, often known by its acronym LHC or Colloquially among its fans Cluben, is an Ice hockey team from 69 | 93. 9% |
| 2004-05 | Linköping | Elitserien | 43 | - | - | - | 2522 | 78 | 5 | 1. 86 | 93. 4% |
| 2005-06 | Linköping | Elitserien | 43 | - | - | - | 2170 | 78 | 4 | 2. 16 | 91. 4% |
| 2006–07 | Columbus Blue Jackets | NHL | 55 | 24 | 23 | 3 | 2952 | 137 | 3 | 2. The 2006–07 NHL season was the 89th Regular season of the National Hockey League (NHL The Columbus Blue Jackets are a professional Ice hockey team based in Columbus, Ohio, United States. The National Hockey League ( NHL) is a professional Ice hockey league composed of 30 teams in North America 78 | 90. 4% |
| 2007–08 | Columbus Blue Jackets | NHL | 37 | 10 | 19 | 6 | 1959 | 89 | 2 | 2. The 2007–08 NHL season was the 90th season of the National Hockey League. 72 | 89. 6% |
| NHL Totals | 92 | 34 | 42 | 9 | 4911 | 226 | 5 | 2. 76 | 90. 1% | ||
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Frölunda | Elitserien | 16 | -- | -- | -- | 288 | 6 | 1 | 1. 25 | 95. 5% |
| 2003-04 | Linköping | Elitserien | 3 | -- | -- | -- | 176 | 6 | 0 | 2. 05 | 90. 8% |
| 2004-05 | Linköping | Elitserien | 6 | -- | -- | -- | 383 | 13 | 0 | 2. 03 | 92. 1% |
| 2005-06 | Linköping | Elitserien | 12 | 6 | 5 | -- | 697 | 22 | 2 | 1. 90 | 92. 5% |
| Olympic medal record | |||
| Men's Ice hockey | |||
|---|---|---|---|
| Silver | 2006 Turin | Ice hockey | |
| Year | Event | GP | W | L | T | MIN | GA | SO | GAA | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | World Championship | 2 | - | - | - | - | - | - | 2. Elitserien, or the Swedish Elite League ( SEL) as it is often unofficially called in English, is a professional Ice hockey In team sports in American English a shutout (a clean sheet in Soccer) refers to a game in which one team prevents the opposing team from scoring Linköpings Hockey Club, often known by its acronym LHC or Colloquially among its fans Cluben, is an Ice hockey team from Ice hockey tournaments have been staged at the Olympic Games since the 1920 Summer Olympics. The 2006 Winter Olympics, officially known as the XX Olympic Winter Games, were a Winter Multi-sport event which was celebrated in Ice hockey at the 2006 Winter Olympics was held at the Torino Palasport Olimpico and the Torino Esposizioni in Turin, Italy 2008 World Championship team Olympic record 1952 - Finished in 7th place 1956 - did not participate The 2002 Men's Ice Hockey Championships were held between April 26 and May 11, 2002 in Gothenburg, Karlstad and Jönköping 2008 World Championship team Olympic record 1952 - Finished in 7th place 1956 - did not participate The 2004 Men's Ice Hockey Championships were held April 24-May 9 2004 in Prague and Ostrava, Czech Republic. 2008 World Championship team Olympic record 1952 - Finished in 7th place 1956 - did not participate The 2005 Men's Ice Hockey Championships were held April 30-May 15 2005 in Vienna and Innsbruck, Austria. 2008 World Championship team Olympic record 1952 - Finished in 7th place 1956 - did not participate The 2006 Winter Olympics, officially known as the XX Olympic Winter Games, were a Winter Multi-sport event which was celebrated in 2008 World Championship team Olympic record 1952 - Finished in 7th place 1956 - did not participate The 2006 Men's Ice Hockey Championships was held in May 2006 in Riga, Latvia. 2008 World Championship team Olympic record 1952 - Finished in 7th place 1956 - did not participate Championship See also 2007 IIHF World Championship;Final standings 01 | 92. 0 |
| 2004 | World Championship | 1 | - | - | - | - | - | - | 0. 00 | 100. 0 |
| 2005 | World Championship | 2 | - | - | - | - | - | - | 3. 00 | 88. 2 |
| 2006 | Olympics | 2 | 2 | 0 | 0 | 120 | 0 | 2 | 0. 00 | 100. 0 |
| 2006 | World Championship | 6 | 4 | 1 | 0 | 325:43 | 6 | 3 | 1. 11 | 95. 08 |
| 2007 | World Championship | - | - | - | - | - | - | - | - | - |
Fredrik Norrena's career stats at The Internet Hockey Database