| Fred K. Nielsen | ||
|---|---|---|
|
|
||
| Title | Head coach | |
| College | Maryland | |
| Sport | Football | |
| Career highlights | ||
| Overall | 11-7-0 | |
| Coaching stats | ||
| College Football DataWarehouse | ||
| Coaching career (HC unless noted) | ||
| 1905-1906 | Maryland | |
Fred K. For the coaching strategy game see NFL Head Coach. A head coach is a professional who is responsible for the overall actions of This is a list of American institutions of Higher education in the United States and abroad sorted by region The Maryland Terrapins, most commonly referred to as the Terps, represent the University of Maryland College Park in NCAA sports American football, known in the United States and Canada simply as football, is a competitive Team sport known for mixing strategy with For the coaching strategy game see NFL Head Coach. A head coach is a professional who is responsible for the overall actions of The Maryland Terrapins, most commonly referred to as the Terps, represent the University of Maryland College Park in NCAA sports Nielsen is a former head coach of the Maryland college football program from 1905-1906. For the coaching strategy game see NFL Head Coach. A head coach is a professional who is responsible for the overall actions of College football is American football played by teams of student athletes fielded by American universities, Colleges and military academies
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| 1905 | Maryland | 6-4-0 | |||||||
| 1906 | Maryland | 5-3-0 | |||||||
| Total: | 11-7-0 | ||||||||
| †Indicates BCS bowl game. Year 1905 ( MCMV) was a Common year starting on Sunday (link will display full calendar of the Gregorian calendar (or a Common year starting The Maryland Terrapins, most commonly referred to as the Terps, represent the University of Maryland College Park in NCAA sports Year 1906 ( MCMVI) was a Common year starting on Monday (link will display full calendar of the Gregorian calendar (or a Common year starting The Maryland Terrapins, most commonly referred to as the Terps, represent the University of Maryland College Park in NCAA sports #Rankings from final Coaches Poll of the season. The USA Today Coaches' Poll is the current name for a weekly ranking of the top 25 NCAA Division I-A College football and Division I | |||||||||
| Preceded by John Markey |
University of Maryland Head Football Coaches 1905-1906 |
Succeeded by Charles Melick |