| Folkestone Central | |||
| Location | |||
|---|---|---|---|
| Place | Folkestone | ||
| Local authority | Shepway | ||
| Operations | |||
| Station code | FKC | ||
| Managed by | Southeastern | ||
| Platforms in use | 2 | ||
| Live departures and station information from National Rail | |||
| Annual Rail Passenger Usage | |||
| 2004/05 * | 0. Folkestone (ˈfoʊkstən is a resort town on the south coast of Kent, England, traditionally known as "The Garden Coast" Governance The district was formed on April 1, 1974 as a merger of the boroughs of Folkestone Hythe Lydd and New Romney along with Elham and Romney Marsh Southeastern is a train operating company in the United Kingdom. 877 million | ||
| 2005/06 * | 0. 902 million | ||
| History | |||
| 18 August 1884 | Opened as "Cheriton Arch" | ||
| September 1886 | Renamed (Radnor Park) | ||
| 1 June 1895 | Renamed (Folkestone Central) | ||
| National Rail - UK railway stations | |||
| * Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Folkestone Central from Office of Rail Regulation statistics. Events 293 BC - The oldest known Roman temple to Venus is founded starting the institution of Vinalia Rustica. Year 1884 ( MDCCCLXXXIV) was a Leap year starting on Tuesday (link will display the full calendar of the Gregorian calendar (or a Leap year Events 193 - Roman Emperor Didius Julianus is Assassinated 987 - Hugh Capet is elected Year 1895 ( MDCCCXCV) was a Common year starting on Tuesday (link will display full calendar of the Gregorian calendar (or a Common year National Rail is a brand name of the Association of Train Operating Companies (ATOC |} See also List of heritage railway stations See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of closed railway stations in Britain List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom See also List of heritage railway stations in the United Kingdom Closed Stations Yealmpton See also List of heritage railway stations in the United Kingdom | |||
|
|||
Folkestone Central railway station is one of three railway stations in Folkestone. Folkestone (ˈfoʊkstən is a resort town on the south coast of Kent, England, traditionally known as "The Garden Coast" It is the more central of the two main stations in the town. The station, and all trains serving it, is operated by Southeastern. Southeastern is a train operating company in the United Kingdom.
Contents |
The South Eastern Main Line reached Folkestone in 1843, with a station being opened at Folkestone Junction on 18 December 1843. The South Eastern Main Line is one of two long-distance routes crossing the county of Kent, England, UK to reach to Kent Coast Events 218 BC - Second Punic War: Battle of the Trebia - Hannibal 's Carthaginian forces defeat those of the Year 1843 ( MDCCCXLIII) was a Common year starting on Sunday (link will display the full calendar of the Gregorian Calendar (or a Common Folkestone West was then opened in 1864, with a station named Cheriton Arch being provided between the two on 1 September 1884. Folkestone West railway station is one of three railway stations in Folkestone in Kent. Events 462 - Possible start of first Byzantine indiction cycle. Year 1884 ( MDCCCLXXXIV) was a Leap year starting on Tuesday (link will display the full calendar of the Gregorian calendar (or a Leap year The name Radnor Park was adopted in 1886, before Folkestone Central was chosen in 1895. The station was rebuilt at the time of the route's electrification in 1961. [1] Originally, there were two island platforms, linked by a subway and with ramps leading up from the ticket office and concourse, which is itself above street level (an approach road and accompanying pedestrian ramp leads up from Cheriton Road). An island platform (also known as center platform or centre platform) on a Railway is where a single platform lies between two tracks One island platform has since been abandoned, however, along with the subway; the platform has not been demolished, although all buildings have been removed.
The typical off-peak service from the station is:
| Preceding station | National Rail | Following station | ||
|---|---|---|---|---|
| Folkestone West | Southeastern South Eastern Main Line |
Dover Priory | ||
| Folkestone West | Southeastern High Speed 1 London-Dover (not yet operational) |
Dover Priory | ||
| Disused Railways | ||||
| Folkestone West | British Rail Southern Region South Eastern Main Line |
Folkestone East | ||
| British Rail Southern Region South Eastern Main Line |
Folkestone Warren Halt | |||
| Folkestone West | SECR Folkestone Harbour Branch |
Folkestone Harbour | ||
Other Folkestone mainline railway stations