| Shakhtar Donetsk | |||||||||||||||||||||||||||||||||
| Full name | FC Shakhtar Donetsk | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Hirnyky ("Miners"), Kroty ("Moles") | ||||||||||||||||||||||||||||||||
| Founded | 1936 | ||||||||||||||||||||||||||||||||
| Ground | RSK Olimpiyskyi (Capacity 25,813) |
||||||||||||||||||||||||||||||||
| Chairman | |||||||||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||||||||
| League | Ukrainian Premier League | ||||||||||||||||||||||||||||||||
| 2007–08 | 1st | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
FC Shakhtar Donetsk (Ukrainian: Шахтар Донецьк) is a Ukrainian professional football club, playing in the city of Donetsk, the capital of Donetsk region. Football club names are a part of the sport 's culture reflecting century-old traditions This is a of lists of the use of Nicknames in football (soccer. RSK Olimpiyskyi is a multi-use Stadium in Donetsk, Ukraine. The stadium's current maximum capacity is 25831 and is currently used exclusively for The following is a list of Association football stadia. They are ordered by their capacity, that is the maximum number of spectators that the Rinat Leonidovych Akhmetov (born on 21 September, 1966) is a Ukrainian Business man, multi- Billionaire, and president of Mircea Lucescu (born July 29 1945, in Bucharest) is a former Romanian football player and one of the most successful Romanian History See also Soviet Top League See also Ukrainian Soviet competitions The league emerged and was established after the collapse of the Union Ukrainian (in Ukrainian украї́нська мо́ва ukrayins'ka mova,) is a language of the East Slavic subgroup of the Slavic languages. Ukraine (Україна Ukrayina, /ukrɑˈjinɑ/ is a country in Eastern Europe. Association football, more commonly known as football or soccer, is a Team sport played between two teams of eleven players and is widely considered A club is an association of people united by a common interest or goal Donetsk (Донецьк translit Donets’k; Доне́цк translit Donetsk Oblast (Донецька область Donets’ka oblast’; also referred to as Donechchyna — Донеччина is an oblast (province
Contents |
The team has played under the following names: Stakhanovets (1936-1946), Shakhtyor (1946-1992) and FC Shakhtar (since 1992).
The club was originally formed in May 1936 and was initially named Stakhanovets after Oleksiy Stakhanov, a legendary coal-miner in the Donbass distinguished for his prominently hard work. Alexey Grigoryevich Stakhanov (Алексе́й Григо́рьевич Стаха́нов 3 January 1906 &ndash1977 was a miner in Donets Basin, also known as Donbas or Donbass (Донецький басейн usually abbreviated to Донбас translit The first success for the team was in 1951, when then-renamed Shakhar took third-place in the USSR Championship. The Soviet Top League (Высшая лига was the top division of Soviet Union football.
The 'Miners’ country' team has always been famous for its willing disposition, team identity, and never-say-die attitude. Beginning in the 1960s, Shakhtar under Oleg Oshenkov’s coaching were three-time USSR Cup finalists, winning it twice in 1961 and 1962. The Soviet Cup, or USSR Cup (Кубок СССР was the premier football cup competition in the Soviet Union. Year 1961 ( MCMLXI) was a Common year starting on Sunday (link will display full calendar of the Gregorian calendar. Year 1962 ( MCMLXII) was a Common year starting on Monday (the link is to a full 1962 calendar of the Gregorian calendar. The club was nicknamed “The Cup Team” due to Shakhtar’s success in vying for the trophy every year, however the Miners’ more notable achievements occurred later from the mid-1970s to the early 1980s.
In 1975, Shakhtar took 2nd in the USSR Championship and received the right to represent the Soviet Union in EuroCups. The Soviet Top League (Высшая лига was the top division of Soviet Union football. The Union of Soviet Socialist Republics (USSR was a constitutionally Socialist state that existed in Eurasia from 1922 to 1991 In 1978, Shakhtar finished third in the USSR Championship. A year later, the team once again took the honorable second place and its captain – striker Vitaliy Starukhin – was named the best player and the best forward in the USSR Championship (26 goals scored). The Soviet Top League (Высшая лига was the top division of Soviet Union football.
Shakhtar twice, in 1980 and 1983, brought home the crystal USSR Cup to Donbass and in 1983, it won the USSR Super Cup over then-domestic league champions FC Dnipro Dnipropetrovsk. The USSR Super Cup, or Season's Cup, featured the winners of the previous season's Soviet Top League and USSR Cup in a one or two legged playoff for the FC Dnipro Dnipropetrovsk (ФК "Днiпро" Днiпропетровськ ФК "Днепр" Днепропетровск Dnepr Dnepropetrovsk) is a
In the newly independent Ukraine, FC Shakhtar along with Dynamo Kyiv became perennial first place competitors. FC Dynamo Kyiv (ФК Динамо Київ FK Dynamo Kyiv; Динамо Киев Dinamo Kiev) is a professional football Club from the In part to the generosity of Ukrainian businessman Rinat Akhmetov who has run FC Shakhtar since 1996, the club has steadily improved its play and infrastructure, as promised by the club president himself (who has vowed to bring European glory to FC Shakhtar and its fans). Rinat Leonidovych Akhmetov (born on 21 September, 1966) is a Ukrainian Business man, multi- Billionaire, and president of
In 1999, an FC Shakhtar Football academy was opened and nowadays hosts football training for roughly 3000 children. The same year, a Sports Training Complex "Kirsha", considered to be one of the best in Europe, was opened for the senior squad's use.
Shakhtar have, to date, appeared in all three editions of the First Channel Cup, winning the 2006 edition and finishing runners up in the 2008 edition.         For ice hockey cup see Channel One Cup (ice hockey The Channel One Cup (Кубок Первого канала Kubok         For ice hockey cup see Channel One Cup (ice hockey The Channel One Cup (Кубок Первого канала Kubok         For ice hockey cup see Channel One Cup (ice hockey The Channel One Cup (Кубок Первого канала Kubok
FC Shakhtar has been playing most of its games at the recently renovated RSK Olimpiyskiy stadium. RSK Olimpiyskyi is a multi-use Stadium in Donetsk, Ukraine. The stadium's current maximum capacity is 25831 and is currently used exclusively for The team has started construction on a new stadium, Shakhtar Stadium which will have a capacity of 50,000 and will be a UEFA five star venue. The Union of European Football Associations (Union des associations européennes de football is the administrative and controlling body for European football.
FC Shakhtar's old home, the central Shakhtar Stadium which was built in 1936, and was reconstructed four times, is currently being used by FC Metalurg Donetsk. Shakhtar Stadium is a multi-use Stadium in Donetsk, Ukraine. It is currently used mostly for football matches FC Metalurh Donetsk (ФК «Металург» Донецьк ФК «Металлург» Донецк Metallurg Donetsk) is a Ukrainian football The stadium received some major renovations, including the installation of bench seats in 2000, when FC Shakhtar made it to the Champions League Group Stage. See also List of European Cup and UEFA Champions League winners The UEFA Champions League, which evolved from the European Champion Clubs' Cup is a seasonal club
The first logo of the club was designed in 1936, it featured a blue hexagon, with a red 'S' in the middle, crossed over by a jackhammer. Year 1936 ( MCMXXXVI) was a Leap year starting on Wednesday (link will display the full calendar of the Gregorian calendar. Regular hexagon The internal Angles of a regular hexagon (one where all sides and all angles are equal are all 120 ° and the hexagon has 720 degrees A pneumatic drill or jackhammer is a portable percussive Drill powered by Compressed air. In 1946, when the club was renamed, the logo was changed to black and white, with addition of club's name.
Later in the middle of the 60s logo depicted two crossed hammers and a writing Shakhtar 'Donetsk' in the circle. The 1960s decade refers to the years from the beginning of 1960 to the end of 1969 About the same time the crest was added to the kit and remained there since, except for several seasons, in the beginning of 1990s. The 1990s collectively refers to the years between and including 1990 and 1999
In 1989, an artist, Viktor Savilov, on the event of the club restructuring offered a draft variant of a logo with elements of the ball and a pitch. Year 1989 ( MCMLXXXIX) was a Common year starting on Sunday (link displays 1989 Gregorian calendar) BALL ( Biochemical Algorithms Library) is a C++ library containing common algorithms used in Biochemistry and Bioinformatics. Some time later the logo was remodelled into the present one. Today's emblem was added to the kit in 1997. [1]
Runner-Up
Squad is given according to the club's official website [1], as of January 29, 2008. History See also Soviet Top League See also Ukrainian Soviet competitions The league emerged and was established after the collapse of the Union The Soviet Cup, or USSR Cup (Кубок СССР was the premier football cup competition in the Soviet Union. The Ukrainian Cup is a knockout cup competition in Ukrainian football, run by the Football Federation of Ukraine. The USSR Super Cup, or Season's Cup, featured the winners of the previous season's Soviet Top League and USSR Cup in a one or two legged playoff for the Ukrainian Super Cup ( Суперкубок України) acts as the grand-opening for every new football competition season in Ukraine, having the winners History See also Soviet Top League See also Ukrainian Soviet competitions The league emerged and was established after the collapse of the Union USSR Championship Soviet Top League - football competition Soviet Hockey League - Top league of Soviet hockey Soviet Championship The Soviet Cup, or USSR Cup (Кубок СССР was the premier football cup competition in the Soviet Union. The Ukrainian Cup is a knockout cup competition in Ukrainian football, run by the Football Federation of Ukraine. The USSR Super Cup, or Season's Cup, featured the winners of the previous season's Soviet Top League and USSR Cup in a one or two legged playoff for the Ukrainian Super Cup ( Суперкубок України) acts as the grand-opening for every new football competition season in Ukraine, having the winners Events 904 - Sergius III comes out of retirement to take over the papacy from the deposed Antipope Christopher. 2008 ( MMVIII) is the current year in accordance with the Gregorian calendar, a Leap year that started on Tuesday of the Common
|
|
|
|
|
|
| Season | Div. For the Australian Rules position see Midfielder (Australian Rules. FC Vorskla Poltava (ФК «Ворскла» Полтава is a professional football team which plays in the Ukrainian Premier League and represents the city of Poltava In many team Sports a goalkeeper (termed goaltender netminder, goalie, or keeper in some sports Jan Laštůvka (born July 7, 1982 in Havířov) is a Czech football goalkeeper who currently plays for West Ham United VfL Bochum is a German football club based in Bochum, North Rhine-Westphalia. For the Australian Rules position see Midfielder (Australian Rules. FC Kharkiv (ФК «Харків» ФК «Харьков» FC Kharkov) is a professional football club based in Kharkiv, Ukraine. For the Australian Rules position see Midfielder (Australian Rules. For the Australian Rules position see Midfielder (Australian Rules. FC Kharkiv (ФК «Харків» ФК «Харьков» FC Kharkov) is a professional football club based in Kharkiv, Ukraine. In Association football (soccer a defender is a player who tries to prevent the other team from scoring Oleh Karamushka is a Ukrainian football defender of Ukrainian side Tavriya Simferopol. FC Kharkiv (ФК «Харків» ФК «Харьков» FC Kharkov) is a professional football club based in Kharkiv, Ukraine. Strikers, also known as forwards and attackers, are the players on a team in Association football (soccer in the row nearest to the opposing Ruslan Fomin (born March 3, 1986 in Rosiys'ka Lozova, Kharkiv Oblast) is a Ukrainian footballer for FC Metalist Kharkiv FC Metalist Kharkiv (Металіст Харків Металлист Харьков are a professional Ukrainian Football club based in Kharkiv, For the Australian Rules position see Midfielder (Australian Rules. FC Zorya Luhansk (ФК «Зоря» Луганськ ФК «Зоря» Луганск Zorya Lugansk) formerly known as Zorya Voroshilovgrad and Zorya-MALS Strikers, also known as forwards and attackers, are the players on a team in Association football (soccer in the row nearest to the opposing Nery Alberto Castillo Confalonieri (born 13 June 1984 in San Luis Potosí) nicknamed El Diablo is a Mexican international football player who currently TalkManchester City FC before changing verbs to singular --> Manchester City Football Club is an English professional football club Strikers, also known as forwards and attackers, are the players on a team in Association football (soccer in the row nearest to the opposing Oleksiy Hryhoriyovych Bielik (born February 15, 1981 in Donetsk, Ukraine) is a professional Ukrainian football VfL Bochum is a German football club based in Bochum, North Rhine-Westphalia. For the Australian Rules position see Midfielder (Australian Rules. Yevhen Bredun (born September 10, 1982 in Kramatorsk, Ukraine) is a Ukrainian footballer who currently plays for Ukrainian FC Zorya Luhansk (ФК «Зоря» Луганськ ФК «Зоря» Луганск Zorya Lugansk) formerly known as Zorya Voroshilovgrad and Zorya-MALS For the Australian Rules position see Midfielder (Australian Rules. Volodymyr Priyomov (Володимир Прийомов is a Ukrainian Footballer. FC Chornomorets Odessa (ФК «Чорноморець» is a professional football club in the Ukrainian Premier League. In Association football (soccer a defender is a player who tries to prevent the other team from scoring Leonardo José Aparecido Moura or simply Leonardo (born March 19, 1986 in Guarulhos, Brazil) is a Brazilian footballer Associação Desportiva São Caetano is a Brazilian football team based on the city of São Caetano, Brazil, part of the São Paulo greater metropolitan For the Australian Rules position see Midfielder (Australian Rules. Serhiy Tkachenko (born February 10, 1979 in Odessa, Ukraine) is a Ukrainian footballer who plays for Ukrainian Premier League FC Metalurh Donetsk (ФК «Металург» Донецьк ФК «Металлург» Донецк Metallurg Donetsk) is a Ukrainian football Viktor Viktorović Chanov ( Виктор Викторович Чанов) was a football goalkeeper, born on 21 July 1959 in Anatoly Konjkov (born September 19 1949 is a former Ukrainian soccer player Valeriy Vasylyovych Lobanovskyi - or Valery Vasilyevich Lobanovsky - (Валерий Васильевич Лобановский ( January 6 1939 Serhiy Atelkin (born January 8, 1972) is a professional Ukrainian footballer. Serhiy Popov (born April 22 1971) is a former footballer from Ukraine. Serhiy Stanislavovych Rebrov (Сергій Станіславович Ребров born on March 6, 1974 in Horlivka, Donetsk Oblast) is Hennady Zubov, born 12 September 1977 in Alchevsk, Ukrainian SSR, Soviet Union, is a former footballer and Ukraine Yuriy Virt (born May 4, 1974 in Lviv, Ukraine) is an fprmerly Ukrainian football goalkeeper who last played for Andriy Oleksiyovych Vorobei (born November 29, 1978 in Donetsk, Donetsk oblast, Soviet Union) is a skillful professional Oleksandr Mykolayovych Hladky (Олександр Миколайович Гладкий born August 24, 1987 in Lozova, Kharkiv) is a Vyacheslav Mykhailovych Sviderskyi (born January 1, 1979 in Kiev, Soviet Union) is a professional Ukrainian football player for Andriy Valeriyovych Pyatov (Андрій Валерійович П'ятов born June 28, 1984 in Kirovohrad, Ukraine) is a Ukrainian Elano Blumer (born June 14, 1981 in Iracemápolis, São Paulo) is a Brazilian football player who currently plays for the Matuzalem Francelino da Silva, commonly known as simply Matuzalem (born June 10, 1980 in Natal, Brazil) is a Brazilian Evaeverson Lemos da Silva or simply Brandão (born June 16, 1980 in São Paulo, Brazil) is a Brazilian footballer Ilson Pereira Dias Júnior, or simply Ilsinho (born October 12 1985 in São Bernardo do Campo) is a Brazilian right-back Jádson Rodrigues da Silva or simply Jádson (born October 5, 1983 in Londrina, Brazil) is a Brazilian footballer Mariusz Lewandowski ( pron ˈmarjuʂ lɛvanˈdɔfski born on May 18, 1979 in Legnica, Poland) is a professional Polish Fernando Luiz Rosa or simply Fernandinho (born May 4, 1985 in Londrina, Brazil) is a Brazilian footballer Assane N'Diaye (born August 1 1974 in Nguekoh, Senegal, died February 13 2008 in Dakar, Senegal) Julius Aghahowa (born 12 February 1982 in Benin City, Nigeria) is a football Striker from Nigeria who currently Isaac Okoronkwo (born May 1 1978 in Nbene, Nigeria) is a professional football player who currently plays as a defender for FC Moscow in Ciprian Andrei Marica (born October 2, 1985 in Bucharest, Romania) is a Romanian footballer who currently plays for VfB Flavius Vladimir Stoican (born November 24, 1976 in Vânju Mare, Romania) is a Romanian footballer. Andrei Antanasovich Kanchelskis (Андрей Антанасович Канчельскис is a retired Soviet and Russian football Midfielder Viktor Savelyevich Onopko (Виктор Савельевич Онопко (born October 14, 1969 in Voroshilovgrad (currently Luhansk) Ukrainian Predrag Pažin (Serbian and Bulgarian Предраг Пажин) (born March 14, 1973 in Nevesinje, Socialist Republic Bosnia-Herzegovina Cristiano Lucarelli (born October 4, 1975 in Livorno) is an Italian footballer who plays as forward for Italian Serie B Jan Laštůvka (born July 7, 1982 in Havířov) is a Czech football goalkeeper who currently plays for West Ham United Stipe Pletikosa ˈplɛtikɔsa}} (born January 8, 1979 in Split) is a Croatian football Goalkeeper who currently plays for FC Nery Alberto Castillo Confalonieri (born 13 June 1984 in San Luis Potosí) nicknamed El Diablo is a Mexican international football player who currently Oleh Petrovich Bazilevich (Олег Петрович Базилевич (born 6 July, 1938 in Kiev, Soviet Union, now Ukraine Oleh Petrovich Bazilevich (Олег Петрович Базилевич (born 6 July, 1938 in Kiev, Soviet Union, now Ukraine Valery Yaremchenko (born August 15, 1947) is a Ukrainian coach and a former Footballer. Anatoliy Fyodorovich Byshovets (Анатолий Фёдорович Бышовец (born 23 April 1946 in Kiev, USSR, now Ukraine Viktor Prokopenko (Віктор Прокопенко ( 24 October 1944 &ndash 18 August 2007) was a Ukrainian Football Valery Yaremchenko (born August 15, 1947) is a Ukrainian coach and a former Footballer. Nevio Scala (born November 22, 1947) is an Italian football coach and former player Bernd Schuster (born December 22, 1959 in Augsburg) is a German football coach and former player Mircea Lucescu (born July 29 1945, in Bucharest) is a former Romanian football player and one of the most successful Romanian | Pos. | Pl. | W | D | L | GS | GA | P | Domestic Cup | Europe | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1st | 4 | 18 | 10 | 6 | 2 | 31 | 10 | 26 | 1/2 finals | |||
| 1992-93 | 1st | 4 | 30 | 11 | 12 | 7 | 44 | 32 | 34 | 1/16 finals | |||
| 1993-94 | 1st | 2 | 34 | 20 | 9 | 5 | 64 | 32 | 49 | 1/8 finals | |||
| 1994-95 | 1st | 4 | 34 | 18 | 8 | 8 | 52 | 29 | 62 | Winner | UC | Qual round | |
| 1995-96 | 1st | 10 | 34 | 13 | 6 | 15 | 44 | 43 | 45 | 1/2 finals | CWC | 1st round | |
| 1996-97 | 1st | 2 | 30 | 19 | 5 | 6 | 72 | 28 | 62 | Winner | |||
| 1997-98 | 1st | 2 | 30 | 20 | 7 | 3 | 61 | 25 | 67 | 1/8 finals | CWC | 2nd round | |
| 1998-99 | 1st | 2 | 30 | 20 | 5 | 5 | 70 | 25 | 65 | 1/2 finals | UC | 2nd qual round | |
| 1999-00 | 1st | 2 | 30 | 21 | 3 | 6 | 60 | 16 | 66 | 1/4 finals | UC | 1st round | |
| 2000-01 | 1st | 2 | 26 | 19 | 6 | 1 | 71 | 21 | 63 | Winner | UC | 3rd round | ECL - 1st group stage |
| 2001-02 | 1st | 1 | 26 | 20 | 6 | 0 | 49 | 10 | 66 | Winner | UC | 1st round | ECL - 3rd qual round |
| 2002-03 | 1st | 2 | 30 | 22 | 4 | 4 | 61 | 24 | 70 | Runner-up | UC | 1st round | ECL - 3rd qual round |
| 2003-04 | 1st | 2 | 30 | 22 | 4 | 4 | 62 | 19 | 70 | Winner | UC | 1st round | ECL - 3rd qual round |
| 2004-05 | 1st | 1 | 30 | 26 | 2 | 2 | 63 | 19 | 80 | Runner-up | UC | Round of 16 | ECL - 1st group stage |
| 2005-06 | 1st | 1 | 30 | 23 | 6 | 1 | 64 | 14 | 75 | 1/8 finals | UC | Round of 32 | ECL - 3rd qual round |
| 2006-07 | 1st | 2 | 30 | 19 | 6 | 5 | 57 | 20 | 63 | Runner-up | UC | Round of 16 | ECL - 1st group stage |
| 2007-08 | UCL | 1st group stage | |||||||||||
Words by: K. The Ukrainian Cup is a knockout cup competition in Ukrainian football, run by the Football Federation of Ukraine. The following teams were given the right to play in the first football championship of independent Ukraine: Ukrainian teams that took part in the Promotions from 1992 season Veres Rivne and Kryvbas Kryvyi Rih were promoted from the First League after finishing first the prior season Final table of Ukrainian Premier League season 1993-94 Top Goalscorers Managers Final table of Ukrainian Premier League season 1994-95 Legend Top Goalscorers Managers Final table of Ukrainian Premier League season 1995-96 Top Goalscorers Managers Final table of Ukrainian Premier League season 1996-97 Top Goalscorers Managers Final table of Ukrainian Premier League season 1997-98 Top Goalscorers Managers Final table of Ukrainian Premier League season 1998-99 Top Goalscorers Final table of Ukrainian Premier League season 1999-00 Top Goalscorers Final table of Ukrainian Premier League season 2000-01 Top Goalscorers Final table of Ukrainian Premier League season 2001-02 Top Goalscorers Final table of Ukrainian Premier League season 2002-03 Top goal scorers Final table of Ukrainian Premier League season 2003-04 Top goal scorers Final table of Ukrainian Premier League season 2004-05 Top goal scorers Final table of Ukrainian Premier League season 2005-06 Golden Match Shakhtar Donetsk - Dynamo Kyiv 21 (00 11 Final table of Ukrainian Premier League season 2006-07 Top goal scorers Promoted teams These two teams were promoted from The 2007 &ndash 08 Ukrainian Premier League season is the seventeenth since its establishment Arsenev; Music: I. Krutoiy
Refrain: