The 11th season of the FA Women's Premier League. The FA Women's Premier League is the major Women's football Competition in England.
| Pos | Team | Pts | Pld | W | D | L | GF | GA | GD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. The FA Women's Premier League National Division is at the top of the English women's football league pyramid | Fulham | 491 | 18 | 16 | 2 | 0 | 63 | 13 | +50 | Champions, to European Cup |
| 2. Fulham WFC, also known as Fulham LFC, is a Ladies Football Club (LFC formerly associated with Fulham Football Club. The UEFA Women's Cup is the first international Women's football (soccer club competition for teams that play in UEFA nations | Doncaster Rovers | 41 | 18 | 13 | 2 | 3 | 34 | 19 | +25 | |
| 3. Doncaster Rovers Belles Ladies Football Club, previously Doncaster Belles LFC is a Women's football (soccer club in Doncaster in England, | Arsenal | 40 | 18 | 13 | 1 | 4 | 53 | 21 | +32 | |
| 4. Arsenal Ladies Football Club are an English Women's football club affiliated with Arsenal FC. | Charlton Athletic | 34 | 18 | 10 | 4 | 4 | 44 | 20 | +24 | |
| 5. Charlton Athletic Women's Football Club (CALFC play in the FA Women's Premier League Southern Division in England. | Birmingham City | 21 | 18 | 6 | 3 | 9 | 26 | 31 | -5 | |
| 6. Birmingham City LFC is an English Women's football club who whilst have the same name are not affiliated with Birmingham City F | Tranmere Rovers | 21 | 18 | 6 | 3 | 9 | 25 | 48 | -23 | |
| 7. Tranmere Rovers Ladies Football Club are an English women's football club affiliated with Tranmere Rovers F | Leeds United | 19 | 18 | 5 | 4 | 9 | 33 | 42 | -9 | |
| 8. | Everton | 16 | 18 | 5 | 1 | 12 | 18 | 38 | -20 | |
| 9. Everton Ladies Football Club are a women's team in England, playing in the Women's Premiership. | Southampton | 12 | 18 | 2 | 6 | 10 | 10 | 28 | -18 | Relegated to Southern Division |
| 10. The FA Women's Premier League Southern Division is a league in the second level in the women's football pyramid in England along with the Northern division | Brighton & Hove Albion | 4 | 18 | 1 | 1 | 16 | 18 | 62 | -46 | Relegated to Southern Division |
1Deducted 1 point for fielding ineligible player (Jess Wright) against Charlton Athletic on October 23, 2002. Brighton & Hove Albion Women & Girls Football Club is an English women's football club affiliated with Brighton & Hove Albion F The FA Women's Premier League Southern Division is a league in the second level in the women's football pyramid in England along with the Northern division