
Exun, (the computer club at Delhi Public School R.K.Puram, India), stands for "Experts Unlimited". DPS Mathura Road GetThumb 516jpg]]DPS Mathura road was the first DPS established in year 1949 by DPS society Having the motto "We not I" , which in essence means believing in team spirit. EXUN was started in 1992 by the Head of Department, Computer Science, Mr. Mukesh Kumar. It is today a 50+ member organisation with its members standing out in various fields like computer programming, computer quizzing, and web programming. Over the years exun has branched into even more fields, such as Digital Video, Digital Imaging, Gaming, Web Designing etc.
Exun is also hosting an annual interschool Computer Symposia since 1996 called "Exun". Twelve such symposia have taken place and have been a grand success.
Source : Clan of Exun
Contents |
The Experts Unlimited Club was started by Head of Department, Computer Science, Mr. Mukesh Kumar & Student Founder Rahul Merwah in 1992 to promote the use of computers in education and unite all computer enthusiasts of the school and beyond. Exun started hosting interschool computer symposia since 1996 to achieve its goals.
The following is the list of symposia organized by exun:
| Symposium | Sponsor |
|---|---|
| Exun 96 | HCL Infosystems |
| Exun 97 | NIIT |
| Exun 98 | HCL |
| Exun 99 | MantraOnline |
| Exun 2000 | eGurucool.com |
| Exun 2001 | |
| Exun 2002 | Legris |
| Exun 2003 | HCL Infosystems |
| Exun 2004 | HCL Infosystems |
| Exun 2005 |
SONY |
| Exun 2006 |
HP |
| Exun 2007 |
Pavna |
Exun has achieved great results in interschool symposia in India.
| Year | Symposium | Organising School | Position |
|---|---|---|---|
| 1995 | Run | St. Columbas School | Winners |
| 1995 | Access | Modern School, Barakhamba Road | Runners up |
| 1995 | Computer Mania | Gyan Bharti School | Runners up |
| 1996 | Warp | Delhi Public School, Mathura Road | Winners |
| 1997 | Run | St. Columbas School | Winners |
| 1997 | Modem | Modern School, Vasant Vihar | Winners |
| 1998 | Exun | Delhi Public School, R K Puram | Runners Up |
| 1998 | Access | Modern School, Barakhamba Road | Winners |
| 1998 | Run | St Columbas School | Runners Up |
| 1998 | Modem II | Modern School, Vasant Vihar | Runners Up |
| 1998 | Abhikalan | Sardar Patel Vidyalaya | Winners |
| 1998 | Warp | Delhi Public School, Mathura Road | Winners |
| 1999 | Warp | Delhi Public School, Mathura Road | Winners |
| 1999 | Run | St. Columbas School | Winners |
| 1999 | Exun | Delhi Public School, R K Puram | Winners |
| 2000 | Access | Modern School, Barakhamba Road | Winners |
| 2001 | APS | Army Public School | Winners |
| 2002 | Code Wars | Delhi Public School, Vasant Kunj | Runners Up |
| 2002 | Interface | St. Xaviers, Delhi | Runners Up |
| 2003 | e-Spice | Delhi Public School, Noida | Winners |
| 2003 | Code Wars | Delhi Public School, Vasant Kunj | Winners |
| 2004 | e-Spice | Delhi Public School, Noida | Runners Up |
| 2004 | Matrix EComm Buzz | Mount St. Mary's School | Winners |
| 2004 | Force Fest | Apeejay School, Sheikh Sarai | Runners Up |
| 2004 | Access | Modern School, Barakhamba Road | Winners |
| 2004 | Code | Apeejay School, NOIDA | Winners |
| 2004 | Code Wars | Delhi Public School, Vasant Kunj | Runners Up |
| 2005 | Dynamix | Ramjas School, RK Puram | Winners |
| 2005 | E-spice | Delhi Public School, NOIDA | Runners Up |
| 2005 | Silico Battles | Ahlcon Public School | Winners |
| 2005 | Access | Modern School, Barakhamba Road | Third |
| 2005 | Modem | Modern School, Vasant Vihar | Winners |
| 2005 | Code Wars | Delhi Public School, Vasant Kunj | Runners Up |
| 2006 | Cyberfest 2006 | Mata Jai Kaur Public School | Overall Winners |
| 2006 | Gateway 2006 | Montfort School | Overall Winners |
| 2006 | Bro. Aloysius Matrix-Ecomm Symposium | Mounts Saint Mary's School, Delhi Cantt | Overall Winners |
| 2006 | Minet 2006 | Mother's International School, Aurobindo Marg | Overall Winners |
| 2006 | e-Spice 2006 | Delhi Public School, Noida | Overall Winners |
| 2006 | Agnel Talent Fest 2006 | Fr. Agnel School | Overall Winners |
The results of the EXUN 2006 event are as follows:-
| Position | School | Points |
|---|---|---|
| 1. * | Delhi Public School, R K Puram * | 18 + 16 + 30 + 20 + 20 + 20+ 27 +21+30+20
[222] |
| 1. | Delhi Public School, Vasant Kunj | 24 + 18 + 30 + 10+ 9+ 20
[111] |
| 2. | Apeejay School, Noida | 30 + 20 + 30+ 18+ 10
[108] |
| 3. | Modern School, Barakhamba Road | 27 + 20
[47] |
| 4. | Montfort School | 20 +21
[41] |
| 5. | Mother's International School | 30 |
| 6. | Delhi Public School, Dwarka | 27 |
| 7. | Mount St Mary's | 20 |
| 8. | Vasant Valley School | 10+7
[17] |
| 9. | Ramjas School, R K Puram | 16 |
| 10. | Bhartiya Vidya Bhawan | 14 |
| 11. | Manav Sthali School | 08 |