The European Parliament election of 1999 in Germany was the election of MEP representing Germany constituency for the 1999-2004 term of the European Parliament. A Member of the European Parliament ( English abbreviation MEP) is a member of the European Union 's legislative body the European Parliament. In European elections, Germany is a constituency of the European Parliament, currently represented by ninety-nine members. The European Parliament ( Europarl or EP) is the only directly elected parliamentary institution of the European Union (EU
| Party/Alliance | Departements | % | |
|---|---|---|---|
| Christian Democratic Union | 43 | 39. The Christian Democratic Union of Germany (CDU Christlich Demokratische Union Deutschlands) is the largest Political party in Germany. 3% | |
| Social Democratic Party of Germany | 33 | 30. 7% | |
| Christian Social Union of Bavaria | 10 | 9. 4% | |
| Alliance '90/The Greens | 7 | 6. The Alliance '90/The Greens ( Bündnis 90/Die Grünen) the German Green party, is a Political party in Germany whose regional 4% | |
| The Left Party.PDS | 6 | 5. This article is about the party before the merger with WASG in 2007 8% | |
| Free Democratic Party | 0 | 3. The Free Democratic Party ( Freie Demokratische Partei, FDP is a liberal Political party in Germany. 0% | |
| Die Republikaner | 0 | 1. The Republicans (Die Republikaner REP) is a Nationalist conservative Political party in Germany. 7% | |
| Total | 99 | 100. 0% | |
(Source: Élections européennes (Allemagne) (French))