The European Parliament election of 1994 in Denmark was the election of the delegation representing Denmark constituency for the 1994-1999 term of the European Parliament. A Member of the European Parliament ( English abbreviation MEP) is a member of the European Union 's legislative body the European Parliament. In European elections, Denmark is a constituency of the European Parliament, currently represented by fourteen MEPs. The European Parliament ( Europarl or EP) is the only directly elected parliamentary institution of the European Union (EU It was part of the wider 1994 European election. The 1994 European Parliamentary Election was a European election held across the 12 European Union member states in June 1994 The vote took place on 9 June. Events 53 - Roman Emperor Nero marries Claudia Octavia 62 - Claudia Octavia commits
| Party | Votes | Seats | |||
|---|---|---|---|---|---|
| No. | % | ±% | No. | ± | |
| Venstre (V) | 394,362 | 19. Venstre (ˈʋɛnsd̥(ʁɐ in Danish literally Left) full name Venstre Danmarks Liberale Parti ( Venstre Liberal Party of Denmark) is the 0 | +2. 4 | 4 | +1 |
| Conservative People's Party (C) | 368,890 | 17. The Conservative People's Party (Det Konservative Folkeparti also known as Conservatives ( Konservative) is a Danish Political party. 7 | +4. 4 | 3 | +1 |
| Social Democrats (A) | 329,202 | 15. The Social Democrats (Socialdemokraterne is a Danish political party 8 | -7. 5 | 3 | -1 |
| June Movement (J) | 316,687 | 15. The June Movement (JuniBevægelsen is a Danish Eurosceptic Political organisation founded 23 August 1992. 2 | +15. 2 | 2 | +2 |
| People's Movement against the EEC Union (N) | 214,735 | 10. The People's Movement against the EU (Folkebevægelsen mod EU is an anti- European Union political association in Denmark. 3 | -8. 6 | 2 | -2 |
| Danish Social Liberal Party (B) | 176,480 | 8. Det Radikale Venstre (literally The Radical Left is a Social liberal party in Denmark. 5 | +5. 7 | 1 | +1 |
| Socialist People's Party (F) | 178,543 | 8. The Socialist People's Party (Danish Socialistisk Folkeparti, SF is a Danish socialist and Green Political party. 6 | -0. 5 | 1 | 0 |
| Progress Party (Z) | 59,687 | 2. The Progress Party (Fremskridtspartiet is a Danish political party formed in 1972 9 | -2. 4 | 0 | 0 |
| Centre Democrats (D) | 18,365 | 0. The Centre Democrats ( Centrum-Demokraterne or CD was a Danish political party 9 | -7. 1 | 0 | -2 |
| Christian People's Party (Q) | 22,986 | 1. The Christian Democrats ( Kristendemokraterne in Danish) are a political party in Denmark. 1 | -1. 6 | 0 | 0 |
| Total | 2,079,937 | 16 | |||
| Eligible voters | 3,994,200 | ||||
| Votes cast | 2,113,780 | 52. 9 | |||
| Invalid votes | 33,843 | 1. 6 | |||
| References | [1] | ||||
Note - seats are allocated first by the D'Hondt method to Electoral coalitions, which were (B + Q), (C + D + V) and (J + N) and the remaining parties by themselves; then subsequently between the parties in each coalition. The D'Hondt method (mathematically but not operationally equivalent to Jefferson's method, and Bader-Ofer method) is a Highest averages method for