The European Parliament election of 1989 in Denmark was the election of the delegation representing Denmark constituency for the 1989-94 term of the European Parliament. A Member of the European Parliament ( English abbreviation MEP) is a member of the European Union 's legislative body the European Parliament. In European elections, Denmark is a constituency of the European Parliament, currently represented by fourteen MEPs. The European Parliament ( Europarl or EP) is the only directly elected parliamentary institution of the European Union (EU It was part of the wider 1989 European election. The 1989 European Parliamentary Election was a European election held across the 12 European Community member states in June 1989 The vote took place on 15 June. Events 763 BC - Assyrians record a Solar eclipse that will be used to fix the Chronology of Mesopotamian history
| Party | Votes | Seats | |||
|---|---|---|---|---|---|
| No. | % | ±% | No. | ± | |
| Social Democrats (A) | 417,076 | 23. The Social Democrats (Socialdemokraterne is a Danish political party 3 | +3. 8 | 4 | +1 |
| People's Movement against the EEC (N) | 338,953 | 18. The People's Movement against the EU (Folkebevægelsen mod EU is an anti- European Union political association in Denmark. 9 | -1. 9 | 4 | 0 |
| Venstre (V) | 297,565 | 16. Venstre (ˈʋɛnsd̥(ʁɐ in Danish literally Left) full name Venstre Danmarks Liberale Parti ( Venstre Liberal Party of Denmark) is the 6 | +4. 2 | 3 | +1 |
| Conservative People's Party (C) | 238,760 | 13. The Conservative People's Party (Det Konservative Folkeparti also known as Conservatives ( Konservative) is a Danish Political party. 3 | -7. 5 | 2 | -2 |
| Socialist People's Party (F) | 162,902 | 9. The Socialist People's Party (Danish Socialistisk Folkeparti, SF is a Danish socialist and Green Political party. 1 | -0. 1 | 1 | 0 |
| Centre Democrats (D) | 142,190 | 8. The Centre Democrats ( Centrum-Demokraterne or CD was a Danish political party 0 | +1. 4 | 2 | +1 |
| Progress Party (Z) | 93,985 | 5. The Progress Party (Fremskridtspartiet is a Danish political party formed in 1972 3 | +1. 8 | 0 | 0 |
| Danish Social Liberal Party (B) | 50,196 | 2. Det Radikale Venstre (literally The Radical Left is a Social liberal party in Denmark. 8 | -0. 3 | 0 | 0 |
| Christian People's Party (Q) | 47,768 | 2. The Christian Democrats ( Kristendemokraterne in Danish) are a political party in Denmark. 7 | -0. 1 | 0 | 0 |
| Total | 1,789,395 | 16 | |||
| Eligible voters | 3,923,549 | ||||
| Votes cast | 1,811,558 | 46. 1 | |||
| Invalid votes | 22,163 | 1. 2 | |||
| References | [1] | ||||
Note - seats are allocated first by the D'Hondt method to Electoral coalitions, which were (A + B), (C + V), (F + N) and (D + Q) and the remaining parties by themselves; then subsequently between the parties in each coalition. The D'Hondt method (mathematically but not operationally equivalent to Jefferson's method, and Bader-Ofer method) is a Highest averages method for