| Group 1 race | |
|---|---|
| Derby Stakes | |
The Derby at Epsom, 1821 by Théodore Géricault (1791–1824) |
|
| Location | Epsom Downs Racecourse Epsom, England |
| Inaugurated | 1780 |
| Race type | Thoroughbred - Flat race |
| Sponsor | Vodafone |
| Website | epsomdowns.co.uk |
| Race information | |
| Distance | 1 mile 4 furlongs 10 yards (2,423 metres) |
| Track | Turf, left-handed |
| Qualification | Three-year-olds excluding geldings |
| Weight | 9 st 0 lb Allowances 5 lb for fillies |
| Purse | £1,391,873 (2008) Distribution 1st: 57. Théodore Géricault ( September 26, 1791 &ndash January 26, 1824) was an important French painter and lithographer known for Epsom Downs is a grade-one Hippodrome near Epsom, Surrey, England. See also Epsom New Hampshire, and Epsom New Zealand. For the chemical compound see Epsom salts. England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland The Thoroughbred is a horse breed Flat racing is a term commonly used to denote a form of Horse racing which is run over a level track at a predetermined distance Vodafone is a Mobile network operator headquartered in Berkshire, England, UK. Grass is the common word that generally describes Monocotyledonous green Plants The family Gramineae ( Poaceae) are the "true grasses" and include A gelding is a castrated animal &mdash in English the term specifically refers to a castrated male Horse or other Equine such as a Donkey The stone is a unit of Weight. It is part of the Imperial system of weights and measures used in the British Isles, and formerly used in most The pound or pound-mass (abbreviation lb, lbm, or sometimes in the United States #) is a unit of Mass A filly is a young Female Horse too young to be called a mare. The Pound Sterling ( symbol £; ISO code: GBP) subdivided into 100 pence (singular penny) is the Currency 66%, 2nd: 21. 85% 3rd: 10. 94%, 4th: 5. 45% 5th: 2. 73%, 6th: 1. 37% |
The Derby Stakes, known colloquially as The Derby or internationally as the Epsom Derby, is considered one of the most prestigious flat thoroughbred horse races in the world. Isinglass (1890-1911 was a British Thoroughbred racehorse who dominated during his time in racing and won the English Triple Crown. Thoroughbred horse racing is a worldwide Sport and Industry involving the racing of Thoroughbred Horses It is governed by different national The race takes place each year on the first weekend in June at Epsom Downs Racecourse, Epsom, Surrey, England. Epsom Downs is a grade-one Hippodrome near Epsom, Surrey, England. See also Epsom New Hampshire, and Epsom New Zealand. For the chemical compound see Epsom salts. Surrey is a county in the South East of England and is one of the Home Counties. England is a Country which is part of the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland
The Derby (pronounced "dar-bee" ) is one of the five British Classic Races and is the second leg of the English Triple Crown, preceded by the 2,000 Guineas and followed by the St. Leger. In Horse racing in Great Britain, The Classics are a series of horse races run over the flat (i The Triple Crown of Thoroughbred Racing (although sometimes shortened to Triple Crown, the full name is used to avoid possible confusion with other sports consists of three The 2000 Guineas Stakes is a Group 1 flat horse race in the United Kingdom open to three-year-old Thoroughbred colts and The St Leger Stakes is a Group 1 flat horse race in the United Kingdom open to three-year-old Thoroughbred colts and
It is a Group 1 race for three-year-old colts and fillies, although the latter have rarely participated in recent years. Conditions races are horse races where the weights carried by the runners are laid down by the conditions attached to the race A colt is a young Male Horse, under the age of four However in olden days the word 'colt' referred to any young or infant horse regardless of gender A filly is a young Female Horse too young to be called a mare. The equivalent race for fillies only is the Oaks, and for older horses the Coronation Cup, both run over the same course and distance. The Oaks Stakes is a Group 1 flat horse race in the United Kingdom open to three-year-old Thoroughbred fillies. This article is about the horse race at Epsom - for details on the football competition played in 1953 see Coronation Cup (football
Many Derby contenders are prepared for the race by running in one or more of the recognised Derby Trials. Trial races for the Epsom Derby are horse races during April and May which are contested by three-year-olds likely to run in the Epsom Derby in early June Derby winners will often go on to compete for the big international races later in the season, such as the Prix de l'Arc de Triomphe in France and the Breeders' Cup in the United States. The Prix de l'Arc de Triomphe is a Group 1 flat horse race in France open to Thoroughbreds which are three-years-old or above This article is about the country For a topic outline on this subject see List of basic France topics. The Breeders' Cup World Championships is an annual series of Grade I Thoroughbred horse races operated by Breeders' Cup Limited a company formed in 1982 The United States of America —commonly referred to as the
Contents |
The first recorded race took place in 1661. The Derby originated at a celebration following the first running of the Epsom Oaks in 1779. The Oaks Stakes is a Group 1 flat horse race in the United Kingdom open to three-year-old Thoroughbred fillies. Edward Smith-Stanley, 12th Earl of Derby (whose horse Bridget had been victorious in the race) and Sir Charles Bunbury flipped a coin and whoever won the toss was to have the race named after him. Edward Smith-Stanley 12th Earl of Derby ( 12 December 1752 &ndash 21 October 1834) was a British peer and politician of the late Sir Thomas Charles Bunbury 6th Baronet (May 1740 - 31 March 1821) was a British politician and the first husband of Lady Sarah Lennox. [1] Despite losing the toss Sir Charles was to claim victory with his horse Diomed in the inaugural running the following year on May 4, 1780 collecting prize money of £1,065 15s. For the Greek hero of this name see Diomed. Diomed, born in 1777 was an English -bred Thoroughbred Race horse. Events 1256 - The Augustinian monastic order is constituted at the Lecceto Monastery when Pope Alexander IV Year 1780 ( MDCCLXXX) was a Leap year starting on Saturday (link will display the full calendar of the Gregorian calendar (or a The Earl achieved his first success in the race in 1787 with Sir Peter Teazle. Earl was the Anglo-Saxon form and jarl the Scandinavian form of a title meaning " Chieftain " and referring especially to chieftains Sir Peter Teazle (1787-August 18 1811 was an excellent Thoroughbred racehorse as well as an important stud who carried on the line of Herod.
The first four runnings of the race were over a distance of 1 mile (1,609 m) but this was amended in 1784 to the current distance of 1 mile 4 furlongs (2,414 m). A furlong is a measure of Distance in Imperial units and US customary units. As a result of measurement, official distance was changed to 1 mile 4 furlongs and 10 yards (2,423 m) in 1991.
Reference: www.racingbetter.co.uk - "50 Derby Facts". Lammtarra was an undefeated thoroughbred Racehorse who won three Group One races in 1995 and was voted the Cartier Three-Year-Old European Champion Shergar (born 1978. Sire Great Nephew Dam Sharmeen was an acclaimed Racehorse, and winner of the 1981 Epsom Derby by a record 10 lengths
| Year |
Winner |
Jockey |
Trainer |
Owner |
* |
Time |
| 1780 | Diomed | Sam Arnull | R. For the Greek hero of this name see Diomed. Diomed, born in 1777 was an English -bred Thoroughbred Race horse. Teasdale | Sir Charles Bunbury | ||
| 1781 | Young Eclipse | Charles Hindley | Major Dennis O'Kelly | |||
| 1782 | Assassin | Sam Arnull | Frank Neale | 3rd Earl of Egremont | ||
| 1783 | Saltram | Charles Hindley | Frank Neale | Mr Parker | ||
| 1784 | Sergeant | John Arnull | Colonel Dennis O'Kelly | |||
| 1785 | Aimwell | Charles Hindley | John Pratt | 1st Earl of Clermont | ||
| 1786 | Noble | J. Sir Thomas Charles Bunbury 6th Baronet (May 1740 - 31 March 1821) was a British politician and the first husband of Lady Sarah Lennox. George O'Brien Wyndham 3rd Earl of Egremont ( 18 December 1751 &ndash 11 November 1837) was a British peer. The title of Viscount Clermont was created in 1776 in the Peerage of Ireland, and its holder was raised to the title of Earl of Clermont the White | Frank Neale | Tommy Panton | ||
| 1787 | Sir Peter Teazle | Sam Arnull | Saunders | 12th Earl of Derby | ||
| 1788 | Sir Thomas | William South | Frank Neale | Prince of Wales, later George IV | ||
| 1789 | Skyscraper | Sam Chifney, Sr. Sir Peter Teazle (1787-August 18 1811 was an excellent Thoroughbred racehorse as well as an important stud who carried on the line of Herod. Edward Smith-Stanley 12th Earl of Derby ( 12 December 1752 &ndash 21 October 1834) was a British peer and politician of the late Prince of Wales (Tywysog Cymru is a title traditionally granted to the Heir Apparent to the reigning monarch of the United Kingdom (and formerly the Kingdom | Matt Stephenson | 5th Duke of Bedford | ||
| 1790 | Rhadamanthus | John Arnull | John Pratt | 1st Earl Grosvenor | ||
| 1791 | Eager | Matt Stephenson | Matt Stephenson | 5th Duke of Bedford | ||
| 1792 | John Bull | Frank Buckle | John Pratt | 1st Earl Grosvenor | ||
| 1793 | Waxy | Bill Clift | Robert Robson | Sir Ferdinando Poole | ||
| 1794 | Daedalus | Frank Buckle | John Pratt | 1st Earl Grosvenor | ||
| 1795 | Spread Eagle | Anthony Wheatley | Richard Prince | Sir Frank Standish | ||
| 1796 | Didelot | John Arnull | Richard Prince | Sir Frank Standish | ||
| 1797 | colt by Fidget | John Singleton | Matt Stephenson | 5th Duke of Bedford | ||
| 1798 | Sir Harry | Sam Arnull | Frank Neale | Joseph Cookson | ||
| 1799 | Archduke | John Arnull | Richard Prince | Sir Frank Standish | ||
| 1800 | Champion | Bill Clift | Tom Perren | Christopher Wilson | ||
| 1801 | Eleanor | John Saunders | J. Francis Russell 5th Duke of Bedford (1765-1802 eldest son of Francis Russell Marquess of Tavistock (died 1767 by his wife Elizabeth (died 1768 daughter of William Richard Grosvenor 1st Earl Grosvenor ( June 18 1731 &ndash August 5 1802) was the son of Sir Robert Grosvenor 6th Baronet. Francis Russell 5th Duke of Bedford (1765-1802 eldest son of Francis Russell Marquess of Tavistock (died 1767 by his wife Elizabeth (died 1768 daughter of William Francis Buckle (1766-1832 was an English Jockey Born in Newmarket, Buckle started racing at the stables of Richard Vernan making his first appearance in 1783 Richard Grosvenor 1st Earl Grosvenor ( June 18 1731 &ndash August 5 1802) was the son of Sir Robert Grosvenor 6th Baronet. Francis Buckle (1766-1832 was an English Jockey Born in Newmarket, Buckle started racing at the stables of Richard Vernan making his first appearance in 1783 Richard Grosvenor 1st Earl Grosvenor ( June 18 1731 &ndash August 5 1802) was the son of Sir Robert Grosvenor 6th Baronet. Francis Russell 5th Duke of Bedford (1765-1802 eldest son of Francis Russell Marquess of Tavistock (died 1767 by his wife Elizabeth (died 1768 daughter of William Frost | Sir Charles Bunbury | ||
| 1802 | Tyrant | Frank Buckle | Robert Robson | 3rd Duke of Grafton | ||
| 1803 | Ditto | Bill Clift | John Lonsdale | Sir Hedworth Williamson | ||
| 1804 | Hannibal | Bill Arnull | Frank Neale | 3rd Earl of Egremont | ||
| 1805 | Cardinal Beaufort | Denni Fitzpatrick | Dixon Boyce | 3rd Earl of Egremont | ||
| 1806 | Paris | John Shepherd | Richard Prince | 3rd Baron Foley | ||
| 1807 | Election | John Arnull | Dixon Boyce | 3rd Earl of Egremont | ||
| 1808 | Pan | Frank Collinson | John Lonsdale | Sir Hedworth Williamson | ||
| 1809 | Pope | Tom Goodison | Robert Robson | 3rd Duke of Grafton | ||
| 1810 | Whalebone | Bill Clift | Robert Robson | 3rd Duke of Grafton | ||
| 1811 | Phantom | Frank Buckle | James Edwards | Sir John Shelley | ||
| 1812 | Octavius | Bill Arnull | Dixon Boyce | Robert Ladbroke | ||
| 1813 | Smolensko | Tom Goodisson | Crouch | Sir Charles Bunbury | ||
| 1814 | Blücher | Bill Arnull | Dixon Boyce | 2nd Baron Stawell | ||
| 1815 | Whisker | Tom Goodison | Robert Robson | 4th Duke of Grafton | ||
| 1816 | Prince Leopold | Will Wheatley | William Butler | Duke of York | ||
| 1817 | Azor | Jem Robinson | Robert Robson | John Payne | ||
| 1818 | Sam | Sam Chifney, Jr. Sir Thomas Charles Bunbury 6th Baronet (May 1740 - 31 March 1821) was a British politician and the first husband of Lady Sarah Lennox. Francis Buckle (1766-1832 was an English Jockey Born in Newmarket, Buckle started racing at the stables of Richard Vernan making his first appearance in 1783 Augustus Henry FitzRoy 3rd Duke of Grafton, KG, PC (28 September 1735 &ndash 14 March 1811 styled Earl of Euston between 1747 and 1757 was a British George O'Brien Wyndham 3rd Earl of Egremont ( 18 December 1751 &ndash 11 November 1837) was a British peer. George O'Brien Wyndham 3rd Earl of Egremont ( 18 December 1751 &ndash 11 November 1837) was a British peer. Thomas Foley 3rd Baron Foley PC ( 22 December 1780 – 16 April 1833) was a British peer and Whig politician George O'Brien Wyndham 3rd Earl of Egremont ( 18 December 1751 &ndash 11 November 1837) was a British peer. Augustus Henry FitzRoy 3rd Duke of Grafton, KG, PC (28 September 1735 &ndash 14 March 1811 styled Earl of Euston between 1747 and 1757 was a British Augustus Henry FitzRoy 3rd Duke of Grafton, KG, PC (28 September 1735 &ndash 14 March 1811 styled Earl of Euston between 1747 and 1757 was a British Francis Buckle (1766-1832 was an English Jockey Born in Newmarket, Buckle started racing at the stables of Richard Vernan making his first appearance in 1783 Sir Thomas Charles Bunbury 6th Baronet (May 1740 - 31 March 1821) was a British politician and the first husband of Lady Sarah Lennox. George Henry FitzRoy 4th Duke of Grafton, KG ( January 14 1760 &ndash September 28 1844) was a British peer The Prince Frederick Duke of York and Albany (Frederick Augustus 16 August 1763 – 5 January 1827) was a member of the Hanoverian | W. Chifney | Thomas Thornhill | ||
| 1819 | Tiresias | Bill Clift | Richard Prince | 4th Duke of Portland | ||
| 1820 | Sailor | Sam Chifney, Jr. William Henry Cavendish Cavendish-Scott-Bentinck 4th Duke of Portland PC ( 24 June 1768 &ndash 27 March 1854 | W. Chifney | Thomas Thornhill | ||
| 1821 | Gustavus | Sam Day | Crouch | John Hunter | ||
| 1822 | Moses | Tom Goodison | William Butler | Duke of York | ||
| 1823 | Emilius | Frank Buckle | Robert Robson | John Udney | ||
| 1824 | Cedric | Jem Robinson | James Edwards | Sir John Shelley | ||
| 1825 | Middleton | Jem Robinson | Edwards | 5th Earl of Jersey | ||
| 1826 | Lapdog | George Dockeray | Bird | 3rd Earl of Egremont | ||
| 1827 | Mameluke | Jem Robinson | Edwards | 5th Earl of Jersey | ||
| 1828 | Cadland | Jem Robinson | Dixon Boyce | 5th Duke of Rutland | dh * | |
| 1829 | Frederick | John Forth | John Forth | William Gratwicke | ||
| 1830 | Priam | Sam Day | William Chifney | William Chifney | ||
| 1831 | Spaniel | Will Wheatley | J. The Prince Frederick Duke of York and Albany (Frederick Augustus 16 August 1763 – 5 January 1827) was a member of the Hanoverian Francis Buckle (1766-1832 was an English Jockey Born in Newmarket, Buckle started racing at the stables of Richard Vernan making his first appearance in 1783 George Child Villiers 5th Earl of Jersey GCH PC ( August 19 1773 &ndash October 3 1859) was a British George O'Brien Wyndham 3rd Earl of Egremont ( 18 December 1751 &ndash 11 November 1837) was a British peer. George Child Villiers 5th Earl of Jersey GCH PC ( August 19 1773 &ndash October 3 1859) was a British John Henry Manners 5th Duke of Rutland, KG ( Knightsbridge, January 4 1778 – 20 January 1857, Belvoir Castle Rogers | Viscount Lowther | ||
| 1832 | St. William Lowther 2nd Earl of Lonsdale, PC, FRS ( 21 July 1787 &ndash 4 March 1872) was an English Conservative Giles | Bill Scott | J. William Scott (1793-1848 was a British Jockey. Known as "Bill" he was a brother of the renowned trainer John Scott who frequently Webb | Robert Ridsdale | ||
| 1833 | Dangerous | Jem Chapple | I. Sadler | Isaac Sadler | ||
| 1834 | Plenipotentiary | Patrick Conolly | G. Payne | Stanlake Batson | ||
| 1835 | Mündig | Bill Scott | John Scott | John Bowes | ||
| 1836 | Bay Middleton | Jem Robinson | John Edwards | 5th Earl of Jersey | 2 | |
| 1837 | Phosphorus | George Edwards | J. William Scott (1793-1848 was a British Jockey. Known as "Bill" he was a brother of the renowned trainer John Scott who frequently John Scott (1794-1871 was the preeminent Horse trainer in British Thoroughbred racing during the 18th century John Bowes ( 19 June 1811 London - 9 October 1885 Streatlam co Bay Middleton (1833-17 November 1857 was a Thoroughbred racehorse and important sire of racehorses George Child Villiers 5th Earl of Jersey GCH PC ( August 19 1773 &ndash October 3 1859) was a British Doe | 4th Baron Berners | ||
| 1838 | Amato | Jem Chapple | Ralph Sherwood | Sir Gilbert Heathcote | ||
| 1839 | Bloomsbury | Sim Templeman | William Ridsdale | William Ridsdale | ||
| 1840 | Little Wonder | William Macdonald | John Forth | David Robertson | ||
| 1841 | Coronation | Patrick Conolly | Painter | Abraham Rawlinson | ||
| 1842 | Attila | Bill Scott | John Scott | Colonel George Anson | ||
| 1843 | Cotherstone | Bill Scott | John Scott | John Bowes | 2 | |
| 1844 | Orlando | Nat Flatman | Cooper | Colonel Jonathan Peel | * | |
| 1845 | The Merry Monarch | Foster Bell | John Forth | William Gratwicke | ||
| 1846 | Pyrrhus the First | Sam Day | John Day | John Gully | 2:55 | |
| 1847 | Cossack | Sim Templeman | John Day, Jr. Sir Thomas Knyvett (1539-1616? was the High Sheriff of the English county of Norfolk in 1579 William Scott (1793-1848 was a British Jockey. Known as "Bill" he was a brother of the renowned trainer John Scott who frequently John Scott (1794-1871 was the preeminent Horse trainer in British Thoroughbred racing during the 18th century William Scott (1793-1848 was a British Jockey. Known as "Bill" he was a brother of the renowned trainer John Scott who frequently John Scott (1794-1871 was the preeminent Horse trainer in British Thoroughbred racing during the 18th century John Bowes ( 19 June 1811 London - 9 October 1885 Streatlam co Orlando (foaled 1841 was a British Thoroughbred Racehorse best known for winning the Epsom Derby and as a Champion sire. Elnathan "Nat" Flatman (1810-1860 was a British Champion Flat racing Jockey. Jonathan Peel ( 12 October 1799 &ndash 13 February 1879) was a British soldier Conservative politician and racehorse John Gully ( 21 August 1783 &ndash 9 March 1863) English sportsman and politician was born at Wick near Bath, the son of an | T. H. Pedley | 2:52 | |
| 1848 | Surplice | Sim Templeman | John Kent | 3rd Viscount Clifden | 2:48 | |
| 1849 | The Flying Dutchman | Charlie Marlow | John Fobert | 13th Earl of Eglinton | snk | 3:00 |
| 1850 | Voltigeur | Job Marson | R. Hill | 2nd Earl of Zetland | 2:50 | |
| 1851 | Teddington | Job Marson | Alec Taylor, Sr. | Sir Joseph Hawley | 2 | 2:51 |
| 1852 | Daniel O'Rourke | Frank Butler | John Scott | John Bowes | 3:20 | |
| 1853 | West Australian | Frank Butler | John Scott | John Bowes | nk | 2:55 |
| 1854 | Andover | Alfred Day | John Day, Jr. | John Gully | 1 | 2:52 |
| 1855 | Wild Dayrell | Robert Sherwood | Rickaby | Francis Popham | 2:54 | |
| 1856 | Ellington | Tom Aldcroft | Tom Dawson | Admiral Octavius Vernon Harcourt | 1 | 3:40 |
| 1857 | Blink Bonny | Jack Charlton | William I'Anson | William I'Anson | nk | 2:45 |
| 1858 | Beadsman | John Wells | George Manning | Sir Joseph Hawley | 2:54 | |
| 1859 | Musjid | John Wells | George Manning | Sir Joseph Hawley | 2:59 | |
| 1860 | Thormanby | Harry Custance | Mathew Dawson | James Merry | 1½ | 2:55 |
| 1861 | Kettledrum | Ralph Bullock | Oates | Colonel Charles Towneley | 2:45 | |
| 1862 | Caractacus | John Parsons | Robert Smith | Charles Snewing | 2:45 | |
| 1863 | Macaroni | Tom Chaloner | Godding | Richard Naylor | 2:50 | |
| 1864 | Blair Athol | Jim Snowden | William I'Anson | William I'Anson | 2:43 | |
| 1865 | Gladiateur | Harry Grimshaw | Tom Jennings, Sr. Gladiateur (1862-1876 was a French Hall of Fame Thoroughbred racehorse who won the English Triple Crown in 1865 | Count Frederic de Lagrange | 2 | 2:46 |
| 1866 | Lord Lyon | Harry Custance | James Dover | Richard Sutton | 2:50 | |
| 1867 | Hermit | John Daley | Bloss | Henry Chaplin | 2:42 | |
| 1868 | Blue Gown | John Wells | John Porter | Sir Joseph Hawley | 2:43 | |
| 1869 | Pretender | John Osborne | Tom Dawson | John Johnstone | 2:52 | |
| 1870 | Kingcraft | Tom French | Mathew Dawson | 6th Viscount Falmouth | 2:45 | |
| 1871 | Favonius | Tom French | Joseph Hayhoe | Baron Mayer de Rothschild | 2:50 | |
| 1872 | Cremorne | Charlie Maidment | William Gilbert | Henry Savile | 2:45 | |
| 1873 | Doncaster | Fred Webb | Robert Peck | James Merry | 2:50 | |
| 1874 | George Frederick | Harry Custance | Tom Leader | W. John Porter (1838-1922 was an English Thoroughbred Flat racing trainer whose horses won the English Triple Crown three times Baron Mayer Amschel de Rothschild ( June 29, 1818 – February 6, 1874) of the English branch of the Rothschild family was the Doncaster was a Thoroughbred racehorse and the sire of the great stallion Bend Or. S. Cartwright | 2:46 | |
| 1875 | Galopin | Jack Morris | John Dawson | Prince Gustavus Batthyány | 1 | 2:48 |
| 1876 | Kisber | Charlie Maidment | Joseph Hayhoe | Alexander Baltazzi | 2:44 | |
| 1877 | Silvio | Fred Archer | Mathew Dawson | 6th Viscount Falmouth | 2:50 | |
| 1878 | Sefton | Harry Constable | Alec Taylor, Sr. | William Stirling Crawfurd | 2:56 | |
| 1879 | Sir Bevys | George Fordham | Joseph Hayhoe | Lionel Nathan de Rothschild | 3:20 | |
| 1880 | Bend Or | Fred Archer | Robert Peck | 1st Duke of Westminster | hd | 2:46 |
| 1881 | Iroquois | Fred Archer | Jacob Pincus | Pierre Lorillard IV | nk | 2:50 |
| 1882 | Shotover | Tom Cannon | John Porter | 1st Duke of Westminster | 2:45 | |
| 1883 | St. John Porter (1838-1922 was an English Thoroughbred Flat racing trainer whose horses won the English Triple Crown three times Hugh Lupus Grosvenor 1st Duke of Westminster KG ( 13 October 1825 &ndash 22 December 1899) was the son of Richard Grosvenor Blaise | Tom Cannon | John Porter | Sir Frederick Johnstone | 2:48 | |
| 1884 | Harvester (DH) | Sam Loates | James Jewitt | Sir J. John Porter (1838-1922 was an English Thoroughbred Flat racing trainer whose horses won the English Triple Crown three times To tie or draw is to finish a Competition with identical or inconclusive results Willoughby | dh | 2:46 |
| 1884 | St. Gatien (DH) | Charlie Wood | Robert Sherwood | Jack Hammond | dh | 2:46 |
| 1885 | Melton | Fred Archer | Mathew Dawson | 20th Baron Hastings | 2:44 | |
| 1886 | Ormonde | Fred Archer | John Porter | 1st Duke of Westminster | 1½ | 2:45 |
| 1887 | Merry Hampton | Jack Watts | Martin Gurry | George Baird (aka Mr Abington) | 2:43 | |
| 1888 | Ayrshire | Fred Barrett | George Dawson | 6th Duke of Portland | 2 | 2:43 |
| 1889 | Donovan | Tommy Loates | George Dawson | 6th Duke of Portland | 2:44 | |
| 1890 | Sainfoin | Jack Watts | John Porter | Sir James Miller | 2:49 | |
| 1891 | Common | George Barrett | John Porter | Sir Frederick Johnstone | 2 | 2:56 |
| 1892 | Sir Hugo | Fred Allsopp | Tom Wadlow | 3rd Earl Bradford | 2:44 | |
| 1893 | Isinglass | Tommy Loates | James Jewitt | Harry L. William John Arthur Charles James Cavendish-Bentinck 6th Duke of Portland KG GCVO PC TD ( December 28 1857 &ndash April William John Arthur Charles James Cavendish-Bentinck 6th Duke of Portland KG GCVO PC TD ( December 28 1857 &ndash April John Porter (1838-1922 was an English Thoroughbred Flat racing trainer whose horses won the English Triple Crown three times John Porter (1838-1922 was an English Thoroughbred Flat racing trainer whose horses won the English Triple Crown three times Isinglass (1890-1911 was a British Thoroughbred racehorse who dominated during his time in racing and won the English Triple Crown. B. McCalmont | 1½ | 2:43 |
| 1894 | Ladas | Jack Watts | Mathew Dawson | 5th Earl of Rosebery | 2:45 | |
| 1895 | Sir Visto | Sam Loates | Mathew Dawson | 5th Earl of Rosebery | 2:43 | |
| 1896 | Persimmon | Jack Watts | Richard Marsh | Prince of Wales, later Edward VII | nk | 2:42 |
| 1897 | Galtee More | Charlie Wood | Sam Darling | John Gubbins | 2 | 2:44 |
| 1898 | Jeddah | Otto Madden | Richard Marsh | James Larnach | 2:47 | |
| 1899 | Flying Fox | Morny Cannon | John Porter | 1st Duke of Westminster | 2:42 | |
| 1900 | Diamond Jubilee | Herbert Jones | Richard Marsh | Prince of Wales, later Edward VII | 2:42 | |
| 1901 | Volodyovski | Lester Reiff | John Huggins | William Collins Whitney | ¾ | 2:40. 8 |
| 1902 | Ard Patrick | Skeets Martin | Sam Darling | John Gubbins | 3 | 2:42. Ard Patrick won what was one of the notable battles of the early 20th century when he and Sceptre, 1902's top middle-distance colt and Filly, respectively 2 |
| 1903 | Rock Sand | Danny Maher | George Blackwell | Sir James Miller | 2 | 2:42. Rock Sand (1900-1914 was a Dark Bay/Brown Thoroughbred Race horse bred by Sir James Miller at his Hamilton Stud in Newmarket. Daniel Aloysius Maher (1881 in Hartford, Connecticut – November 9, 1916, London, England) was an American 8 |
| 1904 | St. Amant | Kempton Cannon | Alfred Hayhoe | Leopold de Rothschild | 3 | 2:45. Leopold de Rothschild CVO ( November 22, 1845 – May 29, 1917) was a British banker Thoroughbred Race 4 |
| 1905 | Cicero | Danny Maher | Percy Peck | 5th Earl of Rosebery | ¾ | 2:39. 6 |
| 1906 | Spearmint | Danny Maher | Peter Gilpin | Major Eustace Loder | 1½ | 2:36. 8 |
| 1907 | Orby | John Reiff | Dr Fred MacCabe | Richard Croker | 2 | 2:44 |
| 1908 | Signorinetta | Billy Bullock | Edoardo Ginistrelli | Edoardo Ginistrelli | 2 | 2:39. Richard Croker Sr (November 24 1843 &ndash April 29 1922 was an American politician a leader of New York City 's Tammany Hall. 8 |
| 1909 | Minoru | Herbert Jones | Richard Marsh | King Edward VII | shd | 2:42. 7 |
| 1910 | Lemberg | Bernard Dillon | Alec Taylor, Jr. | Alfred W. Bernard Dillon (1888 - 1941 was born at Caherina in Tralee. In 1901 he joined his brother Joe in England and continued his training as a jockey Alec Taylor Jr (1862-1943 was a British Thoroughbred racehorse trainer who followed in the footsteps of his highly successful father Cox | nk | 2:35. 2 |
| 1911 | Sunstar | George Stern | Charles Morton | Jack B. Joel | 2 | 2:36. 8 |
| 1912 | Tagalie | John Reiff | Dawson Waugh | Walter Raphael | 4 | 2:38. 8 |
| 1913 | Aboyeur | Edwin Piper | Tom Lewis | Alan Cunliffe | * | 2:37. 6 |
| 1914 | Durbar II | Matt MacGee | Tom Murphy | Herman Duryea | 3 | 2:38. Herman L B Duryea (1862-1916 was an American thoroughbred race horse owner and breeder 4 |
| 1915 | Pommern | Steve Donoghue | Charles Peck | Solly Joel | 2 | 2:32. Steve Donoghue ( 8 November 1884 – March 23, 1945) was a leading English flat-race Jockey in the 1910s and 1920s Solomon Barnato Joel ( May 23, 1865 — May 22, 1931) was a South African financier and Mining, Brewing and Railway 6 |
| 1916 | Fifinella | Joe Childs | Dick Dawson | Sir Edward Hulton | nk | 2:36. 6 |
| 1917 | Gay Crusader | Steve Donoghue | Alec Taylor, Jr. | Alfred W. Gay Crusader (1914-1932 was a Thoroughbred racehorse who won the English Triple Crown in 1917 Steve Donoghue ( 8 November 1884 – March 23, 1945) was a leading English flat-race Jockey in the 1910s and 1920s Alec Taylor Jr (1862-1943 was a British Thoroughbred racehorse trainer who followed in the footsteps of his highly successful father Cox | 4 | 2:40. 6 |
| 1918 | Gainsborough | Joe Childs | Alec Taylor, Jr. | Lady James Douglas | 1½ | 2:33. 2 |
| 1919 | Grand Parade | Fred Templeman | Frank Barling | 1st Baron Glanely | ½ | 2:35. 8 |
| 1920 | Spion Kop | Frank O'Neill | Peter Gilpin | Major Giles Loder | 2 | 2:34. 8 |
| 1921 | Humorist | Steve Donoghue | Charles Morton | Jack B. Steve Donoghue ( 8 November 1884 – March 23, 1945) was a leading English flat-race Jockey in the 1910s and 1920s Joel | nk | 2:36. 2 |
| 1922 | Captain Cuttle | Steve Donoghue | Fred Darling | 1st Baron Woolavington | 4 | 2:34. Steve Donoghue ( 8 November 1884 – March 23, 1945) was a leading English flat-race Jockey in the 1910s and 1920s Frederick Darling (1884-1953 was a British Thoroughbred racehorse trainer who trained a record-equalling seven English Derby winners James Buchanan 1st Baron Woolavington, GCVO ( 16 August 1849 &ndash 9 August 1935) was a British Businessman 6 |
| 1923 | Papyrus | Steve Donoghue | Basil Jarvis | Ben Irish | 1 | 2:38 |
| 1924 | Sansovino | Tommy Weston | George Lambton | 17th Earl of Derby | 6 | 2:46 |
