| Epps Township | |
| Coordinates: | |
|---|---|
| Country | United States |
| State | Missouri |
| County | Butler |
| Area | |
| - Total | 53. Wikipedia talkFeatured lists for an explanation of this and other inclusion tags below -->This list of countries, arranged alphabetically The United States of America —commonly referred to as the The political units and divisions of the United States include The 50 states (four of these being officially styled as Commonwealths) which are typically Missouri ( or) is a state in the Midwestern region of the United States bordered by Iowa, Illinois, Kentucky, Tennessee Missouri has 114 counties and one Independent city. St Louis City is separate from St Butler County is a County located in the US state of Missouri. Area is a Quantity expressing the two- Dimensional size of a defined part of a Surface, typically a region bounded by a closed Curve. 84 sq mi (139. The square mile is an imperial and US unit of Area equal the area of a square of one statute mile. 45 km²) |
| - Land | 53. Square Kilometre ( US spelling square kilometer) symbol km2, is a decimal multiple of the SI unit of 79 sq mi (139. 31 km²) |
| - Water | 0. 06 sq mi (0. 14 km²) 0. 1% |
| Elevation [1] | 522 ft (159 m) |
| Population (2000) | |
| - Total | 2,598 |
| - Density | 48. The elevation of a Geographic location is its height above a fixed reference point often the mean sea level. A foot (plural feet or foot; symbol or abbreviation ft or sometimes &prime – the prime symbol) is a non-SI unit The metre or meter is a unit of Length. It is the basic unit of Length in the Metric system and in the International Population density (in agriculture standing stock and Standing crop) is a measurement of Population per unit area or unit volume 3/sq mi (18. 6/km²) |
| FIPS code | 29-22492[2] |
| GNIS feature ID | 0766353 |
Epps Township is one of ten townships in Butler County, Missouri, USA. Federal Information Processing Standards ( FIPS) are publicly announced standards developed by the United States Federal government for use by all non-military The Geographic Names Information System ( GNIS) is a database that contains name and locative information about more than two million physical and cultural features located throughout A township in the United States refers to a small geographic area Butler County is a County located in the US state of Missouri. Missouri ( or) is a state in the Midwestern region of the United States bordered by Iowa, Illinois, Kentucky, Tennessee The United States of America —commonly referred to as the As of the 2000 census, its population was 2,598.
Epps Township covers an area of 53. 84 square miles and contains no incorporated settlements. It contains three cemeteries: Houts, Kearbey and Sparkman.
The streams of Beehole Branch, Camp Branch, Crooked Branch, Goose Creek, Harmon Branch, Hurricane Creek and Procter Branch run through this township.