The 1941 municipal election was held November 12, 1941 to elect a mayor and five aldermen to sit on Edmonton City Council and four trustees to sit on the public school board (William Wilde, Robert Tighe, Thomas Malone, and Romeo Bouchard were acclaimed to two year terms on the separate school board). Events 764 - Tibetan troops occupy Chang'an, the capital of the Chinese Tang Dynasty, for fifteen days Year 1941 ( MCMXLI) was a Common year starting on Wednesday (the link will display 1941 calendar of the Gregorian calendar. The Edmonton City Council is the governing body of the City of Edmonton, Alberta, Canada.
There were ten aldermen on city council, but five of the positions were already filled: James Ogilvie, Sidney Bowcott, Athelstan Bissett, Sidney Parsons, and Frederick John Mitchell were all elected to two year terms in 1940 and were still in office. Sidney Parsons (born 1893 died April 22, 1955) was a Canadian Politician, Mayor of Edmonton Alberta, and candidate Frederick John Mitchell (born December 4, 1893; died December 25, 1979) was a politician in Alberta, Canada, a mayor The 1940 municipal election was held November 13, 1940 to elect a mayor and seven aldermen to sit on Edmonton City Council.
There were seven trustees on the public school board, but three of the positions were already filled: Izena Ross, E M Gunderson, and W G McConachie had been acclaimed to two year terms in 1940 and were still in office. The same was true of the separate board, where Adrien Crowe, James O’Hara, and J O Pilon were continuing.
Contents |
There were 17566 ballots cast out of 56808 eligible voters, for a voter turnout of 30. 9%.
(bold indicates elected, italics indicate incumbent)
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | John Wesley Fry | 11,632 | 68. John Wesley Fry (born December 5, 1876, died December 23, 1946) was a politician in Alberta, Canada and a mayor of 78% | |
| Citizens' Committee | George Campbell | 5,281 | 31. 22% | |
| Party | Candidate | Votes | |
|---|---|---|---|
| Labour | Harry Ainlay | 9,134 | |
| Citizens' Committee | James McCrie Douglas | 8,113 | |
| Civic Progressive Association | Gwendolen Clarke | 7,369 | |
| Citizens' Committee | Charles Gariepy | 6,718 | |
| Civic Progressive Association | Guy Patterson | 6,378 | |
| Civic Progressive Association | Frank Crang | 6,082 | |
| Independent | Dan Knott | 6,070 | |
| Citizens' Committee | John E. Harry Ainlay redirects here For the school of the same name see Harry Ainlay Composite High School. James McCrie Douglas (born February 5, 1867; died March 16, 1950) was a politician in Alberta, Canada, a mayor of In the Edmonton municipal elections Charles Gariepy was acclaimed to the separate Catholic school board from 1929-1937 Daniel Kennedy Knott (1889 – November 26, 1959) was a labour activist and politician in Alberta, Canada and a mayor of Edmonton Sydie | 5,251 | |
| Citizens' Committee | Milo M. Case | 4,921 | |
| Citizens' Committee | Albert E. Knowler | 4,485 | |
| Independent | Joseph Adair | 4,148 | |
| Independent | Mack McColl | 4,053 | |
| Labour | W. Joseph Woods Adair (born 1877 died November 1, 1960) was a politician in Alberta, Canada, a municipal councillor in Edmonton H. O'Neill | 3,928 | |
| Independent | Rice Sheppard | 3,691 | |
| Party | Candidate | Votes | |
|---|---|---|---|
| Citizens' Committee | Melvin Downey | 10,993 | |
| Citizens' Committee | Roy Sutherland | 10,794 | |
| Citizens' Committee | Albert Ottewell | 10,532 | |
| Citizens' Committee | James Hyndman | 10,532 | |
| Labour | William Tree | 6,604 | |
William Wilde, Robert Tighe, Thomas Malone, and Romeo Bouchard were acclaimed. Rice Sheppard (born April 2 1861 died August 26 1947 was a politician and farmers' activist in Alberta, Canada. James Duncan Hyndman (July 29 1874 - October 11 1971 was a Canadian politician lawyer and judge
Edmonton election results (City of Edmonton website)